| Exhibition Season, Week 1 |
New Orleans Saints 21 D.Manucci 18-30-138, A.Whittington 9-44, Z.Thomas 6-52 | at | Pittsburgh Steelers 14 T.Koegel 9-22-91, F.Harris 24-70, H.Ellard 4-44 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 35 B.Gagliano 8-16-118, G.Riggs 19-77, S.Fitzkee 5-75 | at | Portland (OR) Raiders 10 C.Stydahar 11-28-124, M.Allen 13-78, J.Walters 4-95 | Log Box |
Atlanta Falcons 7 S.Fuller 10-24-102, W.Tyler 15-56, D.Clark 6-75 | at | New York Jets 10 C.Fusina 11-22-144, F.McNeil 18-58, S.McCullum 3-63 | Log Box |
Baltimore Colts 20 C.Bennett 13-17-108, C.Dickey 27-75, J.Groth 6-49 | at | New Orleans Saints 14 D.Manucci 9-14-61, G.Rogers 14-67, G.Rogers 3-37 | Log Box |
Birmingham Stallions 31 T.Schonert 12-16-162, E.Jackson 14-88, E.Moorehead 6-101 | at | Dallas Cowboys 19 D.Whitehurst 17-34-159, T.Dorsett 8-42, T.Dorsett 7-48 | Log Box |
Chicago Bears 24 M.Forslund 17-34-191, D.Shehee 15-62, M.Nichols 10-128 | at | Houston Oilers 31 G.Hogeboom 13-15-164, E.Campbell 21-92, D.Marsh 5-82 | Log Box |
Cincinnati Bengals 20 A.Ramsey 10-16-118, C.Warner 24-79, S.Kreider 5-82 | at | Detroit Lions 7 M.Kofler 14-33-125, B.Sims 6-24, C.Young 4-57 | Log Box |
Denver Broncos 20 J.Elway 8-12-114, C.Murray 16-51, M.Clayton 5-47 | at | San Francisco 49ers 13 P.McDonald 20-36-103, R.Craig 12-55, R.Craig 5-24 | Log Box |
Green Bay Packers 7 J.Collins 22-28-150, T.Spencer 21-74, B.Britton 4-33 | at | Pittsburgh Steelers 19 J.Kemp 11-17-95, F.Harris 12-61, J.Stallworth 3-30 | Log Box |
Jacksonville Bulls 19 B.Kenney 12-17-129, H.Walker 21-55, T.Johnson 4-70 | at | Miami Dolphins 0 D.Marino 7-9-107, R.Johnson 8-31, L.Thompson 4-77 | Log Box |
Los Angeles Rams 9 D.Wilson 15-23-118, P.Azumah 13-56, L.Lewis 4-46 | at | San Diego Chargers 14 D.Fouts 15-21-98, C.Austin 11-29, V.Kinney 6-43 | Log Box |
Memphis Showboats 6 G.Nielsen 7-21-97, K.Lacy 9-42, P.Holohan 3-47 | at | New York Giants 26 M.Herrmann 18-26-181, J.Morris 25-135, S.Starring 3-49 | Log Box |
New England Patriots 16 T.Kramer 11-16-105, C.Muncie 22-67, J.Smith 6-66 | at | Tampa Bay Buccaneers 7 T.Porras 16-24-153, S.Wilson 8-33, D.Warren 5-65 | Log Box |
Philadelphia Eagles 28 R.Jaworski 16-23-194, T.Collins 13-47, H.Carmichael 4-84 | at | Buffalo Bills 3 A.Rigsby 10-20-64, J.Cribbs 15-65, D.Williams 3-31 | Log Box |
Seattle Seahawks 3 Unknown 20-36-140, B.Green 6-37, S.Largent 6-89 | at | Cleveland Browns 31 M.Malone 14-22-132, D.Bussey 10-34, C.Sweeney 2-49 | Log Box |
St. Louis Cardinals 20 J.Plunkett 18-29-279, B.Ring 13-47, N.Moore 4-86 | at | Minnesota Vikings 26 Unknown 13-17-128, D.Nelson 23-83, T.Hill 4-58 | Log Box |
Washington Redskins 7 M.Kelley 13-26-111, Unknown 8-36, S.Bailey 2-32 | at | Kansas City Chiefs 31 J.Zorn 10-14-79, J.Wilder 18-102, D.Crutchfield 3-40 | Log Box |
| Exhibition Season, Week 3 |
Atlanta Falcons 34 S.Bartkowski 10-14-134, W.Tyler 23-137, W.Tyler 5-64 | at | Baltimore Colts 24 C.Bennett 10-18-99, C.Dickey 20-110, A.Hancock 4-43 | Log Box |
Chicago Bears 26 M.Forslund 12-16-104, D.Shehee 18-56, M.Nichols 5-80 | at | Birmingham Stallions 16 Unknown 8-21-102, E.Jackson 17-51, D.Harris 5-83 | Log Box |
Denver Broncos 21 V.Evans 12-24-162, A.Harvin 10-81, F.McClain 2-76 | at | Dallas Cowboys 41 D.White 13-18-127, T.Dorsett 17-77, L.Jones 3-62 | Log Box |
Detroit Lions 10 M.Kofler 12-28-89, D.Preston 3-26, P.Epps 3-51 | at | Cleveland Browns 16 M.Malone 10-13-159, D.Bussey 22-68, D.Donley 4-86 | Log Box |
Houston Oilers 30 D.Pastorini 11-15-116, E.Campbell 22-112, R.Saba 5-41 | at | Arizona Wranglers 7 B.Hebert 15-34-153, G.Riggs 9-30, M.Slawson 3-41 | Log Box |
Kansas City Chiefs 13 J.Reaves 21-27-109, F.Pollard 20-84, N.Franz 4-42 | at | New England Patriots 17 D.Krieg 14-26-180, C.Muncie 18-36, S.White 2-86 | Log Box |
Los Angeles Rams 7 D.Wilson 16-27-178, E.Dickerson 16-84, C.Weathers 4-50 | at | Green Bay Packers 13 J.Theismann 15-22-132, T.Spencer 17-83, J.Lofton 5-78 | Log Box |
Memphis Showboats 17 G.Nielsen 15-22-152, K.Lacy 22-80, D.Holloway 4-52 | at | Philadelphia Eagles 29 M.Moroski 10-21-174, T.Collins 14-57, H.Carmichael 5-91 | Log Box |
Miami Dolphins 24 K.Stabler 16-21-198, R.Johnson 14-49, L.Thompson 8-108 | at | Seattle Seahawks 10 V.Grant 9-18-103, W.Payton 11-86, B.Walker 6-48 | Log Box |
Minnesota Vikings 39 P.Simms 13-21-148, D.Nelson 19-61, C.Collinsworth 6-80 | at | New York Jets 24 C.Fusina 14-22-145, F.McNeil 14-82, K.Sohn 6-64 | Log Box |
New Orleans Saints 20 D.Manucci 15-21-163, A.Whittington 19-74, A.Jenkins 6-74 | at | Cincinnati Bengals 14 K.Anderson 13-16-123, P.Johnson 11-46, D.Ross 4-53 | Log Box |
New York Giants 16 M.Herrmann 15-25-146, J.Morris 15-61, J.Cappelletti 3-48 | at | Buffalo Bills 10 A.Rigsby 15-29-130, J.Cribbs 17-56, T.Greer 5-58 | Log Box |
Portland (OR) Raiders 13 C.Stydahar 15-22-127, M.Allen 14-44, C.Branch 6-96 | at | San Francisco 49ers 17 J.Montana 7-10-109, K.Long 17-82, F.Scott 5-108 | Log Box |
Pittsburgh Steelers 30 T.Koegel 17-23-240, F.Harris 21-116, J.Stallworth 3-86 | at | Washington Redskins 27 M.Kelley 13-29-161, Unknown 8-69, R.Cassidy 5-90 | Log Box |
San Diego Chargers 30 D.Fouts 12-18-158, C.Austin 15-100, J.Jefferson 5-79 | at | St. Louis Cardinals 16 J.Plunkett 12-29-175, B.Ring 9-55, N.Moore 3-54 | Log Box |
Tampa Bay Buccaneers 7 T.Porras 13-23-149, K.King 9-31, K.Margerum 1-55 | at | Jacksonville Bulls 19 B.Kenney 17-30-119, S.Winder 13-71, P.Skansi 5-43 | Log Box |
| Exhibition Season, Week 4 |
Buffalo Bills 30 A.Rigsby 17-29-179, J.Cribbs 24-89, N.Poston 3-70 | at | Washington Redskins 21 M.Kelley 14-24-103, Unknown 15-54, A.Allen 2-41 | Log Box |
Cincinnati Bengals 10 A.Ramsey 9-30-85, P.Johnson 6-30, J.Townsell 3-33 | at | Atlanta Falcons 31 S.Bartkowski 10-14-118, W.Tyler 22-110, M.Barber 4-59 | Log Box |
Cleveland Browns 10 M.Malone 6-8-78, D.Bussey 16-48, D.Bussey 3-39 | at | Denver Broncos 27 J.Elway 11-15-101, A.Harvin 21-69, M.Clayton 4-45 | Log Box |
Dallas Cowboys 10 D.White 11-16-162, C.Quarles 4-3, H.Marshall 6-94 | at | Houston Oilers 20 K.Elliott 12-18-124, E.Campbell 20-84, R.Saba 5-43 | Log Box |
Detroit Lions 21 M.Pagel 15-22-173, B.Sims 15-65, B.Franklin 4-71 | at | Birmingham Stallions 10 F.Besana 9-17-118, A.Whalen 17-47, R.Jennings 5-83 | Log Box |
Jacksonville Bulls 3 B.Kenney 16-30-104, H.Walker 9-11, T.Johnson 3-47 | at | Green Bay Packers 29 J.Collins 13-19-129, T.Spencer 21-65, J.Lofton 4-84 | Log Box |
Kansas City Chiefs 7 J.Reaves 18-21-69, J.Wilder 16-100, J.Saldi 3-22 | at | Baltimore Colts 3 S.Fassero 6-11-43, C.Dickey 19-33, J.Groth 5-29 | Log Box |
Minnesota Vikings 24 P.Simms 9-16-115, D.Nelson 18-81, B.Hardy 2-40 | at | Los Angeles Rams 13 D.Wilson 12-21-109, E.Dickerson 18-82, M.Quick 3-40 | Log Box |
New England Patriots 19 T.Kramer 16-26-214, C.Muncie 19-75, V.Hicks 4-56 | at | Memphis Showboats 6 J.Walton 7-27-97, C.James 11-60, C.Muhammad 5-87 | Log Box |
New Orleans Saints 28 D.Manucci 10-11-148, B.Heath 18-82, J.Cefalo 5-95 | at | Seattle Seahawks 3 J.Francis 19-31-101, B.Green 12-77, F.O'Leary 4-24 | Log Box |
New York Jets 3 C.Fusina 11-27-113, F.McNeil 11-21, E.Gray 4-61 | at | New York Giants 23 M.Herrmann 16-21-175, W.Montgomery 18-68, W.Montgomery 5-63 | Log Box |
Philadelphia Eagles 20 M.Moroski 17-32-173, T.Collins 8-17, H.Carmichael 8-122 | at | Pittsburgh Steelers 17 T.Koegel 19-36-232, F.Harris 14-44, M.Holmes 5-118 | Log Box |
San Diego Chargers 17 D.Fouts 12-13-146, M.Suhey 11-42, W.Chandler 4-66 | at | Arizona Wranglers 24 B.Hebert 16-24-216, G.Riggs 19-89, A.Monk 5-85 | Log Box |
San Francisco 49ers 29 J.Montana 16-17-154, R.Craig 29-98, F.Scott 3-48 | at | Chicago Bears 3 M.Forslund 9-25-60, D.Shehee 9-27, M.Nichols 2-21 | Log Box |
St. Louis Cardinals 21 N.Lomax 8-12-109, O.Anderson 23-91, R.Green 4-66 | at | Portland (OR) Raiders 17 S.Dils 10-14-88, M.Allen 12-31, P.Tilley 4-44 | Log Box |
Tampa Bay Buccaneers 6 T.Porras 8-22-84, S.Wilson 11-62, J.Megna 3-33 | at | Miami Dolphins 17 K.Stabler 14-22-125, R.Johnson 19-106, M.Duper 5-65 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 7 B.Hebert 28-48-282, G.Riggs 9-39, S.Fitzkee 4-73 | at | Denver Broncos 10 J.Elway 7-12-46, A.Harvin 12-133, F.McClain 5-51 | Log Box |
Baltimore Colts 27 C.Bennett 11-14-92, G.Pruitt 17-87, F.Lewis 6-75 | at | Detroit Lions 10 M.Kofler 11-13-192, B.Sims 11-37, R.Carr 7-148 | Log Box |
Birmingham Stallions 12 Unknown 8-14-66, Unknown 6-65, Unknown 5-47 | at | Cincinnati Bengals 37 K.Anderson 12-16-188, P.Johnson 19-71, M.Fernandez 5-82 | Log Box |
Buffalo Bills 6 T.Eason 5-13-46, J.Cribbs 18-98, T.Greer 2-33 | at | Atlanta Falcons 34 Unknown 10-13-132, W.Tyler 23-59, D.Clark 4-84 | Log Box |
Cleveland Browns 14 J.Winters 13-29-210, Unknown 9-45, D.Donley 2-81 | at | Chicago Bears 33 M.Alexander 15-29-131, B.Hardeman 15-92, B.Baschnagel 4-47 | Log Box |
Dallas Cowboys 9 E.Norton 27-48-194, T.Dorsett 12-77, H.Marshall 4-51 | at | Minnesota Vikings 13 P.Simms 9-12-111, D.Nelson 12-65, C.Collinsworth 2-34 | Log Box |
Green Bay Packers 12 J.Theismann 10-16-126, G.Ellis 11-49, J.Lofton 4-88 | at | Kansas City Chiefs 3 Unknown 17-27-98, F.Pollard 16-58, F.Pollard 5-26 | Log Box |
Houston Oilers 14 D.Pastorini 8-16-86, E.Campbell 11-29, B.Johnson 3-39 | at | Tampa Bay Buccaneers 23 T.Porras 10-17-124, K.King 17-46, K.Margerum 5-75 | Log Box |
Miami Dolphins 36 K.Stabler 16-21-168, R.Johnson 18-121, M.Carthon 6-63 | at | New Orleans Saints 24 D.Manucci 14-22-166, B.Heath 12-54, A.Jenkins 6-73 | Log Box |
New York Giants 19 M.Herrmann 12-19-110, W.Montgomery 15-87, T.Clinton 3-67 | at | New England Patriots 24 D.Krieg 10-13-116, C.Muncie 13-39, H.Walls 5-49 | Log Box |
New York Jets 9 C.Fusina 11-16-130, T.Miller 14-95, F.McNeil 5-49 | at | Philadelphia Eagles 3 M.Moroski 11-28-120, T.Collins 5-7, R.Parker 4-71 | Log Box |
Portland (OR) Raiders 7 C.Stydahar 12-29-124, M.Allen 14-43, P.Tilley 2-34 | at | Los Angeles Rams 13 K.O'Brien 8-15-83, E.Dickerson 19-48, L.Lewis 2-29 | Log Box |
Pittsburgh Steelers 21 J.Kemp 8-13-103, F.Harris 9-47, W.Arnold 6-101 | at | Memphis Showboats 45 J.Walton 17-26-199, K.Lacy 23-167, C.Muhammad 6-103 | Log Box |
San Francisco 49ers 27 P.McDonald 15-34-161, R.Craig 15-57, F.Scott 7-87 | at | San Diego Chargers 24 D.Fouts 17-31-120, J.Brooks 8-43, J.Jefferson 3-50 | Log Box |
Seattle Seahawks 16 O.Luck 15-22-154, W.Payton 9-62, S.Largent 3-80 | at | St. Louis Cardinals 35 J.Plunkett 19-29-162, O.Anderson 20-106, N.Moore 5-79 | Log Box |
Washington Redskins 14 S.Brunner 13-14-111, R.White 14-71, S.Bailey 4-51 | at | Jacksonville Bulls 6 B.Kenney 11-22-159, H.Walker 13-44, T.Johnson 5-92 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 17 B.Hebert 22-38-210, G.Riggs 15-51, A.Monk 7-84 | at | San Francisco 49ers 24 J.Montana 15-28-181, R.Craig 18-35, F.Scott 6-80 | Log Box |
Atlanta Falcons 24 S.Bartkowski 24-31-239, W.Tyler 24-75, D.Clark 6-70 | at | Minnesota Vikings 17 P.Simms 24-40-228, D.Nelson 11-38, C.Collinsworth 4-66 | Log Box |
Buffalo Bills 17 T.Eason 13-22-143, J.Cribbs 22-120, T.Greer 3-40 | at | Cincinnati Bengals 20 K.Anderson 26-46-208, C.Warner 10-73, M.Fernandez 6-58 | Log Box |
Chicago Bears 9 M.Alexander 18-45-202, B.Hardeman 9-38, W.Gault 3-57 | at | San Diego Chargers 27 D.Fouts 24-32-269, J.Brooks 20-94, K.Winslow 5-72 | Log Box |
Denver Broncos 23 J.Elway 12-29-162, A.Harvin 18-54, T.Smith 2-56 | at | Baltimore Colts 14 S.Fassero 13-32-171, C.Dickey 23-92, H.Sydney 5-69 | Log Box |
Detroit Lions 15 M.Pagel 14-22-151, B.Sims 20-90, R.Carr 3-70 | at | Portland (OR) Raiders 14 S.Dils 26-35-235, M.Allen 15-87, C.Branch 8-75 | Log Box |
Kansas City Chiefs 13 J.Zorn 14-19-124, F.Pollard 39-112, D.Hill 4-48 | at | Jacksonville Bulls 3 J.Kelly 22-40-187, H.Walker 9-29, B.Johnson 7-102 | Log Box |
Memphis Showboats 28 D.Williams 18-27-274, C.James 26-82, E.Truvillion 8-148 | at | St. Louis Cardinals 27 N.Lomax 23-40-350, O.Anderson 11-24, N.Moore 5-82 | Log Box |
Miami Dolphins 10 D.Marino 20-40-159, R.Johnson 14-57, M.Duper 6-71 | at | Washington Redskins 17 S.Brunner 15-24-149, S.Mitchell 25-84, H.Matteson 3-50 | Log Box |
New England Patriots 6 D.Krieg 16-35-165, T.Nathan 12-50, T.Nathan 4-38 | at | New York Jets 30 P.Ryan 14-21-207, F.McNeil 30-132, S.McCullum 3-62 | Log Box |
New Orleans Saints 30 S.Grogan 25-30-312, A.Whittington 13-54, A.Jenkins 8-141 | at | Birmingham Stallions 14 T.Schonert 14-31-142, E.Gant 11-59, E.Moorehead 3-45 | Log Box |
New York Giants 23 B.Sipe 18-32-182, J.Morris 17-68, D.Cosbie 5-47 | at | Dallas Cowboys 24 D.Whitehurst 15-26-150, T.Dorsett 26-86, T.Dorsett 6-57 | Log Box |
Philadelphia Eagles 27 R.Jaworski 23-32-290, M.Morton 13-44, S.Paige 9-138 | at | Green Bay Packers 12 J.Theismann 9-18-62, T.Spencer 14-81, L.Canada 3-27 | Log Box |
Pittsburgh Steelers 10 J.Kemp 20-34-246, F.Harris 10-36, J.Stallworth 6-82 | at | Cleveland Browns 27 M.Malone 14-22-152, D.Bussey 27-74, S.Watson 4-57 | Log Box |
Seattle Seahawks 24 J.Francis 16-29-130, W.Payton 18-126, S.Largent 3-38 | at | Houston Oilers 30 D.Pastorini 17-21-177, E.Campbell 29-111, E.Campbell 6-81 | Log Box |
Tampa Bay Buccaneers 30 J.Ferguson 22-35-307, S.Wilson 26-98, D.Warren 5-84 | at | Los Angeles Rams 26 K.O'Brien 14-27-214, E.Dickerson 12-56, M.Quick 3-87 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 28 S.Bartkowski 12-20-182, W.Tyler 23-102, J.Smith 4-100 | at | Jacksonville Bulls 21 J.Kelly 20-33-236, S.Winder 12-69, B.Johnson 6-104 | Log Box |
Baltimore Colts 14 S.Fassero 14-25-153, C.Dickey 20-60, A.Hancock 5-64 | at | Pittsburgh Steelers 24 J.Kemp 17-24-223, F.Harris 26-145, J.Stallworth 6-110 | Log Box |
Birmingham Stallions 13 T.Schonert 11-29-166, E.Jackson 11-38, D.Harris 4-68 | at | Kansas City Chiefs 9 J.Zorn 17-27-154, F.Pollard 23-59, D.Hill 6-71 | Log Box |
Cincinnati Bengals 27 K.Anderson 24-40-231, C.Warner 17-28, S.Kreider 3-68 | at | Cleveland Browns 21 M.Malone 16-43-212, D.Bussey 6-21, O.Newsome 4-62 | Log Box |
Dallas Cowboys 13 E.Norton 14-26-127, T.Dorsett 31-83, F.Lockett 4-51 | at | Miami Dolphins 3 D.Marino 14-35-133, R.Johnson 9-45, L.Thompson 2-43 | Log Box |
Green Bay Packers 20 J.Theismann 26-35-233, G.Ellis 19-55, I.Curtis 6-58 | at | New York Giants 20 B.Sipe 30-46-235, W.Montgomery 16-66, G.Williams 6-60 | Log Box |
Houston Oilers 16 D.Pastorini 19-39-261, E.Campbell 25-115, E.Campbell 6-83 | at | Memphis Showboats 34 D.Williams 13-19-252, C.James 19-77, D.Holloway 7-142 | Log Box |
Los Angeles Rams 28 K.O'Brien 13-17-175, E.Dickerson 23-83, L.Lewis 3-58 | at | Arizona Wranglers 3 B.Hebert 23-42-179, G.Riggs 14-78, P.Metzelaars 7-55 | Log Box |
Minnesota Vikings 41 P.Simms 14-19-192, D.Nelson 17-80, C.Collinsworth 4-77 | at | Detroit Lions 19 M.Pagel 18-38-179, B.Sims 18-64, C.Joiner 5-69 | Log Box |
New Orleans Saints 36 S.Grogan 28-34-268, A.Whittington 14-83, C.Carson 5-81 | at | Tampa Bay Buccaneers 21 J.Ferguson 18-33-191, S.Wilson 14-46, D.Warren 4-55 | Log Box |
New York Jets 31 P.Ryan 19-33-270, F.McNeil 26-170, S.McCullum 5-52 | at | Buffalo Bills 21 T.Eason 21-40-225, R.Young 8-28, H.Childs 4-67 | Log Box |
Portland (OR) Raiders 10 S.Dils 28-43-239, M.Allen 20-87, C.Branch 7-80 | at | Denver Broncos 17 J.Elway 13-18-172, A.Harvin 14-35, M.Clayton 3-66 | Log Box |
San Diego Chargers 37 D.Fouts 30-41-304, J.Brooks 14-56, J.Jefferson 7-80 | at | New England Patriots 14 D.Krieg 21-35-222, T.Nathan 13-42, S.Morgan 5-82 | Log Box |
San Francisco 49ers 21 J.Montana 21-32-233, R.Craig 11-54, F.Solomon 4-61 | at | St. Louis Cardinals 17 N.Lomax 25-45-251, O.Anderson 16-62, R.Green 4-63 | Log Box |
Seattle Seahawks 17 J.Francis 19-22-157, W.Payton 26-166, S.Largent 4-46 | at | Chicago Bears 7 M.Alexander 13-20-125, B.Hardeman 10-36, W.Gault 4-43 | Log Box |
Washington Redskins 20 S.Brunner 22-28-206, S.Mitchell 15-34, H.Matteson 3-52 | at | Philadelphia Eagles 24 R.Jaworski 18-34-226, T.Collins 16-87, H.Carmichael 5-86 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 21 B.Hebert 23-34-245, G.Riggs 20-90, A.Monk 7-86 | at | Buffalo Bills 24 T.Eason 15-21-151, R.Young 18-68, T.Greer 5-67 | Log Box |
Baltimore Colts 23 S.Fassero 9-23-95, C.Dickey 18-86, A.Hancock 4-44 | at | New England Patriots 45 D.Krieg 21-24-248, T.Nathan 28-163, T.Nathan 6-74 | Log Box |
Birmingham Stallions 21 T.Schonert 17-26-203, E.Jackson 10-21, E.Moorehead 6-90 | at | Houston Oilers 20 D.Pastorini 15-25-141, E.Campbell 29-96, M.Lewis 5-45 | Log Box |
Cincinnati Bengals 23 K.Anderson 33-48-367, C.Warner 13-74, D.Ross 7-100 | at | Los Angeles Rams 20 K.O'Brien 23-38-274, E.Dickerson 17-67, R.Odoms 5-86 | Log Box |
Cleveland Browns 13 M.Malone 11-24-90, D.Bussey 16-61, D.Donley 4-50 | at | Portland (OR) Raiders 10 S.Dils 24-31-210, M.Allen 19-80, P.Tilley 5-71 | Log Box |
Dallas Cowboys 17 D.White 15-29-166, T.Dorsett 19-30, F.Lockett 3-46 | at | Chicago Bears 10 M.Alexander 15-23-118, B.Hardeman 12-62, D.Pearson 3-47 | Log Box |
Detroit Lions 10 M.Pagel 13-35-139, B.Sims 21-91, P.Epps 2-33 | at | Philadelphia Eagles 37 R.Jaworski 21-36-278, M.Morton 10-61, H.Carmichael 3-57 | Log Box |
Jacksonville Bulls 0 J.Kelly 16-37-141, H.Walker 18-83, G.Farmer 5-56 | at | Denver Broncos 6 J.Elway 20-33-181, A.Harvin 24-94, T.Smith 3-44 | Log Box |
Kansas City Chiefs 35 J.Zorn 19-30-216, F.Pollard 29-152, D.Hill 6-75 | at | New Orleans Saints 30 S.Grogan 24-38-271, G.Rogers 13-61, G.Rogers 7-58 | Log Box |
Memphis Showboats 21 D.Williams 19-37-302, C.James 18-107, D.Holloway 5-129 | at | Atlanta Falcons 30 S.Bartkowski 19-30-231, W.Tyler 16-84, J.Smith 8-149 | Log Box |
Miami Dolphins 28 D.Marino 21-35-260, R.Johnson 17-96, M.Duper 8-151 | at | New York Jets 17 P.Ryan 25-46-303, F.McNeil 9-36, S.McCullum 6-93 | Log Box |
Minnesota Vikings 30 P.Simms 18-29-218, D.Nelson 21-61, C.Collinsworth 5-86 | at | Seattle Seahawks 13 J.Francis 20-30-178, W.Payton 19-125, S.Largent 6-76 | Log Box |
New York Giants 20 B.Sipe 18-26-230, J.Morris 21-74, D.Cosbie 2-60 | at | Washington Redskins 0 S.Brunner 13-26-115, J.Owens 10-44, R.Cassidy 4-45 | Log Box |
San Diego Chargers 28 D.Fouts 27-39-221, J.Brooks 20-64, J.Jefferson 9-106 | at | Green Bay Packers 31 J.Theismann 21-31-237, G.Ellis 10-49, I.Curtis 4-77 | Log Box |
San Francisco 49ers 22 J.Montana 15-22-182, R.Craig 24-64, F.Solomon 5-69 | at | Pittsburgh Steelers 0 J.Kemp 19-48-179, F.Harris 12-57, H.Ellard 8-87 | Log Box |
St. Louis Cardinals 17 N.Lomax 22-38-224, O.Anderson 16-61, B.Duckworth 5-58 | at | Tampa Bay Buccaneers 20 J.Ferguson 18-33-160, S.Wilson 14-110, K.Margerum 4-45 | Log Box |
| Regular Season, Week 4 |
Buffalo Bills 17 T.Eason 18-37-178, J.Cribbs 14-63, H.Childs 2-50 | at | Cleveland Browns 27 M.Malone 17-26-167, D.Bussey 22-98, T.Donovan 2-39 | Log Box |
Chicago Bears 30 M.Alexander 15-23-122, B.Hardeman 15-131, W.Gault 5-64 | at | Detroit Lions 7 M.Pagel 15-29-171, B.Sims 13-56, R.Carr 4-79 | Log Box |
Denver Broncos 37 J.Elway 21-37-177, A.Harvin 19-68, R.Francis 3-41 | at | Birmingham Stallions 17 T.Schonert 17-38-179, E.Gant 9-63, E.Moorehead 3-44 | Log Box |
Green Bay Packers 18 J.Theismann 26-33-179, G.Ellis 13-84, G.Ellis 4-36 | at | Minnesota Vikings 14 P.Simms 19-32-207, D.Nelson 15-49, C.Collinsworth 3-61 | Log Box |
Houston Oilers 24 D.Pastorini 16-22-198, E.Campbell 24-115, M.Lewis 4-75 | at | Atlanta Falcons 17 S.Bartkowski 15-23-167, W.Tyler 17-69, J.Smith 4-65 | Log Box |
Los Angeles Rams 13 K.O'Brien 16-24-140, E.Dickerson 17-56, L.Lewis 4-48 | at | San Francisco 49ers 20 J.Montana 18-25-235, R.Craig 26-114, F.Solomon 6-98 | Log Box |
New England Patriots 34 D.Krieg 26-35-323, T.Nathan 17-81, S.Morgan 5-82 | at | Cincinnati Bengals 31 K.Anderson 18-29-181, C.Warner 18-91, D.Ross 4-54 | Log Box |
New York Jets 20 P.Ryan 21-24-239, F.McNeil 25-104, E.Gray 7-92 | at | Baltimore Colts 10 C.Bennett 4-9-51, C.Dickey 21-74, H.Sydney 1-26 | Log Box |
Portland (OR) Raiders 27 S.Dils 30-48-228, A.Foreman 10-61, P.Tilley 6-81 | at | Miami Dolphins 24 D.Marino 20-34-196, R.Johnson 18-88, M.Duper 8-79 | Log Box |
Philadelphia Eagles 10 R.Jaworski 27-47-243, M.Morton 14-57, R.Parker 6-77 | at | New York Giants 6 B.Sipe 16-48-123, J.Morris 9-22, W.Montgomery 4-39 | Log Box |
Pittsburgh Steelers 6 J.Kemp 13-30-118, F.Harris 19-104, H.Ellard 6-74 | at | Arizona Wranglers 37 B.Hebert 18-31-192, G.Riggs 22-99, A.Monk 6-104 | Log Box |
Seattle Seahawks 21 J.Francis 22-31-203, W.Payton 14-49, D.Hasselbeck 6-91 | at | San Diego Chargers 24 D.Fouts 25-42-249, J.Brooks 17-91, W.Chandler 7-95 | Log Box |
St. Louis Cardinals 38 N.Lomax 20-29-234, O.Anderson 21-144, N.Moore 7-112 | at | Dallas Cowboys 13 D.White 19-39-222, T.Dorsett 17-45, R.Belk 4-50 | Log Box |
Tampa Bay Buccaneers 17 J.Ferguson 14-22-153, S.Wilson 18-44, A.Quinn 5-50 | at | Memphis Showboats 16 D.Williams 17-40-204, C.James 13-57, E.Truvillion 6-92 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 13 B.Hebert 26-45-293, G.Riggs 13-59, A.Monk 9-157 | at | St. Louis Cardinals 23 N.Lomax 26-41-294, O.Anderson 17-73, B.Ring 6-67 | Log Box |
Atlanta Falcons 10 S.Bartkowski 19-28-137, W.Tyler 18-58, J.Smith 4-30 | at | Kansas City Chiefs 14 J.Zorn 9-12-74, F.Pollard 25-129, D.Casper 3-42 | Log Box |
Buffalo Bills 13 T.Eason 16-30-185, J.Cribbs 17-66, N.Poston 4-66 | at | San Francisco 49ers 20 J.Montana 20-27-180, K.Long 12-75, F.Scott 4-54 | Log Box |
Chicago Bears 16 M.Alexander 17-20-154, B.Hardeman 16-38, M.Nichols 4-46 | at | Green Bay Packers 10 J.Theismann 28-42-233, T.Spencer 13-32, D.Verser 7-70 | Log Box |
Cleveland Browns 34 M.Malone 16-22-185, D.Bussey 31-162, C.Sweeney 2-45 | at | New England Patriots 17 D.Krieg 17-41-196, T.Nathan 10-38, S.White 7-83 | Log Box |
Dallas Cowboys 17 D.White 19-38-131, T.Dorsett 13-49, T.Dorsett 5-26 | at | Baltimore Colts 20 S.Fassero 22-37-182, C.Dickey 19-67, J.Groth 6-57 | Log Box |
Detroit Lions 17 M.Pagel 18-36-226, B.Sims 10-49, C.Joiner 8-129 | at | Washington Redskins 26 S.Brunner 19-28-202, S.Mitchell 18-59, J.Rose 3-55 | Log Box |
Jacksonville Bulls 24 J.Kelly 14-24-156, H.Walker 24-81, G.Farmer 5-66 | at | Seattle Seahawks 7 J.Francis 16-25-128, W.Payton 19-115, S.Largent 4-35 | Log Box |
Los Angeles Rams 27 K.O'Brien 15-28-136, E.Dickerson 17-70, R.Odoms 2-42 | at | Pittsburgh Steelers 34 J.Kemp 17-27-236, F.Harris 26-148, D.Scales 2-60 | Log Box |
