| Exhibition Season, Week 1 |
Denver Broncos 21 J.Elway 14-21-140, A.Harvin 14-52, R.Egloff 3-53 | at | Washington Redskins 20 R.Neuheisel 12-20-139, S.Mitchell 15-75, G.McNeil 5-56 | Log Box |
New York Giants 24 B.Sipe 12-18-126, J.Morris 24-83, T.Clinton 5-64 | at | Baltimore Colts 13 S.Young 14-20-111, C.Dickey 12-39, J.Groth 8-85 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 16 S.Young 27-35-188, C.Dickey 12-63, J.Groth 8-56 | at | New Orleans Saints 20 D.Manucci 6-14-90, B.Heath 16-76, T.LeCount 2-45 | Log Box |
Birmingham Stallions 19 T.Schonert 10-14-101, E.Gant 12-49, J.Scott 3-40 | at | Los Angeles Rams 6 D.Wilson 15-34-145, E.Dickerson 14-44, C.Muhammad 3-44 | Log Box |
Buffalo Bills 12 T.Eason 9-18-108, R.Young 14-51, D.Williams 4-65 | at | Chicago Bears 3 M.Forslund 8-19-112, K.Griffin 14-50, L.Willis 4-52 | Log Box |
Cincinnati Bengals 17 L.Rice 11-26-113, L.Giammona 6-74, J.Townsell 7-89 | at | Minnesota Vikings 20 P.Simms 11-13-106, D.Nelson 24-109, C.Collinsworth 4-62 | Log Box |
Cleveland Browns 21 J.Winters 15-28-126, E.Byner 10-53, C.Sweeney 5-52 | at | Green Bay Packers 23 M.Machurek 12-20-137, T.Spencer 15-79, K.Sohn 3-47 | Log Box |
Houston Oilers 14 D.Pastorini 16-21-156, T.Middleton 12-78, C.Kennedy 4-42 | at | St. Louis Cardinals 45 N.Lomax 27-34-274, O.Anderson 23-69, R.Butler 5-63 | Log Box |
Jacksonville Bulls 35 B.Kenney 12-14-92, H.Walker 18-83, R.Chester 3-32 | at | San Francisco 49ers 13 M.Wilson 16-21-106, K.Long 11-68, S.Styles 6-73 | Log Box |
Kansas City Chiefs 10 Unknown 5-7-31, F.Pollard 24-119, F.Pollard 3-23 | at | Arizona Wranglers 9 B.Gagliano 11-19-107, G.Riggs 15-34, A.Monk 3-42 | Log Box |
Miami Dolphins 7 D.Collier 10-19-98, G.Anderson 15-66, G.Anderson 5-36 | at | Atlanta Falcons 13 Unknown 20-22-211, L.Harrington 22-88, D.Clark 6-79 | Log Box |
New England Patriots 28 D.Krieg 8-14-69, T.Nathan 17-85, W.Henry 5-64 | at | Tampa Bay Buccaneers 31 T.Porras 17-22-175, S.Wilson 21-88, K.Margerum 4-86 | Log Box |
New York Jets 21 J.Thompson 11-18-110, F.McNeil 16-102, F.McNeil 7-70 | at | Memphis Showboats 17 G.Nielsen 14-21-169, K.Lacy 11-59, D.Holloway 5-50 | Log Box |
Portland (OR) Raiders 12 C.Stydahar 8-15-66, H.Odom 12-70, D.Williams 2-31 | at | Philadelphia Eagles 31 R.Jaworski 16-21-200, E.Jackson 11-29, H.Carmichael 8-91 | Log Box |
Pittsburgh Steelers 17 T.Koegel 22-37-255, F.Harris 9-30, H.Ellard 10-138 | at | Detroit Lions 34 M.Kofler 16-20-137, B.Sims 23-81, J.Stallworth 8-86 | Log Box |
San Diego Chargers 26 D.Fouts 15-17-163, J.Brooks 13-53, W.Chandler 5-117 | at | Dallas Cowboys 14 D.Whitehurst 12-27-125, T.Dorsett 16-67, R.Holman 8-82 | Log Box |
Seattle Seahawks 10 B.Esiason 14-17-108, W.Payton 8-24, C.Lewis 5-37 | at | New York Giants 34 M.Herrmann 13-20-132, J.Morris 24-99, C.Smith 4-70 | Log Box |
| Exhibition Season, Week 3 |
Arizona Wranglers 10 B.Gagliano 15-30-129, G.Riggs 8-67, A.Lane 7-88 | at | Pittsburgh Steelers 26 J.Kemp 9-12-88, F.Harris 24-158, M.Holmes 4-43 | Log Box |
Atlanta Falcons 6 Unknown 19-32-120, J.Skirbinski 8-49, G.Garrity 4-30 | at | Portland (OR) Raiders 17 J.Gilliam 13-24-147, M.Allen 22-110, M.Harmon 4-51 | Log Box |
Chicago Bears 24 M.Forslund 18-24-208, B.Hardeman 10-40, M.Nichols 7-112 | at | Birmingham Stallions 13 R.Wright 14-33-128, A.Whalen 2-10, R.Mallett 6-66 | Log Box |
Dallas Cowboys 19 D.White 10-17-144, T.Dorsett 19-70, R.Holman 7-74 | at | New York Jets 14 T.Bradshaw 10-17-107, V.Bates 9-38, F.McNeil 6-88 | Log Box |
Detroit Lions 17 M.Kofler 10-18-104, G.Bell 29-98, P.Epps 3-56 | at | Kansas City Chiefs 13 R.Neuheisel 11-18-107, F.Pollard 21-102, D.Hill 2-30 | Log Box |
Green Bay Packers 7 J.Theismann 10-21-119, T.Spencer 9-43, J.Lofton 4-55 | at | Jacksonville Bulls 38 J.Kelly 17-24-171, H.Walker 15-68, T.Johnson 9-92 | Log Box |
Los Angeles Rams 17 D.Wilson 8-10-92, E.Dickerson 21-85, M.Quick 6-103 | at | Buffalo Bills 24 T.Eason 8-12-163, J.Cribbs 15-54, J.Cribbs 2-85 | Log Box |
Memphis Showboats 6 D.Williams 6-7-121, R.Morris 11-51, E.Truvillion 3-43 | at | San Diego Chargers 19 J.Reaves 20-31-106, C.Austin 15-78, J.Brooks 9-37 | Log Box |
Minnesota Vikings 20 M.Glover 11-18-108, D.Nelson 13-43, T.Hill 4-57 | at | Houston Oilers 19 D.Pastorini 19-28-192, K.Bryant 13-102, C.Kennedy 5-75 | Log Box |
New Orleans Saints 3 D.Manucci 10-20-99, G.Rogers 9-33, T.LeCount 2-37 | at | Seattle Seahawks 28 B.Esiason 13-17-133, W.Payton 20-87, C.Lewis 10-114 | Log Box |
Philadelphia Eagles 37 R.Jaworski 13-19-164, E.Jackson 15-61, H.Carmichael 5-72 | at | Miami Dolphins 10 Unknown 17-35-169, J.Brandon 7-22, M.Duper 7-74 | Log Box |
San Francisco 49ers 17 P.McDonald 15-17-92, R.Craig 18-55, L.Lipps 4-34 | at | Cleveland Browns 7 M.Malone 11-16-88, R.Johnson 8-31, D.Donley 5-57 | Log Box |
St. Louis Cardinals 24 N.Lomax 5-7-80, O.Anderson 16-56, G.Richardson 2-60 | at | Cincinnati Bengals 12 L.Rice 7-11-82, L.Giammona 11-58, S.Kreider 4-52 | Log Box |
Tampa Bay Buccaneers 0 T.Porras 10-27-99, S.Wilson 8-40, W.Henderson 4-43 | at | Denver Broncos 20 J.Elway 9-14-98, C.Murray 21-64, E.Goodlow 4-62 | Log Box |
Washington Redskins 7 D.Archer 20-37-129, S.Mitchell 11-51, V.Oatis 3-23 | at | New England Patriots 31 T.Kramer 15-23-102, T.Nathan 17-74, S.Morgan 5-34 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 3 C.Bennett 12-24-104, C.Dickey 10-13, J.Groth 6-45 | at | Tampa Bay Buccaneers 17 J.Ferguson 13-19-112, S.Wilson 15-62, P.McConkey 6-48 | Log Box |
Birmingham Stallions 30 R.Wright 11-30-103, E.Gant 13-73, M.Guman 3-45 | at | St. Louis Cardinals 17 N.Lomax 12-14-112, O.Anderson 10-39, B.Duckworth 4-57 | Log Box |
Buffalo Bills 3 G.Danielson 12-22-104, J.Cribbs 23-101, P.Johns 5-61 | at | Minnesota Vikings 28 P.Simms 12-12-165, A.Bentley 13-78, E.Ford 4-59 | Log Box |
Cincinnati Bengals 15 L.Rice 12-20-119, S.Jennings 12-69, S.Kreider 6-89 | at | Chicago Bears 16 M.Alexander 15-22-215, D.Craft 16-38, D.Pearson 5-87 | Log Box |
Cleveland Browns 15 V.Grant 14-20-172, R.Johnson 14-26, D.Donley 4-75 | at | Detroit Lions 9 M.Kofler 15-30-136, G.Bell 14-78, P.Sinclair 4-48 | Log Box |
Denver Broncos 13 J.Elway 6-10-72, A.Harvin 14-40, E.Goodlow 5-49 | at | New York Giants 6 M.Herrmann 15-24-160, B.Johnson 15-48, G.Williams 6-97 | Log Box |
Houston Oilers 13 K.Elliott 10-15-122, K.Bryant 18-98, J.Spagnola 1-60 | at | Los Angeles Rams 10 D.Wilson 15-27-140, E.Dickerson 13-97, O.Grillo 5-63 | Log Box |
Jacksonville Bulls 7 B.Kenney 14-29-120, H.Walker 13-66, G.Farmer 3-37 | at | Arizona Wranglers 17 B.Gagliano 14-25-143, G.Riggs 16-99, A.Monk 6-97 | Log Box |
Kansas City Chiefs 24 R.Neuheisel 18-28-171, F.Pollard 22-119, D.Turner 4-77 | at | San Francisco 49ers 35 J.Montana 16-21-161, R.Craig 11-37, F.Solomon 4-43 | Log Box |
Miami Dolphins 6 D.Marino 17-31-197, J.Brandon 12-59, L.Thompson 5-53 | at | Memphis Showboats 12 G.Nielsen 13-24-184, K.Lacy 17-54, W.Gillespie 4-88 | Log Box |
New England Patriots 24 T.Kramer 14-21-99, T.Nathan 12-94, S.Morgan 4-43 | at | New Orleans Saints 20 Unknown 18-28-138, B.Heath 8-38, G.Rogers 6-62 | Log Box |
New York Jets 10 T.Bradshaw 11-15-96, V.Bates 12-69, B.Johnson 6-72 | at | Atlanta Falcons 19 S.Fuller 17-26-173, J.Skirbinski 14-48, J.Smith 3-58 | Log Box |
Portland (OR) Raiders 7 J.Gilliam 8-24-87, M.Allen 9-30, M.Harmon 4-73 | at | Dallas Cowboys 33 D.Whitehurst 16-18-182, T.Dorsett 25-79, H.Marshall 1-63 | Log Box |
Pittsburgh Steelers 11 T.Koegel 20-28-184, F.Harris 15-79, H.Ellard 6-64 | at | Green Bay Packers 30 J.Theismann 13-14-100, G.Ellis 17-94, P.Dennard 3-40 | Log Box |
San Diego Chargers 20 J.Venuto 20-42-148, J.Brooks 9-43, M.Fernandez 6-153 | at | Philadelphia Eagles 23 M.Moroski 22-44-199, E.Jackson 13-58, E.Terry 6-76 | Log Box |
Seattle Seahawks 10 J.Francis 7-11-66, Unknown 12-62, D.Hasselbeck 4-56 | at | Washington Redskins 19 D.Archer 17-21-116, S.Mitchell 18-69, S.Mitchell 6-43 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 23 B.Gagliano 15-27-129, E.Lane 10-64, A.Lane 6-86 | at | Cleveland Browns 19 M.Malone 12-19-135, E.Byner 16-69, D.Donley 3-61 | Log Box |
Atlanta Falcons 19 S.Fuller 13-26-191, W.Tyler 13-62, G.Garrity 3-79 | at | San Diego Chargers 16 D.Fouts 18-28-205, J.Brooks 5-17, B.Ryckman 5-64 | Log Box |
Chicago Bears 21 M.Alexander 10-15-75, K.Griffin 20-110, W.Gault 3-43 | at | Houston Oilers 7 D.Pastorini 16-29-156, K.Bryant 11-36, C.Kennedy 4-51 | Log Box |
Dallas Cowboys 47 D.White 8-13-115, Unknown 7-53, H.Marshall 4-71 | at | Miami Dolphins 14 D.Marino 23-43-199, J.Brandon 9-56, L.Thompson 5-69 | Log Box |
Detroit Lions 16 M.Pagel 7-16-115, G.Bell 16-127, J.Stallworth 4-62 | at | Jacksonville Bulls 21 J.Kelly 12-19-83, H.Walker 27-220, G.Farmer 3-33 | Log Box |
Green Bay Packers 10 J.Collins 13-29-147, G.Ellis 7-59, K.Sohn 3-44 | at | Kansas City Chiefs 13 J.Zorn 6-10-81, B.Russell 31-117, G.Hudson 4-57 | Log Box |
Los Angeles Rams 17 D.Wilson 21-27-144, E.Dickerson 15-99, E.Dickerson 11-66 | at | Cincinnati Bengals 24 A.Ramsey 13-17-146, C.Warner 13-52, J.Jefferson 5-110 | Log Box |
Memphis Showboats 0 G.Nielsen 8-23-115, B.Harper 7-28, E.Truvillion 2-65 | at | Portland (OR) Raiders 20 J.Gilliam 11-17-121, M.Allen 26-94, T.Christensen 6-73 | Log Box |
Minnesota Vikings 21 P.Simms 12-18-145, D.Nelson 15-57, T.Hill 4-58 | at | Birmingham Stallions 17 T.Schonert 11-19-139, A.Whalen 14-60, J.Scott 3-82 | Log Box |
New Orleans Saints 10 Unknown 16-28-102, G.Rogers 8-46, C.Carson 11-79 | at | Denver Broncos 20 V.Evans 8-12-65, C.Murray 24-118, A.Quinn 4-37 | Log Box |
New York Giants 3 M.Herrmann 17-31-129, B.Johnson 7-48, D.Cosbie 4-47 | at | New England Patriots 27 T.Kramer 14-18-146, T.Nathan 20-65, W.Henry 5-84 | Log Box |
Philadelphia Eagles 10 M.Moroski 19-41-185, M.Rozier 10-42, E.Terry 9-89 | at | New York Jets 20 T.Bradshaw 8-14-150, F.McNeil 13-75, B.Johnson 4-116 | Log Box |
San Francisco 49ers 20 Unknown 12-17-127, R.Craig 19-72, S.Styles 6-58 | at | Pittsburgh Steelers 16 J.Walton 5-7-68, F.Harris 13-65, M.Holmes 4-62 | Log Box |
St. Louis Cardinals 17 J.Plunkett 18-38-164, O.Anderson 9-35, J.Walters 7-90 | at | Buffalo Bills 19 T.Eason 7-8-108, J.Cribbs 27-96, W.Curran 4-51 | Log Box |
Tampa Bay Buccaneers 6 T.Porras 12-35-92, S.Wilson 8-43, W.Bennett 6-53 | at | Seattle Seahawks 34 J.Francis 12-21-131, Unknown 20-72, K.Johnstone 5-62 | Log Box |
Washington Redskins 10 D.Archer 16-30-116, J.Owens 11-57, G.McNeil 5-36 | at | Baltimore Colts 13 C.Bennett 17-37-168, C.Dickey 10-24, H.Sydney 5-72 | Log Box |
| Regular Season, Week 1 |
Baltimore Colts 17 S.Young 24-44-156, S.Young 2-11, C.Dickey 4-48 | at | New England Patriots 20 D.Krieg 22-38-262, C.Muncie 15-66, S.White 5-97 | Log Box |
Cincinnati Bengals 17 B.Esiason 18-25-234, C.Warner 23-94, J.Jefferson 5-90 | at | Cleveland Browns 13 M.Malone 18-34-212, R.Johnson 12-58, C.Sweeney 7-88 | Log Box |
Green Bay Packers 17 J.Theismann 20-35-223, T.Spencer 8-41, I.Wilcox 5-63 | at | Chicago Bears 20 M.Alexander 26-35-264, K.Griffin 22-88, W.Gault 7-98 | Log Box |
Jacksonville Bulls 24 J.Kelly 18-24-118, H.Walker 27-199, T.Johnson 4-34 | at | Houston Oilers 0 D.Pastorini 10-19-100, E.Campbell 23-68, I.Fryar 6-65 | Log Box |
Kansas City Chiefs 12 J.Zorn 14-19-88, F.Pollard 33-135, D.Hill 3-43 | at | Birmingham Stallions 7 T.Schonert 10-24-120, E.Gant 14-53, E.Moorehead 4-53 | Log Box |
Los Angeles Rams 7 K.O'Brien 14-30-157, E.Dickerson 19-146, O.Grillo 1-52 | at | St. Louis Cardinals 35 N.Lomax 24-28-273, O.Anderson 23-78, B.Duckworth 5-86 | Log Box |
Memphis Showboats 20 D.Williams 11-26-147, K.Lacy 15-118, E.Truvillion 5-67 | at | Tampa Bay Buccaneers 13 J.Ferguson 24-35-267, S.Wilson 23-75, P.McConkey 6-93 | Log Box |
Miami Dolphins 11 D.Marino 22-47-287, J.Brandon 4-30, M.Duper 7-87 | at | New York Jets 26 P.Ryan 20-24-216, F.McNeil 34-149, F.McNeil 8-70 | Log Box |
Minnesota Vikings 16 P.Simms 20-45-254, D.Nelson 20-108, K.Jackson 3-85 | at | Detroit Lions 17 M.Pagel 20-34-218, G.Bell 13-33, R.Carr 4-61 | Log Box |
New Orleans Saints 13 S.Grogan 14-27-147, A.Whittington 18-74, A.Jenkins 6-88 | at | Atlanta Falcons 19 S.Bartkowski 25-39-211, W.Tyler 20-85, D.Clark 5-49 | Log Box |
Portland (OR) Raiders 20 C.Stydahar 14-27-178, M.Allen 19-79, C.Branch 4-78 | at | Denver Broncos 14 J.Elway 17-30-145, C.Murray 10-65, F.McClain 3-49 | Log Box |
Philadelphia Eagles 27 R.Jaworski 19-37-246, M.Rozier 19-56, H.Carmichael 5-99 | at | Dallas Cowboys 20 D.White 11-23-186, T.Dorsett 23-39, H.Marshall 3-91 | Log Box |
Pittsburgh Steelers 20 J.Kemp 15-25-146, F.Harris 20-90, D.Pittman 3-42 | at | Buffalo Bills 7 T.Eason 16-29-214, J.Cribbs 17-70, D.Williams 4-75 | Log Box |
San Francisco 49ers 20 J.Montana 22-30-204, R.Craig 18-112, F.Solomon 5-68 | at | Arizona Wranglers 30 B.Hebert 17-25-244, G.Riggs 23-117, A.Monk 4-90 | Log Box |
Seattle Seahawks 28 K.Anderson 31-38-338, W.Payton 19-96, S.Largent 9-121 | at | San Diego Chargers 23 D.Fouts 29-49-308, J.Brooks 7-30, W.Chandler 6-95 | Log Box |
Washington Redskins 15 S.Brunner 33-46-329, S.Mitchell 20-44, H.Matteson 5-64 | at | New York Giants 9 B.Sipe 23-38-239, J.Morris 23-89, G.Williams 4-76 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 0 B.Gagliano 19-39-194, G.Riggs 11-55, P.Metzelaars 5-37 | at | Baltimore Colts 13 S.Young 27-37-305, A.Rice 7-21, A.Hancock 8-90 | Log Box |
Birmingham Stallions 24 T.Schonert 24-34-262, E.Gant 18-48, M.Guman 8-92 | at | Minnesota Vikings 28 P.Simms 17-20-173, D.Nelson 22-98, K.Jackson 3-73 | Log Box |
Buffalo Bills 31 T.Eason 17-28-240, J.Cribbs 26-135, D.Williams 4-84 | at | Dallas Cowboys 27 D.White 21-31-309, T.Dorsett 20-53, R.Belk 5-104 | Log Box |
Cleveland Browns 3 M.Malone 11-29-84, R.Johnson 16-39, M.Pruitt 2-18 | at | Washington Redskins 10 S.Brunner 22-30-149, S.Mitchell 22-39, S.Bailey 5-42 | Log Box |
Denver Broncos 13 J.Elway 19-33-199, C.Murray 16-81, M.Clayton 6-99 | at | Memphis Showboats 16 W.Moon 16-30-190, C.James 9-63, E.Truvillion 7-131 | Log Box |
Detroit Lions 20 M.Pagel 21-29-205, G.Bell 18-76, J.Stallworth 6-66 | at | Jacksonville Bulls 23 J.Kelly 23-34-170, H.Walker 11-85, T.Johnson 4-40 | Log Box |
Green Bay Packers 17 J.Theismann 19-30-213, T.Spencer 14-49, J.Lofton 7-119 | at | Kansas City Chiefs 20 J.Zorn 13-19-136, F.Pollard 37-138, F.Pollard 5-36 | Log Box |
Houston Oilers 6 K.Elliott 24-36-220, E.Campbell 24-150, I.Fryar 5-62 | at | Chicago Bears 14 M.Alexander 11-15-110, K.Griffin 18-72, M.Nichols 2-29 | Log Box |
Miami Dolphins 6 D.Marino 16-44-150, M.Morton 10-50, M.Duper 3-52 | at | San Francisco 49ers 34 J.Montana 25-36-298, R.Craig 18-99, F.Solomon 3-65 | Log Box |
New England Patriots 42 D.Krieg 16-26-193, T.Nathan 19-138, S.White 2-63 | at | Los Angeles Rams 21 K.O'Brien 23-43-280, E.Dickerson 13-53, M.Quick 6-72 | Log Box |
New Orleans Saints 16 S.Grogan 21-41-231, G.Rogers 15-69, A.Jenkins 7-88 | at | Portland (OR) Raiders 23 C.Stydahar 13-27-200, M.Allen 13-71, C.Branch 2-104 | Log Box |
New York Giants 24 B.Sipe 25-34-237, J.Morris 18-53, C.Smith 4-43 | at | Pittsburgh Steelers 30 J.Kemp 26-40-358, F.Harris 16-71, H.Ellard 8-132 | Log Box |
Philadelphia Eagles 31 R.Jaworski 28-35-306, M.Rozier 29-83, H.Carmichael 5-93 | at | Cincinnati Bengals 9 B.Esiason 8-18-151, C.Warner 14-88, S.Kreider 4-109 | Log Box |
San Diego Chargers 18 J.Venuto 14-36-127, J.Brooks 8-35, M.Fernandez 4-49 | at | Atlanta Falcons 41 S.Bartkowski 16-22-222, W.Tyler 26-88, J.Smith 4-61 | Log Box |
Seattle Seahawks 8 K.Anderson 7-21-80, W.Payton 23-85, S.Largent 4-58 | at | Tampa Bay Buccaneers 6 J.Ferguson 26-40-259, K.King 20-90, W.Henderson 5-61 | Log Box |
St. Louis Cardinals 14 N.Lomax 21-39-195, O.Anderson 20-79, N.Moore 4-51 | at | New York Jets 9 P.Ryan 25-41-325, F.McNeil 20-66, B.Johnson 6-127 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 24 B.Gagliano 15-23-147, G.Riggs 23-135, P.Metzelaars 4-50 | at | Detroit Lions 14 M.Pagel 19-26-154, G.Bell 16-68, R.Carr 5-47 | Log Box |
Birmingham Stallions 17 T.Schonert 11-17-99, A.Whalen 14-90, R.Mallett 2-37 | at | Denver Broncos 26 J.Elway 31-42-370, C.Murray 12-60, T.Smith 7-116 | Log Box |
Buffalo Bills 20 T.Eason 13-29-140, R.Young 9-65, J.Cribbs 4-42 | at | New England Patriots 27 D.Krieg 25-33-310, T.Nathan 16-58, S.Morgan 7-96 | Log Box |
Chicago Bears 7 M.Forslund 13-27-144, M.Alexander 2-16, D.Pearson 6-73 | at | Washington Redskins 20 S.Brunner 21-31-175, S.Mitchell 20-57, V.Oatis 4-44 | Log Box |
Cincinnati Bengals 16 B.Esiason 20-28-316, C.Warner 18-66, D.Ross 5-129 | at | Baltimore Colts 7 S.Young 26-38-248, C.Dickey 10-23, C.Dickey 7-70 | Log Box |
Dallas Cowboys 24 D.White 14-24-190, T.Dorsett 20-80, H.Marshall 1-65 | at | Memphis Showboats 23 W.Moon 19-29-225, K.Lacy 33-129, D.Holloway 4-61 | Log Box |
Houston Oilers 10 K.Elliott 25-37-182, E.Campbell 20-85, E.Campbell 10-56 | at | Seattle Seahawks 20 K.Anderson 17-25-170, W.Payton 20-76, C.Lewis 4-52 | Log Box |
Miami Dolphins 18 D.Marino 25-66-313, M.Morton 8-33, G.Young 8-103 | at | Jacksonville Bulls 37 J.Kelly 23-34-241, H.Walker 25-76, T.Johnson 7-128 | Log Box |
Minnesota Vikings 7 P.Simms 20-39-168, D.Nelson 19-77, E.Ford 3-35 | at | New York Giants 27 B.Sipe 18-25-243, J.Morris 20-71, L.Gilbert 5-59 | Log Box |
New Orleans Saints 24 S.Grogan 26-43-293, A.Whittington 13-62, C.Carson 5-85 | at | St. Louis Cardinals 41 N.Lomax 28-39-380, O.Anderson 13-74, N.Moore 8-113 | Log Box |
New York Jets 13 P.Ryan 15-36-192, F.McNeil 16-77, B.Johnson 4-54 | at | Kansas City Chiefs 27 J.Zorn 12-15-99, F.Pollard 34-167, D.Hill 2-30 | Log Box |
Portland (OR) Raiders 10 C.Stydahar 25-43-255, M.Allen 9-51, P.Tilley 5-74 | at | Cleveland Browns 27 M.Malone 23-34-230, R.Johnson 23-85, O.Newsome 7-64 | Log Box |
Philadelphia Eagles 14 R.Jaworski 26-45-301, M.Rozier 11-40, R.Parker 8-80 | at | Atlanta Falcons 20 S.Bartkowski 22-31-232, W.Tyler 22-107, J.Smith 6-106 | Log Box |
San Diego Chargers 20 J.Venuto 26-37-270, J.Brooks 10-39, W.Chandler 6-112 | at | Pittsburgh Steelers 31 J.Kemp 17-22-184, F.Harris 22-132, M.Holmes 4-52 | Log Box |
San Francisco 49ers 14 J.Montana 18-21-175, R.Craig 12-50, L.Lipps 8-63 | at | Green Bay Packers 20 J.Theismann 22-31-264, G.Ellis 13-62, J.Lofton 7-123 | Log Box |
Tampa Bay Buccaneers 14 J.Ferguson 25-47-207, K.King 16-63, P.McConkey 3-43 | at | Los Angeles Rams 23 K.O'Brien 17-26-203, E.Dickerson 31-113, L.Lewis 3-62 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 31 S.Bartkowski 16-20-191, W.Tyler 23-124, J.Smith 6-69 | at | Tampa Bay Buccaneers 24 J.Ferguson 22-29-249, R.Weathers 16-91, K.Margerum 5-68 | Log Box |
Baltimore Colts 24 S.Young 23-31-189, C.Dickey 21-79, R.McMillan 4-65 | at | Miami Dolphins 7 D.Marino 27-57-321, M.Morton 6-33, M.Duper 6-87 | Log Box |
Buffalo Bills 20 T.Eason 19-28-218, R.Young 10-49, D.Williams 2-82 | at | Birmingham Stallions 23 T.Schonert 25-33-247, A.Whalen 12-65, M.Harper 4-65 | Log Box |
Chicago Bears 9 M.Forslund 15-32-142, W.Payton 11-44, D.Pearson 3-59 | at | Memphis Showboats 20 W.Moon 22-31-335, K.Lacy 21-71, E.Truvillion 9-138 | Log Box |
Cincinnati Bengals 16 B.Esiason 21-37-248, C.Warner 12-57, J.Jefferson 8-141 | at | Jacksonville Bulls 27 J.Kelly 23-30-191, H.Walker 24-90, G.Farmer 6-72 | Log Box |
Detroit Lions 23 M.Pagel 22-37-313, G.Bell 24-90, R.Carr 6-115 | at | New Orleans Saints 23 S.Grogan 28-42-250, A.Whittington 11-88, A.Jenkins 8-98 | Log Box |
Houston Oilers 3 K.Elliott 14-21-135, E.Campbell 25-113, N.Poston 6-65 | at | Pittsburgh Steelers 24 J.Kemp 9-13-85, F.Harris 29-144, H.Ellard 2-31 | Log Box |
Kansas City Chiefs 13 J.Zorn 14-21-130, F.Pollard 31-78, G.Clark 3-36 | at | Cleveland Browns 10 M.Malone 22-39-157, R.Johnson 20-80, O.Newsome 6-48 | Log Box |
Los Angeles Rams 9 K.O'Brien 17-27-186, E.Dickerson 18-58, L.Lewis 6-82 | at | Washington Redskins 30 S.Brunner 16-24-151, S.Mitchell 28-77, J.Owens 3-36 | Log Box |
Minnesota Vikings 7 P.Simms 16-31-143, D.Nelson 10-83, T.Hill 2-49 | at | Green Bay Packers 27 J.Theismann 22-28-195, G.Ellis 21-76, P.Dennard 3-40 | Log Box |
New England Patriots 10 D.Krieg 16-35-178, T.Nathan 13-58, S.Morgan 4-45 | at | Portland (OR) Raiders 20 C.Stydahar 15-32-216, M.Allen 16-64, P.Tilley 4-68 | Log Box |
New York Giants 13 B.Sipe 24-39-222, J.Morris 9-29, R.Cassidy 7-64 | at | Arizona Wranglers 33 B.Hebert 24-27-211, G.Riggs 25-181, C.Dressel 7-49 | Log Box |
New York Jets 30 P.Ryan 20-28-228, F.McNeil 29-171, B.Johnson 5-78 | at | Seattle Seahawks 14 K.Anderson 23-44-329, D.Shehee 11-26, S.Largent 6-118 | Log Box |
San Francisco 49ers 24 P.McDonald 18-26-201, R.Craig 23-92, R.Green 5-112 | at | St. Louis Cardinals 20 N.Lomax 31-46-377, O.Anderson 17-72, N.Moore 9-133 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 17 B.Hebert 17-27-141, G.Riggs 24-83, A.Monk 3-39 | at | Dallas Cowboys 7 D.White 23-32-313, T.Dorsett 14-56, G.Banks 6-133 | Log Box |
Baltimore Colts 10 S.Young 22-38-167, C.Dickey 10-32, A.Hancock 4-46 | at | Denver Broncos 37 J.Elway 23-29-260, A.Harvin 24-65, T.Smith 6-90 | Log Box |
Cincinnati Bengals 13 B.Esiason 27-40-265, C.Warner 12-48, S.Kreider 5-98 | at | Buffalo Bills 27 T.Eason 14-21-187, J.Cribbs 28-80, W.Curran 3-39 | Log Box |
Cleveland Browns 14 M.Malone 17-27-118, R.Johnson 18-77, D.Donley 4-40 | at | Jacksonville Bulls 20 J.Kelly 26-33-249, H.Walker 27-94, G.Farmer 6-76 | Log Box |
Memphis Showboats 34 W.Moon 17-24-235, K.Lacy 29-95, E.Truvillion 3-60 | at | Atlanta Falcons 10 S.Bartkowski 22-37-277, W.Tyler 12-52, M.Barber 5-71 | Log Box |
Miami Dolphins 14 D.Marino 31-63-312, M.Morton 3-21, M.Duper 10-98 | at | San Diego Chargers 40 J.Venuto 25-36-227, J.Brooks 22-89, W.Chandler 7-88 | Log Box |
New Orleans Saints 21 S.Grogan 31-48-270, G.Rogers 12-65, C.Carson 5-60 | at | Green Bay Packers 31 J.Theismann 17-26-234, T.Spencer 15-77, B.Britton 5-94 | Log Box |
New York Jets 20 P.Ryan 19-35-164, V.Bates 11-66, B.Johnson 5-63 | at | New England Patriots 17 D.Krieg 21-42-254, T.Nathan 10-53, S.White 6-95 | Log Box |
Portland (OR) Raiders 10 C.Stydahar 9-19-96, M.Allen 7-28, T.Christensen 3-50 | at | Seattle Seahawks 35 K.Anderson 24-31-246, D.Shehee 16-70, S.Largent 7-105 | Log Box |
Philadelphia Eagles 20 R.Jaworski 26-32-315, M.Rozier 28-94, H.Carmichael 4-65 | at | Los Angeles Rams 6 K.O'Brien 13-31-143, E.Dickerson 13-34, L.Lewis 5-48 | Log Box |
