| Exhibition Season, Week 1 |
Minnesota Vikings 13 P.Simms 10-16-116, A.Bentley 18-50, J.Groth 4-50 | at | Seattle Seahawks 15 J.Francis 15-25-114, J.Smith 14-63, B.Walker 6-61 | Log Box |
Tampa Bay Buccaneers 6 J.Schroeder 17-40-131, E.Robinson 7-72, K.Margerum 5-37 | at | Pittsburgh Steelers 35 J.Kemp 9-12-120, H.Odom 18-73, W.Arnold 5-65 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 17 S.Young 25-30-207, A.Rice 21-61, C.Weathers 5-50 | at | Green Bay Packers 3 J.Collins 10-19-80, G.Wonsley 6-33, B.Britton 5-61 | Log Box |
Birmingham Stallions 21 T.Schonert 14-23-148, B.Sims 8-48, R.Carr 7-78 | at | Washington Redskins 14 S.Brunner 13-29-143, S.Mitchell 13-50, T.LeCount 6-89 | Log Box |
Buffalo Bills 23 T.Eason 16-24-221, J.Cribbs 16-58, H.Childs 5-50 | at | Atlanta Falcons 13 S.Bartkowski 22-35-215, W.Tyler 10-72, J.Smith 9-83 | Log Box |
Cincinnati Bengals 30 B.Esiason 20-29-249, S.Jennings 11-29, J.Jefferson 6-102 | at | Tampa Bay Buccaneers 13 J.Schroeder 27-51-264, S.Wilson 15-36, J.Rice 8-88 | Log Box |
Cleveland Browns 7 V.Grant 11-24-63, E.Byner 4-27, J.Cefalo 3-28 | at | New Orleans Saints 21 D.Manucci 10-16-126, G.Rogers 28-105, C.Carson 6-107 | Log Box |
Denver Broncos 14 V.Evans 10-22-76, A.Harvin 15-60, R.Francis 2-57 | at | San Francisco 49ers 38 P.McDonald 18-23-164, W.Haslip 16-118, F.Solomon 5-54 | Log Box |
Houston Oilers 13 R.Cunningham 12-17-188, K.Bryant 15-38, I.Fryar 3-70 | at | Dallas Cowboys 10 D.White 17-20-144, T.Dorsett 15-67, R.Holman 6-72 | Log Box |
Jacksonville Bulls 28 B.Kenney 27-32-265, H.Walker 11-45, T.Johnson 5-96 | at | Philadelphia Eagles 31 M.Moroski 19-29-219, M.Rozier 17-113, S.Paige 5-101 | Log Box |
Kansas City Chiefs 3 J.Zorn 22-37-191, J.Wilder 14-65, D.Hill 4-40 | at | New York Giants 24 M.Herrmann 9-15-138, D.May 20-144, T.Hunter 2-57 | Log Box |
Miami Dolphins 17 D.Marino 16-23-171, G.Anderson 17-69, K.House 7-76 | at | Chicago Bears 20 S.Campbell 8-14-64, W.Payton 18-89, W.Gault 2-27 | Log Box |
New England Patriots 13 S.Pelleur 14-20-125, J.Mayberry 28-95, E.Sievers 2-30 | at | Detroit Lions 0 Unknown 12-25-92, C.Brewer 8-28, P.Sinclair 4-22 | Log Box |
New York Jets 21 Unknown 15-26-156, F.McNeil 10-45, B.Johnson 5-61 | at | Minnesota Vikings 26 C.Christensen 22-30-207, D.Nelson 17-64, T.Hill 5-80 | Log Box |
Portland (OR) Raiders 17 D.Flutie 9-21-85, M.Allen 12-93, B.Woolfolk 6-55 | at | Los Angeles Rams 24 J.Walton 11-14-138, E.Dickerson 24-115, C.Muhammad 3-66 | Log Box |
Pittsburgh Steelers 10 T.Koegel 21-36-160, H.Odom 9-44, L.Lewis 6-80 | at | Memphis Showboats 34 F.Besana 12-18-158, K.Lacy 24-168, P.Holohan 4-55 | Log Box |
San Diego Chargers 14 J.Venuto 18-32-122, J.Brooks 9-49, L.Jeffcoat 4-52 | at | St. Louis Cardinals 27 N.Lomax 20-29-185, E.Jackson 11-94, J.Smith 3-69 | Log Box |
Seattle Seahawks 14 J.Francis 18-29-178, J.Smith 14-46, C.Lewis 7-109 | at | Arizona Wranglers 28 B.Gagliano 8-10-98, C.Minter 9-99, C.Dressel 6-75 | Log Box |
| Exhibition Season, Week 3 |
Arizona Wranglers 21 B.Hebert 7-10-62, G.Riggs 28-131, P.Metzelaars 2-25 | at | New York Jets 17 Unknown 19-29-149, F.McNeil 15-44, B.Johnson 6-53 | Log Box |
Atlanta Falcons 6 Unknown 15-32-79, A.Whalen 6-32, G.Jones 3-29 | at | Jacksonville Bulls 20 B.Kenney 17-27-193, S.Winder 15-72, G.Farmer 3-65 | Log Box |
Chicago Bears 33 M.Alexander 8-18-110, B.Hardeman 18-61, W.Gault 6-85 | at | Portland (OR) Raiders 7 D.Flutie 14-29-159, M.Allen 10-32, P.Tilley 7-90 | Log Box |
Dallas Cowboys 3 D.Whitehurst 17-29-155, T.Dorsett 14-59, H.Marshall 4-73 | at | Cleveland Browns 21 M.Malone 8-14-82, E.Byner 21-85, C.Sweeney 4-82 | Log Box |
Detroit Lions 0 M.Kofler 8-26-52, S.Strachan 14-59, P.Epps 3-24 | at | Denver Broncos 31 J.Elway 6-11-100, A.Harvin 22-78, T.Smith 6-99 | Log Box |
Green Bay Packers 13 J.Theismann 12-14-126, T.Spencer 10-52, J.Lofton 9-128 | at | San Diego Chargers 38 J.Venuto 19-24-188, C.Austin 14-95, H.Fontenot 4-76 | Log Box |
Los Angeles Rams 34 K.Hobart 17-20-243, P.Azumah 20-82, C.Magee 7-78 | at | Miami Dolphins 37 M.Forslund 24-30-268, G.Anderson 16-60, M.Duper 8-138 | Log Box |
Memphis Showboats 10 W.Moon 11-20-104, C.James 13-35, D.Holloway 3-50 | at | Kansas City Chiefs 27 R.Neuheisel 13-14-131, F.Pollard 16-81, M.Boyer 5-66 | Log Box |
New Orleans Saints 3 D.Manucci 11-21-95, B.Heath 9-44, A.Jenkins 4-37 | at | Houston Oilers 34 K.Elliott 15-19-178, K.Bryant 26-98, A.Reed 6-80 | Log Box |
New York Giants 3 M.Herrmann 14-35-111, D.May 7-27, C.Smith 2-22 | at | Pittsburgh Steelers 23 T.Koegel 10-13-75, H.Odom 26-133, D.Pittman 2-38 | Log Box |
Philadelphia Eagles 17 J.Knapple 15-25-131, D.Hall 16-58, R.Cassidy 7-53 | at | Buffalo Bills 6 G.Hogeboom 16-35-143, J.Cribbs 13-46, D.Williams 5-76 | Log Box |
San Francisco 49ers 6 P.McDonald 16-28-181, W.Haslip 9-50, E.Martin 2-50 | at | New England Patriots 17 D.Krieg 11-13-111, J.Mayberry 25-79, J.Mayberry 4-30 | Log Box |
St. Louis Cardinals 28 N.Lomax 11-11-88, O.Anderson 18-106, B.Duckworth 4-39 | at | Baltimore Colts 24 S.Young 33-44-386, A.Rice 11-36, H.Sydney 8-90 | Log Box |
Tampa Bay Buccaneers 14 T.Porras 28-38-185, E.Robinson 16-46, P.Beach 6-51 | at | Birmingham Stallions 21 T.Schonert 17-23-179, B.Sims 6-50, D.Harris 9-86 | Log Box |
Washington Redskins 3 D.Archer 17-24-98, S.Mitchell 9-33, S.Bailey 3-32 | at | Cincinnati Bengals 20 B.Esiason 20-26-215, C.Warner 23-119, J.Jefferson 7-99 | Log Box |
| Exhibition Season, Week 4 |
Arizona Wranglers 13 B.Gagliano 9-20-91, C.Minter 15-63, M.Cobb 4-43 | at | San Diego Chargers 27 D.Fouts 14-19-121, E.Lane 18-82, W.Chandler 6-85 | Log Box |
Atlanta Falcons 3 Unknown 10-26-68, A.Whalen 7-46, G.Jones 6-47 | at | Cleveland Browns 21 M.Malone 14-20-122, E.Byner 21-117, L.Gonzales 3-32 | Log Box |
Chicago Bears 15 S.Campbell 20-33-185, W.Payton 11-44, L.Willis 5-55 | at | New England Patriots 20 J.Hostetler 19-24-197, J.Mayberry 20-74, S.White 6-73 | Log Box |
Dallas Cowboys 20 D.White 10-15-120, T.Dorsett 16-48, H.Marshall 5-96 | at | Jacksonville Bulls 13 J.Kelly 13-21-134, H.Walker 16-81, G.Farmer 3-59 | Log Box |
Detroit Lions 18 M.Pagel 17-24-145, G.Bell 14-71, P.Epps 6-66 | at | Miami Dolphins 21 D.Marino 16-24-215, G.Anderson 15-58, M.Duper 2-65 | Log Box |
Green Bay Packers 30 J.Collins 14-19-114, G.Ellis 14-54, I.Wilcox 7-82 | at | New York Jets 6 Unknown 14-35-139, G.Lang 6-21, E.Gray 5-61 | Log Box |
Los Angeles Rams 9 K.Hobart 8-22-80, P.Azumah 21-94, W.Gillespie 4-67 | at | Denver Broncos 37 V.Evans 15-19-178, A.Harvin 12-48, E.Goodlow 4-50 | Log Box |
Memphis Showboats 11 D.Wilson 10-16-94, K.Lacy 8-40, R.Watts 6-66 | at | Cincinnati Bengals 36 B.Esiason 22-30-271, C.Warner 18-112, D.Ross 4-88 | Log Box |
Minnesota Vikings 6 C.Christensen 16-24-145, D.Nelson 16-57, C.Collinsworth 6-82 | at | Baltimore Colts 21 S.Young 24-31-182, A.Rice 15-50, R.Sanders 7-48 | Log Box |
New Orleans Saints 14 D.Manucci 22-37-226, B.Heath 8-29, A.Jenkins 10-104 | at | Buffalo Bills 27 G.Hogeboom 13-14-175, R.Young 17-110, J.Cribbs 5-69 | Log Box |
New York Giants 30 B.Sipe 7-10-97, D.May 19-51, B.Rhymes 6-76 | at | Birmingham Stallions 10 R.Wright 25-43-206, A.Jones 6-13, E.Moorehead 10-79 | Log Box |
Philadelphia Eagles 13 R.Jaworski 10-19-88, D.Hall 11-42, M.Rozier 3-25 | at | Houston Oilers 7 R.Cunningham 13-33-92, K.Bryant 18-105, A.Reed 2-32 | Log Box |
San Francisco 49ers 7 A.Ramsey 8-14-91, R.Craig 12-100, R.Green 5-57 | at | Portland (OR) Raiders 6 D.Williams 9-12-105, M.Allen 15-60, P.Tilley 5-76 | Log Box |
St. Louis Cardinals 17 O.Luck 14-19-130, O.Anderson 21-128, B.Duckworth 3-49 | at | Seattle Seahawks 6 B.Kosar 19-42-194, J.Smith 14-75, C.Lewis 5-71 | Log Box |
Washington Redskins 17 D.Archer 12-30-104, S.Mitchell 18-81, S.Bailey 4-42 | at | Kansas City Chiefs 34 C.Fusina 16-21-105, F.Pollard 19-73, D.Turner 4-58 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Colts 10 S.Young 21-26-190, A.Rice 14-62, H.Sydney 6-78 | at | Arizona Wranglers 6 B.Hebert 6-14-70, Unknown 14-59, S.Fitzkee 3-33 | Log Box |
Birmingham Stallions 7 E.Luther 13-22-145, A.Jones 14-50, R.Carr 5-60 | at | Memphis Showboats 31 F.Besana 11-16-200, C.James 17-80, R.Watts 6-112 | Log Box |
Buffalo Bills 22 T.Eason 16-23-243, J.Cribbs 16-62, J.Cribbs 5-98 | at | Dallas Cowboys 7 D.White 10-12-123, T.Dorsett 9-55, G.Banks 3-52 | Log Box |
Cincinnati Bengals 13 L.Rice 8-22-71, S.Jennings 4-66, J.Stallworth 2-28 | at | New York Giants 23 Unknown 12-20-217, D.May 30-99, G.Williams 5-153 | Log Box |
Cleveland Browns 3 J.Winters 8-23-66, D.Craft 10-59, A.Jackson 2-27 | at | Philadelphia Eagles 9 R.Jaworski 19-30-219, M.Rozier 10-48, A.Toon 8-100 | Log Box |
Denver Broncos 16 D.Boisture 21-37-187, C.Murray 3-49, B.Waddy 5-46 | at | Chicago Bears 40 S.Brunner 9-14-108, B.Hardeman 19-83, M.Nichols 5-94 | Log Box |
Houston Oilers 21 K.Elliott 8-10-83, E.Campbell 24-139, H.Hunter 4-31 | at | Atlanta Falcons 10 S.Bartkowski 17-25-179, L.Harrington 16-69, J.Smith 7-102 | Log Box |
Jacksonville Bulls 20 B.Kenney 15-16-168, T.Vigorito 18-57, B.Fanelli 6-92 | at | New Orleans Saints 23 Unknown 22-31-143, B.Heath 14-56, A.Jenkins 3-62 | Log Box |
Kansas City Chiefs 23 J.Zorn 23-30-214, F.Pollard 15-57, M.Martin 3-74 | at | Tampa Bay Buccaneers 0 J.Ferguson 25-37-157, R.Evans 5-28, A.Allen 5-45 | Log Box |
Miami Dolphins 9 M.Forslund 13-22-116, G.Anderson 13-86, G.Young 6-76 | at | San Francisco 49ers 41 J.Montana 14-16-155, W.Haslip 13-44, E.Martin 7-75 | Log Box |
New England Patriots 13 S.Pelleur 8-17-123, J.Mayberry 13-53, S.White 7-83 | at | Los Angeles Rams 10 K.Hobart 19-25-184, P.Azumah 14-53, O.Grillo 5-79 | Log Box |
New York Jets 24 Unknown 17-24-161, C.Bledsoe 15-72, P.Freeman 7-73 | at | St. Louis Cardinals 21 O.Luck 15-25-115, E.Jackson 10-56, R.Butler 5-55 | Log Box |
Portland (OR) Raiders 3 D.Williams 15-22-154, S.Stamps 6-23, P.Dennard 3-39 | at | Detroit Lions 13 M.Pagel 11-22-117, S.Strachan 22-52, P.Epps 7-68 | Log Box |
Pittsburgh Steelers 20 J.Kemp 12-15-138, J.Washington 16-56, H.Ellard 6-107 | at | Washington Redskins 17 D.Archer 20-26-183, L.Kinnebrew 16-96, S.Bailey 8-92 | Log Box |
San Diego Chargers 23 J.Venuto 26-43-246, C.Austin 10-53, C.Bland 2-53 | at | Minnesota Vikings 10 D.Woodley 13-26-120, D.Nelson 8-52, C.Collinsworth 4-57 | Log Box |
Seattle Seahawks 12 B.Kosar 11-25-151, J.Smith 11-46, B.Assler 2-44 | at | Green Bay Packers 33 J.Collins 13-21-163, T.Spencer 20-77, J.Lofton 5-77 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 17 B.Hebert 16-23-169, G.Riggs 24-59, A.Monk 5-78 | at | Los Angeles Rams 21 K.O'Brien 19-26-202, E.Dickerson 20-82, C.Muhammad 3-45 | Log Box |
Atlanta Falcons 17 S.Bartkowski 19-36-239, W.Tyler 16-32, D.Clark 6-88 | at | Memphis Showboats 34 W.Moon 18-27-291, K.Lacy 25-122, D.Holloway 5-113 | Log Box |
Baltimore Colts 10 S.Young 19-25-191, A.Rice 11-37, H.Sydney 4-52 | at | Miami Dolphins 3 D.Marino 23-45-258, M.Morton 11-39, M.Duper 7-96 | Log Box |
Birmingham Stallions 10 T.Schonert 24-36-283, B.Sims 5-22, D.Harris 6-86 | at | Jacksonville Bulls 22 J.Kelly 30-35-250, H.Walker 23-59, T.Johnson 6-73 | Log Box |
Buffalo Bills 23 T.Eason 32-46-336, J.Cribbs 9-37, W.Curran 5-95 | at | Cincinnati Bengals 38 L.Rice 19-28-354, C.Warner 16-62, J.Jefferson 5-121 | Log Box |
Chicago Bears 29 M.Alexander 11-17-93, W.Payton 26-258, F.O'Leary 2-50 | at | Detroit Lions 7 M.Pagel 21-41-162, G.Bell 7-55, P.Epps 7-59 | Log Box |
Cleveland Browns 27 M.Malone 14-21-167, E.Byner 30-104, C.Sweeney 4-56 | at | Pittsburgh Steelers 11 J.Kemp 16-35-227, J.Washington 12-76, H.Ellard 6-101 | Log Box |
Dallas Cowboys 12 D.White 32-46-310, T.Dorsett 15-77, R.Holman 6-93 | at | New York Giants 14 B.Sipe 12-22-150, J.Morris 16-62, C.Smith 4-64 | Log Box |
Denver Broncos 27 J.Elway 13-26-168, C.Murray 16-62, T.Smith 4-62 | at | Seattle Seahawks 3 B.Kosar 22-47-174, J.Smith 14-44, D.Hasselbeck 3-43 | Log Box |
Green Bay Packers 16 J.Theismann 26-44-265, J.Theismann 2-20, J.Lofton 11-129 | at | Minnesota Vikings 33 P.Simms 21-25-330, D.Nelson 18-66, C.Collinsworth 8-150 | Log Box |
Kansas City Chiefs 21 J.Zorn 13-16-169, F.Pollard 20-50, D.Hill 7-93 | at | Houston Oilers 6 R.Cunningham 22-39-179, E.Campbell 13-64, D.Marsh 5-48 | Log Box |
New England Patriots 3 J.Hostetler 31-46-257, J.Mayberry 7-32, S.Morgan 5-45 | at | New York Jets 24 P.Ryan 21-29-251, F.McNeil 25-64, B.Johnson 5-108 | Log Box |
New Orleans Saints 3 S.Grogan 22-40-203, G.Rogers 8-15, C.Carson 6-43 | at | Tampa Bay Buccaneers 20 J.Schroeder 17-26-164, S.Wilson 25-115, J.Rice 5-74 | Log Box |
Portland (OR) Raiders 24 D.Williams 30-38-244, M.Allen 14-85, P.Tilley 5-62 | at | San Diego Chargers 23 D.Fouts 30-40-322, J.Brooks 12-33, M.Fernandez 3-95 | Log Box |
Philadelphia Eagles 20 R.Jaworski 21-31-187, M.Rozier 16-45, S.Paige 4-43 | at | Washington Redskins 16 K.Anderson 22-35-203, S.Mitchell 26-85, S.Bailey 4-47 | Log Box |
San Francisco 49ers 24 J.Montana 27-31-352, W.Haslip 12-50, L.Lipps 7-100 | at | St. Louis Cardinals 8 N.Lomax 21-34-241, O.Anderson 15-74, M.Augustyniak 5-75 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 28 S.Bartkowski 20-27-301, J.Skirbinski 15-75, G.Garrity 5-75 | at | New York Jets 26 P.Ryan 19-31-207, F.McNeil 19-45, B.Johnson 4-88 | Log Box |
Birmingham Stallions 17 T.Schonert 23-32-275, B.Sims 22-137, R.Carr 6-89 | at | Arizona Wranglers 24 B.Hebert 14-21-204, G.Riggs 28-139, C.Dressel 6-59 | Log Box |
Chicago Bears 17 S.Brunner 24-31-222, K.Griffin 22-67, W.Gault 7-59 | at | Buffalo Bills 0 T.Eason 21-38-249, J.Cribbs 9-41, T.Greer 3-56 | Log Box |
Cincinnati Bengals 0 L.Rice 16-38-145, C.Warner 11-63, J.Jefferson 4-50 | at | Green Bay Packers 38 J.Theismann 28-34-453, T.Spencer 22-47, J.Lofton 10-223 | Log Box |
Dallas Cowboys 27 D.White 26-38-341, C.Quarles 6-40, L.Watson 4-76 | at | San Diego Chargers 33 D.Fouts 25-33-200, J.Brooks 18-98, H.Fontenot 7-57 | Log Box |
Kansas City Chiefs 24 J.Zorn 17-26-167, J.Wilder 14-92, G.Clark 2-34 | at | San Francisco 49ers 48 J.Montana 24-29-315, R.Craig 22-99, F.Solomon 8-184 | Log Box |
Los Angeles Rams 9 K.O'Brien 20-33-199, E.Dickerson 21-187, E.Dickerson 9-68 | at | Houston Oilers 24 R.Cunningham 12-18-125, E.Campbell 26-149, I.Fryar 2-26 | Log Box |
Memphis Showboats 33 W.Moon 25-40-250, K.Lacy 14-68, P.Holohan 6-74 | at | Baltimore Colts 13 S.Young 21-36-245, A.Rice 13-34, R.Sanders 7-152 | Log Box |
Minnesota Vikings 16 P.Simms 19-31-163, D.Nelson 18-39, C.Collinsworth 4-34 | at | Cleveland Browns 13 M.Malone 22-47-227, E.Byner 21-120, M.Pruitt 4-47 | Log Box |
New England Patriots 21 J.Hostetler 23-32-252, J.Mayberry 10-62, S.White 4-91 | at | New Orleans Saints 34 S.Grogan 16-23-214, G.Rogers 28-112, A.Jenkins 4-70 | Log Box |
Portland (OR) Raiders 13 D.Williams 21-35-241, M.Allen 17-57, T.Christensen 4-60 | at | Washington Redskins 32 K.Anderson 24-31-269, S.Mitchell 23-90, E.Brown 5-78 | Log Box |
Philadelphia Eagles 10 R.Jaworski 20-35-174, M.Rozier 18-100, S.Paige 4-55 | at | Denver Broncos 20 J.Elway 19-31-226, A.Harvin 24-83, T.Smith 5-78 | Log Box |
Pittsburgh Steelers 21 J.Kemp 24-33-279, J.Washington 18-41, H.Ellard 8-109 | at | Detroit Lions 6 M.Pagel 28-47-219, G.Bell 8-60, R.Langhorne 7-58 | Log Box |
Seattle Seahawks 10 B.Kosar 19-32-197, D.Shehee 7-14, S.Largent 5-82 | at | New York Giants 23 B.Sipe 11-20-160, J.Morris 32-131, F.Eddings 3-54 | Log Box |
St. Louis Cardinals 27 N.Lomax 19-32-199, O.Anderson 28-144, B.Duckworth 5-101 | at | Jacksonville Bulls 14 J.Kelly 27-42-226, S.Winder 6-23, T.Johnson 5-68 | Log Box |
Tampa Bay Buccaneers 10 J.Schroeder 23-44-249, S.Wilson 8-35, P.McConkey 5-102 | at | Miami Dolphins 34 D.Marino 24-40-365, G.Anderson 16-62, M.Duper 6-141 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 28 B.Hebert 16-25-148, G.Riggs 24-93, P.Mandley 2-31 | at | New York Giants 24 M.Herrmann 18-30-201, J.Morris 25-148, G.Williams 3-60 | Log Box |
Atlanta Falcons 16 S.Bartkowski 28-45-241, W.Tyler 14-73, F.McClain 5-66 | at | San Francisco 49ers 30 J.Montana 20-24-248, R.Craig 22-85, L.Lipps 7-91 | Log Box |
Cincinnati Bengals 27 L.Rice 23-35-287, C.Warner 14-68, J.Jefferson 7-151 | at | Birmingham Stallions 30 T.Schonert 20-29-184, B.Sims 20-91, D.Harris 4-54 | Log Box |
Dallas Cowboys 9 D.White 16-33-189, T.Dorsett 19-107, R.Belk 3-67 | at | Chicago Bears 34 M.Alexander 18-24-244, K.Griffin 14-69, W.Gault 5-131 | Log Box |
Green Bay Packers 37 J.Theismann 27-36-270, T.Spencer 16-165, A.Allen 3-82 | at | Tampa Bay Buccaneers 17 J.Schroeder 26-37-215, S.Wilson 13-48, P.Beach 7-50 | Log Box |
Houston Oilers 24 R.Cunningham 19-27-213, K.Bryant 6-111, E.Campbell 4-109 | at | Portland (OR) Raiders 14 D.Williams 20-36-200, M.Allen 16-65, T.Christensen 5-89 | Log Box |
Jacksonville Bulls 10 J.Kelly 20-31-189, S.Winder 8-39, B.Johnson 3-41 | at | Denver Broncos 41 J.Elway 18-22-268, A.Harvin 30-99, T.Smith 5-71 | Log Box |
Miami Dolphins 30 D.Marino 33-44-399, G.Anderson 17-48, V.Johnson 6-129 | at | Cleveland Browns 28 M.Malone 17-28-250, E.Byner 14-44, E.Byner 4-78 | Log Box |
Minnesota Vikings 24 P.Simms 28-37-258, D.Nelson 23-116, C.Collinsworth 8-86 | at | Memphis Showboats 13 W.Moon 16-30-304, C.James 13-75, R.Watts 2-95 | Log Box |
New England Patriots 14 J.Hostetler 21-39-174, J.Mayberry 14-62, S.White 2-38 | at | Buffalo Bills 20 T.Eason 18-25-200, J.Cribbs 25-119, D.Williams 4-50 | Log Box |
New Orleans Saints 33 S.Grogan 26-31-308, G.Rogers 25-72, A.Jenkins 4-87 | at | Los Angeles Rams 3 K.O'Brien 14-23-146, E.Dickerson 13-59, M.Quick 3-57 | Log Box |
Philadelphia Eagles 20 R.Jaworski 22-34-266, M.Rozier 14-49, R.Cassidy 3-84 | at | Detroit Lions 26 M.Pagel 28-44-266, G.Bell 26-123, P.Epps 6-92 | Log Box |
Pittsburgh Steelers 15 J.Kemp 28-57-292, J.Washington 9-38, L.Lewis 7-96 | at | Kansas City Chiefs 27 J.Zorn 9-16-50, F.Pollard 24-125, F.Pollard 3-14 | Log Box |
San Diego Chargers 24 D.Fouts 27-31-256, J.Brooks 28-153, H.Fontenot 6-58 | at | Baltimore Colts 14 S.Young 17-28-144, D.Gentry 7-59, R.Sanders 6-75 | Log Box |
Seattle Seahawks 9 B.Kosar 23-38-200, J.Smith 15-80, J.Smith 4-41 | at | New York Jets 34 P.Ryan 14-23-185, F.McNeil 23-128, F.McNeil 4-74 | Log Box |
St. Louis Cardinals 14 N.Lomax 21-32-183, O.Anderson 17-67, B.Duckworth 6-75 | at | Washington Redskins 40 K.Anderson 21-31-210, S.Mitchell 18-101, E.Brown 6-81 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 15 B.Hebert 24-34-276, G.Riggs 23-79, A.Monk 5-61 | at | Green Bay Packers 14 M.Machurek 16-27-175, G.Ellis 8-49, A.Allen 3-56 | Log Box |
Atlanta Falcons 17 S.Bartkowski 24-32-231, W.Tyler 15-77, J.Smith 5-52 | at | Philadelphia Eagles 24 R.Jaworski 20-28-250, M.Rozier 25-94, A.Toon 4-83 | Log Box |
Baltimore Colts 10 S.Young 22-37-218, A.Rice 10-33, R.Sanders 3-46 | at | Kansas City Chiefs 16 J.Zorn 15-18-143, F.Pollard 23-81, D.Hill 4-45 | Log Box |
Dallas Cowboys 3 D.White 22-40-190, T.Dorsett 15-77, L.Watson 3-54 | at | Memphis Showboats 30 W.Moon 7-13-101, C.James 28-107, A.Carter 4-51 | Log Box |
Houston Oilers 13 R.Cunningham 16-28-213, E.Campbell 18-96, I.Fryar 4-62 | at | Birmingham Stallions 24 T.Schonert 27-39-292, B.Sims 15-54, R.Carr 7-119 | Log Box |
Jacksonville Bulls 10 J.Kelly 26-38-297, H.Walker 12-39, T.Johnson 9-132 | at | New York Jets 24 P.Ryan 16-25-210, F.McNeil 28-115, S.McCullum 5-75 | Log Box |
New England Patriots 17 J.Hostetler 16-24-138, J.Mayberry 23-117, S.White 4-32 | at | Miami Dolphins 7 D.Marino 29-56-288, G.Anderson 11-36, K.House 6-75 | Log Box |
New York Giants 6 M.Herrmann 16-31-186, J.Morris 13-98, F.Eddings 3-54 | at | New Orleans Saints 28 S.Grogan 20-29-295, G.Rogers 28-97, W.Wilson 2-77 | Log Box |
Portland (OR) Raiders 41 D.Williams 21-30-264, M.Allen 27-135, E.Terry 5-93 | at | Cincinnati Bengals 21 L.Rice 17-23-256, C.Warner 13-50, J.Jefferson 5-125 | Log Box |
San Diego Chargers 24 D.Fouts 24-33-271, J.Brooks 25-90, L.Jeffcoat 5-70 | at | Pittsburgh Steelers 13 J.Kemp 16-32-184, J.Washington 19-79, H.Ellard 3-38 | Log Box |
San Francisco 49ers 30 J.Montana 22-30-217, R.Craig 19-70, L.Lipps 5-67 | at | Chicago Bears 3 M.Alexander 18-37-133, K.Griffin 5-63, W.Payton 5-38 | Log Box |
Seattle Seahawks 13 J.Francis 32-50-434, D.Shehee 6-33, S.Largent 10-163 | at | Buffalo Bills 7 T.Eason 24-42-219, J.Cribbs 23-92, P.Johns 3-55 | Log Box |
St. Louis Cardinals 42 N.Lomax 26-31-356, E.Jackson 26-76, B.Duckworth 6-125 | at | Detroit Lions 3 M.Pagel 15-27-156, G.Bell 19-51, J.Novacek 3-40 | Log Box |
Washington Redskins 30 K.Anderson 23-36-164, S.Mitchell 22-108, E.Brown 6-62 | at | Tampa Bay Buccaneers 6 J.Schroeder 30-55-263, S.Wilson 10-13, K.Margerum 8-114 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 30 B.Hebert 22-29-292, G.Riggs 16-82, S.Fitzkee 5-92 | at | Chicago Bears 12 S.Brunner 12-24-176, W.Payton 14-67, S.Styles 3-58 | Log Box |
Baltimore Colts 26 S.Young 27-37-327, D.Gentry 14-55, H.Sydney 8-120 | at | Birmingham Stallions 17 T.Schonert 18-32-171, B.Sims 8-56, R.Carr 4-42 | Log Box |
Buffalo Bills 9 T.Eason 17-32-240, J.Cribbs 24-67, W.Curran 2-57 | at | Portland (OR) Raiders 6 D.Williams 17-33-149, M.Allen 14-62, T.Christensen 4-44 | Log Box |
Denver Broncos 25 J.Elway 14-31-175, A.Harvin 20-58, M.Clayton 4-59 | at | Cleveland Browns 7 M.Malone 22-40-246, E.Byner 14-47, O.Newsome 4-89 | Log Box |
Green Bay Packers 40 M.Machurek 28-38-336, T.Spencer 13-67, J.Lofton 8-159 | at | St. Louis Cardinals 14 N.Lomax 26-42-253, E.Jackson 16-68, N.Moore 7-78 | Log Box |
Kansas City Chiefs 13 J.Zorn 12-18-95, F.Pollard 15-63, D.Hill 2-39 | at | New England Patriots 17 J.Hostetler 23-34-274, J.Mayberry 22-86, R.Leaks 1-57 | Log Box |
Los Angeles Rams 22 K.O'Brien 19-31-206, E.Dickerson 25-126, W.Gillespie 6-71 | at | Minnesota Vikings 17 P.Simms 28-49-356, A.Bentley 9-40, T.Hill 7-106 | Log Box |
Memphis Showboats 13 W.Moon 17-29-228, C.James 22-86, D.Holloway 3-85 | at | New York Giants 17 B.Sipe 18-30-235, J.Morris 23-130, L.Gilbert 4-99 | Log Box |
Miami Dolphins 13 D.Marino 28-51-331, G.Anderson 13-47, V.Johnson 5-102 | at | Jacksonville Bulls 38 J.Kelly 14-24-208, H.Walker 20-115, T.Johnson 4-84 | Log Box |
New Orleans Saints 0 S.Grogan 11-30-143, A.Whittington 6-24, A.Jenkins 4-63 | at | Philadelphia Eagles 31 R.Jaworski 22-29-224, M.Rozier 30-101, S.Paige 6-86 | Log Box |
