| Exhibition Season, Week 1 |
Los Angeles Rams 14 S.Fuller 7-15-116, E.Dickerson 25-110, M.Carrier 1-73 | at | Jacksonville Bulls 24 J.Kelly 17-19-136, R.Mayes 6-66, T.Johnson 5-62 | Log Box |
New York Jets 10 C.Miller 11-22-89, C.James 18-82, R.Weathers 4-28 | at | New York Giants 16 D.Brock 14-19-138, B.Johnson 24-101, H.Jones 6-56 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 13 J.Witkowski 12-30-120, M.Morton 15-67, A.Lane 4-54 | at | Houston Oilers 24 A.Rigsby 10-14-120, E.Campbell 12-53, E.Campbell 3-48 | Log Box |
Atlanta Falcons 10 H.Millen 8-11-79, M.Logan 17-58, E.Randle 2-30 | at | New York Jets 20 C.Miller 21-34-183, C.James 17-88, P.Scott 2-55 | Log Box |
Chicago Bears 24 S.Gelbaugh 14-21-130, K.Griffin 17-72, M.Nichols 7-75 | at | Cleveland Browns 27 J.Harbaugh 26-45-225, E.Byner 13-111, S.Morgan 9-109 | Log Box |
Dallas Cowboys 3 D.White 13-15-147, C.Quarles 6-43, R.Holman 5-57 | at | San Diego Chargers 30 D.Fouts 15-21-107, C.Austin 15-69, H.Fontenot 4-40 | Log Box |
Detroit Lions 23 D.Krieg 21-33-252, S.Strachan 20-80, P.Sinclair 2-64 | at | Pittsburgh Steelers 20 K.Sweeney 15-21-139, H.Odom 11-62, W.Arnold 5-60 | Log Box |
Green Bay Packers 21 J.Theismann 10-17-113, J.Collins 4-25, J.Simmons 4-55 | at | Cincinnati Bengals 52 B.Esiason 15-24-132, C.Warner 25-126, J.Townsell 5-85 | Log Box |
Memphis Showboats 13 F.Besana 15-26-124, F.McNeil 15-55, E.Truvillion 6-56 | at | Baltimore Colts 23 S.Young 12-14-95, B.Jackson 27-71, R.Sanders 3-41 | Log Box |
Minnesota Vikings 7 P.Simms 12-23-129, A.Bentley 7-57, J.Groth 6-62 | at | Buffalo Bills 14 B.Brister 13-24-139, B.Morse 11-44, D.Williams 6-89 | Log Box |
New Orleans Saints 9 D.Manucci 22-30-181, G.Rogers 13-57, E.Cox 11-104 | at | New England Patriots 14 J.Hostetler 9-11-89, K.Davis 17-90, S.White 7-84 | Log Box |
New York Giants 31 E.Kramer 17-30-166, B.Johnson 27-137, D.Hill 4-56 | at | Portland (OR) Raiders 7 D.Flutie 14-30-91, S.Stamps 6-19, E.Terry 6-66 | Log Box |
Philadelphia Eagles 14 J.Trudeau 9-18-127, M.Rozier 14-62, A.Toon 5-96 | at | Denver Broncos 20 V.Evans 10-15-125, A.Harvin 20-57, M.Clayton 4-88 | Log Box |
San Francisco 49ers 0 Unknown 8-10-73, D.DuBose 5-16, R.Brown 5-54 | at | Kansas City Chiefs 3 D.Woodley 16-17-136, J.Wilder 21-67, M.Martin 3-35 | Log Box |
St. Louis Cardinals 7 S.Campbell 14-28-109, E.Jackson 12-29, B.Duckworth 3-54 | at | Birmingham Stallions 10 T.Schonert 17-23-126, B.Sims 15-80, B.Johnson 2-45 | Log Box |
Tampa Bay Buccaneers 22 J.Schroeder 18-26-167, S.Wilson 18-88, K.Margerum 4-36 | at | Miami Dolphins 14 A.Breen 23-31-221, J.Cribbs 14-66, V.Johnson 4-62 | Log Box |
Washington Redskins 10 D.Archer 7-8-56, C.Winters 10-90, T.LeCount 6-57 | at | Seattle Seahawks 17 B.Kosar 24-32-266, J.Smith 27-84, D.Hasselbeck 6-60 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 28 S.Young 15-23-154, A.Rice 13-71, R.Sanders 7-99 | at | Philadelphia Eagles 31 J.Trudeau 10-15-120, M.Rozier 13-51, A.Toon 5-86 | Log Box |
Birmingham Stallions 17 R.Wright 10-16-103, A.Jones 9-48, B.Johnson 3-75 | at | Detroit Lions 14 D.Krieg 24-30-239, S.Strachan 19-63, P.Epps 7-80 | Log Box |
Buffalo Bills 20 T.Eason 14-18-170, A.Pinkett 27-107, W.Curran 7-103 | at | Los Angeles Rams 10 S.Fuller 12-17-89, R.Glover 8-46, M.Carrier 4-63 | Log Box |
Cincinnati Bengals 20 B.Esiason 4-12-87, V.Bates 5-29, S.Kreider 3-32 | at | San Francisco 49ers 27 A.Ramsey 24-29-248, D.Hilliard 12-61, L.Lipps 6-111 | Log Box |
Cleveland Browns 20 J.Harbaugh 6-10-137, R.Johnson 22-79, R.Johnson 3-81 | at | Arizona Wranglers 9 J.Witkowski 6-11-69, G.Riggs 16-107, S.Fitzkee 6-85 | Log Box |
Denver Broncos 34 V.Evans 12-19-110, C.Murray 19-96, E.Goodlow 7-63 | at | Memphis Showboats 21 S.Garza 20-44-182, N.Anderson 11-52, D.Holloway 3-49 | Log Box |
Houston Oilers 26 A.Rigsby 11-24-106, E.Campbell 18-49, I.Fryar 3-55 | at | Chicago Bears 21 S.Brunner 12-16-116, K.Griffin 18-70, W.Gault 6-90 | Log Box |
Jacksonville Bulls 17 M.Forslund 15-33-132, H.Walker 8-131, B.Brennan 3-51 | at | Minnesota Vikings 38 M.Herrmann 16-17-224, D.Nelson 27-103, C.Collinsworth 6-112 | Log Box |
Kansas City Chiefs 23 R.Neuheisel 8-15-42, J.Wilder 25-117, F.Pollard 3-26 | at | Green Bay Packers 7 J.Collins 8-36-89, G.Ellis 7-36, A.Cox 4-32 | Log Box |
Miami Dolphins 20 A.Breen 16-29-138, J.Brandon 8-77, J.Taylor 4-61 | at | Dallas Cowboys 27 D.Whitehurst 17-24-224, T.Dorsett 19-65, W.Chandler 6-90 | Log Box |
New England Patriots 21 S.Pelleur 15-34-121, K.Davis 12-46, S.White 5-44 | at | Washington Redskins 23 D.Archer 19-31-193, R.Bernstine 17-53, H.Matteson 4-66 | Log Box |
Portland (OR) Raiders 14 D.Flutie 8-20-88, S.Stamps 8-32, E.Terry 6-74 | at | Atlanta Falcons 20 H.Millen 15-21-138, M.Logan 18-71, W.Slaughter 7-79 | Log Box |
Pittsburgh Steelers 13 K.Sweeney 17-27-219, D.Dozier 12-52, W.Arnold 6-115 | at | St. Louis Cardinals 17 S.Campbell 16-21-154, E.Jackson 10-56, B.Duckworth 5-67 | Log Box |
San Diego Chargers 27 D.Fouts 15-24-129, C.Austin 13-60, D.Warren 7-88 | at | Tampa Bay Buccaneers 24 J.Schroeder 20-33-189, S.Wilson 16-91, J.Rice 5-104 | Log Box |
Seattle Seahawks 7 J.Francis 8-15-74, J.Smith 20-95, H.Jeffires 3-47 | at | New Orleans Saints 10 D.Manucci 19-39-204, R.Dupard 10-43, C.Carson 4-61 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 24 Unknown 14-20-149, B.Jackson 20-84, R.Craig 5-56 | at | Atlanta Falcons 13 H.Millen 16-31-124, B.Fullwood 8-48, E.Randle 3-55 | Log Box |
Birmingham Stallions 17 T.Schonert 24-36-150, M.Guman 10-49, E.Moorehead 5-48 | at | Los Angeles Rams 7 D.Majkowski 18-28-213, P.Azumah 19-57, M.Carrier 6-79 | Log Box |
Buffalo Bills 34 R.Gannon 16-19-152, B.Morse 17-58, W.Curran 6-80 | at | Detroit Lions 17 M.Vlasic 10-14-107, S.Strachan 21-124, B.Russell 2-35 | Log Box |
Cincinnati Bengals 23 M.Kofler 10-15-177, C.Warner 15-42, S.Kreider 5-76 | at | Chicago Bears 6 N.James 17-26-117, K.Griffin 11-53, K.McKeller 2-40 | Log Box |
Cleveland Browns 20 J.Harbaugh 19-31-151, R.Johnson 23-86, S.Watson 5-47 | at | Green Bay Packers 23 J.Collins 13-18-170, G.Ellis 19-28, A.Allen 9-158 | Log Box |
Denver Broncos 21 J.Elway 8-16-137, A.Harvin 15-44, J.Smith 6-86 | at | New York Giants 7 E.Kramer 16-31-127, N.McCallum 20-80, D.Hill 4-35 | Log Box |
Houston Oilers 14 A.Rigsby 14-32-122, K.Bryant 11-74, H.Hunter 4-54 | at | San Francisco 49ers 20 J.Montana 7-10-83, D.Hilliard 16-50, S.Jordan 2-48 | Log Box |
Jacksonville Bulls 14 M.Forslund 13-18-104, H.Walker 13-65, K.Martin 5-37 | at | St. Louis Cardinals 6 S.Campbell 15-28-134, E.Jackson 13-80, R.Butler 5-55 | Log Box |
Kansas City Chiefs 9 J.Zorn 8-12-85, J.Wilder 18-77, G.Clark 3-34 | at | Arizona Wranglers 10 B.Gagliano 8-9-98, G.Riggs 13-71, A.Lane 3-51 | Log Box |
Miami Dolphins 19 D.Marino 11-17-127, J.Brandon 18-64, M.Duper 4-66 | at | New Orleans Saints 7 M.Pagel 15-21-123, R.Dupard 8-23, E.Cox 6-40 | Log Box |
New England Patriots 13 J.Hostetler 8-14-106, K.Davis 10-37, S.White 4-65 | at | Tampa Bay Buccaneers 27 J.Schroeder 20-32-268, S.Wilson 22-46, J.Rice 7-121 | Log Box |
New York Jets 16 P.Ryan 13-18-184, C.James 13-63, A.Franklin 3-75 | at | Memphis Showboats 40 S.Garza 13-20-124, K.Lacy 18-53, D.Holloway 5-89 | Log Box |
Portland (OR) Raiders 10 D.Williams 10-13-133, M.Allen 10-47, L.Hill 4-74 | at | Philadelphia Eagles 21 J.Trudeau 15-24-203, G.Anderson 12-60, S.Paige 6-101 | Log Box |
Pittsburgh Steelers 42 K.Sweeney 13-16-202, D.Dozier 15-27, L.Lewis 7-127 | at | Minnesota Vikings 14 M.Herrmann 13-25-117, D.Nelson 14-63, J.Groth 3-36 | Log Box |
San Diego Chargers 13 D.Fouts 14-22-147, C.Austin 15-49, M.Fernandez 4-51 | at | Washington Redskins 3 C.Carlson 12-22-114, R.Bernstine 13-58, H.Matteson 4-52 | Log Box |
Seattle Seahawks 10 J.Francis 8-20-68, B.Ring 14-77, H.Jeffires 2-35 | at | Dallas Cowboys 31 D.Whitehurst 12-18-240, T.Dorsett 22-47, R.Holman 2-104 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 17 B.Hebert 10-18-102, M.Morton 12-57, S.Fitzkee 4-63 | at | Cincinnati Bengals 21 M.Kofler 19-24-213, V.Bates 17-93, J.Jefferson 7-122 | Log Box |
Atlanta Falcons 3 H.Millen 11-22-83, B.Fullwood 14-39, F.McClain 4-42 | at | Denver Broncos 13 V.Evans 9-20-103, C.Murray 13-60, T.Smith 5-49 | Log Box |
Chicago Bears 3 S.Brunner 12-17-144, K.Griffin 13-44, W.Gault 4-82 | at | Kansas City Chiefs 30 R.Neuheisel 14-19-68, J.Wilder 23-109, N.Franz 4-29 | Log Box |
Dallas Cowboys 34 D.White 12-14-129, T.Dorsett 20-59, R.Holman 4-47 | at | New England Patriots 10 S.Beuerlein 11-33-103, K.Davis 14-70, M.Brookins 3-48 | Log Box |
Detroit Lions 27 S.Bartkowski 22-43-251, G.Bell 10-63, G.Bell 9-92 | at | Jacksonville Bulls 39 J.Kelly 13-24-148, R.Mayes 23-78, T.Johnson 3-90 | Log Box |
Green Bay Packers 27 J.Theismann 13-21-149, G.Ellis 21-55, A.Allen 7-88 | at | Houston Oilers 7 A.Rigsby 14-24-162, E.Campbell 13-66, S.Sewell 5-97 | Log Box |
Los Angeles Rams 17 D.Majkowski 16-23-145, P.Azumah 16-77, M.Carrier 5-41 | at | Pittsburgh Steelers 6 J.Kemp 8-13-113, N.Wonsley 11-39, D.Pittman 7-59 | Log Box |
Memphis Showboats 21 S.Garza 12-21-144, F.McNeil 13-75, E.Truvillion 7-120 | at | Portland (OR) Raiders 16 D.Flutie 19-27-182, S.Stamps 7-33, D.Stone 4-68 | Log Box |
Minnesota Vikings 24 P.Simms 11-17-151, D.Nelson 16-63, S.Folsom 4-60 | at | Birmingham Stallions 13 R.Wright 28-50-263, B.Sims 7-30, C.Carter 6-81 | Log Box |
New Orleans Saints 26 D.Manucci 24-34-206, G.Rogers 10-59, E.Cox 6-61 | at | San Diego Chargers 33 D.Fouts 20-33-141, C.Austin 12-59, K.Winslow 5-65 | Log Box |
New York Giants 13 D.Brock 9-13-105, J.Morris 19-73, S.Bailey 3-44 | at | Baltimore Colts 30 S.Young 6-9-101, A.Rice 22-76, R.Sanders 4-83 | Log Box |
Philadelphia Eagles 35 R.Jaworski 17-22-177, M.Rozier 24-97, A.Carter 4-63 | at | New York Jets 10 C.Miller 18-38-107, C.James 18-123, C.James 4-26 | Log Box |
San Francisco 49ers 13 J.Montana 12-16-154, D.Hilliard 17-101, L.Lipps 5-89 | at | Cleveland Browns 3 J.Harbaugh 14-28-101, R.Johnson 9-24, R.Johnson 6-30 | Log Box |
St. Louis Cardinals 24 S.Campbell 20-23-185, A.Foreman 18-60, B.Duckworth 7-69 | at | Buffalo Bills 7 R.Gannon 20-34-166, A.Pinkett 6-28, G.Young 5-57 | Log Box |
Tampa Bay Buccaneers 3 K.Hobart 3-8-48, J.Skirbinski 5-8, B.Hill 3-48 | at | Seattle Seahawks 34 G.Danielson 8-12-139, S.Tillman 15-78, H.Jeffires 6-109 | Log Box |
Washington Redskins 21 C.Carlson 12-14-114, C.Winters 22-66, H.Matteson 5-68 | at | Miami Dolphins 3 A.Breen 13-17-81, J.Cribbs 9-22, J.Taylor 8-55 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 13 B.Hebert 18-27-194, G.Riggs 17-173, P.Mandley 3-44 | at | San Francisco 49ers 27 J.Montana 20-29-210, D.Hilliard 29-167, E.Martin 6-81 | Log Box |
Atlanta Falcons 17 V.Testaverde 17-27-169, B.Fullwood 21-72, F.McClain 6-56 | at | New Orleans Saints 21 M.Pagel 15-22-135, R.Dupard 15-60, Z.Thomas 3-49 | Log Box |
Baltimore Colts 6 S.Young 24-38-202, A.Rice 9-47, R.Craig 11-53 | at | New England Patriots 17 J.Hostetler 17-25-193, K.Davis 24-94, K.Ortego 3-68 | Log Box |
Birmingham Stallions 24 T.Schonert 18-35-172, T.Spencer 10-43, C.Carter 4-54 | at | Kansas City Chiefs 13 J.Zorn 26-36-266, F.Pollard 14-73, N.Franz 5-50 | Log Box |
Cincinnati Bengals 20 B.Esiason 24-39-388, S.Mitchell 16-44, J.Jefferson 5-147 | at | Cleveland Browns 17 M.Malone 24-36-200, R.Johnson 23-90, C.Sweeney 3-54 | Log Box |
Dallas Cowboys 21 D.Whitehurst 19-33-219, T.Dorsett 16-98, H.Marshall 3-63 | at | Philadelphia Eagles 28 R.Jaworski 22-30-244, G.Anderson 24-91, A.Toon 7-90 | Log Box |
Denver Broncos 20 J.Elway 19-29-228, A.Harvin 24-93, J.Smith 5-104 | at | Portland (OR) Raiders 12 D.Williams 17-38-227, M.Allen 12-65, E.Terry 3-50 | Log Box |
Green Bay Packers 26 J.Theismann 33-47-312, G.Ellis 15-35, D.Clark 8-115 | at | Chicago Bears 32 S.Brunner 18-27-220, K.Griffin 22-111, G.Kozlowski 4-71 | Log Box |
Houston Oilers 13 R.Cunningham 18-30-214, R.Cunningham 6-35, A.Reed 7-98 | at | Jacksonville Bulls 14 J.Kelly 19-29-163, H.Walker 13-49, M.Bavaro 5-38 | Log Box |
Memphis Showboats 34 W.Moon 23-32-280, F.McNeil 14-59, E.Truvillion 7-90 | at | Tampa Bay Buccaneers 10 J.Schroeder 21-36-169, S.Wilson 14-59, J.Rice 3-52 | Log Box |
Minnesota Vikings 24 P.Simms 29-41-223, A.Bentley 10-62, C.Collinsworth 5-70 | at | Detroit Lions 13 S.Bartkowski 12-37-128, G.Bell 14-83, K.Byars 4-65 | Log Box |
New York Jets 14 C.Miller 18-26-152, C.James 26-85, P.Scott 5-71 | at | Miami Dolphins 7 D.Marino 25-44-234, J.Cribbs 10-78, R.Watts 4-56 | Log Box |
Pittsburgh Steelers 31 J.Kemp 27-36-296, J.Morris 17-58, W.Arnold 5-86 | at | Buffalo Bills 24 T.Eason 18-28-141, A.Pinkett 24-79, D.Williams 3-35 | Log Box |
San Diego Chargers 13 D.Fouts 21-37-241, J.Brooks 20-73, G.James 3-69 | at | Seattle Seahawks 10 B.Kosar 19-31-237, J.Smith 15-54, S.Largent 2-58 | Log Box |
St. Louis Cardinals 9 N.Lomax 18-33-192, E.Jackson 6-31, N.Moore 6-90 | at | Los Angeles Rams 19 J.Everett 23-30-246, E.Dickerson 37-128, M.Quick 8-108 | Log Box |
Washington Redskins 13 D.Archer 21-33-217, L.Kinnebrew 14-51, T.LeCount 5-72 | at | New York Giants 3 D.Brock 11-24-100, B.Johnson 17-53, S.Bailey 2-27 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 23 B.Hebert 27-34-246, G.Riggs 26-57, C.Dressel 7-69 | at | Buffalo Bills 10 B.Brister 20-39-235, A.Pinkett 15-54, H.Harris 5-58 | Log Box |
Chicago Bears 23 S.Brunner 16-23-256, K.Griffin 24-64, W.Gault 7-159 | at | Denver Broncos 20 J.Elway 18-30-263, A.Harvin 14-110, M.Clayton 4-66 | Log Box |
Houston Oilers 9 R.Cunningham 15-38-240, E.Campbell 9-55, A.Reed 5-86 | at | Atlanta Falcons 17 V.Testaverde 21-28-145, B.Fullwood 21-78, G.Garrity 7-51 | Log Box |
Jacksonville Bulls 20 J.Kelly 19-32-230, H.Walker 24-82, B.Brennan 4-50 | at | Tampa Bay Buccaneers 10 J.Schroeder 26-39-271, S.Wilson 12-22, J.Rice 7-121 | Log Box |
Los Angeles Rams 17 J.Everett 20-32-183, E.Dickerson 18-85, M.Quick 6-73 | at | Cincinnati Bengals 30 B.Esiason 28-42-297, S.Mitchell 16-70, J.Townsell 8-87 | Log Box |
Memphis Showboats 27 W.Moon 29-39-343, F.McNeil 16-87, E.Truvillion 9-139 | at | Birmingham Stallions 10 T.Schonert 21-40-212, B.Sims 9-39, C.Carter 4-44 | Log Box |
Miami Dolphins 20 D.Marino 29-45-284, J.Brandon 18-61, R.Harmon 7-83 | at | Dallas Cowboys 17 D.Whitehurst 27-38-228, T.Dorsett 21-51, H.Marshall 5-71 | Log Box |
Minnesota Vikings 27 P.Simms 16-27-133, A.Bentley 11-73, S.Folsom 2-31 | at | San Diego Chargers 21 M.Rypien 31-51-387, J.Brooks 14-31, G.James 7-119 | Log Box |
New England Patriots 10 J.Hostetler 20-35-138, K.Davis 16-75, E.Sievers 4-31 | at | Washington Redskins 17 D.Archer 18-26-137, C.Winters 28-143, H.Matteson 4-32 | Log Box |
New Orleans Saints 7 M.Pagel 13-35-141, G.Rogers 6-40, R.Branch 3-45 | at | Kansas City Chiefs 30 J.Zorn 20-24-227, J.Wilder 34-101, N.Franz 4-91 | Log Box |
New York Giants 17 D.Brock 33-48-221, D.May 8-74, S.Bailey 7-51 | at | New York Jets 20 P.Ryan 20-36-237, C.James 19-63, E.Gray 7-119 | Log Box |
Portland (OR) Raiders 27 D.Williams 23-27-186, M.Allen 30-116, L.Hill 6-57 | at | Detroit Lions 9 D.Krieg 14-25-119, G.Bell 11-49, F.Lockett 8-74 | Log Box |
Philadelphia Eagles 34 R.Jaworski 21-30-242, G.Anderson 22-91, A.Toon 4-77 | at | Baltimore Colts 24 S.Young 20-32-203, B.Jackson 15-117, R.Sanders 4-88 | Log Box |
San Francisco 49ers 50 J.Montana 18-23-257, D.Hilliard 20-81, E.Martin 3-59 | at | Cleveland Browns 9 M.Malone 21-31-196, R.Johnson 10-44, R.Johnson 4-43 | Log Box |
Seattle Seahawks 37 B.Kosar 22-32-258, J.Smith 27-99, S.Largent 3-55 | at | Green Bay Packers 31 J.Theismann 27-43-240, G.Ellis 13-58, J.Lofton 4-49 | Log Box |
St. Louis Cardinals 16 N.Lomax 14-27-169, A.Foreman 4-22, B.Duckworth 5-81 | at | Pittsburgh Steelers 37 J.Kemp 30-37-330, N.Wonsley 21-69, H.Ellard 9-102 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 3 H.Millen 12-17-90, B.Fullwood 18-47, J.Jones 4-19 | at | New York Giants 9 E.Kramer 17-35-169, B.Johnson 22-91, F.Eddings 2-41 | Log Box |
Chicago Bears 14 S.Brunner 22-40-210, K.Griffin 10-39, W.Gault 6-78 | at | Arizona Wranglers 26 B.Hebert 17-27-191, G.Riggs 31-144, M.Jackson 6-87 | Log Box |
Cincinnati Bengals 21 B.Esiason 26-51-308, C.Warner 5-43, J.Jefferson 10-140 | at | Denver Broncos 34 J.Elway 19-30-276, A.Harvin 20-99, J.Smith 7-116 | Log Box |
Cleveland Browns 13 M.Malone 16-36-189, R.Johnson 7-37, S.Watson 2-31 | at | Portland (OR) Raiders 31 D.Williams 21-33-264, M.Allen 22-68, W.Thompson 4-78 | Log Box |
Dallas Cowboys 20 D.White 22-36-262, T.Dorsett 13-50, H.Marshall 7-121 | at | Minnesota Vikings 37 P.Simms 21-33-273, D.Nelson 20-79, J.Groth 3-59 | Log Box |
Green Bay Packers 17 J.Theismann 29-54-257, O.Anderson 10-64, D.Clark 5-58 | at | San Francisco 49ers 27 A.Ramsey 18-29-265, D.Hilliard 16-44, L.Dawson 3-75 | Log Box |
Houston Oilers 18 R.Cunningham 16-25-197, E.Campbell 7-42, E.Campbell 6-71 | at | New York Jets 26 P.Ryan 24-30-274, C.James 21-80, E.Gray 8-118 | Log Box |
Kansas City Chiefs 17 R.Neuheisel 13-18-67, J.Wilder 22-89, F.Pollard 2-21 | at | Baltimore Colts 13 S.Young 11-27-109, B.Jackson 27-115, R.Craig 3-43 | Log Box |
Los Angeles Rams 20 J.Everett 12-26-137, E.Dickerson 24-138, M.Quick 3-39 | at | Tampa Bay Buccaneers 21 J.Schroeder 28-30-224, S.Wilson 14-43, B.Hill 5-55 | Log Box |
Memphis Showboats 38 W.Moon 17-28-182, F.McNeil 19-110, E.Truvillion 5-73 | at | Philadelphia Eagles 16 R.Jaworski 27-48-318, G.Anderson 13-75, A.Toon 8-104 | Log Box |
Miami Dolphins 24 D.Marino 26-50-235, J.Cribbs 24-135, M.Duper 5-67 | at | Buffalo Bills 21 B.Brister 28-52-308, A.Pinkett 16-84, W.Curran 9-126 | Log Box |
New England Patriots 31 S.Beuerlein 24-36-223, K.Davis 22-86, K.Davis 9-66 | at | Pittsburgh Steelers 7 J.Kemp 13-32-195, J.Morris 10-29, L.Lewis 5-100 | Log Box |
San Diego Chargers 24 D.Fouts 25-42-242, J.Brooks 18-82, H.Fontenot 5-64 | at | Jacksonville Bulls 14 J.Kelly 30-49-343, R.Mayes 5-32, T.Johnson 9-119 | Log Box |
Seattle Seahawks 17 B.Kosar 25-34-267, J.Smith 19-76, S.Largent 5-70 | at | Birmingham Stallions 7 T.Schonert 18-34-189, T.Spencer 17-65, C.Carter 5-83 | Log Box |
St. Louis Cardinals 20 N.Lomax 25-36-260, E.Jackson 28-112, N.Moore 5-64 | at | New Orleans Saints 7 M.Pagel 21-33-186, R.Dupard 4-24, C.Carson 6-93 | Log Box |
Washington Redskins 20 D.Archer 21-30-183, C.Winters 29-105, E.Brown 6-72 | at | Detroit Lions 10 S.Bartkowski 12-32-114, G.Bell 15-71, C.Didier 2-32 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 20 S.Young 14-18-163, B.Jackson 22-118, R.Sanders 2-40 | at | Miami Dolphins 13 D.Marino 27-50-302, J.Cribbs 11-42, M.Duper 5-87 | Log Box |
Buffalo Bills 21 B.Brister 23-28-213, A.Pinkett 26-84, D.Williams 6-74 | at | Birmingham Stallions 20 T.Schonert 16-26-190, T.Spencer 8-49, E.Moorehead 3-41 | Log Box |
Chicago Bears 17 S.Brunner 16-28-164, K.Griffin 25-167, W.Gault 3-65 | at | Memphis Showboats 16 W.Moon 23-50-304, N.Anderson 10-38, E.Truvillion 3-82 | Log Box |
Cincinnati Bengals 26 B.Esiason 22-39-280, S.Mitchell 24-62, S.Kreider 4-81 | at | Jacksonville Bulls 10 J.Kelly 26-52-306, H.Walker 6-30, K.Martin 6-97 | Log Box |
Detroit Lions 3 D.Krieg 22-32-171, G.Bell 23-107, F.Lockett 5-51 | at | New Orleans Saints 17 M.Pagel 16-21-170, G.Rogers 17-57, R.Branch 4-55 | Log Box |
Green Bay Packers 35 J.Theismann 21-30-236, O.Anderson 15-41, J.Lofton 5-76 | at | Minnesota Vikings 21 P.Simms 31-48-348, A.Bentley 13-54, J.Groth 6-77 | Log Box |
Kansas City Chiefs 10 R.Neuheisel 17-32-131, J.Wilder 29-98, N.Franz 4-35 | at | Cleveland Browns 24 M.Malone 18-29-189, R.Johnson 15-34, C.Sweeney 3-52 | Log Box |
Los Angeles Rams 3 J.Everett 13-29-94, E.Dickerson 16-82, E.Dickerson 4-36 | at | Washington Redskins 23 D.Archer 20-26-214, C.Winters 18-82, E.Brown 3-78 | Log Box |
New England Patriots 6 S.Beuerlein 9-27-99, K.Davis 21-96, S.White 3-54 | at | Portland (OR) Raiders 13 D.Williams 23-32-213, M.Allen 15-48, T.Christensen 4-58 | Log Box |
New York Giants 9 E.Kramer 24-37-151, B.Johnson 19-123, D.May 6-43 | at | Arizona Wranglers 16 B.Hebert 17-29-193, G.Riggs 24-103, A.Monk 3-35 | Log Box |
New York Jets 7 P.Ryan 23-63-308, B.Word 4-16, E.Gray 7-144 | at | Seattle Seahawks 27 B.Kosar 20-30-221, J.Smith 23-84, H.Jeffires 8-95 | Log Box |
Pittsburgh Steelers 13 J.Kemp 23-47-178, J.Morris 8-27, H.Ellard 6-77 | at | Houston Oilers 26 R.Cunningham 18-22-241, E.Campbell 21-77, I.Fryar 5-83 | Log Box |
San Francisco 49ers 27 A.Ramsey 20-24-211, D.Hilliard 24-65, E.Martin 4-77 | at | St. Louis Cardinals 10 N.Lomax 22-53-227, E.Jackson 5-12, B.Duckworth 9-120 | Log Box |
Tampa Bay Buccaneers 22 J.Schroeder 25-33-215, S.Wilson 23-83, J.Rice 12-135 | at | Atlanta Falcons 19 H.Millen 18-30-222, B.Fullwood 21-84, E.Givins 5-69 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 0 B.Hebert 11-20-81, G.Riggs 25-139, A.Monk 3-25 | at | Dallas Cowboys 27 D.White 14-24-137, T.Dorsett 17-102, H.Marshall 3-59 | Log Box |
Atlanta Falcons 10 H.Millen 16-21-171, B.Fullwood 13-75, F.McClain 5-52 | at | Memphis Showboats 24 W.Moon 27-35-315, N.Anderson 18-49, E.Truvillion 7-92 | Log Box |
Baltimore Colts 14 S.Young 25-47-227, B.Jackson 9-49, R.Craig 4-59 | at | Denver Broncos 38 J.Elway 13-18-154, A.Harvin 27-85, T.Smith 2-47 | Log Box |
Buffalo Bills 3 B.Brister 16-43-138, B.Morse 8-43, D.Williams 4-70 | at | Cincinnati Bengals 20 B.Esiason 14-29-238, S.Mitchell 26-83, J.Jefferson 6-141 | Log Box |
Cleveland Browns 6 M.Malone 25-49-249, R.Johnson 14-29, C.Sweeney 4-52 | at | Jacksonville Bulls 10 J.Kelly 24-30-183, H.Walker 12-59, T.Johnson 3-60 | Log Box |
Miami Dolphins 21 D.Marino 20-30-249, J.Brandon 12-83, M.Duper 6-98 | at | San Diego Chargers 38 D.Fouts 27-34-238, J.Brooks 23-121, M.Fernandez 5-58 | Log Box |
New England Patriots 10 S.Beuerlein 12-33-148, K.Davis 20-107, K.Davis 4-44 | at | New York Jets 16 P.Ryan 22-34-158, B.Word 11-62, E.Gray 6-49 | Log Box |
New Orleans Saints 18 M.Pagel 12-29-134, G.Rogers 13-62, C.Carson 5-75 | at | Green Bay Packers 34 J.Theismann 21-28-264, O.Anderson 23-69, J.Lofton 8-172 | Log Box |
Philadelphia Eagles 19 R.Jaworski 18-29-174, G.Anderson 27-149, E.Ferrell 4-37 | at | Los Angeles Rams 7 J.Everett 11-21-173, E.Dickerson 16-55, M.Carrier 3-99 | Log Box |
Pittsburgh Steelers 34 J.Kemp 21-31-240, J.Morris 18-93, L.Lewis 4-53 | at | Birmingham Stallions 37 T.Schonert 25-30-327, T.Spencer 13-72, C.Carter 4-86 | Log Box |
