| Exhibition Season, Week 1 |
Memphis Showboats 13 W.Moon 13-23-156, F.McNeil 12-37, S.Collins 3-57 | at | Cincinnati Bengals 10 M.Kofler 15-27-172, G.Ellis 15-38, J.Jefferson 6-75 | Log Box |
St. Louis Cardinals 20 N.Lomax 11-19-103, J.Settle 23-114, K.McDonald 4-45 | at | San Diego Chargers 17 S.Brunner 23-35-222, J.Brooks 9-51, M.Fernandez 8-92 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 12 S.Payton 12-20-90, L.Tate 12-51, M.Harper 6-70 | at | Seattle Seahawks 37 B.Kosar 19-25-195, J.Smith 12-138, H.Jeffires 4-56 | Log Box |
Atlanta Falcons 20 J.Carlson 11-16-108, S.Winder 21-100, C.Okoye 6-54 | at | Cleveland Browns 6 J.Harbaugh 10-14-82, K.Woodside 15-56, C.Duncan 3-27 | Log Box |
Chicago Bears 10 R.Peete 15-27-116, F.Killings 10-35, M.Timpson 4-58 | at | New York Jets 21 K.O'Brien 12-20-93, C.James 13-46, W.Stanley 4-37 | Log Box |
Dallas Cowboys 34 T.Aikman 18-26-175, L.White 18-86, H.Harris 7-80 | at | Kansas City Chiefs 10 J.Zorn 4-8-63, M.Higgs 11-43, N.Franz 3-50 | Log Box |
Detroit Lions 24 C.Carlson 17-28-167, A.Brown 4-20, S.Sharpe 6-85 | at | New England Patriots 48 J.Hostetler 9-12-118, T.Worley 15-106, R.Clark 4-71 | Log Box |
Green Bay Packers 0 K.Hobart 8-17-78, P.Carruth 6-24, M.Cook 3-41 | at | Baltimore Colts 19 S.Young 22-33-250, B.Jackson 23-80, R.Sanders 5-79 | Log Box |
Los Angeles Rams 27 D.Majkowski 7-12-78, E.Dickerson 20-114, Z.Mowatt 2-34 | at | Portland (OR) Raiders 0 D.Flutie 16-25-121, M.Allen 19-93, P.Epps 5-40 | Log Box |
Minnesota Vikings 10 P.Simms 8-14-82, T.McNair 10-33, M.Ingram 6-58 | at | Miami Dolphins 40 D.White 20-36-259, C.Warner 17-92, R.Harmon 6-88 | Log Box |
New Orleans Saints 10 Unknown 16-24-109, R.Dupard 7-59, B.Duckworth 4-35 | at | Pittsburgh Steelers 17 S.Secules 15-18-164, C.Taylor 16-81, H.Ellard 3-45 | Log Box |
New York Giants 10 A.Rigsby 11-17-53, N.McCallum 9-56, T.Kane 2-31 | at | Houston Oilers 27 R.Cunningham 6-9-89, J.Primus 18-60, I.Fryar 5-71 | Log Box |
Philadelphia Eagles 21 P.Ryan 26-38-305, M.Rozier 14-55, A.Lane 5-79 | at | Jacksonville Bulls 14 J.Kelly 7-8-81, H.Walker 20-80, T.Brown 3-36 | Log Box |
San Francisco 49ers 10 A.Ramsey 15-33-134, D.Hilliard 19-79, R.Brown 4-35 | at | Denver Broncos 13 J.Elway 11-21-126, C.Gary 16-81, T.Smith 9-69 | Log Box |
Tampa Bay Buccaneers 30 D.Manucci 19-22-235, K.Jones 18-50, J.Rice 7-117 | at | Buffalo Bills 13 R.Gannon 26-47-258, A.Pinkett 6-48, F.Anderson 4-63 | Log Box |
Washington Redskins 26 D.Archer 7-9-102, B.Jones 19-65, E.Martin 6-104 | at | Birmingham Stallions 7 T.Schonert 11-22-99, T.Spencer 8-32, C.Carter 4-61 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 18 S.Young 12-14-95, B.Jackson 23-176, A.Rison 4-39 | at | Arizona Wranglers 13 B.Hebert 18-24-218, B.Hebert 1-21, R.Cassidy 6-95 | Log Box |
Birmingham Stallions 17 T.Schonert 11-17-83, T.Spencer 8-40, C.Carter 8-83 | at | New Orleans Saints 23 B.Tolliver 10-17-129, G.Rogers 23-88, D.Meggett 3-73 | Log Box |
Buffalo Bills 7 R.Gannon 20-40-178, B.Morse 10-35, A.Carter 4-53 | at | New York Giants 30 E.Kramer 17-21-199, B.Johnson 18-36, T.Kane 5-64 | Log Box |
Cincinnati Bengals 14 M.Kofler 15-32-130, S.Mitchell 11-64, J.Townsell 6-71 | at | Philadelphia Eagles 27 P.Ryan 18-23-263, G.Anderson 22-98, S.Bowers 4-86 | Log Box |
Cleveland Browns 6 T.Koegel 20-38-148, K.Woodside 11-54, H.Jones 3-39 | at | Dallas Cowboys 14 T.Aikman 14-20-138, F.Pollard 20-79, D.Donley 2-34 | Log Box |
Denver Broncos 34 B.Kenney 16-19-146, K.Bryant 12-59, E.Goodlow 6-71 | at | Minnesota Vikings 10 C.Chandler 17-32-208, T.McNair 8-43, S.Watson 5-73 | Log Box |
Houston Oilers 24 V.Evans 15-27-249, V.Workman 14-80, I.Fryar 5-83 | at | Tampa Bay Buccaneers 31 J.Schroeder 25-37-325, K.Jones 20-147, J.Rice 7-111 | Log Box |
Jacksonville Bulls 21 M.Forslund 16-23-137, H.Walker 9-55, T.Johnson 7-77 | at | Memphis Showboats 27 S.Garza 18-23-137, R.Morris 5-46, R.Nattiel 7-71 | Log Box |
Kansas City Chiefs 16 A.Dilweg 25-35-213, M.Higgs 25-66, N.Franz 9-87 | at | Atlanta Falcons 16 J.Carlson 11-15-124, B.Fullwood 15-62, M.Harmon 4-54 | Log Box |
Miami Dolphins 27 D.White 16-22-183, G.Fenerty 19-90, R.Harmon 7-120 | at | San Francisco 49ers 14 D.McPherson 8-12-87, D.Hilliard 13-26, L.Lipps 4-47 | Log Box |
New England Patriots 28 J.Hostetler 15-18-153, T.Thomas 12-55, D.Beebe 5-73 | at | Los Angeles Rams 31 D.Majkowski 16-30-127, E.Dickerson 28-112, R.Morris 8-76 | Log Box |
New York Jets 6 C.Miller 11-19-93, C.James 13-55, A.Miller 2-29 | at | St. Louis Cardinals 7 N.Lomax 11-14-100, T.Anthony 19-87, J.Milling 5-42 | Log Box |
Portland (OR) Raiders 28 D.Williams 10-15-92, M.Allen 20-154, L.Hill 6-82 | at | Detroit Lions 6 M.Vlasic 11-37-117, G.Bell 16-37, H.Dykes 4-45 | Log Box |
Pittsburgh Steelers 14 S.Secules 15-27-141, C.Taylor 20-71, R.Alexander 3-51 | at | Washington Redskins 24 J.Witkowski 13-23-107, B.Jones 26-98, H.Matteson 5-80 | Log Box |
San Diego Chargers 27 M.Rypien 13-15-138, C.Austin 12-50, H.Fontenot 4-78 | at | Chicago Bears 6 J.Theismann 12-21-93, F.Killings 7-12, G.Kozlowski 5-60 | Log Box |
Seattle Seahawks 24 B.Kosar 23-27-265, M.Butts 20-56, P.Metzelaars 4-55 | at | Green Bay Packers 16 Unknown 11-20-118, P.Carruth 9-40, J.Simmons 5-65 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 10 S.Young 12-21-131, B.Jackson 18-135, R.Craig 5-45 | at | Chicago Bears 17 C.Thompson 20-28-124, F.Killings 7-28, Q.Early 6-46 | Log Box |
Birmingham Stallions 27 R.Wright 34-43-305, T.Spencer 11-49, C.Carter 9-120 | at | New York Giants 24 E.Kramer 8-11-86, B.Johnson 13-52, W.Gault 2-50 | Log Box |
Buffalo Bills 7 R.Gannon 13-18-114, B.Morse 13-91, F.Anderson 6-61 | at | New Orleans Saints 30 B.Tolliver 9-9-94, G.Rogers 26-147, E.Cox 4-47 | Log Box |
Cincinnati Bengals 24 B.Esiason 12-16-183, S.Mitchell 14-39, J.Townsell 6-106 | at | Atlanta Falcons 35 H.Millen 9-14-193, K.Lacy 11-83, M.Irvin 5-103 | Log Box |
Cleveland Browns 10 M.Malone 11-12-96, K.Woodside 21-61, K.Woodside 6-46 | at | Memphis Showboats 14 V.Grant 8-13-100, F.McNeil 11-39, K.Jackson 3-50 | Log Box |
Denver Broncos 27 B.Kenney 13-20-144, K.Bryant 18-56, M.Clayton 5-55 | at | Los Angeles Rams 13 D.Majkowski 12-17-96, A.Rice 18-110, E.Jones 7-45 | Log Box |
Houston Oilers 2 V.Evans 10-17-117, V.Workman 7-49, A.Reed 5-110 | at | Washington Redskins 17 J.Witkowski 11-13-128, B.Jones 29-102, H.Matteson 7-85 | Log Box |
Jacksonville Bulls 23 M.Forslund 17-21-197, H.Walker 18-132, T.Johnson 4-78 | at | Dallas Cowboys 17 T.Aikman 25-37-161, L.White 12-75, L.White 6-45 | Log Box |
Kansas City Chiefs 13 A.Dilweg 10-28-122, L.Tillman 6-40, N.Franz 5-106 | at | Philadelphia Eagles 14 J.Trudeau 17-29-138, M.Rozier 25-82, S.Paige 2-39 | Log Box |
Miami Dolphins 34 D.Marino 14-21-160, J.Cribbs 16-76, R.Harmon 8-99 | at | Detroit Lions 8 D.Krieg 14-22-140, G.Bell 12-43, G.Green 3-50 | Log Box |
New England Patriots 24 J.Hostetler 16-33-186, T.Worley 7-64, J.Johnson 3-45 | at | Minnesota Vikings 51 C.Chandler 13-17-151, T.McNair 13-49, G.James 6-97 | Log Box |
New York Jets 19 K.O'Brien 16-22-127, C.James 13-100, W.Stanley 5-66 | at | Green Bay Packers 3 K.Hobart 9-19-58, K.Jones 6-24, D.Turner 2-29 | Log Box |
Portland (OR) Raiders 14 S.Pelleur 12-19-110, S.Stamps 9-76, E.Terry 2-36 | at | San Francisco 49ers 40 D.McPherson 10-13-155, B.Edmonds 16-65, D.Hilliard 3-68 | Log Box |
Pittsburgh Steelers 20 K.Sweeney 13-19-149, C.Taylor 26-105, D.Williams 4-53 | at | Tampa Bay Buccaneers 14 T.Porras 23-37-206, W.Williams 10-78, A.Hancock 6-78 | Log Box |
San Diego Chargers 16 M.Rypien 22-37-196, B.Humphrey 9-28, H.Fontenot 3-63 | at | Arizona Wranglers 28 B.Hebert 8-13-110, G.Riggs 21-98, M.Harper 4-54 | Log Box |
Seattle Seahawks 13 S.Walsh 19-29-182, M.Butts 20-66, T.McGee 6-76 | at | St. Louis Cardinals 19 N.Lomax 12-15-160, T.Anthony 20-108, K.McDonald 4-76 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 17 S.Payton 15-34-125, L.Tate 5-42, R.Cassidy 5-52 | at | New York Jets 27 C.Miller 15-17-145, C.James 23-75, D.Clark 5-58 | Log Box |
Atlanta Falcons 30 H.Millen 11-21-130, K.Lacy 19-76, W.Slaughter 4-55 | at | Jacksonville Bulls 24 J.Kelly 5-5-99, J.Stephens 7-15, T.Johnson 4-40 | Log Box |
Chicago Bears 10 R.Peete 18-24-124, K.Griffin 15-92, M.Timpson 6-47 | at | Seattle Seahawks 20 S.Walsh 21-27-252, M.Butts 12-34, B.Blades 8-128 | Log Box |
Dallas Cowboys 6 S.Humphries 14-30-103, F.Pollard 7-33, S.Tasker 5-51 | at | Cincinnati Bengals 34 M.Kofler 10-15-125, S.Mitchell 18-79, D.Holloway 4-61 | Log Box |
Detroit Lions 15 D.Krieg 17-32-198, G.Bell 11-29, G.Green 4-51 | at | Denver Broncos 34 J.Elway 14-18-200, K.Bryant 25-98, T.Smith 8-107 | Log Box |
Green Bay Packers 28 K.Hobart 13-20-88, K.Jones 10-50, D.Turner 7-66 | at | San Diego Chargers 31 S.Brunner 11-16-190, C.Austin 15-104, M.Fernandez 6-79 | Log Box |
Los Angeles Rams 0 T.Kramer 12-20-120, A.Rice 16-50, S.Baker 2-40 | at | Miami Dolphins 35 D.Marino 18-26-244, C.Warner 12-53, V.Johnson 5-84 | Log Box |
Memphis Showboats 14 V.Grant 15-33-154, N.Anderson 9-36, S.Collins 8-104 | at | Kansas City Chiefs 38 A.Dilweg 19-25-202, L.Tillman 18-89, L.Watson 4-54 | Log Box |
Minnesota Vikings 24 P.Simms 8-10-96, A.Bentley 18-78, M.Ingram 4-59 | at | Portland (OR) Raiders 14 S.Dils 17-28-140, M.Allen 13-56, F.Eddings 4-82 | Log Box |
New Orleans Saints 14 B.Tolliver 23-35-230, G.Lang 8-29, B.Duckworth 8-131 | at | Houston Oilers 21 R.Cunningham 9-12-114, V.Workman 11-72, A.Reed 3-59 | Log Box |
New York Giants 27 E.Kramer 11-16-138, N.McCallum 11-61, W.Gault 3-72 | at | Pittsburgh Steelers 34 K.Sweeney 9-14-138, J.Morris 15-75, W.Arnold 2-55 | Log Box |
Philadelphia Eagles 38 P.Ryan 31-32-276, M.Rozier 23-105, S.Bowers 6-56 | at | Cleveland Browns 14 T.Koegel 17-21-120, K.Woodside 11-50, C.Duncan 4-40 | Log Box |
San Francisco 49ers 7 D.McPherson 25-44-202, B.Edmonds 7-35, R.Brown 6-70 | at | New England Patriots 20 J.Hostetler 13-20-129, T.Thomas 18-70, T.Thomas 2-41 | Log Box |
St. Louis Cardinals 28 D.Whitehurst 8-13-96, J.Novacek 16-62, J.Milling 3-49 | at | Baltimore Colts 21 J.Gruden 20-34-192, B.Jackson 18-92, R.Sanders 7-99 | Log Box |
Tampa Bay Buccaneers 14 J.Francis 11-16-110, W.Williams 19-119, E.Metcalf 4-51 | at | Birmingham Stallions 9 T.Schonert 20-36-169, T.Spencer 13-53, C.Carter 3-50 | Log Box |
Washington Redskins 14 J.Witkowski 11-16-80, R.Bernstine 18-98, A.Allen 3-41 | at | Buffalo Bills 23 R.Gannon 13-19-120, H.Sherman 16-48, W.Curran 4-46 | Log Box |
| Regular Season, Week 1 |
Baltimore Colts 27 S.Young 14-23-127, B.Jackson 22-132, R.Craig 4-45 | at | New York Jets 24 C.Miller 24-48-221, M.Oliphant 9-49, D.Clark 4-63 | Log Box |
Cincinnati Bengals 20 B.Esiason 30-46-375, K.Davis 13-79, J.Jefferson 8-138 | at | Pittsburgh Steelers 26 J.Kemp 33-47-315, J.Morris 11-41, H.Ellard 16-152 | Log Box |
Cleveland Browns 7 M.Malone 14-23-134, R.Johnson 12-51, H.Jones 6-79 | at | Buffalo Bills 26 B.Brister 16-21-173, A.Pinkett 28-109, F.Anderson 4-55 | Log Box |
Green Bay Packers 13 J.Montana 31-40-332, P.Carruth 15-78, D.Turner 11-162 | at | Detroit Lions 21 C.Carlson 17-30-161, G.Bell 14-47, S.Sharpe 4-65 | Log Box |
Houston Oilers 24 R.Cunningham 18-30-251, J.Primus 14-74, H.Hunter 2-93 | at | Birmingham Stallions 13 R.Wright 15-31-168, B.Sanders 12-53, C.Carter 5-82 | Log Box |
Jacksonville Bulls 27 J.Kelly 25-41-279, H.Walker 14-84, T.Johnson 8-115 | at | Kansas City Chiefs 26 J.Zorn 19-35-213, M.Higgs 16-39, L.Watson 3-55 | Log Box |
Los Angeles Rams 22 J.Everett 20-39-258, E.Dickerson 29-141, E.Jones 5-69 | at | San Francisco 49ers 16 D.McPherson 31-53-313, D.Hilliard 20-114, L.Dawson 7-82 | Log Box |
Memphis Showboats 27 W.Moon 19-27-229, N.Anderson 21-58, E.Truvillion 7-80 | at | New Orleans Saints 13 M.Pagel 20-40-260, G.Rogers 19-75, B.Duckworth 4-71 | Log Box |
Miami Dolphins 44 D.Marino 27-35-356, G.Fenerty 20-70, T.Christensen 6-68 | at | New England Patriots 17 S.Beuerlein 24-36-227, T.Thomas 8-21, J.Hester 6-81 | Log Box |
Minnesota Vikings 0 P.Simms 11-23-66, A.Bentley 11-47, C.Collinsworth 2-23 | at | Chicago Bears 27 J.Theismann 23-35-215, K.Griffin 26-87, M.Timpson 6-50 | Log Box |
Philadelphia Eagles 22 P.Ryan 28-32-293, M.Rozier 27-72, A.Toon 10-118 | at | New York Giants 17 E.Kramer 20-38-216, B.Johnson 10-63, W.Gault 4-64 | Log Box |
San Diego Chargers 17 M.Rypien 17-29-173, C.Austin 17-100, M.Fernandez 4-52 | at | Denver Broncos 20 J.Elway 21-25-235, K.Bryant 26-91, M.Clayton 6-97 | Log Box |
Seattle Seahawks 28 B.Kosar 21-36-238, J.Smith 25-76, H.Jeffires 7-92 | at | Portland (OR) Raiders 7 S.Dils 14-37-124, M.Allen 14-46, E.Terry 4-50 | Log Box |
St. Louis Cardinals 24 N.Lomax 22-37-285, T.Anthony 15-47, R.Thomas 5-83 | at | Arizona Wranglers 16 B.Hebert 31-51-368, G.Riggs 16-62, R.Cassidy 7-83 | Log Box |
Tampa Bay Buccaneers 22 J.Schroeder 20-32-254, K.Jones 10-66, J.Rice 8-161 | at | Atlanta Falcons 33 V.Testaverde 13-23-215, K.Lacy 26-68, M.Irvin 5-96 | Log Box |
Washington Redskins 26 D.Archer 19-24-178, R.Bernstine 28-80, E.Brown 4-47 | at | Dallas Cowboys 0 T.Aikman 18-38-171, L.White 13-47, D.Donley 3-47 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 31 B.Hebert 20-30-256, G.Riggs 24-158, A.Monk 8-121 | at | Birmingham Stallions 13 R.Wright 19-34-217, T.Spencer 7-49, C.Carter 6-95 | Log Box |
Buffalo Bills 24 B.Brister 21-27-198, A.Pinkett 26-103, F.Anderson 3-48 | at | Chicago Bears 13 J.Theismann 24-42-211, K.Griffin 9-99, R.Magee 10-82 | Log Box |
Cincinnati Bengals 34 B.Esiason 22-39-322, S.Mitchell 12-71, J.Jefferson 6-107 | at | Green Bay Packers 31 J.Montana 19-33-257, P.Carruth 17-72, D.Turner 5-77 | Log Box |
Cleveland Browns 7 M.Malone 7-14-63, K.Woodside 13-72, K.Woodside 6-47 | at | Minnesota Vikings 30 P.Simms 19-29-176, A.Bentley 26-79, M.Ingram 4-57 | Log Box |
Denver Broncos 34 J.Elway 16-20-207, K.Bryant 25-81, M.Clayton 5-82 | at | Philadelphia Eagles 10 P.Ryan 24-51-251, G.Anderson 11-31, S.Paige 7-77 | Log Box |
Houston Oilers 14 R.Cunningham 16-23-224, T.Vigorito 18-76, I.Fryar 4-110 | at | Los Angeles Rams 11 J.Everett 19-35-162, A.Rice 26-125, M.Quick 6-67 | Log Box |
Jacksonville Bulls 34 J.Kelly 32-38-311, H.Walker 25-100, T.Johnson 8-94 | at | St. Louis Cardinals 21 N.Lomax 18-30-238, T.Anthony 8-24, K.McDonald 5-63 | Log Box |
Kansas City Chiefs 0 J.Zorn 15-46-101, M.Higgs 4-12, G.Clark 5-39 | at | San Francisco 49ers 27 D.McPherson 27-38-232, D.Hilliard 21-60, W.Chandler 10-77 | Log Box |
Memphis Showboats 38 W.Moon 20-22-228, F.McNeil 11-131, E.Truvillion 6-93 | at | Baltimore Colts 19 S.Young 25-37-264, B.Jackson 25-114, T.Martin 6-63 | Log Box |
Miami Dolphins 20 D.Marino 17-25-221, G.Fenerty 16-88, T.Christensen 4-56 | at | Tampa Bay Buccaneers 27 J.Schroeder 27-36-297, K.Jones 16-60, J.Rice 8-114 | Log Box |
New Orleans Saints 23 M.Pagel 18-25-195, G.Rogers 22-81, E.Cox 4-58 | at | New England Patriots 7 S.Beuerlein 17-34-145, T.Thomas 14-69, J.Johnson 3-52 | Log Box |
New York Giants 21 E.Kramer 33-41-317, D.May 9-53, W.Gault 11-123 | at | Seattle Seahawks 28 B.Kosar 27-34-372, J.Smith 20-101, H.Jeffires 7-127 | Log Box |
New York Jets 27 C.Miller 17-33-290, M.Oliphant 6-56, D.Clark 4-102 | at | Atlanta Falcons 28 V.Testaverde 29-41-340, S.Winder 10-57, M.Irvin 7-93 | Log Box |
Pittsburgh Steelers 32 J.Kemp 18-28-229, C.Taylor 25-107, D.Williams 3-83 | at | Detroit Lions 27 C.Carlson 23-30-327, A.Brown 6-54, S.Sharpe 10-200 | Log Box |
San Diego Chargers 24 M.Rypien 18-29-234, C.Austin 26-111, M.Fernandez 8-127 | at | Dallas Cowboys 20 T.Aikman 24-36-206, F.Pollard 7-76, L.White 8-59 | Log Box |
Washington Redskins 21 D.Archer 20-31-181, B.Jones 13-115, C.McEwen 5-51 | at | Portland (OR) Raiders 27 D.Williams 12-20-114, M.Allen 26-107, L.Hill 4-44 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 20 V.Testaverde 19-36-186, K.Lacy 22-134, M.Irvin 5-74 | at | Dallas Cowboys 3 T.Aikman 23-40-190, L.White 12-29, D.Donley 6-53 | Log Box |
Baltimore Colts 17 S.Young 19-30-182, B.Jackson 10-43, T.Junkin 6-63 | at | Seattle Seahawks 38 B.Kosar 20-26-245, J.Smith 24-138, H.Jeffires 5-72 | Log Box |
Buffalo Bills 24 B.Brister 22-37-238, A.Pinkett 20-93, W.Curran 7-105 | at | Houston Oilers 45 R.Cunningham 17-25-308, T.Vigorito 18-76, H.Hunter 4-126 | Log Box |
Chicago Bears 41 J.Theismann 24-30-221, K.Griffin 21-80, M.Timpson 5-81 | at | New Orleans Saints 9 M.Pagel 17-31-159, G.Rogers 16-72, M.Haynes 6-49 | Log Box |
Denver Broncos 13 J.Elway 24-35-244, K.Bryant 19-86, M.Clayton 7-103 | at | Cincinnati Bengals 10 B.Esiason 22-38-224, K.Davis 10-55, F.Lockett 6-75 | Log Box |
Green Bay Packers 28 J.Montana 28-44-316, P.Carruth 15-60, B.Brennan 6-84 | at | Tampa Bay Buccaneers 31 J.Schroeder 26-37-280, K.Jones 16-79, J.Rice 7-111 | Log Box |
Jacksonville Bulls 13 J.Kelly 27-40-277, J.Stephens 5-22, T.Brown 6-82 | at | Miami Dolphins 27 D.Marino 22-32-270, G.Fenerty 20-98, R.Harmon 4-74 | Log Box |
Kansas City Chiefs 10 J.Zorn 33-53-363, M.Higgs 20-90, G.Clark 5-95 | at | New England Patriots 13 S.Beuerlein 18-41-192, T.Worley 13-80, R.Clark 4-36 | Log Box |
Los Angeles Rams 23 J.Everett 26-42-256, B.Howard 17-85, M.Quick 8-86 | at | Detroit Lions 30 C.Carlson 21-31-257, G.Bell 12-73, S.Sharpe 5-76 | Log Box |
Memphis Showboats 31 W.Moon 28-35-280, F.McNeil 9-47, E.Truvillion 9-107 | at | Philadelphia Eagles 6 P.Ryan 23-34-203, G.Anderson 15-63, A.Toon 5-81 | Log Box |
New York Giants 21 E.Kramer 27-38-337, B.Johnson 13-31, W.Gault 5-97 | at | Arizona Wranglers 27 B.Hebert 22-35-261, G.Riggs 22-96, A.Monk 4-49 | Log Box |
New York Jets 7 C.Miller 19-34-186, R.Drummond 14-59, D.Clark 6-71 | at | San Diego Chargers 36 M.Rypien 22-29-269, C.Austin 18-50, M.Fernandez 6-74 | Log Box |
Portland (OR) Raiders 17 D.Williams 12-16-177, M.Allen 24-87, E.Terry 2-87 | at | Cleveland Browns 10 T.Koegel 17-27-186, K.Woodside 15-72, C.Duncan 3-44 | Log Box |
Pittsburgh Steelers 13 J.Kemp 16-28-208, C.Taylor 18-76, D.Williams 6-81 | at | Birmingham Stallions 28 R.Wright 22-29-273, T.Spencer 12-78, C.Carter 7-126 | Log Box |
San Francisco 49ers 20 D.McPherson 29-50-373, D.Hilliard 14-79, S.Jordan 6-114 | at | Minnesota Vikings 20 P.Simms 27-45-308, A.Bentley 21-73, S.Watson 4-66 | Log Box |
Washington Redskins 26 D.Archer 13-20-225, R.Bernstine 17-80, C.McEwen 2-100 | at | St. Louis Cardinals 24 N.Lomax 29-54-289, B.Word 9-41, K.McDonald 7-88 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 30 B.Hebert 19-31-248, G.Riggs 20-132, G.Riggs 5-62 | at | Tampa Bay Buccaneers 20 J.Schroeder 16-24-103, K.Jones 13-62, J.Rice 5-34 | Log Box |
Birmingham Stallions 10 R.Wright 18-46-161, B.Sanders 9-91, B.Johnson 6-78 | at | Denver Broncos 34 J.Elway 17-28-240, K.Bryant 23-54, M.Clayton 6-137 | Log Box |
Buffalo Bills 17 B.Brister 16-41-239, A.Pinkett 19-77, W.Curran 3-54 | at | New York Jets 33 C.Miller 18-31-301, R.Drummond 21-66, D.Clark 4-95 | Log Box |
Cleveland Browns 3 M.Malone 13-31-73, K.Woodside 19-112, C.Duncan 3-49 | at | Baltimore Colts 34 S.Young 22-31-275, B.Jackson 22-119, R.McMillan 7-69 | Log Box |
Detroit Lions 34 C.Carlson 29-38-337, G.Bell 23-94, K.Henderson 5-77 | at | Dallas Cowboys 10 T.Aikman 17-28-139, L.White 9-89, R.Nattiel 4-44 | Log Box |
Green Bay Packers 11 J.Montana 19-50-245, V.Mueller 3-9, D.Turner 7-112 | at | Washington Redskins 27 D.Archer 15-27-131, R.Bernstine 36-120, H.Matteson 3-26 | Log Box |
Houston Oilers 17 R.Cunningham 23-39-256, J.Primus 12-50, I.Fryar 7-93 | at | San Diego Chargers 28 M.Rypien 18-27-221, J.Brooks 20-107, D.Warren 6-102 | Log Box |
Los Angeles Rams 7 J.Everett 21-35-329, A.Rice 13-60, M.Quick 8-96 | at | Atlanta Falcons 27 V.Testaverde 20-31-315, K.Lacy 13-80, E.Givins 5-108 | Log Box |
Miami Dolphins 10 D.Marino 14-35-199, G.Fenerty 24-145, R.Harmon 6-99 | at | Cincinnati Bengals 9 B.Esiason 18-42-258, K.Davis 10-85, J.Jefferson 5-75 | Log Box |
Minnesota Vikings 23 P.Simms 16-27-143, A.Bentley 22-99, G.James 4-31 | at | Philadelphia Eagles 3 P.Ryan 22-42-171, G.Anderson 9-46, S.Paige 4-47 | Log Box |
Portland (OR) Raiders 21 D.Williams 21-38-251, M.Allen 18-94, L.Hill 9-100 | at | Jacksonville Bulls 30 M.Forslund 14-19-124, H.Walker 18-145, M.Bavaro 2-62 | Log Box |
Pittsburgh Steelers 29 J.Kemp 16-24-246, C.Taylor 20-78, H.Ellard 3-81 | at | New England Patriots 23 S.Beuerlein 22-43-296, T.Thomas 10-34, R.Clark 4-86 | Log Box |
San Francisco 49ers 17 D.McPherson 21-33-176, D.Hilliard 10-26, W.Chandler 4-42 | at | Memphis Showboats 34 W.Moon 24-35-323, N.Anderson 16-73, E.Truvillion 10-137 | Log Box |
St. Louis Cardinals 20 N.Lomax 30-52-424, T.Anthony 10-39, J.Milling 7-142 | at | New Orleans Saints 26 M.Pagel 21-35-246, G.Rogers 17-74, B.Duckworth 6-64 | Log Box |
| Regular Season, Week 5 |
Baltimore Colts 13 S.Young 31-52-342, B.Jackson 13-24, R.Craig 9-121 | at | Miami Dolphins 24 D.Marino 23-36-247, G.Fenerty 14-67, T.Christensen 5-68 | Log Box |
Chicago Bears 13 J.Theismann 19-49-209, K.Griffin 9-18, M.Sherrard 8-82 | at | Washington Redskins 34 D.Archer 15-22-307, R.Bernstine 31-125, E.Martin 4-133 | Log Box |
Dallas Cowboys 12 T.Aikman 20-42-232, L.White 6-33, R.Nattiel 3-60 | at | New York Giants 40 E.Kramer 22-35-202, B.Johnson 16-96, T.Hunter 5-47 | Log Box |
Detroit Lions 31 C.Carlson 26-49-360, G.Bell 16-79, S.Sharpe 10-156 | at | Philadelphia Eagles 37 P.Ryan 21-28-311, M.Rozier 16-55, S.Bowers 6-104 | Log Box |
Los Angeles Rams 14 J.Everett 24-38-282, A.Rice 7-25, R.Morris 4-70 | at | Arizona Wranglers 21 B.Hebert 23-32-336, G.Riggs 18-103, A.Monk 8-176 | Log Box |
Memphis Showboats 18 W.Moon 27-45-340, N.Anderson 15-70, E.Truvillion 10-150 | at | St. Louis Cardinals 10 N.Lomax 18-51-203, T.Anthony 6-21, T.Waddle 5-89 | Log Box |
Minnesota Vikings 17 P.Simms 21-30-233, A.Bentley 18-80, G.James 5-76 | at | Green Bay Packers 13 J.Montana 18-40-274, P.Carruth 12-64, D.Turner 4-109 | Log Box |
New England Patriots 14 S.Beuerlein 23-43-237, T.Thomas 11-36, J.Hester 7-89 | at | Buffalo Bills 20 B.Brister 18-31-222, A.Pinkett 27-90, F.Anderson 7-102 | Log Box |
New York Jets 3 C.Miller 25-40-273, R.Drummond 13-69, D.Clark 7-106 | at | Cincinnati Bengals 33 B.Esiason 18-32-301, K.Davis 15-42, F.Lockett 3-106 | Log Box |
Portland (OR) Raiders 9 D.Williams 13-32-105, M.Allen 10-36, F.Eddings 4-52 | at | Houston Oilers 20 R.Cunningham 24-31-230, J.Primus 19-76, I.Fryar 11-122 | Log Box |
