| Exhibition Season, Week 1 |
Detroit Lions 6 Unknown 17-48-194, A.Brown 10-25, R.Langhorne 4-84 | at | Denver Broncos 27 B.Kenney 14-28-127, B.Thomas 23-83, T.Smith 6-65 | Log Box |
Kansas City Chiefs 13 T.Porras 10-15-103, M.Higgs 19-66, B.Fanelli 5-65 | at | Philadelphia Eagles 10 J.Kemp 12-19-114, G.Anderson 15-71, A.Franklin 4-63 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 7 B.Jean 15-22-92, B.Jackson 12-54, R.Craig 5-40 | at | Green Bay Packers 22 S.Mitchell 11-22-116, D.Gainer 12-55, B.Brennan 7-59 | Log Box |
Birmingham Stallions 3 A.Breen 12-28-100, B.Sanders 9-53, B.Sanders 3-31 | at | Washington Redskins 30 A.Ware 12-21-212, R.Bernstine 18-87, E.Brown 3-83 | Log Box |
Buffalo Bills 30 B.Brister 14-20-155, A.Pinkett 12-55, F.Anderson 5-69 | at | Atlanta Falcons 23 J.Carlson 16-26-277, M.Logan 9-69, E.West 1-92 | Log Box |
Cincinnati Bengals 10 B.Esiason 7-16-89, S.Mitchell 10-60, F.Lockett 3-57 | at | Memphis Showboats 20 W.Moon 10-23-123, N.Anderson 12-29, E.Truvillion 6-66 | Log Box |
Cleveland Browns 17 M.Malone 21-34-223, K.Woodside 10-40, E.Byner 7-116 | at | Tampa Bay Buccaneers 27 J.Schroeder 14-22-131, B.Mitchell 15-91, S.Sewell 5-62 | Log Box |
Denver Broncos 23 B.Kenney 13-20-123, K.Bryant 20-127, M.Clayton 5-48 | at | Los Angeles Rams 7 D.Majkowski 16-29-148, K.Jones 5-29, E.Jones 6-71 | Log Box |
Houston Oilers 14 T.Schonert 18-25-173, V.Workman 7-36, G.Garrity 4-83 | at | New York Giants 27 N.James 12-21-137, D.May 21-101, M.Farr 5-69 | Log Box |
Jacksonville Bulls 3 K.Elliott 15-30-119, J.Stephens 6-34, T.Brown 4-42 | at | Dallas Cowboys 16 T.Aikman 11-16-98, L.White 15-102, H.Harris 6-74 | Log Box |
Miami Dolphins 12 T.Rosenbach 8-22-91, C.Warner 18-52, J.Taylor 4-58 | at | Detroit Lions 7 Unknown 12-31-89, K.Clark 8-32, R.Langhorne 2-31 | Log Box |
New England Patriots 16 J.Hostetler 9-27-44, T.Thomas 19-139, T.Thomas 4-24 | at | Chicago Bears 17 R.Peete 9-18-53, T.Citizen 14-73, Q.Early 5-36 | Log Box |
New York Jets 0 G.Hogeboom 9-16-69, M.Oliphant 7-32, P.Carter 4-27 | at | Minnesota Vikings 31 C.Chandler 17-18-203, T.McNair 28-90, A.Miller 6-119 | Log Box |
Portland (OR) Raiders 27 D.Williams 8-11-208, M.Allen 19-141, L.Hill 2-81 | at | San Francisco 49ers 12 A.Ramsey 21-42-174, E.Smith 18-104, J.Johnson 5-40 | Log Box |
Pittsburgh Steelers 11 N.O'Donnell 15-25-162, S.Smith 9-41, R.Alexander 4-62 | at | New Orleans Saints 26 B.Tolliver 17-24-176, R.Dupard 14-68, B.Duckworth 6-70 | Log Box |
San Diego Chargers 14 S.Pelleur 11-20-181, B.Humphrey 14-73, H.Fontenot 4-95 | at | Arizona Wranglers 21 B.Hebert 13-21-190, L.Tate 20-76, P.Skansi 8-133 | Log Box |
Seattle Seahawks 13 J.Francis 12-26-116, M.Butts 11-89, B.Blades 5-50 | at | St. Louis Cardinals 16 S.Campbell 18-28-166, S.Stamps 9-47, J.Milling 5-61 | Log Box |
| Exhibition Season, Week 3 |
Arizona Wranglers 24 B.Hebert 16-22-186, L.Tate 17-48, A.Monk 5-63 | at | New England Patriots 9 S.Beuerlein 11-28-115, T.Thomas 11-37, J.Hester 4-52 | Log Box |
Atlanta Falcons 6 H.Millen 6-17-43, S.Winder 15-87, M.Harmon 4-29 | at | Houston Oilers 30 T.Schonert 11-17-101, L.Hoard 15-76, I.Fryar 4-60 | Log Box |
Chicago Bears 10 S.Dils 7-13-108, T.Citizen 7-34, Q.Early 5-71 | at | San Diego Chargers 23 S.Pelleur 13-21-151, B.Humphrey 18-57, H.Fontenot 4-58 | Log Box |
Dallas Cowboys 36 T.Aikman 17-33-187, F.McNeil 19-68, H.Cross 1-56 | at | Pittsburgh Steelers 6 N.O'Donnell 11-19-111, C.Taylor 9-22, S.Sharpe 3-63 | Log Box |
Green Bay Packers 13 S.Mitchell 17-29-118, D.Gainer 9-29, R.Moore 5-44 | at | Seattle Seahawks 23 S.Walsh 9-16-113, J.Smith 11-95, T.McGee 4-50 | Log Box |
Los Angeles Rams 7 D.Majkowski 15-29-162, E.Dickerson 16-68, M.Carrier 8-124 | at | Miami Dolphins 10 D.Marino 13-25-135, C.Warner 13-27, R.Harmon 6-76 | Log Box |
Memphis Showboats 16 M.Forslund 11-17-147, B.Fullwood 15-56, R.Harris 5-53 | at | Birmingham Stallions 13 R.Wright 13-17-181, B.Sanders 11-31, B.Johnson 3-93 | Log Box |
Minnesota Vikings 16 P.Simms 15-28-156, T.McNair 8-27, G.James 5-78 | at | Portland (OR) Raiders 33 D.Williams 9-14-78, M.Allen 22-106, K.Ortego 3-32 | Log Box |
New Orleans Saints 3 B.Tolliver 11-25-85, R.Dupard 9-38, D.Marsh 3-32 | at | Jacksonville Bulls 16 J.Kelly 9-16-104, H.Walker 16-78, K.Martin 6-61 | Log Box |
New York Giants 30 N.James 10-20-147, C.Warren 23-79, Unknown 3-46 | at | Buffalo Bills 16 B.Brister 20-32-154, A.Pinkett 8-27, F.Anderson 7-116 | Log Box |
Philadelphia Eagles 7 J.Kemp 17-29-141, M.Rozier 10-53, S.Bowers 4-53 | at | Cleveland Browns 27 M.Malone 13-19-95, K.Woodside 23-140, K.Woodside 3-51 | Log Box |
San Francisco 49ers 19 D.McPherson 16-27-210, E.Smith 21-66, S.Jordan 3-40 | at | New York Jets 6 C.Miller 10-20-96, M.Pringle 6-36, F.Dixon 8-80 | Log Box |
St. Louis Cardinals 13 N.Lomax 14-20-167, J.Settle 9-41, J.Milling 6-75 | at | Baltimore Colts 19 B.Jean 8-14-158, B.Jackson 22-60, R.Sanders 4-73 | Log Box |
Tampa Bay Buccaneers 20 D.Manucci 16-28-177, B.Mitchell 18-110, J.Rice 8-105 | at | Kansas City Chiefs 13 C.Fusina 16-29-175, M.Higgs 8-29, N.Poston 4-83 | Log Box |
Washington Redskins 23 A.Ware 14-33-248, R.Bernstine 10-61, B.Perriman 6-115 | at | Cincinnati Bengals 38 B.Esiason 14-24-177, M.Carthon 22-113, J.Townsell 7-102 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 20 B.Jean 14-22-112, B.Jackson 17-126, R.Sanders 7-66 | at | Minnesota Vikings 31 P.Simms 9-10-165, T.McNair 13-72, A.Miller 2-41 | Log Box |
Birmingham Stallions 14 R.Wright 11-19-98, B.Sanders 14-130, H.Jones 3-39 | at | New York Giants 27 N.James 15-26-212, M.Bratton 14-66, P.McConkey 5-78 | Log Box |
Buffalo Bills 6 R.Gannon 7-17-48, A.Pinkett 22-81, F.Anderson 3-29 | at | Memphis Showboats 3 W.Moon 6-15-82, N.Anderson 14-57, E.Truvillion 4-45 | Log Box |
Cincinnati Bengals 31 M.Kofler 15-22-224, M.Carthon 19-118, D.Holloway 4-64 | at | Atlanta Falcons 37 V.Testaverde 13-20-239, S.Winder 13-78, E.Givins 6-160 | Log Box |
Cleveland Browns 24 J.Harbaugh 16-22-131, K.Woodside 19-89, G.Thomas 3-38 | at | New Orleans Saints 3 B.Tolliver 7-19-59, R.Dupard 6-19, B.Duckworth 4-33 | Log Box |
Denver Broncos 30 J.Elway 18-22-145, B.Thomas 25-107, J.Smith 8-94 | at | Arizona Wranglers 13 B.Hebert 9-19-109, V.Mueller 2-26, P.Skansi 5-68 | Log Box |
Houston Oilers 17 T.Schonert 18-34-230, L.Hoard 7-23, A.Reed 8-133 | at | Washington Redskins 32 A.Ware 13-21-117, B.Jones 14-81, E.Brown 5-34 | Log Box |
Jacksonville Bulls 17 J.Kelly 16-24-167, H.Walker 12-101, T.Brown 4-57 | at | Philadelphia Eagles 25 P.Ryan 20-30-231, G.Anderson 20-142, A.Toon 8-134 | Log Box |
Kansas City Chiefs 6 C.Fusina 16-38-178, M.Higgs 8-36, D.Shepard 5-73 | at | Dallas Cowboys 29 T.Aikman 13-19-153, F.McNeil 14-63, L.White 1-57 | Log Box |
Miami Dolphins 20 D.Marino 13-18-228, G.Fenerty 10-45, R.Harmon 5-142 | at | Chicago Bears 6 R.Peete 16-29-114, K.Griffin 8-43, M.Timpson 5-80 | Log Box |
New England Patriots 17 S.Beuerlein 11-19-79, T.Worley 7-62, J.Hester 8-53 | at | Detroit Lions 20 Unknown 16-25-188, K.Clark 21-65, H.Dykes 11-109 | Log Box |
New York Jets 10 C.Miller 12-23-113, M.Pringle 14-53, W.Stanley 4-61 | at | Green Bay Packers 6 J.Montana 7-20-47, C.Winters 8-49, R.Moore 4-39 | Log Box |
Portland (OR) Raiders 6 R.Slack 18-35-125, M.Allen 9-42, M.Allen 6-60 | at | St. Louis Cardinals 12 D.Whitehurst 16-23-118, D.Harris 8-41, T.Mathis 5-103 | Log Box |
Pittsburgh Steelers 7 N.O'Donnell 9-15-72, C.Taylor 13-34, P.Newman 8-58 | at | Tampa Bay Buccaneers 38 J.Francis 10-16-174, K.Jones 15-55, S.Sewell 6-129 | Log Box |
San Diego Chargers 23 S.Pelleur 14-17-158, B.Humphrey 18-48, H.Fontenot 5-115 | at | Los Angeles Rams 15 D.Majkowski 19-28-217, K.Jones 8-28, M.Carrier 8-87 | Log Box |
Seattle Seahawks 28 S.Walsh 9-14-156, M.Butts 23-138, T.McGee 5-131 | at | San Francisco 49ers 16 A.Ramsey 15-27-162, D.DuBose 4-33, S.Jordan 2-60 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 30 B.Hebert 14-25-187, G.Riggs 9-26, A.Monk 8-103 | at | Miami Dolphins 16 T.Rosenbach 13-32-164, J.Johnson 14-94, J.Taylor 7-73 | Log Box |
Atlanta Falcons 29 V.Testaverde 11-20-204, K.Lacy 12-34, M.Irvin 4-108 | at | Birmingham Stallions 17 R.Wright 17-30-168, B.Sanders 11-110, B.Johnson 6-66 | Log Box |
Chicago Bears 17 S.Dils 9-17-106, K.Griffin 15-56, M.Timpson 8-60 | at | Denver Broncos 13 B.Kenney 12-19-113, B.Thomas 17-77, T.Smith 7-82 | Log Box |
Dallas Cowboys 17 T.Aikman 9-14-84, V.Sikahema 9-124, R.Nattiel 3-66 | at | Cleveland Browns 13 J.Harbaugh 18-26-198, K.Woodside 19-75, K.Woodside 4-69 | Log Box |
Detroit Lions 22 C.Carlson 12-23-135, A.Brown 9-32, S.Sharpe 7-111 | at | San Diego Chargers 25 S.Pelleur 14-26-153, B.Humphrey 15-90, H.Fontenot 7-87 | Log Box |
Green Bay Packers 30 Unknown 14-22-182, T.Spencer 13-52, B.Brennan 6-84 | at | Portland (OR) Raiders 17 R.Slack 16-27-107, D.Dozier 11-78, D.Stone 7-48 | Log Box |
Los Angeles Rams 6 D.Majkowski 14-21-119, E.Dickerson 13-97, M.Carrier 6-51 | at | New England Patriots 20 S.Beuerlein 7-10-116, T.Thomas 19-85, R.Clark 3-84 | Log Box |
Memphis Showboats 7 M.Forslund 10-21-137, B.Fullwood 9-26, B.McGee 4-63 | at | Houston Oilers 12 R.Cunningham 11-15-132, J.Primus 11-46, A.Reed 5-89 | Log Box |
Minnesota Vikings 31 P.Simms 11-14-168, T.McNair 11-37, M.Ingram 3-70 | at | Seattle Seahawks 37 B.Kosar 15-30-157, M.Butts 25-263, H.Jeffires 7-84 | Log Box |
New Orleans Saints 10 B.Tolliver 12-16-97, R.Dupard 6-24, D.Meggett 6-59 | at | Kansas City Chiefs 26 C.Fusina 19-30-239, M.Higgs 12-71, D.Shepard 3-63 | Log Box |
New York Giants 13 E.Kramer 10-16-109, M.Bratton 16-65, W.Gault 4-56 | at | Cincinnati Bengals 23 M.Kofler 6-11-58, M.Carthon 23-85, F.Lockett 3-29 | Log Box |
Philadelphia Eagles 19 P.Ryan 20-26-123, G.Anderson 23-90, S.Paige 6-66 | at | Pittsburgh Steelers 7 N.O'Donnell 17-37-152, C.Taylor 9-23, P.Newman 3-33 | Log Box |
San Francisco 49ers 17 J.Friesz 6-10-59, E.Smith 20-68, S.Jordan 4-33 | at | Baltimore Colts 14 B.Jean 11-19-180, B.Jackson 14-64, R.Sanders 5-63 | Log Box |
St. Louis Cardinals 26 N.Lomax 21-30-160, S.Stamps 10-47, J.Milling 6-78 | at | New York Jets 7 Unknown 12-27-150, M.Pringle 5-19, S.Baker 6-124 | Log Box |
Tampa Bay Buccaneers 7 J.Francis 16-32-132, K.Jones 10-25, R.Lewis 6-55 | at | Jacksonville Bulls 20 J.Kelly 16-23-142, H.Walker 19-54, T.Brown 7-58 | Log Box |
Washington Redskins 16 D.Archer 13-28-101, R.White 16-105, E.Brown 4-36 | at | Buffalo Bills 38 R.Gannon 11-13-157, A.Pinkett 15-147, F.Anderson 4-99 | Log Box |
| Regular Season, Week 1 |
Cleveland Browns 3 J.Harbaugh 25-41-176, K.Woodside 4-19, E.Byner 4-53 | at | Cincinnati Bengals 13 L.Rice 11-22-144, M.Carthon 29-85, J.Jefferson 2-61 | Log Box |
Dallas Cowboys 34 T.Aikman 21-30-200, L.White 25-84, M.Quick 5-70 | at | Philadelphia Eagles 19 P.Ryan 28-43-263, G.Anderson 12-115, S.Paige 5-100 | Log Box |
Denver Broncos 24 J.Elway 21-33-326, K.Bryant 10-56, M.Clayton 8-126 | at | Portland (OR) Raiders 10 D.Williams 21-38-238, M.Allen 16-47, L.Hill 7-103 | Log Box |
Detroit Lions 17 C.Carlson 15-32-215, G.Bell 15-35, S.Sharpe 7-97 | at | Minnesota Vikings 28 P.Simms 20-29-252, A.Bentley 14-93, G.James 4-63 | Log Box |
Green Bay Packers 31 J.Montana 13-29-125, T.Spencer 11-44, D.Turner 2-36 | at | Chicago Bears 16 S.Dils 25-40-229, K.Griffin 20-85, M.Timpson 7-83 | Log Box |
Jacksonville Bulls 38 J.Kelly 29-42-332, J.Stephens 18-87, P.Epps 4-78 | at | Houston Oilers 44 R.Cunningham 30-42-388, L.Hoard 12-58, I.Fryar 10-145 | Log Box |
Kansas City Chiefs 3 C.Fusina 18-31-101, M.Higgs 9-38, N.Poston 4-44 | at | Birmingham Stallions 26 R.Wright 16-30-166, B.Sanders 28-173, C.Carter 5-75 | Log Box |
Los Angeles Rams 21 J.Everett 20-34-216, E.Dickerson 16-105, M.Carrier 4-69 | at | St. Louis Cardinals 36 N.Lomax 26-39-335, J.Settle 16-66, R.Thomas 6-106 | Log Box |
Memphis Showboats 30 W.Moon 17-28-223, N.Anderson 26-163, E.Truvillion 6-111 | at | Tampa Bay Buccaneers 7 D.Manucci 15-32-164, K.Jones 16-63, W.Williams 3-48 | Log Box |
Miami Dolphins 30 D.Marino 21-33-280, G.Fenerty 24-111, R.Harmon 7-131 | at | New York Jets 17 C.Miller 19-47-209, R.Drummond 11-52, M.Jackson 5-107 | Log Box |
New England Patriots 2 J.Hostetler 18-41-102, T.Worley 4-25, T.Thomas 3-34 | at | Baltimore Colts 16 S.Young 16-25-165, B.Jackson 27-88, R.Sanders 7-71 | Log Box |
New Orleans Saints 20 M.Pagel 22-33-229, G.Rogers 13-80, D.Meggett 5-45 | at | Atlanta Falcons 23 V.Testaverde 18-32-249, K.Lacy 19-83, M.Irvin 7-124 | Log Box |
New York Giants 10 E.Kramer 17-44-144, C.Warren 9-32, W.Gault 5-48 | at | Washington Redskins 30 D.Archer 17-28-170, R.Bernstine 24-123, E.Brown 6-73 | Log Box |
Pittsburgh Steelers 3 N.O'Donnell 13-24-97, D.Hilliard 17-96, H.Ellard 4-31 | at | Buffalo Bills 30 R.Gannon 29-32-231, A.Pinkett 18-74, R.Carter 6-57 | Log Box |
San Francisco 49ers 17 A.Ramsey 18-25-130, E.Smith 21-107, L.Lipps 6-52 | at | Arizona Wranglers 10 B.Hebert 26-48-295, I.Woods 4-11, P.Skansi 9-133 | Log Box |
Seattle Seahawks 33 B.Kosar 23-31-240, J.Smith 21-138, H.Jeffires 4-51 | at | San Diego Chargers 0 M.Rypien 11-22-178, B.Humphrey 13-36, H.Fontenot 8-136 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 16 V.Testaverde 16-31-240, S.Winder 6-36, E.Givins 3-67 | at | Cleveland Browns 6 J.Harbaugh 24-34-192, K.Woodside 12-25, F.Pillow 4-81 | Log Box |
Baltimore Colts 20 S.Young 18-24-251, L.Hampton 11-53, R.Sanders 7-147 | at | Green Bay Packers 17 J.Montana 21-41-206, C.Winters 19-85, W.Arnold 5-59 | Log Box |
Birmingham Stallions 17 R.Wright 22-33-134, B.Sanders 17-106, C.Carter 2-36 | at | Dallas Cowboys 16 T.Aikman 22-32-199, L.White 13-51, M.Quick 4-54 | Log Box |
Chicago Bears 14 S.Dils 7-14-59, K.Griffin 15-44, M.Sherrard 2-46 | at | Miami Dolphins 43 D.Marino 22-41-312, G.Fenerty 17-106, V.Johnson 6-103 | Log Box |
Cincinnati Bengals 16 L.Rice 15-28-189, M.Carthon 28-83, J.Jefferson 3-72 | at | Memphis Showboats 20 W.Moon 28-50-287, N.Anderson 15-69, E.Truvillion 5-62 | Log Box |
Denver Broncos 23 J.Elway 23-38-390, B.Thomas 15-42, M.Clayton 4-118 | at | Arizona Wranglers 10 B.Hebert 17-39-174, G.Riggs 7-67, P.Skansi 6-62 | Log Box |
Houston Oilers 16 R.Cunningham 18-29-290, J.Primus 12-36, A.Reed 6-101 | at | Washington Redskins 17 D.Archer 20-25-184, R.Bernstine 20-87, C.McEwen 4-52 | Log Box |
Minnesota Vikings 20 P.Simms 18-35-160, A.Bentley 10-73, A.Miller 5-37 | at | New York Jets 13 C.Miller 15-43-122, R.Drummond 9-29, M.Jackson 4-53 | Log Box |
New England Patriots 17 J.Hostetler 17-26-139, T.Thomas 16-134, B.Jones 2-44 | at | Detroit Lions 9 C.Carlson 22-44-324, G.Bell 16-71, S.Sharpe 9-188 | Log Box |
New York Giants 3 E.Kramer 14-37-170, B.Johnson 10-20, L.Gilbert 3-65 | at | Kansas City Chiefs 23 T.Porras 28-38-190, M.Higgs 14-45, P.Coleman 5-74 | Log Box |
Portland (OR) Raiders 21 D.Williams 15-27-163, M.Allen 15-61, K.Ortego 4-47 | at | San Francisco 49ers 26 D.McPherson 19-29-207, E.Smith 24-92, S.Jordan 4-61 | Log Box |
Philadelphia Eagles 3 P.Ryan 15-35-138, G.Anderson 15-60, A.Toon 4-55 | at | Jacksonville Bulls 16 J.Kelly 23-33-195, H.Walker 25-65, T.Brown 6-91 | Log Box |
Pittsburgh Steelers 6 N.O'Donnell 23-35-189, D.Hilliard 15-66, S.Sharpe 5-52 | at | New Orleans Saints 20 M.Pagel 20-31-195, G.Rogers 15-39, D.Meggett 6-59 | Log Box |
San Diego Chargers 20 M.Rypien 17-31-199, J.Brooks 15-66, H.Brenner 3-52 | at | Los Angeles Rams 10 J.Everett 18-34-147, E.Dickerson 17-99, M.Carrier 4-40 | Log Box |
St. Louis Cardinals 27 N.Lomax 28-40-305, J.Settle 18-87, T.Waddle 6-76 | at | Seattle Seahawks 33 B.Kosar 28-38-356, J.Smith 16-82, H.Jeffires 6-125 | Log Box |
Tampa Bay Buccaneers 23 J.Schroeder 20-34-232, B.Mitchell 13-37, S.Sewell 7-80 | at | Buffalo Bills 10 R.Gannon 21-40-242, A.Pinkett 19-89, G.Young 4-70 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 24 B.Hebert 21-44-325, G.Riggs 17-102, A.Monk 3-122 | at | Chicago Bears 12 R.Peete 15-28-129, K.Griffin 18-43, M.Timpson 6-53 | Log Box |
Cleveland Browns 34 J.Harbaugh 16-25-176, K.Woodside 24-165, C.Duncan 2-35 | at | New York Jets 9 C.Miller 22-50-192, M.Williams 3-25, S.Baker 3-42 | Log Box |
Denver Broncos 20 J.Elway 13-25-181, B.Thomas 12-42, E.Goodlow 3-60 | at | Buffalo Bills 9 R.Gannon 24-40-266, A.Pinkett 13-48, F.Anderson 7-120 | Log Box |
Green Bay Packers 20 J.Montana 26-45-329, T.Spencer 13-38, D.Turner 5-103 | at | Dallas Cowboys 24 T.Aikman 22-32-215, L.White 14-72, H.Harris 4-59 | Log Box |
Jacksonville Bulls 6 J.Kelly 18-33-156, H.Walker 9-26, T.Johnson 8-73 | at | Seattle Seahawks 24 B.Kosar 17-25-153, J.Smith 27-111, P.Metzelaars 5-72 | Log Box |
Kansas City Chiefs 17 T.Porras 25-37-221, M.Higgs 15-47, G.Clark 8-63 | at | Portland (OR) Raiders 14 D.Williams 21-34-261, M.Allen 12-38, E.Terry 4-71 | Log Box |
Los Angeles Rams 17 J.Everett 26-48-283, E.Dickerson 7-18, M.Harper 4-94 | at | Detroit Lions 37 C.Carlson 23-28-305, G.Bell 20-57, K.Byars 7-140 | Log Box |
Miami Dolphins 3 D.Marino 23-46-178, G.Fenerty 20-75, R.Harmon 6-58 | at | Houston Oilers 6 R.Cunningham 19-37-188, L.Hoard 11-32, A.Reed 5-68 | Log Box |
Minnesota Vikings 14 P.Simms 21-38-255, T.McNair 15-74, G.James 6-93 | at | Philadelphia Eagles 6 J.Kemp 25-39-248, G.Anderson 16-79, S.Paige 5-62 | Log Box |
New England Patriots 30 J.Hostetler 21-31-198, T.Thomas 19-116, J.Hester 5-51 | at | Birmingham Stallions 7 R.Wright 25-40-232, B.Sanders 10-35, C.Carter 5-73 | Log Box |
New Orleans Saints 27 M.Pagel 24-37-228, G.Lang 10-90, D.Meggett 5-101 | at | St. Louis Cardinals 30 N.Lomax 20-39-220, J.Settle 14-48, J.Milling 6-65 | Log Box |
New York Giants 10 E.Kramer 15-23-137, B.Johnson 13-72, W.Gault 10-93 | at | Atlanta Falcons 31 V.Testaverde 21-28-333, K.Lacy 15-101, M.Irvin 7-125 | Log Box |
Pittsburgh Steelers 27 N.O'Donnell 22-42-223, D.Hilliard 16-103, H.Ellard 6-77 | at | Baltimore Colts 34 S.Young 10-14-89, L.Hampton 15-134, B.Jackson 3-25 | Log Box |
San Diego Chargers 24 M.Rypien 25-39-328, J.Brooks 9-29, K.Harmon 8-140 | at | Cincinnati Bengals 10 B.Esiason 17-37-363, S.Mitchell 10-47, J.Townsell 2-118 | Log Box |
Tampa Bay Buccaneers 23 J.Schroeder 27-36-324, B.Mitchell 7-37, S.Sewell 7-118 | at | San Francisco 49ers 20 D.McPherson 22-27-187, B.Edmonds 13-111, E.Smith 7-60 | Log Box |
Washington Redskins 22 D.Archer 15-29-131, R.Bernstine 14-34, E.Brown 6-63 | at | Memphis Showboats 27 W.Moon 19-29-205, N.Anderson 26-52, P.Holohan 5-66 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 38 V.Testaverde 15-26-287, S.Winder 9-43, M.Irvin 7-132 | at | Tampa Bay Buccaneers 10 J.Schroeder 25-50-234, K.Jones 6-26, E.Metcalf 7-59 | Log Box |
Buffalo Bills 10 R.Gannon 20-32-150, A.Pinkett 22-95, R.Carter 4-56 | at | Birmingham Stallions 6 R.Wright 23-30-255, B.Sanders 11-36, A.Jackson 7-73 | Log Box |
Chicago Bears 22 R.Peete 25-33-247, T.Citizen 14-60, M.Sherrard 5-55 | at | Memphis Showboats 10 W.Moon 11-27-156, N.Anderson 11-63, R.Harris 4-66 | Log Box |
Cincinnati Bengals 0 B.Esiason 26-46-226, M.Carthon 15-49, D.Holloway 6-63 | at | Jacksonville Bulls 21 J.Kelly 16-21-162, H.Walker 18-38, T.Johnson 5-80 | Log Box |
Detroit Lions 20 C.Carlson 21-39-180, G.Bell 15-105, G.Bell 5-50 | at | New Orleans Saints 13 M.Pagel 20-36-144, G.Lang 14-75, G.Lang 2-38 | Log Box |
Houston Oilers 17 R.Cunningham 22-36-218, R.Cunningham 10-76, R.Morris 4-82 | at | Pittsburgh Steelers 20 N.O'Donnell 21-38-232, D.Hilliard 14-52, H.Ellard 4-66 | Log Box |
Kansas City Chiefs 19 T.Porras 21-45-254, B.Foster 6-43, P.Scott 8-98 | at | Cleveland Browns 10 J.Harbaugh 21-38-249, K.Woodside 18-99, K.Woodside 5-97 | Log Box |
Los Angeles Rams 3 J.Everett 24-43-211, E.Dickerson 15-66, T.Sanders 4-51 | at | Washington Redskins 20 D.Archer 13-22-152, R.Bernstine 26-119, E.Martin 3-43 | Log Box |
Miami Dolphins 31 D.Marino 22-43-296, G.Fenerty 22-146, M.Duper 8-99 | at | Baltimore Colts 15 S.Young 20-35-173, B.Jackson 7-41, R.Craig 9-128 | Log Box |
Minnesota Vikings 24 P.Simms 25-44-284, T.McNair 20-44, A.Miller 9-140 | at | Green Bay Packers 20 J.Montana 13-43-146, C.Winters 8-48, D.Turner 3-58 | Log Box |
New York Giants 7 E.Kramer 25-38-171, C.Warren 10-77, L.Gilbert 4-45 | at | Arizona Wranglers 13 B.Hebert 20-41-242, G.Riggs 17-37, P.Skansi 7-98 | Log Box |
New York Jets 13 C.Miller 28-51-272, R.Drummond 10-28, N.Lewis 9-130 | at | Seattle Seahawks 27 B.Kosar 15-24-189, J.Smith 19-84, B.Blades 5-97 | Log Box |
Portland (OR) Raiders 20 D.Williams 17-30-152, M.Allen 20-105, D.Stone 3-38 | at | New England Patriots 10 J.Hostetler 29-47-296, T.Worley 4-15, R.Clark 8-97 | Log Box |
San Francisco 49ers 9 D.McPherson 16-24-90, B.Edmonds 5-59, L.Lipps 5-31 | at | St. Louis Cardinals 16 N.Lomax 26-48-215, J.Settle 17-93, R.Thomas 4-39 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 27 B.Hebert 11-29-206, G.Riggs 20-72, A.Monk 3-95 | at | Dallas Cowboys 12 T.Aikman 26-45-222, L.White 11-38, R.Nattiel 7-131 | Log Box |
Baltimore Colts 0 S.Young 19-38-287, L.Hampton 4-24, R.Sanders 3-56 | at | Denver Broncos 17 J.Elway 20-30-208, K.Bryant 20-66, J.Smith 6-61 | Log Box |
Cincinnati Bengals 16 B.Esiason 13-22-117, S.Mitchell 15-68, D.Holloway 4-47 | at | Buffalo Bills 6 R.Gannon 23-38-221, A.Pinkett 13-60, A.Pinkett 5-53 | Log Box |
Cleveland Browns 9 J.Harbaugh 28-48-240, K.Woodside 9-46, F.Pillow 3-57 | at | Jacksonville Bulls 23 J.Kelly 18-31-193, H.Walker 14-78, T.Brown 5-77 | Log Box |
Memphis Showboats 28 W.Moon 19-26-290, N.Anderson 17-69, E.Truvillion 3-99 | at | Atlanta Falcons 31 V.Testaverde 20-34-252, C.Okoye 1-73, M.Irvin 6-74 | Log Box |
New Orleans Saints 6 M.Pagel 17-31-163, G.Rogers 10-36, C.Calloway 3-50 | at | Green Bay Packers 10 J.Montana 16-28-145, C.Winters 16-62, D.Williams 3-50 | Log Box |
New York Jets 16 C.Miller 21-35-248, R.Drummond 10-57, W.Stanley 7-98 | at | New England Patriots 13 J.Hostetler 26-36-212, T.Thomas 16-23, R.Clark 6-73 | Log Box |
Portland (OR) Raiders 7 D.Williams 16-37-88, M.Allen 14-58, E.Terry 4-45 | at | Seattle Seahawks 33 B.Kosar 18-32-311, J.Smith 25-103, B.Blades 4-128 | Log Box |
Philadelphia Eagles 17 J.Kemp 24-37-238, G.Anderson 11-32, A.Toon 5-72 | at | Los Angeles Rams 24 J.Everett 22-31-262, E.Dickerson 26-83, M.Carrier 3-82 | Log Box |
Pittsburgh Steelers 10 N.O'Donnell 25-45-237, D.Hilliard 15-55, R.Alexander 5-88 | at | Birmingham Stallions 13 R.Wright 16-26-166, B.Sanders 28-110, B.Johnson 7-92 | Log Box |
