| Exhibition Season, Week 1 |
New York Giants 12 T.Hodson 11-21-146, B.Johnson 12-27, P.McConkey 6-98 | at | Denver Broncos 23 J.Elway 13-23-135, C.Gary 15-77, A.Reed 2-43 | Log Box |
St. Louis Cardinals 3 B.Johnson 9-26-72, W.Williams 11-77, M.Jackson 3-27 | at | Kansas City Chiefs 13 T.Porras 13-25-84, B.Foster 13-43, K.Ortego 3-42 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 10 G.Hollingsworth 16-44-198, L.Tate 4-18, M.Dowdell 7-89 | at | Birmingham Stallions 24 S.Moore 14-28-205, B.Sanders 23-84, C.Carter 4-127 | Log Box |
Atlanta Falcons 3 V.Testaverde 7-17-71, M.Logan 16-101, E.West 2-28 | at | Baltimore Colts 27 K.Hobart 14-27-196, B.Jackson 12-48, R.Harmon 6-154 | Log Box |
Chicago Bears 20 R.Peete 9-19-87, K.Griffin 12-80, K.Griffin 4-34 | at | Cleveland Browns 6 C.Erickson 14-33-97, R.Hampton 12-48, Y.Thigpen 5-73 | Log Box |
Dallas Cowboys 37 C.Humphrey 11-21-153, J.Vaughn 18-55, K.McCardell 4-106 | at | San Diego Chargers 0 S.Payton 13-28-156, B.Humphrey 9-41, D.Loville 5-85 | Log Box |
Detroit Lions 10 M.Vlasic 11-19-110, A.Lee 9-55, S.Sharpe 8-54 | at | Pittsburgh Steelers 3 J.Friesz 17-29-142, D.Hilliard 16-65, B.Fanelli 9-81 | Log Box |
Green Bay Packers 42 R.Gannon 10-12-143, K.Woodside 23-93, R.Moore 8-129 | at | Cincinnati Bengals 20 D.Hollas 14-23-159, K.Davis 14-56, K.Davis 8-93 | Log Box |
Los Angeles Rams 10 D.Majkowski 19-33-180, S.Graham 6-18, E.Jones 10-77 | at | Houston Oilers 31 R.Cunningham 16-26-188, R.Watters 19-172, S.Jefferson 4-78 | Log Box |
Memphis Showboats 33 B.Hebert 14-20-164, N.Anderson 22-71, S.Collins 2-52 | at | New York Jets 13 C.Miller 9-16-73, R.Wallace 5-23, S.Baker 5-54 | Log Box |
Minnesota Vikings 22 C.Chandler 32-41-332, T.McNair 15-73, A.Miller 9-143 | at | Buffalo Bills 16 B.Esiason 11-14-96, A.Pinkett 15-44, W.Curran 5-36 | Log Box |
New Orleans Saints 0 D.Brown 17-34-146, R.Dupard 9-37, C.Calloway 4-50 | at | New England Patriots 19 S.Beuerlein 14-19-88, T.Thomas 19-78, T.Thomas 4-40 | Log Box |
Philadelphia Eagles 17 B.Goebel 12-18-112, J.Stephens 11-69, C.McEwen 4-31 | at | Seattle Seahawks 16 S.Walsh 16-27-111, R.Rivers 21-80, T.McGee 3-37 | Log Box |
San Francisco 49ers 30 D.McPherson 22-37-271, L.Russell 10-88, L.Lipps 3-75 | at | Jacksonville Bulls 20 N.James 15-31-159, E.Pegram 11-45, T.Brown 7-151 | Log Box |
Tampa Bay Buccaneers 37 D.Manucci 23-29-244, B.Mitchell 19-68, S.Sewell 6-66 | at | Miami Dolphins 14 A.Ware 19-33-190, G.Fenerty 6-19, J.Taylor 5-77 | Log Box |
Washington Redskins 6 T.Koegel 16-30-123, R.Bernstine 24-92, D.Flutie 5-56 | at | Portland (OR) Raiders 27 S.Zolak 9-14-111, T.Allen 16-89, R.Smith 3-62 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 22 K.Hobart 20-42-207, B.Jackson 4-47, T.Martin 6-58 | at | New York Giants 19 E.Kramer 16-34-171, B.Johnson 16-61, T.Kinchen 8-77 | Log Box |
Birmingham Stallions 13 S.Moore 14-39-204, B.Sanders 5-40, C.Carter 5-136 | at | Minnesota Vikings 36 C.Chandler 12-20-142, T.McNair 24-126, A.Miller 6-85 | Log Box |
Buffalo Bills 19 B.Esiason 7-12-90, A.Pinkett 19-123, D.Duplessis 3-46 | at | Arizona Wranglers 6 S.Secules 13-18-130, V.Mueller 10-38, M.Jackson 4-50 | Log Box |
Cincinnati Bengals 13 D.Hollas 5-16-80, E.Dickerson 14-55, C.Duncan 2-32 | at | San Francisco 49ers 14 A.Ramsey 10-17-75, L.Russell 18-131, L.Lipps 2-23 | Log Box |
Cleveland Browns 13 J.Carlson 10-22-121, R.Hampton 6-41, S.Schwedes 5-72 | at | St. Louis Cardinals 24 B.Johnson 20-26-196, D.Harris 20-79, T.Waddle 4-68 | Log Box |
Denver Broncos 17 M.Malone 14-24-116, B.Thomas 15-78, M.Clayton 5-46 | at | Atlanta Falcons 20 H.Millen 7-11-91, M.Logan 14-45, M.Harmon 2-45 | Log Box |
Houston Oilers 43 R.Cunningham 20-25-400, R.Watters 24-67, S.Jefferson 7-203 | at | Detroit Lions 0 M.Vlasic 8-21-60, A.Brown 9-35, S.Sharpe 2-37 | Log Box |
Jacksonville Bulls 13 N.James 18-22-140, S.Broussard 8-39, T.Johnson 8-105 | at | Green Bay Packers 9 R.Gannon 12-24-136, K.Woodside 18-60, M.Cook 3-49 | Log Box |
Kansas City Chiefs 20 T.Porras 8-15-82, E.Bieniemy 10-34, J.Graham 5-69 | at | Chicago Bears 24 S.Dils 16-29-130, E.Bennett 15-115, E.Bennett 5-58 | Log Box |
Miami Dolphins 16 T.Rosenbach 16-29-186, J.Johnson 9-79, W.Stanley 5-95 | at | Dallas Cowboys 30 T.Aikman 14-25-170, M.Oliphant 32-127, M.Quick 6-97 | Log Box |
New England Patriots 17 S.Beuerlein 16-21-168, T.Thomas 16-84, T.Thomas 2-43 | at | Philadelphia Eagles 21 J.Kemp 15-20-142, J.Stephens 15-56, A.Toon 6-72 | Log Box |
New York Jets 3 M.Forslund 14-36-93, J.Joseph 5-21, J.Milling 4-32 | at | Washington Redskins 33 D.Archer 16-23-186, R.Bernstine 27-131, D.Hill 4-80 | Log Box |
Pittsburgh Steelers 21 N.O'Donnell 20-34-148, D.Hilliard 12-93, B.Fanelli 12-103 | at | Los Angeles Rams 28 D.Majkowski 12-25-85, R.Culver 6-47, J.Birden 2-55 | Log Box |
Portland (OR) Raiders 13 S.Zolak 19-33-210, T.Worley 8-68, L.Hill 5-84 | at | Memphis Showboats 23 B.Hebert 12-17-151, N.Anderson 21-57, E.Truvillion 6-109 | Log Box |
San Diego Chargers 17 S.Garza 17-41-230, A.Walker 2-17, H.Fontenot 8-147 | at | Tampa Bay Buccaneers 25 D.Manucci 19-33-170, B.Mitchell 13-59, J.Rice 11-109 | Log Box |
Seattle Seahawks 17 S.Walsh 14-23-198, J.Smith 13-72, H.Jeffires 5-94 | at | New Orleans Saints 10 D.Brown 26-45-311, R.Dupard 9-47, C.Calloway 5-88 | Log Box |
| Exhibition Season, Week 4 |
Arizona Wranglers 12 G.Hollingsworth 14-25-99, M.Dingle 11-43, D.Howard 3-31 | at | Kansas City Chiefs 6 T.Porras 12-22-105, B.Foster 8-42, J.Graham 6-44 | Log Box |
Atlanta Falcons 20 H.Millen 6-17-57, M.Allen 8-59, J.Williams 1-19 | at | Miami Dolphins 32 A.Ware 27-42-251, G.Fenerty 22-87, B.Coates 7-51 | Log Box |
Chicago Bears 10 S.Dils 10-17-114, E.Bennett 9-37, K.McKeller 3-66 | at | Buffalo Bills 16 B.Esiason 11-16-98, V.Workman 17-105, G.Young 3-63 | Log Box |
Dallas Cowboys 10 C.Humphrey 9-25-78, M.Oliphant 6-26, K.McCardell 5-67 | at | Denver Broncos 26 J.Elway 13-21-153, B.Thomas 17-49, P.Scott 6-67 | Log Box |
Detroit Lions 13 Unknown 16-26-151, G.Bell 19-81, R.Langhorne 7-94 | at | Cincinnati Bengals 13 P.Ryan 14-21-118, E.Dickerson 18-93, C.Dressel 6-78 | Log Box |
Green Bay Packers 10 D.McGwire 9-22-90, K.Woodside 14-44, L.Dawsey 2-31 | at | Pittsburgh Steelers 9 J.Friesz 10-17-106, D.Hilliard 15-81, E.Byner 5-61 | Log Box |
Los Angeles Rams 10 D.Majkowski 19-30-125, R.Culver 11-22, E.Jones 7-55 | at | Jacksonville Bulls 34 J.Kelly 14-15-101, E.Pegram 23-109, T.Johnson 8-75 | Log Box |
Memphis Showboats 22 S.Pelleur 9-16-113, H.Sherman 23-94, S.Collins 4-69 | at | New England Patriots 6 J.Hostetler 13-29-108, D.Lang 10-40, T.Small 3-43 | Log Box |
Minnesota Vikings 35 C.Chandler 6-9-73, T.McNair 24-157, M.Ingram 4-49 | at | Cleveland Browns 27 C.Erickson 18-29-229, M.Royster 6-50, J.Smith 9-152 | Log Box |
New Orleans Saints 16 D.Brown 20-45-184, R.Ervins 16-71, M.Haynes 5-64 | at | New York Jets 13 C.Miller 14-17-74, M.Pringle 12-55, N.Lewis 2-44 | Log Box |
New York Giants 29 T.Hodson 12-14-123, B.Johnson 20-86, P.McConkey 4-62 | at | San Diego Chargers 14 M.Rypien 18-34-221, A.Walker 3-15, H.Fontenot 9-187 | Log Box |
Philadelphia Eagles 10 B.Goebel 23-43-268, J.Stephens 13-42, S.Paige 7-78 | at | Portland (OR) Raiders 3 S.Zolak 10-22-86, T.Allen 10-63, T.Allen 3-39 | Log Box |
San Francisco 49ers 40 B.Favre 6-9-91, E.Smith 21-63, L.Lipps 5-61 | at | Houston Oilers 7 T.Schonert 21-43-183, L.Hoard 16-68, L.Hoard 6-51 | Log Box |
St. Louis Cardinals 23 N.Lomax 13-17-180, J.Settle 14-47, E.McCaffrey 4-91 | at | Birmingham Stallions 20 R.Wright 12-17-159, V.Jones 13-40, C.Carter 7-113 | Log Box |
Tampa Bay Buccaneers 17 J.Francis 23-37-244, K.Jones 10-47, S.Sewell 5-59 | at | Baltimore Colts 30 K.Hobart 14-24-135, B.Jackson 15-140, R.Harmon 7-89 | Log Box |
Washington Redskins 16 D.Archer 16-24-126, R.Bernstine 18-108, D.Hill 6-69 | at | Seattle Seahawks 6 S.Walsh 13-31-159, T.Smith 13-58, T.McGee 4-58 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Colts 38 S.Young 15-18-217, L.Thompson 11-84, F.Anderson 10-213 | at | Dallas Cowboys 17 K.Graham 15-33-154, Unknown 6-23, K.McCardell 6-115 | Log Box |
Birmingham Stallions 29 S.Moore 16-26-176, B.Sanders 13-59, C.Carter 5-63 | at | Chicago Bears 13 S.Dils 19-35-169, E.Bennett 14-37, D.Fenner 6-78 | Log Box |
Buffalo Bills 13 B.Esiason 10-15-126, A.Pinkett 13-49, C.Hawkins 2-72 | at | St. Louis Cardinals 17 B.Johnson 16-27-151, W.Williams 15-58, T.Mathis 5-46 | Log Box |
Cincinnati Bengals 9 P.Ryan 5-6-70, E.Dickerson 12-47, C.Duncan 2-60 | at | Los Angeles Rams 7 D.Majkowski 18-30-172, S.Graham 15-63, E.Jones 2-36 | Log Box |
Cleveland Browns 16 J.Carlson 13-25-152, R.Hampton 18-83, J.Smith 6-110 | at | Arizona Wranglers 17 G.Hollingsworth 17-27-110, L.Tate 7-42, M.Jackson 7-52 | Log Box |
Denver Broncos 29 J.Elway 14-20-164, B.Thomas 19-64, A.Reed 6-77 | at | Tampa Bay Buccaneers 0 T.Maddox 18-26-108, D.Lewis 12-44, R.Lewis 3-48 | Log Box |
Houston Oilers 21 T.Schonert 19-27-207, J.Primus 17-83, R.Morris 4-57 | at | Green Bay Packers 14 S.Mitchell 19-34-235, J.Bailey 11-40, R.Moore 4-63 | Log Box |
Jacksonville Bulls 41 J.Kelly 20-28-265, E.Pegram 18-56, T.Johnson 7-108 | at | Detroit Lions 11 Unknown 12-35-138, G.Bell 15-74, H.Dykes 5-83 | Log Box |
Kansas City Chiefs 3 T.Porras 18-39-139, B.Foster 9-34, P.Coleman 5-65 | at | Minnesota Vikings 13 P.Simms 9-16-67, T.McNair 16-66, W.Thompson 6-47 | Log Box |
Miami Dolphins 10 A.Ware 23-42-244, G.Fenerty 10-37, B.Coates 7-85 | at | New York Giants 16 T.Hodson 8-12-83, C.Warren 19-82, D.Stone 2-43 | Log Box |
New England Patriots 8 J.Hostetler 19-33-197, D.Lang 8-42, F.Barnett 6-101 | at | Washington Redskins 19 D.Marino 19-27-147, R.Bernstine 21-67, E.Martin 5-38 | Log Box |
New York Jets 10 J.Trudeau 22-39-246, R.Wallace 6-29, M.Duper 6-78 | at | Philadelphia Eagles 17 B.Goebel 19-29-169, J.Stephens 16-71, A.Toon 8-72 | Log Box |
Pittsburgh Steelers 0 N.O'Donnell 14-23-118, D.Hilliard 11-41, B.Fanelli 9-84 | at | San Francisco 49ers 23 B.Favre 13-18-158, E.Smith 19-69, H.Moore 5-78 | Log Box |
Portland (OR) Raiders 0 D.Flutie 13-29-97, P.Frazier 3-18, T.Dixon 3-46 | at | New Orleans Saints 17 D.Brown 34-54-319, R.Dupard 22-59, C.Williams 4-92 | Log Box |
San Diego Chargers 23 S.Garza 19-28-220, C.Austin 12-53, W.Slaughter 8-136 | at | Atlanta Falcons 10 H.Millen 12-23-125, M.Logan 15-67, M.Irvin 4-58 | Log Box |
Seattle Seahawks 0 B.Kosar 17-37-140, T.Smith 11-35, T.McGee 5-47 | at | Memphis Showboats 13 S.Pelleur 18-29-178, H.Sherman 17-71, F.Johnson 8-100 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 10 S.Secules 25-44-187, M.Dingle 6-47, M.Jackson 8-59 | at | St. Louis Cardinals 29 N.Lomax 24-38-337, J.Settle 24-92, M.Jackson 11-174 | Log Box |
Atlanta Falcons 30 V.Testaverde 21-31-341, M.Logan 13-50, E.Givins 8-142 | at | Tampa Bay Buccaneers 7 J.Schroeder 32-45-354, B.Mitchell 10-21, J.Rice 11-161 | Log Box |
Baltimore Colts 21 S.Young 30-46-337, B.Jackson 10-44, R.Harmon 6-86 | at | New York Jets 37 C.Miller 19-30-180, M.Pringle 13-50, M.Duper 7-91 | Log Box |
Birmingham Stallions 7 S.Moore 24-39-147, B.Sanders 11-38, A.Harper 3-39 | at | Houston Oilers 35 R.Cunningham 16-20-175, R.Watters 17-116, S.Jefferson 6-85 | Log Box |
Buffalo Bills 14 B.Esiason 15-27-169, A.Pinkett 17-137, W.Curran 3-59 | at | Cleveland Browns 19 J.Harbaugh 18-23-188, R.Johnson 20-98, J.Smith 6-60 | Log Box |
Chicago Bears 7 R.Peete 11-34-70, K.Griffin 5-35, G.Scales 3-25 | at | Minnesota Vikings 22 P.Simms 24-37-259, T.McNair 20-80, A.Miller 9-102 | Log Box |
Denver Broncos 17 J.Elway 23-35-186, C.Gary 18-56, M.Clayton 4-45 | at | San Diego Chargers 24 S.Garza 27-42-334, B.Humphrey 3-33, K.Harmon 6-121 | Log Box |
Green Bay Packers 31 J.Montana 17-21-179, K.Woodside 25-132, K.Woodside 5-57 | at | Detroit Lions 6 C.Carlson 12-28-199, G.Bell 11-41, H.Dykes 2-55 | Log Box |
Kansas City Chiefs 17 T.Porras 23-39-138, B.Foster 6-26, J.Barnes 10-69 | at | Jacksonville Bulls 19 J.Kelly 28-41-258, E.Pegram 23-88, T.Brown 9-104 | Log Box |
Los Angeles Rams 9 J.Everett 22-41-182, K.Jones 8-40, E.Jones 6-74 | at | San Francisco 49ers 30 B.Favre 14-20-161, E.Smith 30-138, J.Johnson 3-64 | Log Box |
Memphis Showboats 20 B.Hebert 15-29-187, N.Anderson 31-115, K.Jackson 2-43 | at | New Orleans Saints 6 D.Brown 19-47-211, R.Ervins 5-26, C.Calloway 5-72 | Log Box |
Miami Dolphins 13 A.Ware 15-29-203, G.Fenerty 16-55, B.Coates 6-98 | at | New England Patriots 30 S.Humphries 15-27-185, T.Thomas 19-189, F.Barnett 4-53 | Log Box |
Philadelphia Eagles 12 B.Goebel 21-40-204, J.Stephens 13-54, R.Brooks 4-53 | at | New York Giants 23 E.Kramer 23-33-315, B.Johnson 9-63, T.Kane 5-96 | Log Box |
Pittsburgh Steelers 20 J.Friesz 21-37-256, D.Hilliard 13-50, E.Byner 7-116 | at | Cincinnati Bengals 34 P.Ryan 12-24-174, K.Davis 15-80, C.Pickens 4-62 | Log Box |
Seattle Seahawks 24 B.Kosar 20-27-251, J.Smith 15-123, H.Jeffires 7-93 | at | Portland (OR) Raiders 10 D.Flutie 21-44-189, T.Allen 12-84, L.Hill 6-46 | Log Box |
Washington Redskins 20 D.Marino 11-26-97, R.Bernstine 23-101, E.Brown 4-32 | at | Dallas Cowboys 12 T.Aikman 29-56-285, M.Oliphant 13-49, W.Gault 7-98 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 17 V.Testaverde 18-43-251, M.Logan 8-46, J.Williams 4-55 | at | San Diego Chargers 45 M.Rypien 30-35-355, B.Humphrey 21-101, H.Fontenot 10-192 | Log Box |
Baltimore Colts 45 S.Young 23-57-410, B.Jackson 12-90, R.Harmon 10-245 | at | Arizona Wranglers 28 S.Secules 18-33-212, L.Tate 9-54, E.Green 2-58 | Log Box |
Chicago Bears 7 R.Peete 15-26-128, E.Bennett 14-92, K.McKeller 4-43 | at | Houston Oilers 24 R.Cunningham 20-33-243, R.Watters 27-96, I.Fryar 5-86 | Log Box |
Cincinnati Bengals 20 P.Ryan 20-33-228, E.Dickerson 20-72, C.Duncan 3-77 | at | Philadelphia Eagles 26 B.Goebel 25-42-279, J.Stephens 16-90, A.Toon 7-109 | Log Box |
Dallas Cowboys 16 T.Aikman 25-47-323, M.Oliphant 10-55, W.Gault 5-89 | at | Buffalo Bills 19 B.Esiason 18-31-214, A.Pinkett 19-85, C.Hawkins 3-62 | Log Box |
Denver Broncos 23 J.Elway 19-28-246, C.Gary 14-93, A.Reed 6-115 | at | Memphis Showboats 24 B.Hebert 19-24-248, N.Anderson 18-55, E.Truvillion 5-88 | Log Box |
Jacksonville Bulls 24 J.Kelly 29-41-341, E.Pegram 10-41, T.Brown 10-167 | at | Detroit Lions 27 C.Carlson 24-45-333, G.Bell 12-39, S.Sharpe 11-185 | Log Box |
Kansas City Chiefs 6 T.Porras 14-25-139, M.Higgs 8-51, T.Sanders 4-40 | at | Green Bay Packers 30 J.Montana 20-33-266, K.Woodside 16-62, M.Pritchard 9-131 | Log Box |
Los Angeles Rams 10 J.Everett 30-46-229, L.Hampton 11-35, M.Carrier 9-99 | at | New England Patriots 7 S.Humphries 17-31-172, T.Thomas 16-74, F.Barnett 5-62 | Log Box |
Minnesota Vikings 26 P.Simms 30-48-409, T.McNair 19-48, A.Miller 8-145 | at | Birmingham Stallions 20 S.Moore 14-35-169, B.Sanders 20-95, C.Carter 4-66 | Log Box |
New York Jets 23 C.Miller 21-36-213, M.Pringle 12-28, D.Shepard 7-77 | at | St. Louis Cardinals 21 N.Lomax 22-36-220, J.Settle 7-33, M.Jackson 6-85 | Log Box |
Pittsburgh Steelers 9 J.Friesz 19-35-149, C.Taylor 7-47, H.Ellard 4-37 | at | New York Giants 20 E.Kramer 21-36-231, C.Warren 17-74, T.Hunter 4-53 | Log Box |
Portland (OR) Raiders 20 D.Flutie 17-31-193, T.Allen 20-97, R.Nattiel 4-69 | at | New Orleans Saints 13 D.Brown 20-39-171, R.Ervins 12-39, R.Johnson 5-48 | Log Box |
San Francisco 49ers 31 B.Favre 17-25-197, E.Smith 27-115, H.Moore 5-62 | at | Miami Dolphins 3 A.Ware 18-34-178, G.Fenerty 12-58, F.Eddings 4-86 | Log Box |
Tampa Bay Buccaneers 10 J.Schroeder 19-39-253, B.Mitchell 14-45, J.Rice 6-89 | at | Seattle Seahawks 17 B.Kosar 21-22-274, R.Rivers 13-72, H.Jeffires 9-96 | Log Box |
Washington Redskins 24 D.Marino 19-35-226, R.Bernstine 20-103, E.Brown 6-101 | at | Cleveland Browns 31 J.Harbaugh 16-25-258, R.Johnson 20-81, T.Obee 2-74 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 6 S.Secules 18-38-181, L.Tate 5-34, M.Dowdell 4-50 | at | Washington Redskins 27 D.Marino 16-21-250, R.Bernstine 27-85, E.Martin 6-127 | Log Box |
Baltimore Colts 35 S.Young 25-40-322, B.Jackson 15-75, R.Sanders 5-90 | at | Jacksonville Bulls 10 M.Buck 26-41-201, E.Pegram 7-18, L.Lewis 4-53 | Log Box |
Birmingham Stallions 13 S.Moore 15-25-151, B.Sanders 15-96, C.Carter 5-64 | at | Buffalo Bills 16 B.Esiason 15-17-145, A.Pinkett 27-71, C.Hawkins 6-68 | Log Box |
Cincinnati Bengals 19 P.Ryan 13-24-186, E.Dickerson 20-150, C.Pickens 2-57 | at | Denver Broncos 23 J.Elway 23-33-202, C.Gary 13-81, A.Reed 6-79 | Log Box |
Dallas Cowboys 17 T.Aikman 19-34-263, M.Oliphant 8-28, W.Gault 8-76 | at | Tampa Bay Buccaneers 27 J.Schroeder 24-31-230, B.Mitchell 23-108, J.Rice 8-66 | Log Box |
Detroit Lions 6 C.Carlson 24-56-283, A.Brown 5-37, S.Sharpe 10-145 | at | Los Angeles Rams 14 J.Everett 20-32-191, K.Jones 13-50, M.Carrier 5-108 | Log Box |
Green Bay Packers 23 J.Montana 25-52-284, K.Woodside 10-48, K.Woodside 9-84 | at | San Francisco 49ers 28 B.Favre 15-27-172, E.Smith 22-164, H.Moore 5-74 | Log Box |
Kansas City Chiefs 0 T.Porras 24-45-191, B.Foster 7-43, T.Sanders 7-78 | at | Cleveland Browns 13 J.Harbaugh 15-27-119, R.Johnson 23-77, J.Smith 2-29 | Log Box |
Memphis Showboats 17 B.Hebert 15-34-229, N.Anderson 16-78, S.Collins 5-119 | at | Minnesota Vikings 15 P.Simms 21-47-242, E.Toner 12-48, M.Ingram 4-94 | Log Box |
Miami Dolphins 3 A.Ware 18-35-237, G.Fenerty 13-70, V.Johnson 8-112 | at | Houston Oilers 45 R.Cunningham 16-24-286, R.Watters 20-78, I.Fryar 6-171 | Log Box |
New Orleans Saints 7 D.Brown 15-41-171, R.Ervins 6-28, J.Reed 6-74 | at | Chicago Bears 19 R.Peete 19-38-169, E.Bennett 24-77, E.Bennett 4-48 | Log Box |
New York Giants 23 E.Kramer 20-37-209, B.Johnson 11-91, T.Hunter 7-83 | at | Atlanta Falcons 34 V.Testaverde 15-23-244, M.Allen 8-75, M.Irvin 4-95 | Log Box |
Pittsburgh Steelers 21 J.Friesz 17-32-259, D.Hilliard 14-46, E.Byner 4-98 | at | San Diego Chargers 24 M.Rypien 15-25-158, B.Humphrey 25-98, H.Fontenot 5-49 | Log Box |
Portland (OR) Raiders 12 D.Flutie 20-45-189, T.Allen 17-83, L.Hill 3-49 | at | New York Jets 6 C.Miller 17-31-169, L.Tillman 10-53, M.Duper 5-67 | Log Box |
Seattle Seahawks 17 B.Kosar 23-26-293, J.Smith 18-99, B.Blades 6-89 | at | New England Patriots 20 S.Humphries 22-33-237, T.Thomas 13-73, T.Thomas 7-96 | Log Box |
St. Louis Cardinals 7 V.Grant 17-29-121, J.Settle 11-60, T.Mathis 3-37 | at | Philadelphia Eagles 34 B.Goebel 23-35-218, J.Stephens 18-84, J.Stephens 4-71 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 14 S.Secules 24-42-226, S.Smith 12-50, D.Howard 9-66 | at | Tampa Bay Buccaneers 30 J.Schroeder 19-31-370, B.Mitchell 22-85, J.Rice 5-114 | Log Box |
Birmingham Stallions 6 S.Moore 20-35-287, B.Sanders 18-77, C.Carter 7-122 | at | Denver Broncos 27 J.Elway 18-23-210, B.Thomas 16-88, A.Reed 7-92 | Log Box |
Buffalo Bills 29 B.Esiason 18-26-167, A.Pinkett 22-110, C.Hawkins 5-50 | at | New York Jets 24 C.Miller 30-41-396, L.Tillman 5-25, N.Lewis 9-139 | Log Box |
Cleveland Browns 3 J.Harbaugh 23-42-176, M.Royster 7-42, Y.Thigpen 7-66 | at | Baltimore Colts 31 S.Young 29-44-338, B.Jackson 15-56, R.Harmon 6-110 | Log Box |
Detroit Lions 20 C.Carlson 23-40-338, G.Bell 16-80, S.Sharpe 9-131 | at | Dallas Cowboys 26 T.Aikman 23-33-194, M.Oliphant 11-88, K.McCardell 9-74 | Log Box |
Green Bay Packers 17 J.Montana 22-39-285, K.Woodside 17-57, L.Dawsey 4-74 | at | Washington Redskins 21 D.Marino 15-30-214, B.Jones 12-76, D.Flutie 4-59 | Log Box |
Los Angeles Rams 14 J.Everett 15-24-187, K.Jones 11-37, J.Birden 2-89 | at | Atlanta Falcons 23 V.Testaverde 19-23-226, M.Allen 24-100, M.Irvin 4-89 | Log Box |
Miami Dolphins 13 A.Ware 18-37-215, G.Fenerty 15-92, V.Johnson 4-70 | at | Cincinnati Bengals 17 P.Ryan 23-35-244, E.Dickerson 14-61, K.Davis 3-68 | Log Box |
Minnesota Vikings 19 P.Simms 27-47-307, T.McNair 13-72, G.James 7-113 | at | Philadelphia Eagles 16 B.Goebel 21-35-203, J.Stephens 15-130, A.Toon 8-122 | Log Box |
New England Patriots 34 S.Humphries 26-38-246, T.Thomas 20-90, R.Clark 8-110 | at | Pittsburgh Steelers 24 J.Friesz 15-29-166, D.Hilliard 13-85, H.Ellard 4-85 | Log Box |
Portland (OR) Raiders 41 D.Flutie 14-19-130, T.Allen 22-70, T.Dixon 3-54 | at | Jacksonville Bulls 7 S.Campbell 13-22-130, E.Pegram 10-72, M.Farr 4-56 | Log Box |
San Diego Chargers 19 M.Rypien 14-28-166, B.Humphrey 13-65, H.Fontenot 8-113 | at | Houston Oilers 34 R.Cunningham 17-24-184, R.Watters 22-76, I.Fryar 5-93 | Log Box |
San Francisco 49ers 26 B.Favre 16-25-248, E.Smith 29-207, L.Lipps 6-97 | at | Memphis Showboats 21 B.Hebert 25-37-264, N.Anderson 14-39, N.Anderson 6-72 | Log Box |
St. Louis Cardinals 28 N.Lomax 32-46-341, J.Settle 18-66, M.Jackson 6-91 | at | New Orleans Saints 23 D.Brown 15-40-133, R.Ervins 11-76, J.Reed 2-27 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 41 S.Secules 21-30-243, L.Tate 17-99, D.Howard 4-89 | at | Los Angeles Rams 6 J.Everett 18-29-168, S.Graham 8-43, E.Jones 4-65 | Log Box |
Baltimore Colts 31 S.Young 31-46-383, B.Jackson 14-67, R.Harmon 8-149 | at | Miami Dolphins 12 A.Ware 26-55-333, G.Fenerty 10-54, B.Coates 8-152 | Log Box |
Chicago Bears 10 R.Peete 15-39-108, E.Bennett 14-42, K.McKeller 2-36 | at | Washington Redskins 22 D.Marino 17-32-254, R.Bernstine 22-81, E.Brown 7-102 | Log Box |
Dallas Cowboys 17 T.Aikman 24-47-339, M.Oliphant 7-18, K.McCardell 5-118 | at | New York Giants 16 E.Kramer 23-39-247, C.Warren 20-122, H.Harris 7-71 | Log Box |
Detroit Lions 44 C.Carlson 20-44-328, G.Bell 9-42, S.Sharpe 8-204 | at | Philadelphia Eagles 13 B.Goebel 34-51-306, J.Stephens 8-32, S.Paige 7-97 | Log Box |
Green Bay Packers 17 J.Montana 19-37-212, K.Woodside 8-46, R.Moore 4-99 | at | Minnesota Vikings 30 P.Simms 26-34-212, T.McNair 23-93, M.Ingram 4-57 | Log Box |
Houston Oilers 33 R.Cunningham 17-20-186, R.Watters 26-140, I.Fryar 6-71 | at | Portland (OR) Raiders 6 D.Flutie 16-34-93, T.Worley 8-32, T.Dixon 3-34 | Log Box |
Memphis Showboats 20 B.Hebert 22-44-205, N.Anderson 15-76, K.Jackson 4-55 | at | St. Louis Cardinals 21 N.Lomax 32-54-398, J.Settle 10-34, T.Mathis 7-148 | Log Box |
New England Patriots 17 S.Humphries 13-22-132, T.Thomas 16-126, F.Barnett 3-41 | at | Buffalo Bills 19 B.Esiason 23-35-185, A.Pinkett 24-79, W.Curran 5-58 | Log Box |
New York Jets 20 C.Miller 26-38-370, R.Wallace 6-28, M.Duper 4-92 | at | Cincinnati Bengals 45 P.Ryan 22-34-287, E.Dickerson 21-133, C.Pickens 5-83 | Log Box |
