| Exhibition Season, Week 1 |
New Orleans Saints 14 E.Grbac 20-33-201, R.Ervins 9-24, J.Reed 9-103 | at | Cleveland Browns 20 J.Hostetler 15-21-198, G.Fenerty 14-70, J.Smith 5-72 | Log Box |
Washington Redskins 13 D.Archer 11-14-143, L.Tillman 11-59, E.Martin 3-54 | at | Birmingham Stallions 9 S.Moore 16-24-172, B.Sanders 20-95, C.Carter 6-79 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 7 J.Francis 12-24-133, L.Tate 13-34, D.Howard 4-84 | at | Denver Broncos 10 J.Elway 10-15-86, B.Thomas 18-75, A.Reed 5-61 | Log Box |
Atlanta Falcons 20 H.Millen 19-34-224, R.Smith 9-54, M.Irvin 5-79 | at | Pittsburgh Steelers 27 S.Matthews 21-30-221, D.Hilliard 12-71, E.Byner 5-89 | Log Box |
Chicago Bears 10 R.Peete 21-33-110, K.Griffin 9-52, F.Dixon 8-48 | at | New England Patriots 21 S.Humphries 8-13-89, T.Thomas 15-71, T.Thomas 2-45 | Log Box |
Dallas Cowboys 7 T.Aikman 12-19-110, L.White 9-49, H.Cross 3-47 | at | Houston Oilers 34 R.Cunningham 13-23-146, R.Watters 29-141, R.Morris 2-31 | Log Box |
Detroit Lions 6 A.Ramsey 23-51-157, G.Bell 8-48, K.Byars 3-50 | at | Miami Dolphins 23 D.Bledsoe 11-29-173, J.Johnson 13-44, R.Harris 4-60 | Log Box |
Green Bay Packers 27 R.Gannon 5-11-93, K.Woodside 12-76, M.Pritchard 2-57 | at | New York Jets 10 J.Kemp 11-18-85, M.Pringle 6-19, N.Lewis 7-48 | Log Box |
Los Angeles Rams 31 J.Everett 12-16-148, S.Graham 18-103, M.Carrier 5-76 | at | Portland (OR) Raiders 9 J.Blake 21-50-137, T.Allen 8-42, R.Smith 5-43 | Log Box |
Memphis Showboats 20 B.Hebert 8-12-158, N.Anderson 19-120, O.McDuffie 2-108 | at | Buffalo Bills 14 E.Norton 19-40-222, A.Pinkett 15-45, C.Hawkins 7-92 | Log Box |
Minnesota Vikings 37 C.Chandler 11-15-138, E.Toner 8-67, M.Ingram 4-83 | at | Baltimore Colts 20 K.Hobart 18-37-201, B.Jackson 11-73, R.Sanders 9-127 | Log Box |
New York Giants 15 T.Hodson 14-21-116, R.Drummond 20-46, J.Birden 6-51 | at | Jacksonville Bulls 3 G.Hogeboom 16-28-107, E.Pegram 3-10, D.Smith 7-70 | Log Box |
Philadelphia Eagles 13 R.Wright 9-13-69, G.Hearst 13-52, P.Skansi 3-36 | at | Kansas City Chiefs 9 J.George 12-22-111, E.Bieniemy 8-49, G.Williams 5-60 | Log Box |
San Francisco 49ers 26 B.Musgrave 17-25-260, E.Smith 14-64, H.Moore 6-125 | at | Seattle Seahawks 13 S.Walsh 4-12-70, M.Butts 6-35, H.Jeffires 3-57 | Log Box |
St. Louis Cardinals 31 B.Johnson 14-27-160, J.Settle 13-66, M.Jackson 5-103 | at | San Diego Chargers 12 S.Payton 17-35-151, S.Broussard 4-22, W.Slaughter 8-85 | Log Box |
Tampa Bay Buccaneers 10 J.Schroeder 16-20-223, K.Jones 11-20, J.Rice 5-88 | at | Cincinnati Bengals 6 D.Hollas 8-26-158, K.Lacy 9-50, D.Holloway 7-134 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 31 S.Young 9-12-98, B.Jackson 9-135, F.Anderson 7-72 | at | San Francisco 49ers 27 B.Favre 7-9-75, E.Smith 13-123, B.Baxter 2-37 | Log Box |
Birmingham Stallions 3 J.Garrett 13-31-88, B.Sanders 10-38, J.Hester 4-43 | at | Tampa Bay Buccaneers 13 M.Pagel 5-9-80, B.Mitchell 17-82, R.Lewis 5-62 | Log Box |
Buffalo Bills 3 E.Norton 12-28-102, T.Montgomery 7-35, T.Kirby 6-81 | at | Dallas Cowboys 30 Unknown 12-24-138, L.White 21-118, W.Gault 3-74 | Log Box |
Cincinnati Bengals 23 D.Hollas 19-28-206, K.Davis 2-58, C.Pickens 6-95 | at | Washington Redskins 28 D.Archer 15-21-146, R.Bernstine 15-68, B.Perriman 5-61 | Log Box |
Cleveland Browns 24 T.Green 14-17-159, G.Fenerty 10-81, T.Obee 4-56 | at | Philadelphia Eagles 16 R.Wright 13-27-166, G.Hearst 20-114, R.Brooks 5-81 | Log Box |
Denver Broncos 23 M.Malone 19-32-171, M.Malone 4-77, A.Reed 7-66 | at | Detroit Lions 26 A.Ramsey 17-22-170, V.Hebron 16-57, H.Dykes 11-88 | Log Box |
Houston Oilers 12 R.Cunningham 19-33-252, R.Watters 20-89, S.Jefferson 6-127 | at | Memphis Showboats 23 S.Garza 9-17-106, N.Anderson 16-73, W.Davis 3-53 | Log Box |
Jacksonville Bulls 24 M.Buck 20-36-189, E.Pegram 5-25, T.Johnson 9-97 | at | Atlanta Falcons 41 H.Millen 17-30-236, M.Logan 8-52, G.Young 8-126 | Log Box |
Kansas City Chiefs 3 C.Weldon 18-36-105, E.Bieniemy 14-61, K.Ortego 2-28 | at | New Orleans Saints 6 E.Grbac 13-31-131, R.Ervins 16-83, C.Calloway 4-69 | Log Box |
Miami Dolphins 6 D.Bledsoe 21-38-177, J.Johnson 15-70, B.Coates 6-46 | at | Arizona Wranglers 20 S.Secules 15-31-112, L.Tate 12-53, M.Dowdell 4-46 | Log Box |
New England Patriots 20 S.Humphries 13-19-169, T.Thomas 14-52, T.Small 3-80 | at | St. Louis Cardinals 6 B.Johnson 17-38-171, W.Williams 12-58, T.Waddle 4-77 | Log Box |
New York Jets 21 J.Kemp 14-25-125, J.Bettis 14-75, D.Shepard 5-94 | at | Los Angeles Rams 34 J.Everett 10-17-156, S.Graham 19-80, A.Brown 3-88 | Log Box |
Pittsburgh Steelers 13 S.Matthews 12-31-117, D.Hilliard 11-79, J.Campbell 3-43 | at | New York Giants 16 A.Dilweg 14-24-117, R.Drummond 18-59, H.Ellard 9-91 | Log Box |
Portland (OR) Raiders 33 J.Blake 15-24-96, P.Frazier 5-73, R.Smith 7-52 | at | Green Bay Packers 13 Unknown 11-21-115, Unknown 6-50, D.Williams 3-48 | Log Box |
San Diego Chargers 10 S.Payton 18-31-186, Unknown 12-82, R.Nattiel 5-74 | at | Chicago Bears 9 J.Carlson 9-16-98, E.Bennett 15-55, E.Bennett 3-44 | Log Box |
Seattle Seahawks 17 S.Walsh 16-26-169, R.Rivers 17-67, T.McGee 3-65 | at | Minnesota Vikings 21 C.Chandler 19-29-261, E.Toner 8-30, M.Ingram 9-94 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 13 S.Young 11-20-135, B.Jackson 16-78, R.Harmon 6-75 | at | Detroit Lions 7 A.Ramsey 8-20-113, G.Bell 8-57, M.Martin 7-91 | Log Box |
Birmingham Stallions 7 S.Moore 7-14-74, B.Sanders 8-53, C.Carter 5-38 | at | Dallas Cowboys 24 Unknown 10-18-120, L.White 12-45, W.Gault 7-76 | Log Box |
Buffalo Bills 16 P.Justin 12-17-79, A.Pinkett 18-103, C.Hawkins 4-59 | at | Tampa Bay Buccaneers 6 J.Schroeder 22-35-155, B.Mitchell 16-47, J.Rice 4-55 | Log Box |
Cincinnati Bengals 6 D.Hollas 11-37-199, K.Lacy 9-28, E.Truvillion 5-104 | at | Memphis Showboats 26 S.Garza 9-14-100, R.Anderson 24-140, R.Anderson 3-51 | Log Box |
Cleveland Browns 10 C.Erickson 18-23-122, M.Royster 16-80, O.Truitt 3-41 | at | Atlanta Falcons 34 H.Millen 12-26-132, M.Logan 12-108, M.Irvin 4-93 | Log Box |
Denver Broncos 23 M.Malone 25-41-279, M.Malone 7-21, A.Reed 8-130 | at | San Francisco 49ers 30 B.Favre 13-17-137, E.Smith 24-129, L.Thomas 4-51 | Log Box |
Houston Oilers 14 S.Mitchell 23-41-199, J.Primus 8-83, B.Brennan 5-55 | at | Washington Redskins 41 D.Archer 12-18-116, R.Bernstine 14-143, S.Baker 5-61 | Log Box |
Jacksonville Bulls 17 M.Buck 15-22-136, D.Brown 4-77, T.Sanders 7-51 | at | Philadelphia Eagles 19 B.Goebel 18-24-176, G.Hearst 19-113, C.McEwen 7-90 | Log Box |
Kansas City Chiefs 21 C.Weldon 19-38-154, E.Bieniemy 12-75, B.Foster 2-37 | at | New York Giants 28 E.Kramer 18-33-203, R.Drummond 19-58, H.Ellard 4-57 | Log Box |
Miami Dolphins 0 D.Bledsoe 19-33-183, J.Johnson 11-65, J.Taylor 6-100 | at | Minnesota Vikings 35 P.Simms 11-14-145, E.Toner 14-40, A.Miller 9-129 | Log Box |
New England Patriots 27 J.Harbaugh 9-13-123, T.Thomas 18-59, F.Barnett 4-74 | at | Green Bay Packers 17 Unknown 14-32-129, J.Bailey 7-18, L.Dawsey 9-129 | Log Box |
New York Jets 6 J.Kemp 11-16-72, J.Bettis 11-36, T.Dixon 3-24 | at | Chicago Bears 31 R.Peete 12-14-125, E.Bennett 27-176, M.Sherrard 5-84 | Log Box |
Pittsburgh Steelers 13 S.Matthews 14-25-106, C.Taylor 14-89, S.Dawkins 3-42 | at | New Orleans Saints 9 E.Grbac 23-43-186, R.Ervins 8-28, C.Calloway 4-80 | Log Box |
Portland (OR) Raiders 10 J.Blake 17-34-201, P.Frazier 4-15, S.LaChapelle 9-99 | at | St. Louis Cardinals 27 B.Johnson 11-20-110, W.Williams 23-108, E.West 2-49 | Log Box |
San Diego Chargers 14 M.Rypien 13-24-164, J.Joseph 5-22, H.Fontenot 3-89 | at | Los Angeles Rams 21 D.Majkowski 19-26-165, S.Graham 13-66, M.Carrier 6-88 | Log Box |
Seattle Seahawks 24 S.Walsh 17-25-146, R.Rivers 20-85, M.Young 5-59 | at | Arizona Wranglers 21 S.Secules 17-40-190, M.Dingle 9-52, T.Barnett 3-66 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 0 J.Francis 12-20-100, M.Dingle 5-23, M.Jackson 10-88 | at | Baltimore Colts 27 S.Young 14-23-213, L.Thompson 12-37, T.Martin 4-118 | Log Box |
Atlanta Falcons 13 R.Mirer 7-20-87, D.Ned 10-76, J.Townsell 2-37 | at | Kansas City Chiefs 24 C.Weldon 12-21-93, E.Bieniemy 19-54, J.Graham 9-112 | Log Box |
Chicago Bears 26 J.Carlson 8-9-90, E.Bennett 24-90, M.Timpson 6-40 | at | Portland (OR) Raiders 7 J.Blake 18-38-135, T.Allen 7-23, T.McGee 4-43 | Log Box |
Dallas Cowboys 3 C.Humphrey 14-30-144, M.Oliphant 11-50, M.Alexander 5-62 | at | Cincinnati Bengals 27 J.Montana 15-22-173, E.Dickerson 22-97, C.Duncan 3-39 | Log Box |
Detroit Lions 0 M.Vlasic 15-27-136, V.Hebron 10-26, H.Dykes 9-87 | at | Seattle Seahawks 17 S.Walsh 12-18-199, J.Smith 16-79, B.Blades 6-129 | Log Box |
Green Bay Packers 0 D.McGwire 9-17-83, J.Bailey 6-23, L.Dawsey 3-32 | at | San Diego Chargers 23 S.Payton 20-29-186, S.Broussard 14-92, H.Fontenot 9-62 | Log Box |
Los Angeles Rams 0 D.Majkowski 19-36-148, S.Graham 8-38, A.Brown 6-78 | at | New England Patriots 23 J.Harbaugh 13-17-158, D.Lang 12-75, F.Barnett 4-64 | Log Box |
Memphis Showboats 16 S.Pelleur 24-39-216, B.Fullwood 10-68, S.Collins 11-103 | at | Birmingham Stallions 21 S.Moore 9-12-81, J.Harvey 6-89, D.Daniels 8-54 | Log Box |
Minnesota Vikings 17 P.Simms 18-21-206, T.McNair 14-67, A.Miller 5-75 | at | Denver Broncos 14 M.Malone 13-22-101, C.Gary 9-41, M.Clayton 3-54 | Log Box |
New Orleans Saints 28 E.Grbac 17-28-291, R.Ervins 14-63, R.Ismail 6-99 | at | Jacksonville Bulls 35 M.Buck 22-29-243, D.Brown 19-62, T.Brown 7-144 | Log Box |
New York Giants 13 T.Hodson 10-15-103, C.Warren 17-60, D.Hobbs 4-76 | at | Cleveland Browns 6 T.Green 26-50-257, M.Royster 12-34, J.Smith 7-72 | Log Box |
Philadelphia Eagles 23 B.Goebel 11-20-132, G.Hearst 30-158, R.Brooks 3-68 | at | Pittsburgh Steelers 17 N.O'Donnell 10-13-115, C.Taylor 14-81, E.Byner 3-62 | Log Box |
San Francisco 49ers 20 B.Musgrave 8-16-105, E.Smith 24-95, L.Russell 1-39 | at | Miami Dolphins 13 D.Bledsoe 22-36-199, J.Johnson 10-45, Q.Ismail 7-93 | Log Box |
St. Louis Cardinals 19 B.Johnson 18-30-251, W.Williams 9-33, T.Mathis 5-115 | at | New York Jets 24 J.Kemp 14-21-164, J.Bettis 21-120, J.Bettis 8-83 | Log Box |
Tampa Bay Buccaneers 14 T.Maddox 29-44-217, G.Robinson 7-87, R.Lewis 8-63 | at | Houston Oilers 23 S.Mitchell 22-39-201, L.Hoard 23-129, B.Brennan 7-81 | Log Box |
Washington Redskins 12 D.Marino 12-22-130, R.Bernstine 15-102, B.Perriman 9-90 | at | Buffalo Bills 14 P.Justin 10-15-78, A.Pinkett 14-30, W.Curran 5-36 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 14 J.Francis 4-6-53, M.Dingle 4-17, M.Dowdell 5-60 | at | San Francisco 49ers 31 B.Favre 17-24-196, E.Smith 41-192, H.Moore 3-60 | Log Box |
Atlanta Falcons 33 V.Testaverde 12-24-174, R.Smith 26-142, E.Givins 4-81 | at | New Orleans Saints 6 E.Grbac 13-33-150, E.Grbac 3-28, C.Williams 3-65 | Log Box |
Birmingham Stallions 13 S.Moore 18-28-145, B.Sanders 24-145, C.Carter 7-48 | at | Kansas City Chiefs 6 J.George 19-31-112, E.Bieniemy 15-76, G.Clark 5-35 | Log Box |
Chicago Bears 26 J.Carlson 14-28-163, K.Griffin 12-49, J.Jett 2-98 | at | Green Bay Packers 23 R.Gannon 23-49-265, J.Bailey 15-60, M.Pritchard 4-76 | Log Box |
Cincinnati Bengals 27 J.Montana 18-30-317, E.Dickerson 19-82, A.Parker 2-82 | at | Cleveland Browns 17 J.Hostetler 20-35-233, G.Fenerty 10-37, J.Smith 5-76 | Log Box |
Dallas Cowboys 19 T.Aikman 30-43-266, L.White 15-70, K.McCardell 8-136 | at | Philadelphia Eagles 13 B.Goebel 27-43-294, G.Hearst 13-34, A.Toon 9-145 | Log Box |
Houston Oilers 23 R.Cunningham 17-24-184, R.Watters 18-124, I.Fryar 5-68 | at | Jacksonville Bulls 17 J.Kelly 23-42-244, E.Pegram 6-92, T.Popson 3-47 | Log Box |
Memphis Showboats 12 S.Garza 9-24-89, N.Anderson 17-107, B.McGee 4-39 | at | Tampa Bay Buccaneers 6 J.Schroeder 20-44-166, B.Mitchell 18-70, P.Beach 3-42 | Log Box |
Miami Dolphins 10 D.Bledsoe 21-41-218, J.Johnson 10-51, V.Johnson 3-56 | at | New York Jets 24 C.Miller 21-36-184, J.Bettis 12-39, J.Bettis 4-70 | Log Box |
Minnesota Vikings 7 C.Chandler 11-30-145, T.McNair 7-34, A.Miller 5-60 | at | Detroit Lions 23 C.Carlson 24-40-268, G.Bell 23-87, S.Sharpe 8-128 | Log Box |
New England Patriots 28 S.Humphries 27-41-229, T.Thomas 15-55, T.Small 8-97 | at | Baltimore Colts 38 S.Young 24-38-295, B.Jackson 15-88, T.Martin 6-95 | Log Box |
Pittsburgh Steelers 11 N.O'Donnell 23-52-226, C.Taylor 11-28, E.Byner 6-59 | at | Buffalo Bills 21 B.Esiason 20-28-198, A.Pinkett 25-61, T.Kirby 6-101 | Log Box |
Portland (OR) Raiders 17 D.Flutie 27-46-259, T.Allen 15-81, L.Hill 6-85 | at | Denver Broncos 24 J.Elway 29-42-332, B.Thomas 13-79, P.Scott 6-88 | Log Box |
San Diego Chargers 14 M.Rypien 23-35-269, S.Broussard 12-41, W.Slaughter 7-80 | at | Seattle Seahawks 27 B.Kosar 22-33-315, R.Rivers 18-61, H.Jeffires 6-96 | Log Box |
St. Louis Cardinals 20 N.Lomax 20-27-248, J.Settle 17-49, M.Jackson 9-88 | at | Los Angeles Rams 17 J.Everett 32-56-373, S.Graham 6-22, E.Jones 10-126 | Log Box |
Washington Redskins 20 D.Marino 21-37-201, L.Tillman 8-27, S.Baker 5-104 | at | New York Giants 12 A.Dilweg 21-47-226, C.Warren 10-118, H.Ellard 6-65 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 17 S.Secules 22-26-197, L.Tate 14-58, D.Howard 6-42 | at | Birmingham Stallions 14 S.Moore 18-30-160, B.Sanders 19-78, C.Carter 7-76 | Log Box |
Buffalo Bills 34 B.Esiason 23-34-254, A.Pinkett 27-118, C.Hawkins 5-77 | at | Chicago Bears 31 S.Dils 23-31-243, E.Bennett 8-34, M.Timpson 6-92 | Log Box |
Cleveland Browns 24 T.Green 26-37-307, G.Fenerty 14-39, Y.Thigpen 8-126 | at | Minnesota Vikings 27 P.Simms 22-30-249, T.McNair 16-67, P.Mandley 4-73 | Log Box |
Denver Broncos 20 J.Elway 24-35-187, C.Gary 7-47, M.Clayton 4-81 | at | Philadelphia Eagles 23 B.Goebel 29-43-328, G.Hearst 15-41, R.Brooks 6-85 | Log Box |
Detroit Lions 23 C.Carlson 20-36-318, G.Bell 8-28, H.Dykes 7-163 | at | Pittsburgh Steelers 13 S.Matthews 20-38-136, D.Hilliard 25-93, E.Byner 4-38 | Log Box |
Green Bay Packers 26 R.Gannon 10-18-149, K.Woodside 26-121, M.Pritchard 5-63 | at | Cincinnati Bengals 14 J.Montana 19-34-158, E.Dickerson 11-40, C.Duncan 1-41 | Log Box |
Houston Oilers 20 R.Cunningham 9-13-184, R.Watters 15-56, S.Jefferson 6-120 | at | Los Angeles Rams 17 J.Everett 23-39-301, S.Graham 11-42, T.Hannah 6-115 | Log Box |
Jacksonville Bulls 14 J.Kelly 22-38-216, E.Pegram 7-39, T.Brown 4-69 | at | St. Louis Cardinals 45 N.Lomax 27-36-259, J.Settle 16-44, M.Jackson 4-66 | Log Box |
Kansas City Chiefs 24 J.George 23-32-217, E.Bieniemy 18-64, G.Clark 5-67 | at | San Francisco 49ers 14 B.Favre 26-41-280, E.Smith 14-48, J.Johnson 4-77 | Log Box |
Memphis Showboats 42 S.Garza 12-21-155, N.Anderson 14-128, S.Collins 3-63 | at | Baltimore Colts 7 S.Young 25-37-246, B.Jackson 16-34, R.Harmon 7-75 | Log Box |
Miami Dolphins 17 D.Bledsoe 19-34-187, L.Lewis 13-43, V.Johnson 8-113 | at | Tampa Bay Buccaneers 24 J.Schroeder 19-29-157, B.Mitchell 24-78, J.Rice 4-59 | Log Box |
New Orleans Saints 10 D.Brown 12-35-145, R.Ervins 6-22, C.Calloway 6-97 | at | New England Patriots 33 S.Humphries 15-27-236, T.Thomas 28-92, B.Jones 5-103 | Log Box |
New York Giants 7 A.Dilweg 23-42-149, C.Warren 13-73, T.Hunter 6-67 | at | Seattle Seahawks 37 B.Kosar 17-27-329, R.Rivers 12-59, H.Jeffires 5-147 | Log Box |
New York Jets 3 C.Miller 16-29-145, J.Bettis 11-35, M.Duper 4-48 | at | Atlanta Falcons 17 V.Testaverde 15-31-227, R.Smith 25-106, M.Irvin 5-78 | Log Box |
San Diego Chargers 20 M.Rypien 29-46-225, S.Broussard 15-60, R.Nattiel 8-73 | at | Dallas Cowboys 27 T.Aikman 21-35-252, R.Brooks 9-58, W.Gault 6-83 | Log Box |
Washington Redskins 13 D.Marino 21-42-186, R.Bernstine 16-133, S.Baker 3-40 | at | Portland (OR) Raiders 0 D.Flutie 23-49-191, T.Allen 10-27, L.Hill 5-75 | Log Box |
| Regular Season, Week 3 |
Birmingham Stallions 10 S.Moore 23-39-240, B.Sanders 18-88, C.Carter 8-107 | at | Miami Dolphins 15 D.Bledsoe 21-40-153, L.Lewis 10-49, V.Johnson 3-39 | Log Box |
Buffalo Bills 7 B.Esiason 17-29-181, A.Pinkett 16-80, T.Kirby 6-89 | at | Seattle Seahawks 20 B.Kosar 18-22-289, R.Rivers 10-50, H.Jeffires 6-107 | Log Box |
Cincinnati Bengals 21 J.Montana 15-31-164, E.Dickerson 21-108, C.Pickens 3-37 | at | Denver Broncos 24 M.Malone 30-39-350, B.Thomas 13-67, M.Clayton 7-174 | Log Box |
Detroit Lions 19 C.Carlson 16-41-237, T.Worley 5-62, K.Byars 4-87 | at | Arizona Wranglers 20 S.Secules 26-55-185, M.Dingle 13-54, T.Barnett 6-80 | Log Box |
Houston Oilers 7 G.Torretta 18-37-159, R.Watters 19-105, K.Cash 2-33 | at | Baltimore Colts 24 S.Young 24-35-276, B.Jackson 18-69, R.Sanders 3-80 | Log Box |
Los Angeles Rams 31 J.Everett 14-32-124, S.Graham 18-61, R.Hall 5-61 | at | New Orleans Saints 13 E.Grbac 29-55-332, A.Brown 5-14, C.Williams 5-104 | Log Box |
Memphis Showboats 37 S.Garza 21-30-255, N.Anderson 24-150, O.McDuffie 6-100 | at | Dallas Cowboys 6 T.Aikman 10-34-120, L.White 9-98, K.McCardell 2-42 | Log Box |
Minnesota Vikings 14 P.Simms 23-34-264, T.McNair 13-36, A.Miller 10-131 | at | San Francisco 49ers 16 B.Favre 20-37-236, E.Smith 24-119, H.Moore 5-85 | Log Box |
New England Patriots 14 S.Humphries 25-39-222, B.Jones 5-41, F.Barnett 8-95 | at | Pittsburgh Steelers 28 J.Friesz 14-19-153, D.Hilliard 20-79, E.Byner 4-49 | Log Box |
New York Giants 17 A.Dilweg 19-27-140, C.Warren 17-66, H.Ellard 4-36 | at | Chicago Bears 3 R.Peete 23-40-241, K.Griffin 8-40, M.Sherrard 5-67 | Log Box |
New York Jets 31 C.Miller 27-40-198, J.Bettis 11-35, N.Lewis 4-67 | at | Cleveland Browns 13 T.Green 22-41-260, G.Fenerty 8-60, J.Smith 11-161 | Log Box |
Philadelphia Eagles 23 B.Goebel 19-29-216, G.Hearst 18-50, G.Hearst 5-92 | at | Green Bay Packers 20 R.Gannon 16-36-238, K.Woodside 16-63, M.Pritchard 4-87 | Log Box |
Portland (OR) Raiders 13 D.Flutie 23-38-293, T.Allen 10-69, K.Williams 5-71 | at | Kansas City Chiefs 28 J.George 30-42-265, E.Bieniemy 18-60, J.Graham 9-95 | Log Box |
San Diego Chargers 17 M.Rypien 29-45-293, J.Joseph 8-26, W.Slaughter 7-121 | at | Jacksonville Bulls 22 J.Kelly 26-41-202, D.Brown 15-45, T.Brown 9-88 | Log Box |
St. Louis Cardinals 27 N.Lomax 25-43-215, J.Settle 4-13, E.McCaffrey 4-90 | at | Atlanta Falcons 30 V.Testaverde 13-18-166, M.Logan 11-132, M.Irvin 4-62 | Log Box |
Tampa Bay Buccaneers 24 J.Schroeder 34-51-331, B.Mitchell 10-43, J.Rice 7-92 | at | Washington Redskins 31 D.Marino 20-30-283, R.Bernstine 21-132, B.Perriman 6-98 | Log Box |
| Regular Season, Week 4 |
Baltimore Colts 33 S.Young 32-52-405, B.Jackson 19-58, R.Harmon 7-102 | at | Miami Dolphins 7 D.Bledsoe 13-21-131, L.Lewis 6-22, V.Johnson 6-72 | Log Box |
Buffalo Bills 10 B.Esiason 15-25-148, T.Montgomery 12-78, T.Kirby 5-72 | at | Birmingham Stallions 13 S.Moore 21-27-249, B.Sanders 24-71, C.Carter 7-107 | Log Box |
Chicago Bears 10 R.Peete 19-32-202, E.Bennett 22-55, M.Sherrard 6-98 | at | Memphis Showboats 9 S.Garza 12-34-126, N.Anderson 16-77, N.Anderson 3-45 | Log Box |
Cincinnati Bengals 26 J.Montana 12-22-143, E.Dickerson 17-70, E.Truvillion 4-52 | at | Jacksonville Bulls 13 J.Kelly 23-43-298, D.Brown 5-36, T.Brown 7-133 | Log Box |
Detroit Lions 7 C.Carlson 16-45-187, G.Bell 6-8, S.Sharpe 3-62 | at | New Orleans Saints 29 E.Grbac 28-47-360, R.Ervins 16-56, C.Calloway 6-118 | Log Box |
Green Bay Packers 14 R.Gannon 12-27-146, K.Woodside 16-138, L.Dawsey 4-44 | at | Minnesota Vikings 38 P.Simms 25-37-284, T.McNair 22-81, G.James 3-69 | Log Box |
Houston Oilers 20 S.Mitchell 14-22-144, R.Watters 29-134, S.Jefferson 4-41 | at | Pittsburgh Steelers 6 J.Friesz 22-42-183, D.Hilliard 17-40, J.Gustafson 6-64 | Log Box |
Kansas City Chiefs 15 J.George 20-34-147, E.Bieniemy 12-50, G.Clark 5-50 | at | Cleveland Browns 13 T.Green 17-39-193, G.Fenerty 19-68, J.Smith 6-87 | Log Box |
Los Angeles Rams 13 J.Everett 18-27-188, S.Graham 11-89, E.Jones 8-101 | at | Washington Redskins 20 D.Marino 26-36-273, R.Bernstine 20-81, D.Whitaker 4-73 | Log Box |
New York Giants 27 A.Dilweg 20-30-236, C.Warren 24-103, H.Harris 2-85 | at | Arizona Wranglers 10 S.Secules 15-31-100, M.Dingle 8-25, M.Dowdell 4-32 | Log Box |
New York Jets 7 C.Miller 20-40-150, J.Bettis 9-23, D.Shepard 5-43 | at | Seattle Seahawks 24 B.Kosar 20-29-282, J.Smith 18-85, B.Blades 7-88 | Log Box |
Portland (OR) Raiders 15 D.Flutie 24-39-130, T.Allen 13-63, T.McGee 4-30 | at | New England Patriots 20 S.Humphries 17-40-217, T.Thomas 13-50, F.Barnett 4-89 | Log Box |
San Francisco 49ers 24 B.Favre 24-36-270, E.Smith 18-61, E.Smith 9-84 | at | St. Louis Cardinals 14 N.Lomax 27-46-229, J.Settle 11-44, T.Mathis 6-73 | Log Box |
Tampa Bay Buccaneers 24 J.Schroeder 25-40-275, B.Mitchell 21-101, J.Rice 6-92 | at | Atlanta Falcons 27 H.Millen 33-53-403, R.Smith 12-62, M.Irvin 15-218 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 7 S.Secules 17-30-152, I.Woods 11-57, T.Barnett 5-66 | at | Dallas Cowboys 12 T.Aikman 18-33-190, L.White 22-132, K.McCardell 3-64 | Log Box |
Atlanta Falcons 21 H.Millen 20-38-333, R.Smith 13-50, M.Irvin 9-223 | at | Memphis Showboats 20 B.Hebert 23-40-387, N.Anderson 16-26, F.Johnson 4-98 | Log Box |
Baltimore Colts 21 S.Young 22-35-203, B.Jackson 29-115, T.Martin 5-75 | at | Denver Broncos 13 M.Malone 14-30-233, B.Thomas 8-64, M.Clayton 3-101 | Log Box |
Cincinnati Bengals 34 J.Montana 11-12-107, E.Dickerson 26-147, E.Truvillion 2-25 | at | Buffalo Bills 24 B.Esiason 20-36-199, A.Pinkett 11-98, T.Kirby 6-83 | Log Box |
Cleveland Browns 17 T.Green 14-23-148, G.Fenerty 24-48, J.Smith 5-61 | at | Jacksonville Bulls 13 J.Kelly 26-36-207, E.Pegram 9-49, W.Wilson 6-51 | Log Box |
Miami Dolphins 22 D.Bledsoe 18-34-215, L.Lewis 16-65, J.Taylor 3-64 | at | San Diego Chargers 19 M.Rypien 26-34-302, J.Joseph 10-60, H.Fontenot 6-115 | Log Box |
New England Patriots 13 S.Humphries 18-30-178, T.Thomas 19-61, T.Small 7-84 | at | New York Jets 6 C.Miller 25-40-321, J.Bettis 17-64, M.Duper 6-111 | Log Box |
New Orleans Saints 27 E.Grbac 23-45-174, R.Ervins 10-52, M.Haynes 3-45 | at | Green Bay Packers 30 R.Gannon 18-46-307, K.Woodside 12-103, R.Moore 5-132 | Log Box |
Philadelphia Eagles 3 B.Goebel 20-37-157, G.Hearst 5-9, A.Lane 3-41 | at | Los Angeles Rams 21 J.Everett 27-39-260, S.Graham 19-90, R.Hall 4-56 | Log Box |
Pittsburgh Steelers 23 J.Friesz 16-23-238, C.Taylor 22-78, E.Byner 4-87 | at | Birmingham Stallions 10 S.Moore 17-35-192, B.Sanders 12-49, B.Johnson 5-102 | Log Box |
