| Exhibition Season, Week 1 |
Chicago Bears 24 M.Forslund 16-24-127, E.Bennett 21-106, J.Burke 4-43 | at | Portland (OR) Raiders 9 J.Blake 14-31-150, D.Palmer 9-37, S.LaChapelle 1-46 | Log Box |
New England Patriots 26 J.Harbaugh 16-25-141, T.Thomas 18-94, F.Barnett 5-42 | at | Green Bay Packers 7 D.Nussmeier 10-27-120, J.Bailey 5-32, V.Workman 6-70 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 28 S.Young 3-6-147, Y.Jourdain 8-73, R.Harmon 7-190 | at | Detroit Lions 27 S.Pelleur 13-25-130, J.Anderson 24-113, S.Sharpe 7-96 | Log Box |
Birmingham Stallions 10 S.Moore 13-27-163, B.Sanders 14-55, C.Carter 8-120 | at | Washington Redskins 34 D.Marino 10-16-135, E.Toner 12-43, M.Sherrard 4-73 | Log Box |
Buffalo Bills 27 J.Hostetler 15-30-127, E.Rhett 19-113, H.Matteson 5-63 | at | New Orleans Saints 3 D.Brown 15-36-133, R.Ervins 9-46, R.Ismail 4-62 | Log Box |
Cincinnati Bengals 40 J.Montana 12-22-115, K.Jones 18-148, D.Holloway 2-49 | at | Tampa Bay Buccaneers 26 D.Pederson 24-36-290, B.Mitchell 4-55, S.Sewell 11-163 | Log Box |
Cleveland Browns 6 G.Frerotte 19-43-156, C.Garner 11-31, J.Smith 6-54 | at | Memphis Showboats 27 M.Brunell 12-18-123, G.Fenerty 10-70, S.Collins 4-74 | Log Box |
Denver Broncos 34 M.Malone 9-12-116, B.Thomas 8-45, A.Reed 4-81 | at | Arizona Wranglers 11 S.Secules 17-29-173, M.Dingle 6-20, R.Barrett 6-59 | Log Box |
Houston Oilers 16 R.Cunningham 15-23-132, L.Hoard 21-85, S.Jefferson 3-53 | at | Dallas Cowboys 17 Unknown 17-26-168, L.White 8-22, W.Gault 5-65 | Log Box |
Jacksonville Bulls 21 M.Buck 20-34-170, G.Hill 8-59, T.Brown 9-93 | at | New York Giants 24 E.Kramer 16-22-120, R.Drummond 19-92, P.McConkey 3-35 | Log Box |
Kansas City Chiefs 6 T.Marinovich 13-20-69, N.Means 11-49, J.Townsell 8-42 | at | Philadelphia Eagles 3 D.Majkowski 9-16-60, J.Stephens 12-58, A.Toon 2-30 | Log Box |
Miami Dolphins 20 A.Ware 24-40-284, M.Faulk 18-63, Q.Ismail 7-93 | at | Minnesota Vikings 24 P.Simms 14-21-172, T.McNair 15-60, A.Miller 5-65 | Log Box |
New York Jets 20 C.Miller 15-31-169, J.Bettis 12-38, T.Dixon 4-61 | at | Chicago Bears 16 M.Forslund 18-31-169, E.Bennett 13-124, J.Jett 3-52 | Log Box |
Pittsburgh Steelers 6 S.Matthews 10-29-110, D.Hilliard 13-41, S.Dawkins 4-65 | at | Atlanta Falcons 30 H.Millen 10-14-143, R.Smith 18-109, M.Irvin 7-121 | Log Box |
Portland (OR) Raiders 18 J.Blake 20-39-206, T.Allen 14-108, S.LaChapelle 4-74 | at | St. Louis Cardinals 21 B.Johnson 18-29-185, L.Johnson 11-45, E.McCaffrey 7-94 | Log Box |
San Diego Chargers 24 M.Rypien 9-19-110, B.Humphrey 11-38, H.Fontenot 4-73 | at | San Francisco 49ers 6 B.Musgrave 13-33-134, E.Smith 14-68, K.Martin 3-51 | Log Box |
Seattle Seahawks 17 B.Kosar 22-32-256, R.Rivers 24-86, H.Jeffires 8-97 | at | Los Angeles Rams 14 G.Foley 11-22-142, I.Spikes 5-39, E.Jones 4-84 | Log Box |
| Exhibition Season, Week 3 |
Arizona Wranglers 6 J.Francis 14-25-166, M.Dingle 1-32, V.Brisby 9-91 | at | New England Patriots 13 S.Humphries 16-24-181, T.Thomas 22-117, J.Evans 5-84 | Log Box |
Atlanta Falcons 24 H.Millen 11-21-180, R.Smith 10-59, M.Irvin 10-197 | at | Birmingham Stallions 21 J.Carlson 26-40-252, B.Sanders 15-39, B.Hill 6-60 | Log Box |
Dallas Cowboys 9 Unknown 14-31-180, L.White 5-23, K.McCardell 8-121 | at | Cincinnati Bengals 31 D.Hollas 12-15-164, R.Strait 17-111, C.Pickens 5-80 | Log Box |
Detroit Lions 13 C.Carlson 7-11-108, J.Anderson 15-72, H.Dykes 5-73 | at | Seattle Seahawks 10 S.Walsh 16-41-195, R.Rivers 8-53, T.McGee 5-65 | Log Box |
Green Bay Packers 7 D.Nussmeier 20-40-237, L.Warren 9-31, V.Workman 5-84 | at | Denver Broncos 23 M.Malone 17-22-159, R.Bernstine 16-65, A.Reed 8-73 | Log Box |
Los Angeles Rams 23 G.Foley 12-18-99, I.Spikes 21-119, N.Bell 2-53 | at | Baltimore Colts 13 K.Hobart 11-25-174, Y.Jourdain 11-48, R.Harmon 3-102 | Log Box |
Memphis Showboats 10 B.Hebert 12-34-96, J.Johnson 8-34, S.Collins 3-37 | at | Jacksonville Bulls 24 J.Kelly 21-27-184, G.Hill 14-39, T.Brown 7-146 | Log Box |
Minnesota Vikings 20 C.Chandler 7-11-124, D.Lang 14-56, G.James 5-86 | at | San Diego Chargers 13 S.Payton 20-36-144, R.Nattiel 1-16, H.Fontenot 5-36 | Log Box |
New Orleans Saints 0 E.Grbac 7-9-75, M.Bates 13-83, I.Bruce 4-51 | at | Kansas City Chiefs 24 T.Marinovich 9-16-75, B.Foster 12-61, J.Townsell 5-70 | Log Box |
New York Giants 20 A.Dilweg 13-21-152, R.Drummond 21-77, D.Stone 3-60 | at | Cleveland Browns 10 G.Frerotte 16-25-131, C.Garner 16-59, Y.Thigpen 3-45 | Log Box |
Philadelphia Eagles 15 Unknown 19-35-244, J.Stephens 12-63, W.Stanley 5-94 | at | Buffalo Bills 20 P.Justin 9-15-83, A.Pinkett 26-158, F.Pillow 2-37 | Log Box |
San Francisco 49ers 20 B.Musgrave 13-19-128, L.Russell 11-54, H.Moore 7-127 | at | Miami Dolphins 17 A.Ware 26-43-175, M.Faulk 17-167, Q.Ismail 6-86 | Log Box |
St. Louis Cardinals 20 B.Johnson 14-17-149, L.Johnson 11-43, T.Waddle 7-116 | at | New York Jets 21 J.Kemp 11-18-95, J.Bettis 19-97, N.Lewis 5-67 | Log Box |
Tampa Bay Buccaneers 12 D.Pederson 18-26-114, B.Mitchell 14-85, R.Jones 4-28 | at | Houston Oilers 17 R.Cunningham 19-22-179, L.Hoard 12-80, I.Fryar 10-100 | Log Box |
Washington Redskins 7 D.Marino 9-16-112, E.Toner 14-43, R.Yarborough 5-62 | at | Pittsburgh Steelers 10 S.Matthews 11-25-97, D.Hilliard 19-65, S.Dawkins 4-50 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 31 K.Hobart 20-30-345, Y.Jourdain 14-95, R.Sanders 6-122 | at | Minnesota Vikings 34 C.Chandler 3-7-179, T.McNair 17-78, M.Jackson 4-127 | Log Box |
Birmingham Stallions 8 J.Carlson 26-50-212, B.Sanders 2-22, B.Hill 6-80 | at | Dallas Cowboys 23 Unknown 16-25-195, L.White 17-74, T.Barnett 7-85 | Log Box |
Buffalo Bills 3 B.Esiason 8-14-74, A.Pinkett 12-33, C.Hawkins 6-43 | at | Memphis Showboats 30 B.Hebert 11-15-100, J.Johnson 19-88, P.Beach 5-59 | Log Box |
Cincinnati Bengals 30 J.Montana 13-20-171, B.Jackson 15-76, C.Duncan 7-93 | at | Atlanta Falcons 19 J.Fiedler 15-28-183, D.Ned 6-31, E.Givins 12-188 | Log Box |
Cleveland Browns 3 G.Frerotte 14-25-123, C.Garner 13-88, Y.Thigpen 4-42 | at | New Orleans Saints 23 E.Grbac 22-34-247, M.Bates 16-62, R.Ismail 5-97 | Log Box |
Denver Broncos 15 M.Malone 11-24-102, R.Bernstine 9-37, A.Reed 4-53 | at | St. Louis Cardinals 17 V.Grant 11-17-163, J.Settle 17-85, M.Jackson 3-77 | Log Box |
Houston Oilers 21 R.Cunningham 25-41-246, L.Hoard 15-50, I.Fryar 8-114 | at | Washington Redskins 10 D.Archer 17-36-145, E.Toner 12-36, E.Brown 6-67 | Log Box |
Jacksonville Bulls 20 J.Kelly 20-36-198, B.Parmalee 5-35, D.Smith 8-76 | at | Philadelphia Eagles 19 B.Goebel 15-28-153, G.Hearst 21-84, W.Stanley 4-44 | Log Box |
Kansas City Chiefs 19 J.George 8-15-102, N.Means 19-55, J.Graham 3-66 | at | New York Giants 6 A.Dilweg 16-40-163, C.Warren 6-50, T.Kane 4-99 | Log Box |
Miami Dolphins 3 A.Ware 16-37-150, M.Faulk 12-59, V.Johnson 4-39 | at | Detroit Lions 24 S.Pelleur 10-16-131, J.Anderson 16-61, V.Hebron 3-53 | Log Box |
New England Patriots 23 J.Harbaugh 15-31-209, B.Jones 15-95, J.Price 3-90 | at | Chicago Bears 21 M.Forslund 12-23-92, E.Bennett 14-41, B.Schroeder 4-39 | Log Box |
New York Jets 28 J.Kemp 21-31-213, M.Pringle 7-32, D.Scott 9-168 | at | Green Bay Packers 30 D.McGwire 8-16-95, K.Woodside 12-115, V.Workman 2-38 | Log Box |
Pittsburgh Steelers 6 J.Friesz 11-22-122, C.Taylor 21-88, E.Byner 4-72 | at | Tampa Bay Buccaneers 10 J.Schroeder 14-20-102, B.Mitchell 14-76, J.Rice 7-72 | Log Box |
Portland (OR) Raiders 0 D.Flutie 12-26-88, T.Allen 14-93, R.Smith 3-44 | at | Arizona Wranglers 34 J.Francis 11-21-111, M.Dingle 17-35, V.Brisby 2-51 | Log Box |
San Diego Chargers 15 S.Payton 17-38-218, B.Humphrey 16-60, H.Fontenot 5-77 | at | Los Angeles Rams 10 J.Everett 13-30-92, I.Spikes 7-56, D.Dawkins 5-44 | Log Box |
Seattle Seahawks 6 S.Walsh 14-22-152, R.Rivers 11-34, B.Blades 2-36 | at | San Francisco 49ers 10 B.Musgrave 10-18-115, E.Smith 19-54, L.Thomas 5-47 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 27 S.Secules 14-18-134, M.Dingle 15-90, V.Brisby 7-61 | at | New York Jets 13 J.Kemp 13-28-106, J.Bettis 9-27, D.Shepard 6-72 | Log Box |
Atlanta Falcons 0 R.Mirer 7-19-72, M.Higgs 2-38, E.Givins 3-38 | at | Houston Oilers 20 S.Mitchell 11-24-119, R.Watters 43-244, S.Jefferson 3-55 | Log Box |
Chicago Bears 11 M.Forslund 13-29-122, E.Bennett 11-65, B.Schroeder 2-32 | at | Denver Broncos 31 M.Malone 11-19-187, R.Bernstine 21-117, A.Reed 5-106 | Log Box |
Dallas Cowboys 37 C.Humphrey 15-21-169, D.Lewis 15-74, M.Chmura 1-53 | at | Pittsburgh Steelers 14 J.Friesz 23-36-197, D.Hilliard 17-88, S.Sharpe 5-64 | Log Box |
Detroit Lions 17 S.Pelleur 13-25-186, J.Anderson 16-46, H.Dykes 6-101 | at | San Diego Chargers 20 S.Payton 18-42-208, B.Humphrey 7-22, H.Fontenot 6-86 | Log Box |
Green Bay Packers 13 D.McGwire 3-6-44, K.Woodside 24-104, M.Pritchard 2-27 | at | Portland (OR) Raiders 6 J.Blake 16-27-155, T.Allen 13-43, T.McGee 6-61 | Log Box |
Los Angeles Rams 6 G.Foley 15-31-159, B.Morris 7-43, M.Carrier 3-71 | at | Miami Dolphins 23 D.Bledsoe 26-35-242, M.Faulk 18-103, J.Taylor 7-79 | Log Box |
Memphis Showboats 10 M.Brunell 17-28-178, J.Johnson 16-80, S.Collins 3-76 | at | Kansas City Chiefs 9 J.George 10-22-84, N.Means 11-41, C.Penn 4-53 | Log Box |
Minnesota Vikings 35 C.Chandler 11-21-165, T.McNair 11-70, A.Miller 9-111 | at | Seattle Seahawks 38 B.Kosar 23-34-250, M.Butts 14-174, M.Young 6-89 | Log Box |
New Orleans Saints 6 D.Brown 13-27-122, M.Bates 12-43, R.Johnson 5-47 | at | Jacksonville Bulls 9 J.Kelly 12-18-139, G.Hill 16-41, T.Brown 6-79 | Log Box |
New York Giants 17 E.Kramer 13-28-200, R.Drummond 12-51, H.Ellard 6-140 | at | Buffalo Bills 20 J.Hostetler 23-37-189, A.Pinkett 15-34, F.Pillow 9-120 | Log Box |
Philadelphia Eagles 20 D.Majkowski 10-16-144, J.Stephens 15-78, M.Bates 2-54 | at | Cleveland Browns 17 T.Green 13-19-140, C.Garner 17-70, C.Garner 8-55 | Log Box |
San Francisco 49ers 24 B.Musgrave 15-29-120, E.Smith 15-36, L.Smith 4-39 | at | Baltimore Colts 27 K.Hobart 24-42-381, V.Dunbar 15-59, R.Craig 7-150 | Log Box |
St. Louis Cardinals 16 N.Lomax 26-31-210, L.Johnson 15-37, K.McDonald 9-82 | at | New England Patriots 13 S.Beuerlein 15-23-158, R.Humphrey 11-43, J.Morton 7-87 | Log Box |
Tampa Bay Buccaneers 17 D.Pederson 11-13-146, B.Mitchell 19-131, S.Sewell 3-80 | at | Birmingham Stallions 13 J.Carlson 22-35-199, V.Jones 22-102, D.Daniels 8-78 | Log Box |
Washington Redskins 27 K.Karcher 17-26-192, E.Toner 16-55, M.Sherrard 7-103 | at | Cincinnati Bengals 30 D.Hollas 12-24-143, K.Jones 14-74, D.Holloway 4-60 | Log Box |
| Regular Season, Week 1 |
Cincinnati Bengals 26 J.Montana 19-28-186, B.Jackson 18-97, F.Anderson 6-47 | at | Buffalo Bills 13 B.Esiason 22-31-204, A.Pinkett 11-51, K.Jennings 2-43 | Log Box |
Cleveland Browns 9 T.Green 15-22-185, C.Garner 25-94, Y.Thigpen 3-63 | at | Pittsburgh Steelers 6 N.O'Donnell 27-44-190, D.Hilliard 18-70, S.Dawkins 3-51 | Log Box |
Detroit Lions 19 C.Carlson 16-30-205, J.Anderson 23-83, S.Sharpe 4-78 | at | Chicago Bears 13 R.Peete 19-36-198, E.Bennett 12-30, M.Timpson 4-80 | Log Box |
Jacksonville Bulls 10 J.Kelly 29-44-293, B.Parmalee 12-47, L.James 8-80 | at | Birmingham Stallions 21 J.Carlson 11-21-111, B.Sanders 21-145, C.Carter 2-47 | Log Box |
Kansas City Chiefs 24 J.George 12-33-159, N.Means 16-184, D.Brown 3-49 | at | Houston Oilers 14 R.Cunningham 21-42-332, R.Cunningham 5-34, I.Fryar 6-135 | Log Box |
Los Angeles Rams 13 J.Everett 24-43-270, B.Morris 12-39, D.Dawkins 5-67 | at | Arizona Wranglers 15 S.Secules 30-57-231, D.Levens 2-13, V.Brisby 6-61 | Log Box |
Memphis Showboats 27 B.Hebert 23-36-234, G.Fenerty 16-89, O.McDuffie 3-52 | at | Atlanta Falcons 10 V.Testaverde 13-30-206, R.Smith 9-20, M.Irvin 3-82 | Log Box |
Miami Dolphins 20 D.Bledsoe 21-40-220, M.Faulk 16-78, M.Duper 7-73 | at | Baltimore Colts 6 S.Young 16-31-181, Y.Jourdain 15-65, A.Rison 7-95 | Log Box |
Minnesota Vikings 20 P.Simms 19-30-261, D.Lang 11-51, G.James 6-95 | at | Green Bay Packers 21 R.Gannon 20-34-235, K.Woodside 13-74, M.Pritchard 7-75 | Log Box |
New York Giants 17 E.Kramer 21-34-234, R.Drummond 9-53, T.Kane 5-66 | at | Dallas Cowboys 20 T.Aikman 21-37-225, L.White 16-58, W.Gault 8-107 | Log Box |
New York Jets 9 C.Miller 29-52-285, J.Bettis 15-56, D.Shepard 5-79 | at | New England Patriots 21 S.Humphries 15-23-104, T.Thomas 20-67, T.Small 4-54 | Log Box |
Philadelphia Eagles 17 B.Goebel 14-23-148, G.Hearst 23-75, A.Toon 7-76 | at | Washington Redskins 7 D.Marino 24-37-215, S.Broussard 19-78, E.Martin 6-54 | Log Box |
San Diego Chargers 12 M.Rypien 21-57-225, B.Humphrey 11-92, H.Fontenot 4-71 | at | Portland (OR) Raiders 6 D.Flutie 21-45-225, T.Allen 13-69, T.Allen 5-63 | Log Box |
Seattle Seahawks 13 B.Kosar 24-40-237, M.Butts 9-65, B.Blades 6-66 | at | Denver Broncos 38 J.Elway 22-33-224, R.Bernstine 14-43, A.Reed 7-123 | Log Box |
St. Louis Cardinals 13 N.Lomax 24-41-230, L.Johnson 16-65, M.Jackson 7-86 | at | San Francisco 49ers 17 B.Favre 20-37-348, E.Smith 13-44, H.Moore 5-150 | Log Box |
Tampa Bay Buccaneers 20 J.Schroeder 16-29-142, B.Mitchell 22-80, B.Mitchell 4-56 | at | New Orleans Saints 10 E.Grbac 30-51-255, M.Bates 9-43, J.Reed 8-82 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 30 V.Testaverde 19-38-227, M.Higgs 14-104, E.Givins 7-85 | at | Cleveland Browns 3 T.Green 8-24-83, C.Garner 18-49, T.Obee 2-41 | Log Box |
Baltimore Colts 17 S.Young 18-25-208, Y.Jourdain 21-58, T.Martin 7-73 | at | Green Bay Packers 14 R.Gannon 12-28-168, K.Woodside 17-92, R.Moore 5-89 | Log Box |
Birmingham Stallions 20 J.Carlson 24-41-318, B.Sanders 15-74, B.Johnson 5-142 | at | Dallas Cowboys 26 T.Aikman 27-38-263, L.White 11-54, W.Gault 9-91 | Log Box |
Chicago Bears 20 R.Peete 22-42-247, E.Bennett 24-94, J.Jett 6-91 | at | Miami Dolphins 17 D.Bledsoe 16-41-172, M.Faulk 22-90, M.Faulk 2-66 | Log Box |
Cincinnati Bengals 22 J.Montana 26-39-323, B.Jackson 15-43, F.Turner 4-86 | at | Memphis Showboats 37 B.Hebert 18-36-309, N.Anderson 20-85, J.Mitchell 4-114 | Log Box |
Denver Broncos 6 J.Elway 26-48-206, R.Bernstine 5-17, A.Reed 9-92 | at | Arizona Wranglers 9 S.Secules 33-49-237, D.Levens 11-35, D.Mitchell 7-75 | Log Box |
Houston Oilers 21 R.Cunningham 17-29-234, R.Watters 20-128, R.Watters 4-72 | at | Washington Redskins 17 D.Marino 27-46-310, S.Broussard 14-86, E.Brown 8-116 | Log Box |
Jacksonville Bulls 34 J.Kelly 30-35-370, G.Hill 24-71, T.Brown 11-224 | at | Philadelphia Eagles 21 B.Goebel 20-33-245, G.Hearst 17-50, A.Toon 5-88 | Log Box |
Kansas City Chiefs 14 J.George 19-44-173, N.Means 9-21, C.Penn 5-51 | at | New York Giants 33 E.Kramer 21-39-290, C.Warren 23-78, T.Kane 5-97 | Log Box |
Los Angeles Rams 24 J.Everett 16-32-236, B.Morris 9-49, E.Jones 5-98 | at | San Diego Chargers 7 M.Rypien 35-60-302, B.Humphrey 12-46, R.Nattiel 7-68 | Log Box |
Minnesota Vikings 20 P.Simms 12-23-201, T.McNair 23-77, G.James 4-79 | at | New York Jets 3 C.Miller 23-46-151, J.Bettis 14-54, B.Lamb 5-45 | Log Box |
New England Patriots 20 S.Humphries 20-31-247, T.Thomas 24-68, F.Barnett 7-92 | at | Detroit Lions 6 C.Carlson 25-41-242, J.Anderson 7-70, S.Sharpe 9-116 | Log Box |
Pittsburgh Steelers 3 J.Friesz 21-46-191, D.Hilliard 20-42, S.Sharpe 3-51 | at | New Orleans Saints 16 E.Grbac 19-32-220, M.Bates 14-135, I.Bruce 6-70 | Log Box |
Portland (OR) Raiders 10 D.Flutie 9-17-119, T.Allen 10-43, R.Smith 4-66 | at | San Francisco 49ers 41 B.Favre 21-30-239, E.Smith 17-66, E.Smith 4-66 | Log Box |
St. Louis Cardinals 14 N.Lomax 27-36-241, L.Johnson 10-22, M.Jackson 9-129 | at | Seattle Seahawks 16 B.Kosar 24-32-247, R.Rivers 14-50, B.Blades 7-82 | Log Box |
Tampa Bay Buccaneers 38 J.Schroeder 11-22-266, B.Mitchell 16-164, S.Sewell 1-85 | at | Buffalo Bills 26 B.Esiason 32-54-299, A.Pinkett 18-61, J.Query 7-87 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 10 S.Secules 29-62-292, D.Levens 6-16, D.Howard 6-72 | at | New Orleans Saints 27 E.Grbac 18-39-169, M.Bates 21-82, I.Bruce 5-66 | Log Box |
Atlanta Falcons 20 V.Testaverde 15-35-224, R.Smith 12-48, M.Irvin 5-153 | at | Minnesota Vikings 27 P.Simms 34-49-385, T.McNair 13-37, A.Miller 9-177 | Log Box |
Baltimore Colts 22 S.Young 24-42-302, Y.Jourdain 6-38, R.Harmon 6-98 | at | Seattle Seahawks 52 B.Kosar 22-30-423, M.Butts 20-132, H.Jeffires 8-205 | Log Box |
Birmingham Stallions 16 J.Carlson 19-36-274, B.Sanders 24-127, C.Carter 10-175 | at | Pittsburgh Steelers 20 J.Friesz 26-37-258, D.Hilliard 13-67, E.Byner 7-85 | Log Box |
Buffalo Bills 20 B.Esiason 26-34-240, A.Pinkett 19-80, T.Kirby 6-85 | at | New England Patriots 17 S.Humphries 15-34-243, B.Jones 6-38, F.Barnett 6-123 | Log Box |
Chicago Bears 19 R.Peete 18-27-133, E.Bennett 24-105, B.Schroeder 3-46 | at | New York Giants 7 E.Kramer 20-40-212, C.Warren 15-57, R.Drummond 2-60 | Log Box |
Cleveland Browns 16 T.Green 24-36-211, C.Garner 20-53, O.Truitt 10-112 | at | New York Jets 20 C.Miller 17-23-181, J.Bettis 24-82, D.Shepard 3-39 | Log Box |
Dallas Cowboys 33 T.Aikman 20-33-210, L.White 17-66, W.Gault 2-55 | at | Los Angeles Rams 6 J.Everett 24-41-241, I.Spikes 4-44, D.Dawkins 4-73 | Log Box |
Denver Broncos 24 J.Elway 28-59-264, R.Bernstine 13-52, M.Clayton 11-100 | at | Kansas City Chiefs 27 J.George 28-50-299, N.Means 18-111, C.Penn 5-86 | Log Box |
Green Bay Packers 22 R.Gannon 19-35-261, K.Woodside 12-113, R.Moore 4-109 | at | Philadelphia Eagles 27 B.Goebel 16-21-241, G.Hearst 30-78, A.Toon 3-105 | Log Box |
Houston Oilers 24 R.Cunningham 22-36-291, R.Watters 14-103, I.Fryar 5-99 | at | Cincinnati Bengals 20 J.Montana 23-37-234, B.Jackson 15-52, F.Anderson 8-87 | Log Box |
Miami Dolphins 14 L.Adams 17-41-139, M.Faulk 19-96, V.Johnson 6-65 | at | San Diego Chargers 20 M.Rypien 22-42-329, J.Joseph 9-38, H.Fontenot 6-106 | Log Box |
Portland (OR) Raiders 6 D.Flutie 23-41-169, T.Allen 11-64, R.Smith 1-52 | at | Jacksonville Bulls 16 J.Kelly 29-44-236, G.Hill 11-31, T.Brown 8-71 | Log Box |
St. Louis Cardinals 21 N.Lomax 17-31-210, L.Johnson 8-31, K.McDonald 7-151 | at | Memphis Showboats 24 B.Hebert 18-37-236, G.Fenerty 18-96, W.Davis 3-66 | Log Box |
Tampa Bay Buccaneers 24 J.Schroeder 24-35-210, B.Mitchell 19-122, J.Rice 7-74 | at | Detroit Lions 17 C.Carlson 25-42-330, J.Anderson 14-68, S.Sharpe 10-163 | Log Box |
Washington Redskins 7 D.Marino 21-33-212, S.Broussard 14-41, E.Martin 5-75 | at | San Francisco 49ers 22 B.Favre 20-30-245, E.Smith 24-125, H.Moore 2-53 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 10 J.Miller 30-51-230, D.Levens 5-7, B.Emanuel 9-76 | at | Green Bay Packers 16 R.Gannon 16-28-204, J.Bailey 12-45, R.Moore 6-66 | Log Box |
Atlanta Falcons 21 V.Testaverde 21-47-311, R.Smith 6-42, M.Irvin 8-165 | at | Philadelphia Eagles 24 B.Goebel 17-21-173, G.Hearst 26-93, R.Brooks 4-46 | Log Box |
Baltimore Colts 14 S.Young 24-49-281, V.Dunbar 8-51, R.Harmon 4-114 | at | Kansas City Chiefs 30 J.George 16-33-199, N.Means 13-71, J.Townsell 5-82 | Log Box |
Dallas Cowboys 14 T.Aikman 25-44-263, D.Lewis 4-20, K.McCardell 8-100 | at | Memphis Showboats 28 B.Hebert 25-41-326, G.Fenerty 16-51, O.McDuffie 7-83 | Log Box |
Houston Oilers 30 R.Cunningham 17-20-273, R.Watters 24-64, I.Fryar 7-133 | at | Birmingham Stallions 6 J.Carlson 19-30-161, B.Sanders 22-59, C.Carter 5-86 | Log Box |
Miami Dolphins 13 L.Adams 23-45-228, M.Faulk 15-76, B.Coates 4-44 | at | New England Patriots 20 S.Humphries 15-23-168, T.Thomas 26-81, J.Johnson 3-74 | Log Box |
New York Giants 31 E.Kramer 22-38-234, C.Warren 21-87, H.Ellard 5-100 | at | New Orleans Saints 6 E.Grbac 17-36-92, M.Bates 10-53, R.Ismail 3-29 | Log Box |
New York Jets 16 C.Miller 14-22-152, J.Bettis 26-76, D.Scott 3-44 | at | Jacksonville Bulls 20 J.Kelly 27-39-321, G.Hill 15-59, T.Brown 9-72 | Log Box |
Portland (OR) Raiders 7 D.Flutie 22-35-201, D.Palmer 3-17, T.Hargain 4-55 | at | Cincinnati Bengals 37 J.Montana 12-24-167, B.Jackson 23-90, C.Dressel 4-56 | Log Box |
San Diego Chargers 23 M.Rypien 24-40-306, B.Humphrey 20-65, H.Fontenot 6-108 | at | Pittsburgh Steelers 0 J.Friesz 17-46-139, C.Taylor 8-49, E.Byner 6-67 | Log Box |
San Francisco 49ers 17 B.Favre 22-39-259, E.Smith 11-48, H.Moore 6-65 | at | Chicago Bears 20 R.Peete 23-41-226, E.Bennett 17-192, M.Timpson 5-54 | Log Box |
Seattle Seahawks 23 B.Kosar 20-31-192, M.Butts 22-86, B.Blades 6-85 | at | Buffalo Bills 28 B.Esiason 11-20-92, A.Pinkett 20-92, C.Hawkins 2-31 | Log Box |
St. Louis Cardinals 31 N.Lomax 18-26-137, L.Johnson 23-97, T.Mathis 5-33 | at | Detroit Lions 9 C.Carlson 29-42-238, J.Anderson 11-37, S.Sharpe 5-52 | Log Box |
Tampa Bay Buccaneers 10 J.Schroeder 20-45-230, G.Robinson 5-26, J.Rice 10-156 | at | Washington Redskins 37 D.Marino 18-30-232, S.Broussard 25-91, E.Brown 4-133 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 7 J.Miller 18-41-160, M.Dingle 4-32, D.Howard 8-70 | at | Chicago Bears 17 R.Peete 17-28-163, E.Bennett 22-75, M.Timpson 5-73 | Log Box |
Baltimore Colts 27 S.Young 33-46-386, Y.Jourdain 8-22, R.Harmon 9-124 | at | Birmingham Stallions 24 J.Carlson 15-26-249, B.Sanders 17-79, B.Hill 4-105 | Log Box |
Buffalo Bills 6 B.Esiason 18-35-175, A.Pinkett 19-132, K.Jennings 6-57 | at | Portland (OR) Raiders 10 D.Flutie 18-30-163, D.Palmer 7-34, R.Smith 6-62 | Log Box |
Cincinnati Bengals 27 J.Montana 13-27-154, B.Jackson 25-102, F.Anderson 4-59 | at | Pittsburgh Steelers 16 S.Matthews 19-39-276, D.Hilliard 16-60, J.Gustafson 5-64 | Log Box |
Dallas Cowboys 17 T.Aikman 18-31-204, L.White 17-87, W.Gault 5-71 | at | Tampa Bay Buccaneers 3 J.Schroeder 26-58-243, B.Mitchell 11-34, J.Rice 7-101 | Log Box |
Denver Broncos 26 J.Elway 34-41-279, B.Thomas 8-40, M.Clayton 8-97 | at | Cleveland Browns 10 G.Frerotte 14-27-145, C.Garner 25-97, T.Mickens 3-34 | Log Box |
Green Bay Packers 34 R.Gannon 17-29-204, K.Woodside 23-132, R.Moore 8-107 | at | St. Louis Cardinals 17 N.Lomax 24-37-298, L.Johnson 15-40, M.Jackson 8-101 | Log Box |
Los Angeles Rams 20 J.Everett 21-33-157, I.Spikes 18-65, D.Dawkins 5-66 | at | Minnesota Vikings 14 P.Simms 21-39-164, D.Lang 11-46, G.James 5-42 | Log Box |
Memphis Showboats 27 B.Hebert 27-43-300, G.Fenerty 14-56, O.McDuffie 8-120 | at | New York Giants 28 E.Kramer 29-42-387, R.Drummond 7-17, H.Ellard 7-89 | Log Box |
Miami Dolphins 26 L.Adams 15-30-193, M.Faulk 29-164, B.Coates 5-64 | at | Jacksonville Bulls 21 J.Kelly 29-45-377, G.Hill 7-29, T.Brown 10-223 | Log Box |
