| Exhibition Season, Week 1 |
Buffalo Bills 17 B.Esiason 6-9-74, A.Pinkett 24-89, K.Jennings 3-43 | at | Los Angeles Rams 14 G.Foley 16-23-144, S.Graham 12-57, E.Jones 7-81 | Log Box |
San Francisco 49ers 10 D.McPherson 16-31-116, L.Russell 19-108, K.Martin 10-73 | at | Houston Oilers 9 S.Mitchell 7-19-81, R.Watters 19-75, J.Milling 3-68 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 20 J.Francis 13-22-98, N.Kaufman 23-93, V.Brisby 4-45 | at | Kansas City Chiefs 0 C.Weldon 20-38-148, C.Richards 8-51, D.Hobbs 8-78 | Log Box |
Atlanta Falcons 28 V.Testaverde 11-15-176, R.Smith 14-71, W.Chrebet 8-102 | at | Miami Dolphins 17 D.Marino 12-13-158, M.Faulk 14-60, Q.Ismail 8-72 | Log Box |
Chicago Bears 26 M.Forslund 8-9-95, E.Toner 17-127, B.Schroeder 6-65 | at | Cleveland Browns 10 G.Frerotte 21-37-188, C.Garner 9-54, M.Sherrard 7-80 | Log Box |
Dallas Cowboys 20 C.Erickson 15-22-127, E.Bieniemy 16-82, A.Jackson 3-51 | at | Denver Broncos 10 A.Ramsey 12-22-160, B.Thomas 11-18, A.Reed 5-91 | Log Box |
Detroit Lions 20 C.Carlson 7-10-112, J.Anderson 11-135, H.Dykes 2-41 | at | Pittsburgh Steelers 7 S.Matthews 20-32-141, D.Hilliard 16-86, E.Metcalf 6-55 | Log Box |
Green Bay Packers 10 D.Nussmeier 9-19-88, K.Woodside 27-120, R.Moore 6-66 | at | Cincinnati Bengals 3 S.Secules 8-19-121, B.Jackson 13-38, C.Pickens 4-81 | Log Box |
Los Angeles Rams 31 G.Foley 16-22-198, J.Stewart 24-69, D.Dawkins 4-74 | at | Jacksonville Bulls 16 S.Zolak 16-25-142, G.Hill 7-29, S.Baker 4-64 | Log Box |
Memphis Showboats 17 M.Brunell 9-23-136, G.Fenerty 14-133, T.Brown 4-74 | at | Baltimore Colts 38 D.Majkowski 18-18-193, S.Broussard 14-80, R.Craig 3-64 | Log Box |
Minnesota Vikings 14 N.O'Donnell 9-12-117, T.McNair 19-67, A.Miller 4-103 | at | Buffalo Bills 6 J.Garcia 21-34-218, E.Rhett 13-73, C.Hawkins 6-83 | Log Box |
New Orleans Saints 13 K.Collins 10-14-59, M.Bates 13-84, J.Reed 3-25 | at | New York Jets 10 J.Kemp 14-23-113, J.Bettis 15-114, N.Lewis 3-42 | Log Box |
New York Giants 9 A.Dilweg 8-23-87, R.Hampton 11-62, H.Ellard 2-37 | at | Seattle Seahawks 10 B.Kosar 18-32-172, R.Rivers 14-59, H.Jeffires 5-41 | Log Box |
Philadelphia Eagles 13 B.Goebel 14-27-111, G.Hearst 18-69, J.Armour 5-75 | at | Portland (OR) Raiders 17 T.Collins 10-19-80, R.Salaam 14-117, T.McGee 3-49 | Log Box |
St. Louis Cardinals 44 B.Johnson 12-16-122, L.Johnson 12-48, T.Mathis 5-134 | at | Birmingham Stallions 30 S.Moore 35-56-386, B.Sanders 14-69, C.Carter 11-117 | Log Box |
Tampa Bay Buccaneers 24 D.Pederson 19-29-188, B.Mitchell 19-69, J.Rice 6-96 | at | New England Patriots 3 J.Harbaugh 13-34-141, T.Thomas 7-41, J.Morton 7-91 | Log Box |
Washington Redskins 26 K.Karcher 15-21-130, L.Tillman 15-43, D.Sloan 4-47 | at | San Diego Chargers 14 S.Payton 16-36-215, B.Foster 7-31, R.Nattiel 8-95 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 7 D.Majkowski 13-27-97, R.Thomas 8-32, R.Harmon 3-58 | at | New York Giants 16 E.Kramer 9-9-143, C.Warren 21-82, C.Warren 3-69 | Log Box |
Birmingham Stallions 23 J.Carlson 19-30-185, B.Sanders 18-156, B.Johnson 5-70 | at | Detroit Lions 20 S.Pelleur 23-41-288, J.Anderson 11-45, S.Sharpe 8-139 | Log Box |
Cincinnati Bengals 20 S.Secules 14-28-198, B.Jackson 16-43, B.Kozlowski 5-108 | at | San Francisco 49ers 23 B.Favre 12-20-158, L.Russell 13-70, R.Proehl 4-63 | Log Box |
Cleveland Browns 16 S.McNair 14-24-138, J.Primus 15-78, J.Smith 6-109 | at | Arizona Wranglers 20 J.Francis 5-15-91, N.Kaufman 19-116, B.Emanuel 3-110 | Log Box |
Denver Broncos 3 K.Stewart 15-42-120, R.Bernstine 11-29, A.Reed 8-79 | at | Atlanta Falcons 34 H.Millen 14-27-178, R.Smith 18-58, M.Irvin 3-60 | Log Box |
Houston Oilers 14 J.Fiedler 10-19-117, R.Watters 9-34, I.Fryar 5-86 | at | Green Bay Packers 20 D.Nussmeier 14-18-149, K.Woodside 24-153, R.Moore 8-74 | Log Box |
Jacksonville Bulls 20 S.Zolak 22-38-210, G.Hill 15-48, C.Sanders 8-95 | at | Minnesota Vikings 23 N.O'Donnell 10-21-120, T.McNair 9-31, A.Miller 2-137 | Log Box |
Kansas City Chiefs 23 T.Marinovich 22-36-281, N.Means 11-48, C.Penn 6-153 | at | Chicago Bears 20 K.Warner 13-21-127, E.Bennett 16-66, E.Bennett 4-60 | Log Box |
Miami Dolphins 7 L.Adams 19-43-181, M.Faulk 3-25, B.Coates 8-85 | at | Dallas Cowboys 34 T.Aikman 14-22-174, L.White 20-75, K.McCardell 6-109 | Log Box |
New England Patriots 10 T.Green 10-18-105, C.Martin 18-58, F.Barnett 6-86 | at | Washington Redskins 17 K.Karcher 8-17-138, L.Tillman 14-58, R.Lewis 3-54 | Log Box |
New York Jets 14 J.Kemp 12-20-139, M.Pringle 10-117, A.Hastings 2-43 | at | Philadelphia Eagles 19 S.Humphries 19-33-178, D.Philyaw 13-54, A.Toon 5-68 | Log Box |
Pittsburgh Steelers 6 J.Friesz 13-18-94, D.Hilliard 14-64, J.Gustafson 9-62 | at | St. Louis Cardinals 19 N.Lomax 8-16-135, D.Holmes 12-38, M.Jackson 4-100 | Log Box |
Portland (OR) Raiders 10 D.Flutie 9-16-53, T.Allen 18-63, F.Bownes 3-29 | at | New Orleans Saints 13 K.Collins 11-24-153, M.Bates 13-30, J.Reed 7-117 | Log Box |
San Diego Chargers 20 S.Payton 14-32-161, B.Humphrey 11-48, R.Nattiel 11-127 | at | Tampa Bay Buccaneers 28 J.Schroeder 12-18-112, B.Mitchell 13-88, J.Rice 3-53 | Log Box |
Seattle Seahawks 23 B.Kosar 24-43-242, R.Rivers 15-57, T.McGee 6-64 | at | Memphis Showboats 24 B.Hebert 16-23-223, G.Fenerty 15-53, O.McDuffie 5-99 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 10 D.Majkowski 22-46-195, R.Thomas 13-60, R.Sanders 5-53 | at | Tampa Bay Buccaneers 20 D.Pederson 5-8-85, B.Mitchell 17-77, M.Westbrook 1-36 | Log Box |
Birmingham Stallions 17 S.Moore 15-23-125, B.Sanders 11-94, B.Hill 6-67 | at | San Francisco 49ers 34 B.Musgrave 13-17-214, E.Smith 13-84, R.Proehl 5-113 | Log Box |
Buffalo Bills 17 J.Garcia 20-34-286, E.Rhett 10-51, C.Hawkins 8-122 | at | Chicago Bears 12 K.Warner 14-23-175, E.Bennett 15-43, J.Jett 4-106 | Log Box |
Cincinnati Bengals 23 S.Secules 16-24-132, B.Jackson 21-109, C.Duncan 4-61 | at | Detroit Lions 20 S.Pelleur 16-32-249, J.Anderson 15-68, S.Sharpe 8-157 | Log Box |
Cleveland Browns 17 S.Beuerlein 28-46-211, J.Bunch 6-31, O.Truitt 5-53 | at | Minnesota Vikings 14 N.O'Donnell 13-22-179, K.Carter 14-61, M.Ingram 4-76 | Log Box |
Denver Broncos 16 A.Ramsey 5-6-57, B.Thomas 18-84, B.Davis 3-30 | at | Philadelphia Eagles 13 S.Humphries 22-33-264, G.Hearst 16-58, A.Toon 5-87 | Log Box |
Houston Oilers 17 R.Cunningham 12-15-228, R.Watters 11-35, I.Fryar 9-187 | at | St. Louis Cardinals 20 B.Johnson 9-11-108, D.Holmes 24-108, M.Jackson 4-73 | Log Box |
Jacksonville Bulls 3 R.Johnson 8-23-56, G.Hill 10-56, M.Jackson 6-57 | at | Arizona Wranglers 37 J.Miller 12-19-131, N.Kaufman 15-93, B.Emanuel 4-72 | Log Box |
Kansas City Chiefs 6 T.Marinovich 9-16-57, N.Means 16-52, W.Jackson 4-38 | at | Los Angeles Rams 20 G.Foley 10-14-91, J.Stewart 18-56, E.Jones 4-54 | Log Box |
Miami Dolphins 14 L.Adams 15-36-153, V.Dunbar 7-82, V.Johnson 2-45 | at | New Orleans Saints 7 E.Grbac 17-25-125, R.Ervins 15-48, J.Reed 7-64 | Log Box |
New England Patriots 12 J.Harbaugh 18-25-128, C.Martin 14-46, J.Morton 5-51 | at | Memphis Showboats 7 M.Brunell 17-36-169, A.Hayden 13-94, D.Alexander 4-46 | Log Box |
New York Jets 7 S.Matthews 10-24-121, J.Bettis 19-88, J.Bettis 5-49 | at | Atlanta Falcons 33 H.Millen 13-24-178, T.Wheatley 13-70, M.Irvin 9-148 | Log Box |
Pittsburgh Steelers 6 S.Matthews 10-22-90, T.Davis 17-67, S.Sharpe 3-27 | at | Green Bay Packers 34 R.Gannon 7-13-102, K.Woodside 26-95, V.Workman 3-57 | Log Box |
Portland (OR) Raiders 21 T.Collins 10-11-98, T.Allen 15-63, R.Smith 4-45 | at | Dallas Cowboys 16 C.Erickson 20-39-184, E.Bieniemy 13-113, R.Hill 5-47 | Log Box |
San Diego Chargers 10 M.Rypien 17-38-203, B.Foster 4-13, F.Sanders 8-125 | at | New York Giants 38 A.Dilweg 17-22-128, C.Warren 16-96, H.Ellard 4-55 | Log Box |
Seattle Seahawks 23 B.Kosar 17-30-260, R.Rivers 20-112, B.Blades 5-123 | at | Washington Redskins 20 K.Karcher 17-24-140, L.Tillman 12-49, R.Lewis 5-61 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 22 J.Francis 19-32-208, J.Ellison 5-29, D.Mitchell 9-125 | at | Buffalo Bills 25 J.Garcia 11-23-102, A.Pinkett 15-106, C.Hawkins 4-66 | Log Box |
Atlanta Falcons 37 H.Millen 10-24-161, T.Wheatley 13-74, E.Givins 4-83 | at | Portland (OR) Raiders 13 D.Flutie 12-31-113, T.Allen 12-67, C.Johnson 3-39 | Log Box |
Chicago Bears 19 M.Forslund 19-33-285, E.Bennett 16-69, M.Seay 3-105 | at | Jacksonville Bulls 24 J.Kelly 13-20-122, H.Green 2-100, H.Green 3-27 | Log Box |
Dallas Cowboys 31 C.Erickson 8-23-104, R.Brooks 16-77, G.McNeil 3-60 | at | New York Jets 26 C.Miller 9-16-115, M.Pringle 15-72, J.Bettis 9-79 | Log Box |
Detroit Lions 31 S.Pelleur 13-32-275, J.Anderson 15-50, S.Sharpe 5-131 | at | Houston Oilers 32 R.Cunningham 8-12-113, L.Hoard 8-87, I.Fryar 2-53 | Log Box |
Green Bay Packers 21 D.Nussmeier 7-20-81, S.Williams 23-86, R.Moore 4-69 | at | Birmingham Stallions 9 J.Carlson 19-35-170, V.Jones 10-27, D.Carswell 4-63 | Log Box |
Los Angeles Rams 13 G.Foley 9-27-94, J.Stewart 14-79, K.Cash 3-46 | at | Cleveland Browns 26 S.Beuerlein 20-29-203, J.Primus 18-70, J.Smith 4-84 | Log Box |
Memphis Showboats 17 M.Brunell 7-12-126, A.Hayden 14-63, O.McDuffie 2-66 | at | San Diego Chargers 23 M.Rypien 15-29-299, R.Rivers 12-35, T.Dixon 8-117 | Log Box |
Minnesota Vikings 23 N.O'Donnell 9-16-123, T.McNair 12-51, M.Ingram 4-57 | at | Kansas City Chiefs 10 B.Hobert 13-20-136, N.Means 20-57, J.Townsell 4-34 | Log Box |
New Orleans Saints 26 K.Collins 26-30-157, R.Ervins 15-51, J.Reed 8-67 | at | Denver Broncos 13 A.Ramsey 13-32-87, B.Thomas 7-70, A.Reed 3-40 | Log Box |
New York Giants 34 E.Kramer 9-16-101, T.Worley 15-42, T.Kane 2-43 | at | New England Patriots 0 J.Harbaugh 14-25-120, B.Jones 8-23, B.Lamb 3-35 | Log Box |
Philadelphia Eagles 20 S.Humphries 25-34-291, G.Hearst 17-63, A.Toon 6-85 | at | Miami Dolphins 14 D.Marino 13-23-165, M.Faulk 18-82, R.Smith 4-74 | Log Box |
San Francisco 49ers 37 B.Musgrave 19-26-223, L.Russell 15-99, K.Martin 7-128 | at | Pittsburgh Steelers 7 J.Friesz 10-15-69, T.Davis 15-83, J.Gustafson 3-18 | Log Box |
St. Louis Cardinals 37 B.Johnson 14-21-144, D.Holmes 14-79, M.Jackson 8-83 | at | Cincinnati Bengals 25 S.Secules 11-25-148, B.Jackson 13-53, C.Pickens 8-106 | Log Box |
Tampa Bay Buccaneers 7 D.Pederson 14-26-145, G.Robinson 5-19, O.Douglas 6-90 | at | Seattle Seahawks 12 B.Kosar 19-32-204, R.Rivers 28-121, B.Blades 4-100 | Log Box |
Washington Redskins 20 K.Karcher 19-30-165, L.Tillman 7-45, E.Brown 7-62 | at | Baltimore Colts 23 D.Majkowski 23-31-249, R.Thomas 14-59, R.Harmon 4-57 | Log Box |
| Regular Season, Week 1 |
Cleveland Browns 19 S.McNair 27-36-273, C.Garner 17-82, J.Smith 10-113 | at | Buffalo Bills 21 B.Esiason 13-19-149, A.Pinkett 24-89, C.Hawkins 5-60 | Log Box |
Green Bay Packers 18 R.Gannon 20-34-229, K.Woodside 26-122, M.Pritchard 7-61 | at | Detroit Lions 28 C.Carlson 18-31-197, J.Anderson 22-50, S.Sharpe 7-88 | Log Box |
Houston Oilers 24 R.Cunningham 24-38-333, R.Watters 13-66, S.Jefferson 6-101 | at | Birmingham Stallions 15 S.Moore 24-42-203, B.Sanders 12-45, D.Daniels 7-72 | Log Box |
Jacksonville Bulls 6 J.Kelly 16-34-135, G.Hill 9-59, J.Harris 3-61 | at | Kansas City Chiefs 32 J.George 14-25-176, N.Means 25-74, W.Jackson 4-51 | Log Box |
Los Angeles Rams 10 J.Everett 24-36-230, S.Graham 11-45, E.Jones 12-161 | at | San Francisco 49ers 34 B.Favre 15-32-235, E.Smith 25-229, H.Moore 3-119 | Log Box |
Memphis Showboats 28 B.Hebert 18-29-270, G.Fenerty 19-65, O.McDuffie 5-115 | at | New Orleans Saints 20 E.Grbac 36-56-379, R.Ervins 13-48, I.Bruce 11-105 | Log Box |
Minnesota Vikings 19 C.Chandler 19-42-298, T.McNair 12-65, M.Ingram 3-106 | at | Chicago Bears 23 K.Warner 26-42-236, E.Bennett 12-71, E.Bennett 7-80 | Log Box |
New England Patriots 7 T.Green 22-46-152, C.Martin 13-51, T.Small 3-42 | at | Miami Dolphins 13 D.Marino 15-41-161, M.Faulk 20-98, V.Johnson 3-57 | Log Box |
New York Jets 30 C.Miller 19-26-242, M.Pringle 11-95, N.Lewis 3-58 | at | Baltimore Colts 6 S.Young 21-48-269, R.Thomas 7-33, A.Rison 3-56 | Log Box |
Philadelphia Eagles 17 S.Humphries 18-39-263, G.Hearst 19-40, A.Toon 7-87 | at | New York Giants 38 E.Kramer 20-30-215, C.Warren 19-90, H.Ellard 5-67 | Log Box |
Pittsburgh Steelers 16 S.Matthews 20-41-174, T.Davis 23-79, J.Gustafson 4-68 | at | Cincinnati Bengals 13 D.Hollas 16-38-112, B.Jackson 13-64, C.Duncan 5-33 | Log Box |
San Diego Chargers 7 M.Rypien 28-51-244, B.Foster 4-20, F.Sanders 5-76 | at | Denver Broncos 20 K.Stewart 19-28-183, B.Thomas 20-65, A.Reed 9-133 | Log Box |
Seattle Seahawks 19 B.Kosar 22-33-223, M.Butts 18-93, H.Jeffires 8-64 | at | Portland (OR) Raiders 6 T.Collins 17-38-144, D.Palmer 13-40, R.Smith 3-56 | Log Box |
St. Louis Cardinals 10 N.Lomax 24-42-207, D.Holmes 14-34, E.McCaffrey 8-80 | at | Arizona Wranglers 6 J.Miller 23-53-197, D.Levens 13-59, B.Emanuel 8-55 | Log Box |
Tampa Bay Buccaneers 34 J.Schroeder 17-25-192, B.Mitchell 29-129, B.Mitchell 4-86 | at | Atlanta Falcons 24 V.Testaverde 16-32-254, M.Higgs 10-65, R.Smith 3-98 | Log Box |
Washington Redskins 6 K.Karcher 16-41-112, L.Tillman 19-71, B.Perriman 5-54 | at | Dallas Cowboys 24 T.Aikman 15-24-214, E.Bieniemy 16-77, K.McCardell 5-77 | Log Box |
| Regular Season, Week 2 |
Atlanta Falcons 30 V.Testaverde 20-31-274, R.Smith 16-105, M.Irvin 9-203 | at | Houston Oilers 6 R.Cunningham 24-37-251, L.Hoard 6-27, S.Jefferson 11-101 | Log Box |
Baltimore Colts 28 S.Young 17-25-172, S.Broussard 14-79, T.Martin 3-48 | at | Philadelphia Eagles 3 S.Humphries 18-32-215, G.Hearst 11-34, A.Toon 6-103 | Log Box |
Birmingham Stallions 10 S.Moore 19-37-198, B.Sanders 18-61, D.Daniels 5-84 | at | Memphis Showboats 41 B.Hebert 23-28-266, G.Fenerty 20-66, O.McDuffie 8-111 | Log Box |
Buffalo Bills 16 J.Garcia 14-23-77, A.Pinkett 22-90, C.Hawkins 7-47 | at | Arizona Wranglers 10 J.Miller 22-45-194, N.Kaufman 5-19, D.Mitchell 6-69 | Log Box |
Cincinnati Bengals 12 D.Hollas 16-29-189, B.Jackson 20-140, C.Pickens 4-87 | at | Los Angeles Rams 17 J.Everett 21-27-261, S.Graham 15-39, D.Dawkins 7-91 | Log Box |
Cleveland Browns 7 S.McNair 20-34-141, C.Garner 14-84, C.Garner 5-41 | at | San Francisco 49ers 42 B.Favre 18-29-270, E.Smith 19-86, E.Smith 7-93 | Log Box |
Dallas Cowboys 10 T.Aikman 18-27-147, E.Bieniemy 19-56, R.Hill 5-36 | at | Miami Dolphins 3 D.Marino 13-34-91, M.Faulk 10-50, V.Johnson 2-23 | Log Box |
Denver Broncos 22 K.Stewart 22-44-231, B.Thomas 12-37, A.Reed 7-104 | at | Chicago Bears 9 K.Warner 19-37-201, E.Bennett 13-39, E.Bennett 8-79 | Log Box |
Detroit Lions 34 C.Carlson 18-34-374, J.Anderson 22-122, S.Sharpe 8-196 | at | Portland (OR) Raiders 6 T.Collins 20-36-164, D.Palmer 9-34, C.Johnson 4-59 | Log Box |
Green Bay Packers 24 R.Gannon 17-34-268, K.Woodside 12-54, M.Pritchard 6-120 | at | Seattle Seahawks 42 B.Kosar 29-40-417, R.Rivers 17-85, B.Blades 7-138 | Log Box |
Kansas City Chiefs 24 J.George 10-25-108, N.Means 25-138, W.Wilson 6-79 | at | New Orleans Saints 13 E.Grbac 24-39-302, A.Brown 4-30, I.Bruce 7-90 | Log Box |
New York Jets 14 C.Miller 18-30-234, J.Bettis 22-94, N.Lewis 5-72 | at | New York Giants 16 E.Kramer 22-31-227, C.Warren 16-46, T.Kane 4-74 | Log Box |
Pittsburgh Steelers 17 S.Matthews 13-27-105, T.Davis 18-100, S.Dawkins 6-55 | at | St. Louis Cardinals 16 N.Lomax 25-41-257, D.Holmes 13-80, T.Mathis 7-92 | Log Box |
San Diego Chargers 24 M.Rypien 28-58-320, B.Foster 8-18, F.Sanders 8-118 | at | Minnesota Vikings 35 C.Chandler 19-36-276, K.Carter 17-62, M.Duper 3-88 | Log Box |
Tampa Bay Buccaneers 37 J.Schroeder 13-22-272, B.Mitchell 30-109, J.Rice 3-114 | at | Jacksonville Bulls 3 J.Kelly 19-39-161, G.Hill 18-66, D.Hill 3-40 | Log Box |
Washington Redskins 10 K.Karcher 21-44-126, L.Tillman 8-59, D.Sloan 4-33 | at | New England Patriots 30 T.Green 18-24-248, C.Martin 26-97, F.Barnett 5-89 | Log Box |
| Regular Season, Week 3 |
Birmingham Stallions 6 S.Moore 17-27-133, B.Sanders 15-42, B.Hill 3-40 | at | New England Patriots 38 T.Green 20-25-229, C.Martin 24-72, F.Barnett 7-103 | Log Box |
Buffalo Bills 16 J.Garcia 17-30-168, A.Pinkett 16-50, T.Kirby 4-36 | at | Jacksonville Bulls 17 J.Kelly 25-36-195, G.Hill 15-69, J.Asher 3-55 | Log Box |
Chicago Bears 17 K.Warner 27-40-185, E.Bennett 20-71, E.Bennett 9-55 | at | New Orleans Saints 14 E.Grbac 16-40-200, M.Bates 11-72, J.Reed 6-81 | Log Box |
Cleveland Browns 3 S.McNair 18-34-189, C.Garner 18-69, O.Truitt 6-83 | at | Kansas City Chiefs 10 J.George 10-22-157, N.Means 21-92, C.Penn 4-74 | Log Box |
Dallas Cowboys 22 T.Aikman 29-42-313, E.Bieniemy 21-83, E.Bieniemy 4-76 | at | Los Angeles Rams 19 J.Everett 23-37-320, S.Graham 20-74, D.Dawkins 5-121 | Log Box |
Houston Oilers 14 R.Cunningham 19-31-217, R.Watters 20-79, I.Fryar 6-89 | at | Baltimore Colts 6 S.Young 24-40-223, S.Broussard 7-39, R.Harmon 7-82 | Log Box |
Memphis Showboats 41 B.Hebert 30-49-401, G.Fenerty 10-67, O.McDuffie 9-159 | at | New York Giants 38 E.Kramer 26-47-263, R.Hampton 9-94, T.Kane 6-92 | Log Box |
Miami Dolphins 31 D.Marino 22-36-182, M.Faulk 20-95, K.Lee 4-42 | at | Denver Broncos 16 K.Stewart 12-21-132, A.Ramsey 1-33, M.Clayton 4-84 | Log Box |
Minnesota Vikings 13 C.Chandler 19-39-142, K.Carter 8-50, S.Sewell 1-39 | at | Atlanta Falcons 20 V.Testaverde 26-46-354, R.Smith 16-63, M.Irvin 6-123 | Log Box |
New York Jets 24 C.Miller 16-30-142, J.Bettis 24-138, D.Scott 5-51 | at | Portland (OR) Raiders 27 T.Collins 21-34-212, D.Palmer 10-76, T.McGee 4-65 | Log Box |
Philadelphia Eagles 22 S.Humphries 18-34-164, G.Hearst 19-87, R.Brooks 7-85 | at | Arizona Wranglers 16 J.Miller 25-49-271, N.Kaufman 12-36, V.Brisby 5-73 | Log Box |
San Diego Chargers 21 M.Rypien 23-53-314, B.Foster 8-35, H.Fontenot 8-125 | at | Pittsburgh Steelers 27 C.Weldon 10-25-133, T.Davis 37-178, S.Dawkins 5-74 | Log Box |
San Francisco 49ers 35 B.Favre 22-32-312, E.Smith 19-92, E.Smith 7-120 | at | Green Bay Packers 28 R.Gannon 23-39-356, K.Woodside 13-79, R.Moore 5-125 | Log Box |
Seattle Seahawks 26 B.Kosar 24-31-353, R.Rivers 19-56, H.Jeffires 9-151 | at | Cincinnati Bengals 0 B.Esiason 8-16-88, B.Jackson 20-64, C.Duncan 1-27 | Log Box |
St. Louis Cardinals 28 N.Lomax 32-51-299, J.Settle 12-66, M.Jackson 8-96 | at | Detroit Lions 24 C.Carlson 20-33-222, J.Anderson 18-122, H.Dykes 3-54 | Log Box |
Tampa Bay Buccaneers 21 J.Schroeder 23-40-210, B.Mitchell 18-83, O.Douglas 8-106 | at | Washington Redskins 35 K.Karcher 16-25-230, L.Tillman 17-69, E.Brown 2-57 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 14 J.Miller 20-35-225, N.Kaufman 9-35, V.Brisby 3-80 | at | Tampa Bay Buccaneers 37 J.Schroeder 22-33-191, B.Mitchell 31-127, M.Lyons 4-49 | Log Box |
Birmingham Stallions 14 S.Moore 20-29-152, B.Sanders 21-113, D.Daniels 4-48 | at | Denver Broncos 24 A.Ramsey 13-25-147, B.Thomas 10-72, A.Reed 5-65 | Log Box |
Cleveland Browns 14 S.McNair 19-33-209, S.McNair 9-51, J.Smith 6-57 | at | Baltimore Colts 29 S.Young 22-34-282, R.Thomas 20-40, R.Harmon 5-93 | Log Box |
Detroit Lions 28 C.Carlson 26-46-303, J.Anderson 18-55, H.Dykes 12-136 | at | Dallas Cowboys 10 T.Aikman 25-53-298, E.Bieniemy 8-60, K.McCardell 7-79 | Log Box |
Green Bay Packers 11 R.Gannon 18-35-213, K.Woodside 16-44, R.Moore 6-89 | at | Washington Redskins 14 K.Karcher 25-34-210, L.Tillman 19-53, D.Sloan 7-83 | Log Box |
Houston Oilers 26 R.Cunningham 21-32-239, R.Watters 24-104, I.Fryar 8-96 | at | San Diego Chargers 15 M.Rypien 20-39-192, R.Rivers 5-13, R.Nattiel 4-67 | Log Box |
Los Angeles Rams 31 J.Everett 22-32-201, S.Graham 23-137, S.Graham 4-40 | at | Atlanta Falcons 17 V.Testaverde 25-43-361, R.Smith 7-94, M.Irvin 12-182 | Log Box |
Miami Dolphins 27 D.Marino 24-43-273, M.Faulk 23-86, R.Smith 9-123 | at | Cincinnati Bengals 7 B.Esiason 15-34-198, B.Jackson 23-118, C.Pickens 4-112 | Log Box |
Minnesota Vikings 14 C.Chandler 21-33-206, T.McNair 10-51, A.Miller 3-64 | at | Philadelphia Eagles 17 S.Humphries 18-28-239, G.Hearst 17-55, A.Toon 3-125 | Log Box |
New England Patriots 25 T.Green 25-38-211, T.Thomas 10-94, C.Martin 5-53 | at | Pittsburgh Steelers 0 J.Friesz 7-22-41, T.Davis 11-78, T.Davis 4-24 | Log Box |
New York Jets 20 C.Miller 27-47-335, J.Bettis 36-145, D.Scott 9-175 | at | Buffalo Bills 23 J.Garcia 17-33-259, E.Rhett 14-79, C.Hawkins 5-128 | Log Box |
Portland (OR) Raiders 10 T.Collins 15-40-146, T.Allen 11-40, L.Hill 2-70 | at | Jacksonville Bulls 16 J.Kelly 18-33-173, G.Hill 24-75, T.Johnson 5-67 | Log Box |
San Francisco 49ers 37 B.Favre 20-32-255, E.Smith 40-152, H.Moore 4-70 | at | Memphis Showboats 22 B.Hebert 22-32-317, G.Fenerty 10-41, O.McDuffie 7-134 | Log Box |
St. Louis Cardinals 22 N.Lomax 30-50-268, D.Holmes 17-82, T.Mathis 10-88 | at | New Orleans Saints 27 E.Grbac 18-32-177, M.Bates 8-54, C.Calloway 5-80 | Log Box |
| Regular Season, Week 5 |
Buffalo Bills 14 J.Garcia 20-37-228, A.Pinkett 13-73, C.Hawkins 9-110 | at | New England Patriots 34 T.Green 27-37-316, C.Martin 20-100, F.Barnett 11-166 | Log Box |
Chicago Bears 10 R.Peete 14-20-179, E.Bennett 11-35, M.Timpson 7-109 | at | Washington Redskins 23 K.Karcher 23-29-224, L.Tillman 22-78, E.Brown 5-63 | Log Box |
Cincinnati Bengals 17 B.Esiason 7-19-89, B.Jackson 20-53, C.Pickens 2-32 | at | New York Jets 20 C.Miller 26-47-345, J.Bettis 19-107, N.Lewis 7-99 | Log Box |
Detroit Lions 29 C.Carlson 20-34-282, J.Anderson 13-48, S.Sharpe 6-163 | at | Philadelphia Eagles 20 S.Humphries 28-48-246, G.Hearst 15-77, A.Toon 8-90 | Log Box |
Los Angeles Rams 3 J.Everett 21-39-190, S.Graham 11-38, D.Dawkins 4-34 | at | Arizona Wranglers 19 J.Miller 15-28-176, N.Kaufman 28-104, V.Brisby 4-90 | Log Box |
Memphis Showboats 33 B.Hebert 23-39-367, G.Fenerty 22-105, T.Brown 8-234 | at | St. Louis Cardinals 31 N.Lomax 31-47-372, D.Holmes 8-17, T.Mathis 7-106 | Log Box |
Miami Dolphins 11 D.Marino 19-37-200, M.Faulk 13-50, B.Coates 5-56 | at | Baltimore Colts 22 S.Young 19-30-171, R.Thomas 19-102, R.Craig 5-57 | Log Box |
