| Exhibition Season, Week 1 |
New York Giants 14 A.Dilweg 24-35-191, C.Warren 10-65, T.Kane 6-75 | at | New England Patriots 13 J.Harbaugh 16-23-149, C.Martin 19-80, J.Morton 10-147 | Log Box |
Seattle Seahawks 20 B.Kosar 20-27-199, M.Butts 16-66, H.Jeffires 3-82 | at | Washington Redskins 10 J.Fiedler 12-30-66, R.Culver 7-45, R.Yarborough 4-37 | Log Box |
| Exhibition Season, Week 2 |
Baltimore Colts 16 D.Majkowski 15-23-176, L.Phillips 12-57, A.Jordan 4-89 | at | Tampa Bay Buccaneers 15 J.Schroeder 6-8-73, B.Mitchell 30-166, J.Townsell 5-56 | Log Box |
Birmingham Stallions 17 J.Everett 8-12-94, B.Sanders 15-54, D.Daniels 10-114 | at | St. Louis Cardinals 27 B.Johnson 10-18-110, D.Holmes 17-71, M.Jackson 6-72 | Log Box |
Buffalo Bills 27 J.Garcia 8-13-104, E.Rhett 19-77, T.Kirby 5-86 | at | Green Bay Packers 10 D.McGwire 15-28-119, K.Woodside 11-76, M.Muhammad 8-71 | Log Box |
Cincinnati Bengals 12 B.Goebel 9-19-76, K.Jones 13-89, F.Turner 3-38 | at | Chicago Bears 24 R.Peete 15-22-106, E.Toner 23-109, E.Toner 6-46 | Log Box |
Cleveland Browns 3 S.Beuerlein 19-33-209, C.Garner 7-31, J.Smith 8-129 | at | Minnesota Vikings 17 N.O'Donnell 10-20-104, R.Brooks 17-39, G.James 6-105 | Log Box |
Denver Broncos 20 J.Elway 13-20-96, C.Gary 12-50, M.Clayton 6-55 | at | Philadelphia Eagles 10 J.Blake 21-36-194, R.Huntley 14-49, R.Huntley 4-54 | Log Box |
Houston Oilers 10 J.Carlson 16-26-168, R.Watters 21-79, S.Jefferson 6-68 | at | Los Angeles Rams 3 P.Willis 13-35-146, J.Stewart 11-39, M.Carrier 3-87 | Log Box |
Jacksonville Bulls 10 R.Johnson 15-27-150, G.Hill 10-50, V.Workman 8-97 | at | San Francisco 49ers 30 B.Favre 17-30-247, E.Smith 13-55, R.Proehl 8-105 | Log Box |
Kansas City Chiefs 13 B.Hobert 8-20-63, L.McElroy 15-80, L.Purnell 2-32 | at | Arizona Wranglers 10 D.McPherson 15-27-148, N.Kaufman 9-20, M.Harris 6-41 | Log Box |
Miami Dolphins 30 L.Adams 14-21-159, M.Faulk 10-64, V.Johnson 3-64 | at | Atlanta Falcons 27 C.Weldon 17-26-190, G.Milburn 14-76, W.Chrebet 7-90 | Log Box |
New England Patriots 9 T.Marinovich 6-10-84, R.Hampton 13-71, F.Barnett 4-56 | at | New Orleans Saints 13 D.Brown 11-19-121, M.Bates 11-72, R.Ismail 4-41 | Log Box |
New York Jets 10 C.Miller 16-21-116, M.Pringle 10-18, J.Bettis 3-45 | at | Memphis Showboats 30 B.Hebert 29-50-302, T.Biakabutuka 16-89, D.Alexander 5-96 | Log Box |
Pittsburgh Steelers 20 J.Friesz 10-17-105, T.Davis 17-135, S.Dawkins 5-71 | at | Detroit Lions 21 S.Pelleur 9-15-87, J.Anderson 16-66, S.Sharpe 4-66 | Log Box |
Portland (OR) Raiders 14 D.Flutie 12-20-101, T.Allen 21-77, T.McGee 2-30 | at | New York Giants 21 E.Kramer 14-18-173, C.Warren 20-80, M.Pollard 3-96 | Log Box |
San Diego Chargers 10 S.Payton 10-25-44, R.Rivers 7-70, R.Rivers 4-18 | at | Dallas Cowboys 13 C.Erickson 22-36-143, E.Bieniemy 17-74, R.Hill 4-64 | Log Box |
| Exhibition Season, Week 3 |
Arizona Wranglers 6 D.McPherson 20-31-180, N.Kaufman 8-33, D.Mitchell 6-71 | at | Cleveland Browns 14 S.McNair 9-13-77, C.Garner 18-56, K.Johnson 3-33 | Log Box |
Atlanta Falcons 3 C.Weldon 13-27-67, G.Milburn 6-24, Y.Thigpen 3-36 | at | Seattle Seahawks 27 S.Walsh 13-20-168, R.Rivers 21-71, M.Harrison 6-59 | Log Box |
Chicago Bears 6 R.Peete 20-36-212, E.Bennett 14-35, M.Timpson 6-102 | at | Jacksonville Bulls 10 D.Mathis 7-13-94, G.Hill 9-28, C.Sanders 2-54 | Log Box |
Dallas Cowboys 7 C.Erickson 18-35-130, E.Bieniemy 5-29, H.Cross 3-62 | at | New York Jets 27 S.Matthews 12-19-141, J.Bettis 18-71, A.Hastings 6-79 | Log Box |
Detroit Lions 0 S.Pelleur 12-21-77, A.Lee 11-59, S.Sharpe 4-33 | at | Houston Oilers 26 R.Cunningham 10-17-124, R.Watters 27-108, R.Watters 2-32 | Log Box |
Green Bay Packers 44 D.McGwire 7-10-120, T.Fletcher 19-138, M.Muhammad 5-66 | at | Birmingham Stallions 13 J.Everett 9-12-131, B.Sanders 5-45, D.Daniels 7-62 | Log Box |
Los Angeles Rams 17 P.Willis 14-21-105, J.Stewart 21-95, E.Jones 5-31 | at | Pittsburgh Steelers 7 J.Friesz 7-21-86, D.Hilliard 10-55, E.Metcalf 4-57 | Log Box |
Memphis Showboats 7 S.Garza 12-23-166, T.Biakabutuka 10-34, O.McDuffie 9-158 | at | San Diego Chargers 17 S.Payton 18-22-176, R.Rivers 18-110, R.Rivers 6-46 | Log Box |
Minnesota Vikings 26 C.Chandler 14-22-144, K.Carter 18-51, A.Miller 5-67 | at | Kansas City Chiefs 7 S.Secules 20-39-144, D.Moore 3-18, C.Penn 4-43 | Log Box |
New Orleans Saints 15 D.Brown 19-29-196, M.Bates 12-55, J.Reed 5-88 | at | Portland (OR) Raiders 9 D.Flutie 8-12-84, T.Allen 17-85, J.Birden 4-54 | Log Box |
Philadelphia Eagles 17 J.Blake 13-20-151, G.Hearst 13-66, G.Hearst 6-73 | at | Baltimore Colts 10 D.Majkowski 17-29-180, R.Thomas 8-50, J.Horn 5-89 | Log Box |
San Francisco 49ers 23 B.Favre 14-19-165, L.Smith 13-45, J.Johnson 3-71 | at | Cincinnati Bengals 26 B.Esiason 8-15-86, B.Jackson 13-84, R.Potts 1-34 | Log Box |
St. Louis Cardinals 23 N.Lomax 16-29-163, L.Johnson 15-40, T.Waddle 4-50 | at | Buffalo Bills 20 D.Archer 15-35-204, E.Rhett 19-105, C.Hawkins 4-82 | Log Box |
Tampa Bay Buccaneers 17 D.Pederson 11-15-97, S.Broussard 18-74, J.Townsell 4-60 | at | Denver Broncos 6 J.Elway 7-12-135, B.Thomas 9-30, P.Jeffers 6-65 | Log Box |
Washington Redskins 10 J.Fiedler 15-22-92, R.Culver 8-27, B.Perriman 7-70 | at | Miami Dolphins 13 L.Adams 14-21-135, M.Archie 16-57, R.Smith 5-68 | Log Box |
| Exhibition Season, Week 4 |
Baltimore Colts 6 T.Dilfer 20-38-140, L.Phillips 7-20, A.Jordan 4-40 | at | Memphis Showboats 36 S.Garza 13-21-169, J.Johnson 18-88, S.Collins 6-148 | Log Box |
Birmingham Stallions 10 J.Martin 12-28-96, D.Philyaw 19-60, A.Harper 3-24 | at | Arizona Wranglers 13 D.McPherson 15-33-131, D.Levens 9-25, M.Harris 3-36 | Log Box |
Buffalo Bills 14 D.Archer 12-25-135, E.Rhett 17-71, C.Hawkins 6-63 | at | Minnesota Vikings 27 N.O'Donnell 13-18-185, K.Carter 12-89, M.Ingram 4-93 | Log Box |
Cincinnati Bengals 17 B.Esiason 8-12-94, B.Jackson 12-55, F.Turner 3-55 | at | Detroit Lions 13 C.Carlson 14-23-156, A.Lee 12-58, V.Hebron 6-65 | Log Box |
Cleveland Browns 22 G.Frerotte 18-31-139, J.Primus 22-57, K.Johnson 5-44 | at | Green Bay Packers 10 R.Gannon 8-13-100, K.Woodside 19-108, M.Muhammad 3-59 | Log Box |
Denver Broncos 37 K.Stewart 5-11-119, B.Thomas 16-39, B.Davis 3-111 | at | Dallas Cowboys 13 C.Erickson 22-38-169, D.Lewis 7-44, C.Calloway 7-77 | Log Box |
Houston Oilers 3 J.Carlson 21-37-104, R.Watters 12-89, T.Lewis 6-45 | at | San Francisco 49ers 41 Q.McCombs 12-22-151, L.Russell 17-50, L.Thomas 9-95 | Log Box |
Jacksonville Bulls 17 J.Kelly 14-20-113, B.Parmalee 2-9, M.Haynes 7-71 | at | Los Angeles Rams 20 P.Justin 13-18-103, I.Spikes 23-55, C.Evans 4-53 | Log Box |
Kansas City Chiefs 17 J.George 11-17-98, N.Means 21-77, W.Jackson 5-74 | at | St. Louis Cardinals 15 B.Johnson 10-20-147, J.McPhail 15-85, M.Jackson 7-111 | Log Box |
Miami Dolphins 10 T.Banks 7-22-99, M.Faulk 17-72, R.Smith 2-51 | at | New Orleans Saints 16 D.Brown 22-33-204, E.George 20-64, R.Ismail 4-72 | Log Box |
New England Patriots 13 T.Marinovich 12-20-98, C.Martin 16-80, J.Price 3-44 | at | Atlanta Falcons 27 V.Testaverde 11-16-97, T.Wheatley 8-48, R.Middleton 4-32 | Log Box |
New York Jets 14 C.Miller 9-10-66, J.Bettis 13-56, A.Hastings 3-52 | at | Tampa Bay Buccaneers 13 J.Schroeder 9-14-132, B.Mitchell 26-92, J.Rice 4-83 | Log Box |
Pittsburgh Steelers 13 J.Friesz 19-28-161, D.Hilliard 11-28, S.Dawkins 2-56 | at | Chicago Bears 40 K.Warner 11-16-139, E.Bennett 12-33, B.Schroeder 5-53 | Log Box |
Portland (OR) Raiders 13 D.Flutie 17-27-146, R.Salaam 16-110, R.Salaam 5-43 | at | Washington Redskins 16 J.Fiedler 10-16-97, R.Culver 12-114, C.Jones 5-66 | Log Box |
San Diego Chargers 17 S.Payton 19-32-147, S.Davis 8-36, F.Sanders 5-59 | at | Philadelphia Eagles 9 J.Blake 18-35-166, G.Hearst 18-22, C.Fauria 3-49 | Log Box |
Seattle Seahawks 13 S.Walsh 14-24-169, R.Rivers 11-41, T.Brown 5-74 | at | New York Giants 10 A.Dilweg 19-27-178, C.Warren 13-49, A.Bailey 4-52 | Log Box |
| Exhibition Season, Week 5 |
Arizona Wranglers 25 D.McPherson 18-24-261, N.Kaufman 23-116, B.Emanuel 8-154 | at | Buffalo Bills 3 J.Hostetler 8-22-84, T.Montgomery 11-30, F.Pillow 3-57 | Log Box |
Atlanta Falcons 10 C.Weldon 11-29-99, R.Smith 8-44, M.Irvin 6-54 | at | Portland (OR) Raiders 37 D.Flutie 16-24-182, R.Salaam 19-67, C.Johnson 3-70 | Log Box |
Chicago Bears 13 R.Peete 16-28-141, E.Bennett 11-47, B.Schroeder 4-38 | at | Houston Oilers 14 R.Cunningham 10-17-98, R.Watters 20-114, S.Jefferson 4-49 | Log Box |
Dallas Cowboys 15 C.Erickson 18-24-163, Unknown 18-66, T.Barnett 5-61 | at | Baltimore Colts 10 T.Dilfer 30-45-279, L.Phillips 12-33, J.Horn 9-103 | Log Box |
Detroit Lions 10 S.Pelleur 22-31-183, J.Anderson 10-56, G.Green 5-68 | at | Jacksonville Bulls 13 J.Kelly 12-26-142, B.Parmalee 11-56, C.Sanders 6-61 | Log Box |
Green Bay Packers 13 D.Nussmeier 10-22-99, T.Fletcher 18-76, C.Williams 4-57 | at | Kansas City Chiefs 15 S.Secules 14-24-159, L.McElroy 11-66, W.Wilson 3-71 | Log Box |
Los Angeles Rams 21 P.Willis 10-15-116, J.Stewart 25-110, M.Carrier 3-35 | at | Cincinnati Bengals 24 B.Esiason 17-30-212, B.Jackson 11-53, H.Fontenot 4-77 | Log Box |
Memphis Showboats 23 M.Brunell 21-35-229, T.Biakabutuka 23-99, O.McDuffie 5-63 | at | Denver Broncos 19 K.Stewart 16-28-160, B.Thomas 12-39, B.Davis 3-53 | Log Box |
Minnesota Vikings 10 R.Wright 13-19-167, K.Carter 16-85, T.Owens 4-68 | at | Birmingham Stallions 13 J.Martin 21-36-231, D.Philyaw 10-53, B.Hill 3-83 | Log Box |
New Orleans Saints 33 D.Brown 16-29-162, E.George 17-53, R.Ismail 4-68 | at | Seattle Seahawks 10 S.Walsh 8-24-50, R.Rivers 12-58, H.Jeffires 4-32 | Log Box |
New York Giants 10 A.Dilweg 17-30-114, C.Warren 13-86, C.Warren 8-58 | at | Miami Dolphins 29 T.Banks 20-31-231, M.Faulk 18-77, C.Carter 5-74 | Log Box |
Philadelphia Eagles 13 J.Blake 14-27-158, G.Hearst 11-35, J.Armour 2-33 | at | New York Jets 17 S.Matthews 16-29-177, J.Bettis 16-82, J.Bettis 6-86 | Log Box |
San Francisco 49ers 14 Q.McCombs 10-18-142, L.Russell 9-48, K.Martin 4-105 | at | Pittsburgh Steelers 27 S.Matthews 17-25-204, D.Hilliard 15-77, K.Williams 4-76 | Log Box |
St. Louis Cardinals 33 N.Lomax 21-32-186, J.McPhail 16-92, M.Jackson 7-61 | at | Cleveland Browns 15 G.Frerotte 12-28-194, G.Fenerty 5-28, T.Obee 5-75 | Log Box |
Tampa Bay Buccaneers 23 D.Pederson 12-19-112, B.Mitchell 21-106, J.Townsell 1-53 | at | San Diego Chargers 15 S.Payton 18-38-153, R.Rivers 11-34, F.Sanders 4-69 | Log Box |
Washington Redskins 6 J.Fiedler 17-33-103, K.Abdul-Jabbar 9-53, B.Hunter 2-40 | at | New England Patriots 30 T.Green 10-17-176, R.Hampton 18-56, F.Barnett 5-96 | Log Box |
| Regular Season, Week 1 |
Baltimore Colts 7 S.Young 16-38-238, L.Phillips 9-37, E.Moulds 5-77 | at | New England Patriots 38 T.Green 19-30-271, R.Hampton 13-76, F.Barnett 4-106 | Log Box |
Cincinnati Bengals 13 B.Esiason 10-25-153, K.Jones 13-64, C.Pickens 3-56 | at | Cleveland Browns 14 S.McNair 20-34-233, C.Garner 15-68, J.Smith 6-109 | Log Box |
Green Bay Packers 17 R.Gannon 20-39-248, K.Woodside 16-62, M.Pritchard 4-89 | at | Chicago Bears 27 K.Warner 18-30-166, E.Bennett 21-55, B.Schroeder 3-49 | Log Box |
Jacksonville Bulls 36 J.Kelly 31-48-218, G.Hill 17-101, B.Engram 10-92 | at | Houston Oilers 31 R.Cunningham 25-45-293, R.Watters 8-40, R.Watters 6-118 | Log Box |
Kansas City Chiefs 16 J.George 19-32-132, N.Means 20-95, H.Bailey 4-28 | at | Birmingham Stallions 0 J.Everett 23-42-198, B.Sanders 13-38, D.Daniels 9-93 | Log Box |
Los Angeles Rams 13 G.Foley 15-25-151, B.Morris 13-65, B.Morris 3-60 | at | St. Louis Cardinals 34 N.Lomax 19-22-224, D.Holmes 22-123, M.Jackson 8-75 | Log Box |
Memphis Showboats 31 M.Brunell 17-25-203, T.Biakabutuka 26-143, D.Alexander 5-86 | at | Tampa Bay Buccaneers 0 D.Pederson 16-27-140, B.Mitchell 8-11, O.Douglas 6-69 | Log Box |
Miami Dolphins 41 T.Banks 14-23-152, M.Faulk 26-205, C.Carter 5-81 | at | New York Jets 10 C.Miller 11-20-120, J.Bettis 13-46, D.Shepard 6-58 | Log Box |
Minnesota Vikings 3 C.Chandler 15-29-103, K.Carter 10-59, T.Owens 5-64 | at | Detroit Lions 6 C.Carlson 23-34-250, J.Anderson 23-69, S.Sharpe 7-89 | Log Box |
New Orleans Saints 24 E.Grbac 31-51-348, E.George 11-35, I.Bruce 8-123 | at | Atlanta Falcons 25 V.Testaverde 19-38-241, R.Smith 15-122, M.Irvin 7-124 | Log Box |
Philadelphia Eagles 14 J.Blake 14-31-163, G.Hearst 12-63, J.Armour 4-72 | at | Dallas Cowboys 38 T.Aikman 27-39-357, E.Bieniemy 23-110, C.Calloway 4-78 | Log Box |
Pittsburgh Steelers 0 S.Matthews 12-27-138, D.Hilliard 5-11, J.Gustafson 5-73 | at | Buffalo Bills 24 J.Garcia 19-27-180, E.Rhett 14-58, T.Kirby 8-103 | Log Box |
Portland (OR) Raiders 17 T.Collins 25-50-301, R.Salaam 8-18, L.Hill 6-94 | at | Denver Broncos 24 J.Elway 32-49-208, C.Gary 10-32, A.Reed 5-45 | Log Box |
San Francisco 49ers 31 B.Favre 19-35-342, E.Smith 20-91, H.Moore 4-111 | at | Arizona Wranglers 6 J.Miller 12-21-127, N.Kaufman 19-108, D.Mitchell 5-51 | Log Box |
Seattle Seahawks 22 B.Kosar 24-32-248, R.Rivers 17-61, M.Harrison 9-149 | at | San Diego Chargers 10 M.Rypien 24-32-266, S.Davis 12-32, B.Johnson 8-112 | Log Box |
Washington Redskins 3 K.Karcher 23-47-204, K.Abdul-Jabbar 10-48, B.Perriman 4-87 | at | New York Giants 13 E.Kramer 21-31-224, C.Warren 20-81, T.Kane 7-82 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 26 J.Miller 27-43-256, N.Kaufman 13-53, M.Harris 7-77 | at | Baltimore Colts 17 S.Young 14-26-193, L.Phillips 11-70, E.Moulds 4-77 | Log Box |
Birmingham Stallions 16 J.Everett 11-22-91, B.Sanders 17-185, L.Lipps 2-32 | at | Minnesota Vikings 19 C.Chandler 17-32-220, K.Carter 19-95, A.Miller 3-79 | Log Box |
Buffalo Bills 26 J.Garcia 15-25-98, E.Rhett 26-116, K.Jennings 3-32 | at | Dallas Cowboys 3 T.Aikman 20-36-144, E.Bieniemy 5-28, T.Barnett 2-39 | Log Box |
Cleveland Browns 23 S.McNair 14-28-133, G.Fenerty 10-120, K.Johnson 4-29 | at | Washington Redskins 17 K.Karcher 25-39-280, K.Abdul-Jabbar 15-82, R.Yarborough 8-106 | Log Box |
Denver Broncos 21 J.Elway 17-35-155, C.Gary 7-26, S.Mitchell 5-50 | at | Memphis Showboats 33 M.Brunell 24-41-273, T.Biakabutuka 28-188, T.Brown 7-105 | Log Box |
Detroit Lions 14 C.Carlson 15-29-150, J.Anderson 18-84, G.Green 4-37 | at | Jacksonville Bulls 17 J.Kelly 40-56-314, D.Brown 24-72, B.Engram 13-126 | Log Box |
Green Bay Packers 28 D.McGwire 7-17-110, K.Woodside 19-78, M.Pritchard 4-72 | at | Kansas City Chiefs 24 J.George 23-42-288, N.Means 6-29, C.Penn 7-123 | Log Box |
Houston Oilers 3 R.Cunningham 15-31-101, R.Watters 13-76, S.Jefferson 4-55 | at | Chicago Bears 20 K.Warner 27-30-305, E.Bennett 20-44, B.Schroeder 5-92 | Log Box |
Miami Dolphins 34 T.Banks 21-44-223, M.Faulk 7-56, C.Carter 6-94 | at | San Francisco 49ers 47 B.Favre 20-39-347, E.Smith 31-192, L.Thomas 4-111 | Log Box |
New England Patriots 17 T.Green 21-35-193, C.Martin 14-81, J.Price 6-59 | at | Los Angeles Rams 20 G.Foley 15-20-237, B.Morris 12-71, J.Hundon 1-73 | Log Box |
New Orleans Saints 19 E.Grbac 18-26-153, E.George 25-94, I.Bruce 4-32 | at | Portland (OR) Raiders 3 T.Collins 21-45-239, L.Tillman 6-25, L.Hill 3-86 | Log Box |
New York Giants 13 E.Kramer 29-45-231, C.Warren 18-74, T.Kane 13-100 | at | Pittsburgh Steelers 16 J.Friesz 16-30-176, T.Davis 19-59, S.Dawkins 5-67 | Log Box |
Philadelphia Eagles 24 J.Blake 20-35-236, G.Hearst 13-68, R.Brooks 4-66 | at | Cincinnati Bengals 27 B.Esiason 12-26-190, B.Jackson 24-90, C.Pickens 3-66 | Log Box |
San Diego Chargers 10 M.Rypien 21-38-294, S.Davis 10-13, F.Sanders 9-155 | at | Atlanta Falcons 38 V.Testaverde 19-39-251, R.Smith 19-106, W.Chrebet 3-71 | Log Box |
Seattle Seahawks 14 B.Kosar 20-27-206, R.Rivers 16-44, T.Winans 3-72 | at | Tampa Bay Buccaneers 6 K.Holcomb 20-34-180, B.Mitchell 17-84, J.Rice 6-70 | Log Box |
St. Louis Cardinals 23 N.Lomax 25-47-260, D.Holmes 11-100, M.Jackson 9-93 | at | New York Jets 33 C.Miller 26-38-326, J.Bettis 16-67, A.Hastings 4-67 | Log Box |
| Regular Season, Week 3 |
Atlanta Falcons 20 V.Testaverde 17-44-183, R.Smith 14-75, M.Irvin 6-91 | at | Arizona Wranglers 3 J.Miller 21-47-183, N.Kaufman 13-28, A.Jackson 6-55 | Log Box |
Baltimore Colts 3 S.Young 23-44-260, R.Thomas 8-42, E.Moulds 11-147 | at | Houston Oilers 24 R.Cunningham 22-31-173, L.Hoard 5-113, I.Fryar 8-65 | Log Box |
Birmingham Stallions 7 J.Everett 23-48-170, B.Sanders 13-50, D.Daniels 7-86 | at | Portland (OR) Raiders 27 T.Collins 21-35-237, R.Salaam 22-82, C.Johnson 8-129 | Log Box |
Buffalo Bills 8 J.Garcia 16-31-124, E.Rhett 11-41, T.Kirby 2-32 | at | New England Patriots 23 T.Green 20-27-194, C.Martin 18-88, T.Small 6-66 | Log Box |
Cleveland Browns 13 S.McNair 26-50-267, C.Garner 8-30, J.Smith 6-87 | at | Miami Dolphins 40 T.Banks 19-35-269, M.Faulk 22-106, R.Smith 7-126 | Log Box |
Dallas Cowboys 44 T.Aikman 14-33-191, E.Bieniemy 16-27, K.McCardell 3-86 | at | Memphis Showboats 14 S.Garza 17-27-217, J.Johnson 5-38, D.Alexander 9-142 | Log Box |
Denver Broncos 31 J.Elway 20-29-201, C.Gary 14-104, A.Reed 6-102 | at | Pittsburgh Steelers 8 S.Matthews 8-12-97, T.Davis 13-58, T.Davis 8-79 | Log Box |
Green Bay Packers 14 D.McGwire 19-33-238, T.Fletcher 14-63, M.Pritchard 8-102 | at | New York Giants 17 E.Kramer 30-46-260, C.Warren 13-56, A.Bailey 8-118 | Log Box |
Kansas City Chiefs 15 S.Secules 8-15-127, J.Bailey 13-72, W.Jackson 8-84 | at | Seattle Seahawks 26 B.Kosar 20-31-173, R.Rivers 12-58, T.Winans 7-47 | Log Box |
Los Angeles Rams 15 G.Foley 26-38-239, J.Stewart 17-78, E.Jones 4-54 | at | Detroit Lions 17 C.Carlson 14-24-185, J.Anderson 14-67, S.Sharpe 3-91 | Log Box |
Minnesota Vikings 28 C.Chandler 20-27-220, K.Carter 16-75, T.Owens 8-113 | at | Washington Redskins 17 K.Karcher 32-49-236, K.Abdul-Jabbar 15-62, R.Yarborough 6-52 | Log Box |
New Orleans Saints 27 E.Grbac 27-40-315, E.George 14-50, I.Bruce 8-120 | at | St. Louis Cardinals 7 N.Lomax 7-22-72, D.Holmes 16-74, M.Jackson 4-56 | Log Box |
New York Jets 34 C.Miller 17-25-192, J.Bettis 19-175, A.Hastings 5-66 | at | Jacksonville Bulls 13 J.Kelly 25-46-267, D.Brown 11-66, V.Workman 2-63 | Log Box |
Philadelphia Eagles 23 S.Humphries 19-27-263, G.Hearst 12-47, A.Toon 3-80 | at | Tampa Bay Buccaneers 20 K.Holcomb 17-27-226, B.Mitchell 24-103, B.Mitchell 1-75 | Log Box |
San Diego Chargers 17 M.Rypien 28-41-316, S.Davis 14-62, F.Sanders 4-90 | at | Cincinnati Bengals 21 B.Esiason 21-36-274, B.Jackson 13-69, F.Turner 3-73 | Log Box |
San Francisco 49ers 20 B.Favre 16-30-187, E.Smith 22-156, R.Proehl 4-56 | at | Chicago Bears 16 K.Warner 26-44-328, E.Bennett 13-38, B.Schroeder 6-70 | Log Box |
| Regular Season, Week 4 |
Atlanta Falcons 30 V.Testaverde 35-50-241, R.Smith 13-98, M.Irvin 10-60 | at | Tampa Bay Buccaneers 8 D.Pederson 12-21-162, K.Holcomb 1-4, M.Westbrook 4-49 | Log Box |
Baltimore Colts 14 S.Young 16-26-219, R.Thomas 12-45, E.Moulds 6-85 | at | Miami Dolphins 13 T.Banks 26-45-213, M.Faulk 17-48, C.Carter 6-57 | Log Box |
Buffalo Bills 34 J.Garcia 19-22-211, E.Rhett 14-42, C.Duncan 4-51 | at | Birmingham Stallions 20 J.Everett 24-31-256, B.Sanders 15-70, A.Harper 5-68 | Log Box |
Chicago Bears 10 K.Warner 32-45-223, E.Bennett 12-51, M.Timpson 7-59 | at | Memphis Showboats 17 M.Brunell 17-32-123, T.Biakabutuka 20-71, B.Roche 4-29 | Log Box |
Cincinnati Bengals 20 B.Esiason 16-26-170, B.Jackson 22-102, C.Pickens 5-68 | at | Jacksonville Bulls 27 J.Kelly 23-48-326, B.Parmalee 12-71, R.Dudley 2-101 | Log Box |
Detroit Lions 40 C.Carlson 21-29-350, J.Anderson 18-32, S.Sharpe 4-137 | at | New Orleans Saints 10 E.Grbac 20-38-217, E.George 15-61, J.Reed 4-50 | Log Box |
Houston Oilers 28 R.Cunningham 17-29-199, R.Watters 24-103, S.Jefferson 8-95 | at | Pittsburgh Steelers 7 S.Matthews 25-36-238, D.Hilliard 2-22, E.Metcalf 10-122 | Log Box |
Kansas City Chiefs 38 J.George 14-19-209, D.Moore 15-53, W.Jackson 4-66 | at | Cleveland Browns 34 S.McNair 25-36-385, C.Garner 17-181, J.Smith 8-138 | Log Box |
Los Angeles Rams 24 G.Foley 27-37-285, J.Stewart 14-56, D.Dawkins 6-105 | at | Washington Redskins 13 K.Karcher 18-32-165, K.Abdul-Jabbar 16-71, B.Perriman 4-48 | Log Box |
Minnesota Vikings 10 C.Chandler 32-46-281, R.Brooks 11-35, T.Owens 10-99 | at | Green Bay Packers 16 D.McGwire 13-21-127, K.Woodside 13-54, R.Moore 3-50 | Log Box |
New England Patriots 16 T.Green 15-36-183, C.Martin 24-80, F.Barnett 5-69 | at | Portland (OR) Raiders 7 T.Collins 17-35-187, L.Tillman 8-43, C.Johnson 3-71 | Log Box |
New York Giants 14 E.Kramer 20-38-167, T.Worley 10-55, A.Bailey 3-39 | at | Arizona Wranglers 9 J.Miller 15-37-152, N.Kaufman 18-128, B.Emanuel 5-56 | Log Box |
New York Jets 23 C.Miller 24-40-235, J.Bettis 17-100, A.Hastings 3-63 | at | Seattle Seahawks 24 B.Kosar 19-30-265, M.Butts 9-61, K.Dilger 5-102 | Log Box |
San Francisco 49ers 14 B.Favre 19-31-184, E.Smith 24-96, L.Thomas 5-65 | at | St. Louis Cardinals 13 N.Lomax 19-36-250, D.Holmes 12-68, E.McCaffrey 10-146 | Log Box |
| Regular Season, Week 5 |
Arizona Wranglers 18 J.Miller 26-44-204, N.Kaufman 17-48, K.Shedd 5-60 | at | Dallas Cowboys 10 T.Aikman 22-37-189, D.Lewis 11-49, R.Hill 4-42 | Log Box |
Baltimore Colts 10 S.Young 18-41-218, L.Phillips 7-21, E.Moulds 9-144 | at | Denver Broncos 27 J.Elway 25-29-245, B.Thomas 20-110, A.Reed 9-71 | Log Box |
Cincinnati Bengals 26 B.Esiason 18-35-258, B.Jackson 24-120, C.Pickens 6-73 | at | Buffalo Bills 20 J.Garcia 19-28-174, E.Rhett 23-120, C.Hawkins 5-87 | Log Box |
Cleveland Browns 17 S.McNair 23-36-152, C.Garner 12-57, J.Smith 6-45 | at | Jacksonville Bulls 22 J.Kelly 27-45-260, B.Parmalee 11-70, V.Workman 6-115 | Log Box |
Memphis Showboats 32 M.Brunell 15-30-276, T.Biakabutuka 24-169, O.McDuffie 8-182 | at | Atlanta Falcons 7 V.Testaverde 31-46-262, T.Wheatley 1-14, M.Irvin 8-107 | Log Box |
Miami Dolphins 16 T.Banks 23-43-232, M.Faulk 17-112, R.Smith 8-84 | at | San Diego Chargers 21 M.Rypien 16-26-190, B.Foster 10-63, F.Sanders 3-70 | Log Box |
New Orleans Saints 21 E.Grbac 27-46-264, E.George 11-43, I.Bruce 8-116 | at | Green Bay Packers 17 R.Gannon 21-42-182, T.Fletcher 19-88, R.Moore 5-49 | Log Box |
