| Exhibition Season, Week 1 |
Houston Oilers 14 M.Hasselbeck 6-10-84, S.McCullough 14-45, T.Lewis 5-43 | at | Atlanta Falcons 17 C.Weldon 18-30-196, T.Wheatley 8-104, J.Riemersma 2-67 | Log Box |
Miami Dolphins 0 J.Carlson 10-18-131, M.Archie 5-23, C.Carter 4-77 | at | St. Louis Cardinals 19 J.Kitna 15-21-135, P.Holmes 21-90, E.McCaffrey 3-81 | Log Box |
| Exhibition Season, Week 2 |
Arizona Wranglers 10 K.Bell 14-23-136, C.Alexander 11-30, M.Harris 6-75 | at | Portland (OR) Raiders 9 T.Collins 12-18-96, T.Allen 11-42, T.McGee 6-44 | Log Box |
Atlanta Falcons 10 P.Manning 16-21-126, R.Smith 8-45, M.Irvin 6-69 | at | Pittsburgh Steelers 22 C.Dittoe 14-20-135, F.Lane 16-65, E.Metcalf 5-73 | Log Box |
Chicago Bears 23 K.Warner 12-19-182, E.Bennett 17-74, J.Jett 3-113 | at | New England Patriots 17 J.Harbaugh 21-36-208, C.Martin 10-53, J.Morton 7-100 | Log Box |
Dallas Cowboys 16 T.Aikman 12-18-157, C.Dillon 21-109, C.Calloway 4-50 | at | Jacksonville Bulls 3 R.Johnson 12-27-95, B.Parmalee 11-62, B.Engram 5-54 | Log Box |
Detroit Lions 24 D.Bledsoe 26-45-288, J.Anderson 18-60, S.Sharpe 10-99 | at | Baltimore Colts 35 T.Dilfer 6-16-124, R.Thomas 9-111, E.Moulds 4-111 | Log Box |
Green Bay Packers 16 A.Dilweg 7-11-95, W.Perry 12-86, R.Moore 2-56 | at | New York Jets 10 C.Miller 13-21-121, J.Bettis 13-69, M.Hatchette 4-59 | Log Box |
Los Angeles Rams 38 T.Rosenbach 16-22-202, M.Pittman 21-81, K.Cash 2-72 | at | San Diego Chargers 17 S.Matthews 14-21-177, M.Edwards 5-18, F.Sanders 5-83 | Log Box |
Memphis Showboats 31 B.Hebert 9-13-210, T.Biakabutuka 31-124, O.McDuffie 5-102 | at | Cincinnati Bengals 0 B.Esiason 10-17-74, D.Staley 9-61, C.Pickens 5-65 | Log Box |
Minnesota Vikings 6 N.O'Donnell 10-25-142, T.Davis 12-35, A.Miller 5-55 | at | Miami Dolphins 24 D.Huard 6-15-93, M.Faulk 21-105, B.Coates 5-71 | Log Box |
New Orleans Saints 25 E.Grbac 14-17-145, E.George 15-106, M.Bates 5-48 | at | Cleveland Browns 24 G.Frerotte 10-22-135, B.McKenzie 5-89, T.Obee 3-66 | Log Box |
New York Giants 14 H.Burris 14-26-80, T.Hall 6-28, I.Woods 4-29 | at | Houston Oilers 23 M.Hasselbeck 10-19-176, S.McCullough 15-72, S.Jefferson 6-93 | Log Box |
Philadelphia Eagles 28 W.Richardson 10-14-125, G.Hearst 9-75, C.Fauria 5-81 | at | Kansas City Chiefs 26 J.Blake 22-39-200, D.Moore 10-76, R.Lewis 9-89 | Log Box |
San Francisco 49ers 13 B.Hobert 16-24-175, E.Smith 23-109, H.Moore 4-95 | at | Denver Broncos 7 J.Elway 14-21-117, B.Mitchell 16-47, A.Reed 10-91 | Log Box |
St. Louis Cardinals 6 J.Kitna 16-26-162, P.Holmes 4-18, E.McCaffrey 5-55 | at | Seattle Seahawks 33 S.Walsh 10-17-118, W.Dunn 27-104, T.Brown 3-50 | Log Box |
Tampa Bay Buccaneers 17 E.Zeier 8-11-87, F.Taylor 15-68, F.Taylor 3-52 | at | Buffalo Bills 13 P.Justin 14-25-163, E.Rhett 9-44, T.Kirby 6-110 | Log Box |
Washington Redskins 3 D.Wuerffel 11-21-149, K.Abdul-Jabbar 15-55, B.Perriman 5-94 | at | Birmingham Stallions 22 S.Moore 11-16-137, B.Sanders 17-65, D.Daniels 5-106 | Log Box |
| Exhibition Season, Week 3 |
Baltimore Colts 3 T.Dilfer 8-18-87, L.Phillips 9-29, J.Horn 4-48 | at | San Francisco 49ers 28 B.Hobert 23-33-304, M.Dingle 18-72, L.Thomas 9-134 | Log Box |
Birmingham Stallions 17 S.Moore 14-21-111, B.Sanders 11-34, F.Barnett 3-57 | at | Tampa Bay Buccaneers 14 E.Zeier 17-25-174, F.Taylor 16-60, M.Westbrook 6-51 | Log Box |
Buffalo Bills 23 P.Justin 13-17-143, R.Edwards 17-75, T.Kirby 9-115 | at | Washington Redskins 21 K.Karcher 13-22-134, A.Richardson 11-62, K.Poole 2-59 | Log Box |
Cincinnati Bengals 13 B.Esiason 10-16-99, K.Jones 16-56, R.Barlow 5-54 | at | Philadelphia Eagles 10 S.Payton 16-29-129, R.Huntley 8-21, A.Freeman 4-68 | Log Box |
Cleveland Browns 24 S.McNair 16-28-209, C.Garner 11-58, J.Smith 7-125 | at | Dallas Cowboys 27 C.Erickson 13-26-194, T.Thomas 12-124, K.Dyson 10-206 | Log Box |
Denver Broncos 3 J.Elway 20-32-165, B.Thomas 8-44, J.Pathon 5-47 | at | Detroit Lions 26 D.Bledsoe 14-14-146, J.Anderson 33-111, S.Sharpe 4-67 | Log Box |
Jacksonville Bulls 10 R.Johnson 12-21-113, G.Hill 15-92, W.Wilson 4-71 | at | New Orleans Saints 13 R.Lucas 10-19-128, M.Bates 15-78, R.Ismail 6-65 | Log Box |
Kansas City Chiefs 17 S.Secules 8-24-116, N.Means 13-47, C.Penn 5-88 | at | Memphis Showboats 34 B.Hebert 12-32-223, T.Biakabutuka 27-139, D.Alexander 5-146 | Log Box |
New England Patriots 14 J.Harbaugh 19-26-146, J.Graham 6-69, T.Small 3-54 | at | Arizona Wranglers 34 V.Testaverde 9-15-191, A.Hayden 22-52, B.Emanuel 3-95 | Log Box |
New York Jets 17 C.Miller 15-27-121, J.Bettis 18-39, T.Gonzalez 5-70 | at | Los Angeles Rams 13 S.Beuerlein 23-40-196, M.Pittman 15-61, I.Hilliard 7-73 | Log Box |
Pittsburgh Steelers 10 R.Raible 15-25-116, T.Davis 19-75, J.McKnight 3-23 | at | New York Giants 13 H.Burris 9-14-135, J.Avery 15-55, T.Gaiter 4-60 | Log Box |
Portland (OR) Raiders 9 T.Collins 11-16-108, T.Allen 17-68, A.Hakim 3-33 | at | Chicago Bears 17 R.Peete 9-12-67, E.Bennett 16-52, M.Timpson 5-40 | Log Box |
San Diego Chargers 22 M.Rypien 11-15-140, S.Davis 10-38, F.Sanders 4-54 | at | Green Bay Packers 38 D.Nussmeier 14-20-171, T.Fletcher 21-90, M.Pritchard 2-85 | Log Box |
Seattle Seahawks 12 S.Walsh 17-26-171, W.Dunn 12-62, M.Harrison 5-41 | at | Minnesota Vikings 17 N.O'Donnell 10-16-147, K.Carter 11-82, S.Collins 4-67 | Log Box |
| Exhibition Season, Week 4 |
Arizona Wranglers 24 J.Murphy 10-18-106, N.Kaufman 15-74, R.Hill 5-71 | at | San Diego Chargers 27 S.Matthews 16-29-179, M.Edwards 10-72, F.Sanders 7-105 | Log Box |
Atlanta Falcons 10 C.Weldon 10-22-177, R.Smith 8-23, M.Irvin 6-97 | at | Buffalo Bills 30 P.Justin 19-29-172, E.Rhett 18-82, J.Query 6-80 | Log Box |
Chicago Bears 0 R.Peete 14-30-113, E.Bennett 8-48, B.Schroeder 3-34 | at | New York Jets 23 C.Miller 17-23-138, J.Bettis 25-120, M.Hatchette 5-85 | Log Box |
Dallas Cowboys 20 C.Erickson 5-13-76, T.Thomas 14-71, K.Dyson 4-56 | at | Kansas City Chiefs 17 S.Secules 17-34-214, N.Means 17-53, L.Dawsey 9-95 | Log Box |
Detroit Lions 21 D.Bledsoe 10-16-115, J.Anderson 20-99, S.Sharpe 4-63 | at | Miami Dolphins 10 D.Huard 16-22-150, M.Faulk 14-57, R.Smith 9-113 | Log Box |
Green Bay Packers 10 R.Gannon 15-26-144, R.Gannon 3-20, R.Moore 6-79 | at | New England Patriots 23 J.Harbaugh 11-18-102, C.Martin 15-60, C.Martin 3-66 | Log Box |
Los Angeles Rams 23 G.Foley 11-13-113, M.Pittman 26-83, D.Dawkins 3-46 | at | Portland (OR) Raiders 11 M.Grieb 18-28-184, T.Allen 7-35, T.Dwight 5-48 | Log Box |
Memphis Showboats 28 C.Ward 10-14-78, P.Pearson 13-47, R.Smith 3-39 | at | Cleveland Browns 16 G.Frerotte 22-44-154, C.Garner 14-91, K.Johnson 7-72 | Log Box |
Minnesota Vikings 10 N.O'Donnell 21-37-209, T.Davis 20-107, E.Guliford 8-79 | at | Baltimore Colts 24 D.Majkowski 9-20-112, R.Thomas 12-38, E.Perry 4-65 | Log Box |
New Orleans Saints 9 R.Lucas 15-22-151, E.George 12-83, I.Bruce 4-66 | at | Cincinnati Bengals 14 B.Esiason 16-26-145, K.Jones 14-73, D.Loville 5-44 | Log Box |
New York Giants 17 E.Kramer 10-18-112, J.Avery 21-79, T.Kane 4-94 | at | Birmingham Stallions 14 S.Moore 11-32-79, B.Sanders 10-68, F.Barnett 8-117 | Log Box |
Philadelphia Eagles 27 S.Payton 5-8-114, G.Hearst 18-154, J.Armour 3-46 | at | Jacksonville Bulls 13 R.Johnson 16-27-209, B.Parmalee 9-33, R.Anthony 7-102 | Log Box |
San Francisco 49ers 31 B.Favre 11-16-138, E.Smith 16-89, H.Moore 5-116 | at | Seattle Seahawks 20 S.Walsh 16-29-193, R.Rivers 10-49, T.Winans 7-140 | Log Box |
St. Louis Cardinals 17 B.Johnson 20-31-215, P.Holmes 14-60, M.Jackson 6-93 | at | Denver Broncos 20 J.Elway 17-21-104, B.Thomas 12-87, S.Mitchell 4-46 | Log Box |
Tampa Bay Buccaneers 6 E.Zeier 18-43-160, F.Taylor 8-42, C.Brantley 4-63 | at | Pittsburgh Steelers 29 R.Raible 12-18-131, T.Davis 23-112, B.Spence 4-65 | Log Box |
Washington Redskins 11 D.Wuerffel 15-37-110, K.Abdul-Jabbar 11-70, B.Perriman 5-33 | at | Houston Oilers 26 M.Hasselbeck 7-9-104, A.Green 22-101, S.Jefferson 3-55 | Log Box |
| Exhibition Season, Week 5 |
Baltimore Colts 20 T.Dilfer 9-23-127, L.Phillips 11-28, A.Rison 3-84 | at | St. Louis Cardinals 26 J.Kitna 25-42-285, D.Holmes 12-72, M.Jackson 7-111 | Log Box |
Birmingham Stallions 10 J.Martin 12-25-143, R.Brooks 9-21, F.Brock 4-95 | at | Atlanta Falcons 34 C.Weldon 3-6-73, K.Woodside 29-178, T.Drayton 3-68 | Log Box |
Buffalo Bills 3 P.Justin 14-35-110, E.Rhett 9-57, C.Johnson 5-66 | at | New York Giants 20 E.Kramer 16-23-190, J.Avery 21-61, J.Avery 2-73 | Log Box |
Cincinnati Bengals 20 B.Esiason 11-19-98, D.Staley 14-125, F.Turner 7-60 | at | Dallas Cowboys 18 C.Erickson 11-20-111, L.Russell 20-109, K.Dyson 3-58 | Log Box |
Cleveland Browns 17 G.Frerotte 15-23-126, B.McKenzie 12-76, T.Obee 4-60 | at | Philadelphia Eagles 21 S.Humphries 21-34-236, G.Hearst 17-56, C.Fauria 6-70 | Log Box |
Denver Broncos 9 J.Elway 18-36-139, B.Mitchell 10-51, J.Pathon 7-58 | at | Minnesota Vikings 27 C.Chandler 13-22-83, T.Davis 26-123, T.Davis 4-33 | Log Box |
Houston Oilers 16 D.Craig 7-14-79, A.Green 14-67, S.Jefferson 3-40 | at | Tampa Bay Buccaneers 24 E.Zeier 8-12-80, K.Elias 15-118, J.German 5-37 | Log Box |
Jacksonville Bulls 6 J.Kelly 8-14-56, G.Hill 16-77, J.Asher 4-39 | at | Memphis Showboats 37 C.Ward 16-28-223, L.Hoard 17-84, D.Alexander 4-85 | Log Box |
Kansas City Chiefs 13 J.Blake 13-40-179, R.Shehee 15-50, C.Penn 4-52 | at | New Orleans Saints 24 R.Lucas 14-17-170, E.George 20-91, I.Bruce 5-107 | Log Box |
Miami Dolphins 10 T.Banks 8-18-134, M.Faulk 9-42, B.Coates 6-109 | at | San Francisco 49ers 23 B.Hobert 16-28-203, L.Smith 14-66, J.Johnson 6-73 | Log Box |
New England Patriots 14 J.Harbaugh 18-25-167, C.Martin 12-60, T.Vanover 6-78 | at | Los Angeles Rams 9 G.Foley 16-32-150, M.Pittman 19-52, M.Pittman 4-66 | Log Box |
New York Jets 29 C.Miller 13-23-146, J.Bettis 21-127, M.Hatchette 5-89 | at | Arizona Wranglers 7 S.Garza 13-23-120, N.Kaufman 8-33, R.Hill 7-89 | Log Box |
Pittsburgh Steelers 16 R.Raible 16-29-178, T.Davis 15-81, S.Dawkins 4-52 | at | Washington Redskins 35 D.Wuerffel 13-27-223, K.Abdul-Jabbar 16-109, B.Perriman 4-88 | Log Box |
Portland (OR) Raiders 10 T.Collins 13-20-170, T.Allen 9-35, R.Salaam 5-69 | at | Green Bay Packers 24 D.Nussmeier 14-24-118, W.Perry 18-75, C.Gedney 2-49 | Log Box |
San Diego Chargers 38 S.Matthews 9-15-181, S.Davis 22-136, T.Boyd 5-85 | at | Chicago Bears 12 R.Peete 16-23-118, D.Autry 8-42, M.Timpson 3-27 | Log Box |
Seattle Seahawks 16 R.Mirer 19-34-146, W.Dunn 7-94, T.Brown 8-91 | at | Detroit Lions 34 C.Carlson 15-16-214, J.Anderson 14-49, S.Sharpe 7-103 | Log Box |
| Regular Season, Week 1 |
Arizona Wranglers 16 V.Testaverde 18-32-157, N.Kaufman 17-86, R.Hill 4-53 | at | St. Louis Cardinals 27 B.Johnson 14-25-202, P.Holmes 19-122, M.Jackson 5-75 | Log Box |
Baltimore Colts 0 J.Plummer 13-40-122, L.Phillips 10-75, E.Moulds 5-55 | at | New York Jets 16 C.Miller 24-44-237, J.Bettis 25-94, J.Bettis 5-56 | Log Box |
Birmingham Stallions 23 J.Everett 18-28-232, B.Sanders 21-75, F.Barnett 5-90 | at | Houston Oilers 20 M.Hasselbeck 24-39-210, A.Green 30-142, K.Lockett 5-64 | Log Box |
Buffalo Bills 3 J.Garcia 23-52-251, R.Edwards 14-59, J.Query 5-63 | at | Cleveland Browns 24 S.McNair 18-31-224, C.Garner 24-64, J.Smith 5-115 | Log Box |
Chicago Bears 17 K.Warner 23-33-194, D.Autry 6-57, R.Johnson 4-66 | at | Minnesota Vikings 20 C.Chandler 20-27-234, T.Davis 16-64, B.Lamb 3-65 | Log Box |
Cincinnati Bengals 16 B.Goebel 21-34-204, D.Staley 11-31, C.Pickens 6-91 | at | Pittsburgh Steelers 12 C.Batch 13-26-112, T.Davis 17-88, K.Williams 3-31 | Log Box |
Dallas Cowboys 14 T.Aikman 12-25-144, C.Dillon 29-107, C.Williams 2-34 | at | Washington Redskins 7 B.Griese 12-28-133, K.Abdul-Jabbar 24-89, R.Moss 5-55 | Log Box |
Denver Broncos 20 K.Stewart 17-29-107, B.Mitchell 22-91, J.Jenkins 3-39 | at | San Diego Chargers 14 M.Rypien 32-63-253, S.Davis 13-66, F.Sanders 5-60 | Log Box |
Green Bay Packers 24 A.Dilweg 13-20-174, A.Smith 11-76, T.Fletcher 2-44 | at | Detroit Lions 20 C.Carlson 32-50-351, J.Anderson 11-64, A.Murrell 9-146 | Log Box |
Kansas City Chiefs 17 J.Blake 11-28-210, N.Means 21-114, W.Jackson 4-121 | at | Jacksonville Bulls 20 J.Kelly 24-38-299, G.Hill 16-66, B.Engram 7-151 | Log Box |
Los Angeles Rams 6 G.Foley 23-36-182, M.Pittman 8-53, I.Hilliard 4-37 | at | San Francisco 49ers 34 B.Favre 23-34-269, E.Smith 19-110, H.Moore 9-126 | Log Box |
Miami Dolphins 13 J.Carlson 18-24-180, M.Faulk 11-33, K.Lee 2-82 | at | New England Patriots 15 T.Green 30-49-307, C.Martin 21-97, T.Small 9-118 | Log Box |
New Orleans Saints 20 E.Grbac 12-27-158, M.Bates 12-36, H.Ward 3-48 | at | Memphis Showboats 26 B.Hebert 19-32-259, T.Biakabutuka 35-137, O.McDuffie 2-72 | Log Box |
Philadelphia Eagles 7 S.Humphries 15-27-183, G.Hearst 14-57, C.Fauria 6-107 | at | New York Giants 24 H.Burris 28-38-246, J.Avery 19-91, T.Kane 3-57 | Log Box |
Seattle Seahawks 27 B.Kosar 22-35-222, W.Dunn 24-80, M.Harrison 5-64 | at | Portland (OR) Raiders 3 T.Collins 26-56-187, R.Salaam 3-20, L.Hill 6-46 | Log Box |
Tampa Bay Buccaneers 17 D.Hollas 19-28-117, F.Taylor 12-91, M.Westbrook 6-65 | at | Atlanta Falcons 41 P.Manning 21-34-161, R.Smith 16-113, M.Irvin 5-63 | Log Box |
| Regular Season, Week 2 |
Arizona Wranglers 3 V.Testaverde 22-44-147, N.Kaufman 17-34, R.Proehl 5-52 | at | Denver Broncos 13 K.Stewart 21-32-178, B.Mitchell 17-36, B.Davis 4-83 | Log Box |
Buffalo Bills 29 J.Garcia 20-30-211, R.Edwards 15-46, W.Davis 5-57 | at | Tampa Bay Buccaneers 16 D.Hollas 22-39-153, F.Taylor 16-114, M.Westbrook 5-39 | Log Box |
Cleveland Browns 45 S.McNair 24-38-281, C.Garner 16-129, J.Smith 8-110 | at | Atlanta Falcons 23 P.Manning 30-45-247, R.Smith 13-110, J.Galloway 7-63 | Log Box |
Dallas Cowboys 27 T.Aikman 19-34-314, C.Dillon 33-128, K.Dyson 4-117 | at | Birmingham Stallions 3 J.Everett 21-32-183, B.Sanders 9-29, J.Brigham 3-45 | Log Box |
Detroit Lions 24 C.Carlson 17-32-221, J.Anderson 11-42, H.Dykes 5-62 | at | New England Patriots 33 T.Green 32-39-337, C.Martin 22-81, D.Mason 6-77 | Log Box |
Green Bay Packers 27 A.Dilweg 16-32-189, T.Fletcher 18-99, M.Pritchard 7-68 | at | Baltimore Colts 22 J.Plummer 15-47-184, L.Phillips 14-25, J.Horn 6-92 | Log Box |
Jacksonville Bulls 11 J.Kelly 25-41-209, G.Hill 17-88, R.Anthony 3-54 | at | Philadelphia Eagles 17 S.Humphries 14-18-105, R.Huntley 17-93, R.Brooks 4-33 | Log Box |
Kansas City Chiefs 10 J.Blake 14-31-231, N.Means 10-24, L.Dawsey 4-118 | at | New York Giants 35 H.Burris 27-36-338, J.Avery 21-86, T.Kane 6-107 | Log Box |
Memphis Showboats 24 B.Hebert 19-33-263, T.Biakabutuka 26-129, M.Robinson 4-69 | at | Cincinnati Bengals 10 B.Goebel 22-35-211, K.Jones 12-40, C.Pickens 7-85 | Log Box |
Miami Dolphins 23 T.Banks 24-45-321, M.Faulk 19-136, R.Smith 8-136 | at | Chicago Bears 24 K.Warner 17-27-225, D.Autry 5-53, E.Bennett 4-51 | Log Box |
New Orleans Saints 20 E.Grbac 20-34-191, M.Bates 17-54, J.Reed 3-47 | at | Pittsburgh Steelers 16 C.Batch 22-35-183, T.Davis 19-136, E.Metcalf 5-47 | Log Box |
New York Jets 23 C.Miller 29-39-265, J.Bettis 29-89, D.Scott 8-86 | at | Minnesota Vikings 3 C.Chandler 14-40-147, K.Carter 7-23, E.Guliford 3-50 | Log Box |
San Diego Chargers 19 M.Rypien 27-38-300, S.Davis 11-23, F.Sanders 8-141 | at | Los Angeles Rams 20 G.Foley 20-24-237, M.Pittman 19-98, D.Dawkins 2-51 | Log Box |
San Francisco 49ers 27 B.Favre 15-27-154, E.Smith 15-66, J.Johnson 3-57 | at | Portland (OR) Raiders 13 T.Collins 43-61-373, T.Allen 11-28, T.Dwight 8-100 | Log Box |
Seattle Seahawks 21 B.Kosar 16-31-170, W.Dunn 21-99, K.Dilger 5-71 | at | St. Louis Cardinals 33 B.Johnson 18-30-184, P.Holmes 22-86, E.McCaffrey 8-91 | Log Box |
Washington Redskins 16 B.Griese 18-26-181, K.Abdul-Jabbar 16-56, B.Perriman 7-62 | at | Houston Oilers 7 M.Hasselbeck 17-29-162, R.Watters 21-115, F.Jones 3-47 | Log Box |
| Regular Season, Week 3 |
Arizona Wranglers 3 V.Testaverde 15-37-160, N.Kaufman 14-61, O.Santiago 3-36 | at | Washington Redskins 24 B.Griese 13-19-143, K.Abdul-Jabbar 28-172, R.Moss 4-69 | Log Box |
Atlanta Falcons 9 P.Manning 31-50-233, R.Smith 8-30, M.Irvin 7-73 | at | Green Bay Packers 21 A.Dilweg 14-28-171, T.Fletcher 24-75, M.Pritchard 4-83 | Log Box |
Baltimore Colts 17 J.Plummer 18-37-233, L.Phillips 15-77, J.Horn 5-87 | at | Kansas City Chiefs 45 J.George 23-28-280, N.Means 24-80, W.Jackson 7-72 | Log Box |
Birmingham Stallions 5 J.Everett 22-55-185, B.Sanders 8-61, F.Barnett 5-51 | at | Buffalo Bills 24 P.Justin 20-31-235, R.Edwards 27-117, J.Query 6-112 | Log Box |
Cincinnati Bengals 14 B.Goebel 23-33-195, D.Staley 7-36, D.Loville 3-56 | at | Denver Broncos 31 K.Stewart 24-36-252, B.Thomas 11-66, J.Pathon 9-133 | Log Box |
Cleveland Browns 17 S.McNair 14-24-145, C.Garner 12-53, J.Smith 8-157 | at | Seattle Seahawks 23 B.Kosar 18-31-240, W.Dunn 22-89, H.Jeffires 6-100 | Log Box |
Dallas Cowboys 39 T.Aikman 18-35-201, C.Dillon 27-130, C.Williams 2-42 | at | New Orleans Saints 17 E.Grbac 15-34-162, E.George 11-39, R.Ismail 3-43 | Log Box |
Detroit Lions 7 C.Carlson 23-33-109, J.Anderson 8-34, H.Dykes 6-27 | at | San Francisco 49ers 38 B.Favre 17-28-331, E.Smith 32-148, H.Moore 6-178 | Log Box |
Houston Oilers 27 M.Hasselbeck 11-23-133, R.Watters 24-134, K.Lockett 4-60 | at | Pittsburgh Steelers 21 C.Batch 17-28-171, T.Davis 14-105, T.Davis 3-39 | Log Box |
Los Angeles Rams 20 G.Foley 18-36-198, J.Stewart 9-50, D.Dawkins 3-62 | at | New York Giants 23 E.Kramer 22-30-176, J.Avery 23-132, O.Douglas 7-51 | Log Box |
Miami Dolphins 27 T.Banks 24-35-257, M.Faulk 20-62, R.Smith 4-94 | at | Jacksonville Bulls 12 J.Kelly 25-41-215, G.Hill 12-68, B.Engram 6-67 | Log Box |
Minnesota Vikings 19 C.Chandler 25-38-209, T.Davis 8-25, T.Owens 7-92 | at | St. Louis Cardinals 35 B.Johnson 16-25-274, P.Holmes 25-133, M.Jackson 4-129 | Log Box |
Philadelphia Eagles 23 S.Humphries 26-40-316, G.Hearst 5-29, A.Freeman 8-127 | at | Memphis Showboats 38 B.Hebert 24-31-335, T.Biakabutuka 23-123, O.McDuffie 6-132 | Log Box |
Portland (OR) Raiders 12 T.Collins 17-33-163, T.Allen 12-60, T.McGee 3-51 | at | New England Patriots 17 T.Green 20-29-219, C.Martin 34-131, T.Vanover 4-47 | Log Box |
San Diego Chargers 13 M.Rypien 21-32-270, S.Davis 11-28, T.Boyd 6-68 | at | New York Jets 27 C.Miller 20-28-174, J.Bettis 22-128, T.Gonzalez 3-51 | Log Box |
Tampa Bay Buccaneers 10 D.Hollas 11-23-151, F.Taylor 10-49, M.Westbrook 3-72 | at | Chicago Bears 23 K.Warner 24-34-292, E.Bennett 21-76, R.Cobb 5-89 | Log Box |
| Regular Season, Week 4 |
Arizona Wranglers 17 V.Testaverde 21-28-213, N.Kaufman 28-122, B.Emanuel 5-64 | at | Tampa Bay Buccaneers 0 D.Hollas 14-16-162, F.Taylor 10-41, P.Johnson 7-117 | Log Box |
Birmingham Stallions 21 J.Everett 17-25-271, T.Barber 10-78, F.Barnett 5-115 | at | Denver Broncos 10 K.Stewart 28-44-307, K.Stewart 5-27, J.Pathon 11-176 | Log Box |
Buffalo Bills 25 P.Justin 27-43-317, R.Edwards 11-40, T.Kirby 10-116 | at | New York Jets 33 C.Miller 21-36-267, K.Cotton 24-81, T.Gonzalez 4-83 | Log Box |
Cleveland Browns 10 G.Frerotte 28-43-253, C.Garner 18-104, J.Smith 10-123 | at | Baltimore Colts 13 J.Plummer 9-32-80, L.Phillips 26-112, D.Beebe 2-29 | Log Box |
Detroit Lions 20 C.Carlson 21-26-191, J.Allen 10-74, S.Alexander 5-52 | at | Dallas Cowboys 23 D.Flutie 19-28-208, C.Dillon 18-91, K.McCardell 2-65 | Log Box |
Green Bay Packers 20 A.Dilweg 22-33-186, T.Fletcher 23-97, R.Moore 8-77 | at | Washington Redskins 10 B.Griese 26-46-270, K.Abdul-Jabbar 6-45, R.Moss 7-107 | Log Box |
Houston Oilers 30 M.Hasselbeck 14-26-127, R.Watters 24-149, S.Jefferson 4-47 | at | San Diego Chargers 20 M.Rypien 22-41-278, S.Davis 9-47, F.Sanders 5-106 | Log Box |
Los Angeles Rams 14 G.Foley 11-19-117, M.Pittman 20-56, D.Dawkins 3-63 | at | Atlanta Falcons 3 P.Manning 35-46-259, R.Smith 11-38, R.Smith 6-58 | Log Box |
Miami Dolphins 28 T.Banks 17-22-183, M.Faulk 29-158, R.Smith 7-115 | at | Cincinnati Bengals 13 B.Esiason 9-12-109, D.Staley 9-83, D.Loville 3-43 | Log Box |
Minnesota Vikings 16 C.Chandler 20-44-185, K.Carter 13-59, T.Owens 7-73 | at | Philadelphia Eagles 19 S.Humphries 9-16-93, G.Hearst 22-63, R.Brooks 2-43 | Log Box |
New England Patriots 17 T.Green 22-30-214, C.Martin 19-60, J.Morton 5-65 | at | Pittsburgh Steelers 10 C.Batch 21-35-171, T.Davis 16-37, E.Metcalf 9-114 | Log Box |
Portland (OR) Raiders 28 T.Collins 26-32-352, R.Salaam 12-40, A.Hakim 7-141 | at | Jacksonville Bulls 10 J.Kelly 16-30-180, B.Parmalee 7-62, J.Thomas 2-53 | Log Box |
San Francisco 49ers 40 B.Favre 24-39-370, E.Smith 21-135, H.Moore 7-133 | at | Memphis Showboats 34 B.Hebert 17-29-242, T.Biakabutuka 15-189, O.McDuffie 4-70 | Log Box |
St. Louis Cardinals 17 B.Johnson 20-41-274, D.Holmes 9-41, M.Jackson 6-119 | at | New Orleans Saints 43 E.Grbac 19-31-170, E.George 22-105, R.Ismail 7-52 | Log Box |
| Regular Season, Week 5 |
Baltimore Colts 6 J.Plummer 14-31-151, L.Phillips 17-63, R.Harmon 5-71 | at | Miami Dolphins 9 T.Banks 23-38-276, M.Faulk 23-110, R.Smith 4-80 | Log Box |
Chicago Bears 14 K.Warner 15-27-182, E.Bennett 17-49, J.Jett 3-57 | at | Washington Redskins 13 B.Griese 26-44-247, K.Abdul-Jabbar 12-81, R.Moss 6-71 | Log Box |
Dallas Cowboys 20 D.Flutie 14-28-144, C.Dillon 14-54, C.Calloway 2-34 | at | New York Giants 6 H.Burris 21-55-218, J.Avery 14-69, T.Kane 5-62 | Log Box |
Detroit Lions 14 C.Carlson 16-31-211, J.Anderson 10-55, K.Dar Dar 2-78 | at | Philadelphia Eagles 32 S.Payton 19-31-159, G.Hearst 23-103, R.Brooks 5-38 | Log Box |
Los Angeles Rams 22 G.Foley 17-27-214, M.Pittman 25-80, I.Hilliard 5-72 | at | Arizona Wranglers 15 V.Testaverde 19-35-252, N.Kaufman 15-121, N.Kaufman 1-65 | Log Box |
Memphis Showboats 30 B.Hebert 18-29-288, T.Biakabutuka 18-103, T.Brown 6-135 | at | St. Louis Cardinals 17 B.Johnson 16-34-265, P.Holmes 20-101, E.McCaffrey 4-83 | Log Box |
Minnesota Vikings 20 C.Chandler 22-32-215, T.Davis 14-110, T.Owens 8-89 | at | Green Bay Packers 23 A.Dilweg 27-43-237, T.Fletcher 12-69, M.Pritchard 8-85 | Log Box |
New England Patriots 16 T.Green 30-44-313, C.Martin 18-123, T.Small 8-77 | at | Buffalo Bills 13 P.Justin 24-40-218, R.Edwards 13-51, T.Kirby 5-62 | Log Box |
New York Jets 24 C.Miller 13-25-138, J.Bettis 20-88, D.Scott 5-58 | at | Cincinnati Bengals 16 B.Goebel 34-48-307, D.Staley 7-54, C.Pickens 9-107 | Log Box |
