League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
New York Jets Schedule
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Green Bay Packers | 16 | C.Miller 13-21-121 | J.Bettis 13-69 | M.Hatchette 4-59 | 26,900 | Log Box |
| Week 3 | 17 | at Los Angeles Rams | 13 | C.Miller 15-27-121 | J.Bettis 18-39 | T.Gonzalez 5-70 | 3,400 | Log Box |
| Week 4 | 23 | Chicago Bears | 0 | C.Miller 17-23-138 | J.Bettis 25-120 | M.Hatchette 5-85 | 27,700 | Log Box |
| Week 5 | 29 | at Arizona Wranglers | 7 | C.Miller 13-23-146 | J.Bettis 21-127 | M.Hatchette 5-89 | 30,700 | Log Box |
| 1998 Regular Season (7-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | Baltimore Colts | 0 | C.Miller 24-44-237 | J.Bettis 25-94 | J.Bettis 5-56 | 28,700 | Log Box |
| Week 2 | 23 | at Minnesota Vikings | 3 | C.Miller 29-39-265 | J.Bettis 29-89 | D.Scott 8-86 | 48,900 | Log Box |
| Week 3 | 27 | San Diego Chargers | 13 | C.Miller 20-28-174 | J.Bettis 22-128 | T.Gonzalez 3-51 | 29,300 | Log Box |
| Week 4 | 33 | Buffalo Bills | 25 | C.Miller 21-36-267 | K.Cotton 24-81 | T.Gonzalez 4-83 | 29,300 | Log Box |
| Week 5 | 24 | at Cincinnati Bengals | 16 | C.Miller 13-25-138 | J.Bettis 20-88 | D.Scott 5-58 | 45,900 | Log Box |
| Week 6 | 13 | New England Patriots | 10 | C.Miller 24-39-211 | J.Bettis 25-98 | A.Toomer 5-68 | 31,000 | Log Box |
| Week 7 | 34 | at Cleveland Browns | 24 | C.Miller 25-44-279 | J.Bettis 19-114 | T.Gonzalez 4-123 | 42,200 | Log Box |
| Week 8 |
| at Baltimore Colts |
|
|
| Week 9 |
| Pittsburgh Steelers |
|
|
| Week 10 | Bye Week |
|
| Week 11 |
| Miami Dolphins |
|
|
| Week 12 |
| Chicago Bears |
|
|
| Week 13 |
| at Houston Oilers |
|
|
| Week 14 |
| at Green Bay Packers |
|
|
| Week 15 |
| at Miami Dolphins |
|
|
| Week 16 |
| Detroit Lions |
|
|
| Week 17 |
| at New England Patriots |
|
|
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 19 | at Detroit Lions | 16 | P.Willis 12-19-135 | J.Bettis 25-146 | J.Bettis 3-63 | 26,600 | Log Box |
| Week 3 | 27 | St. Louis Cardinals | 13 | C.Miller 8-13-119 | J.Bettis 21-96 | T.Gonzalez 4-68 | 38,500 | Log Box |
| Week 4 | 21 | Minnesota Vikings | 14 | J.Delhomme 17-30-215 | M.Pringle 7-52 | D.Scott 9-140 | 37,700 | Log Box |
| Week 5 | 20 | at Arizona Wranglers | 10 | J.Delhomme 12-23-141 | J.Bettis 19-85 | A.Toomer 4-70 | 30,200 | Log Box |
| 1997 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | New England Patriots | 30 | C.Miller 13-43-215 | J.Bettis 12-37 | D.Scott 7-125 | 41,000 | Log Box |
| Week 2 | 13 | Atlanta Falcons | 9 | C.Miller 20-33-190 | J.Bettis 27-93 | A.Toomer 3-46 | 41,000 | Log Box |
| Week 3 | 10 | at Buffalo Bills | 17 | C.Miller 34-50-299 | J.Bettis 15-112 | J.Bettis 10-70 | 20,200 | Log Box |
| Week 4 | 10 | Jacksonville Bulls | 20 | C.Miller 19-51-251 | J.Bettis 15-53 | A.Toomer 8-96 | 41,000 | Log Box |
| Week 5 | 16 | at Houston Oilers | 13 | C.Miller 22-40-205 | J.Bettis 20-142 | D.Scott 3-61 | 58,000 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 9 | Birmingham Stallions | 7 | C.Miller 17-30-147 | J.Bettis 22-103 | J.Bettis 5-41 | 41,800 | Log Box |
| Week 8 | 6 | at New England Patriots | 27 | C.Miller 27-49-218 | J.Bettis 14-76 | D.Scott 6-70 | 17,700 | Log Box |
| Week 9 | 14 | at Kansas City Chiefs | 21 | C.Miller 23-35-217 | J.Bettis 12-37 | T.Gonzalez 7-91 | 50,400 | Log Box |
| Week 10 | 13 | Baltimore Colts | 20 | J.Delhomme 28-46-256 | J.Bettis 17-108 | A.Toomer 11-107 | 41,000 | Log Box |
| Week 11 | 24 | at Miami Dolphins | 20 | J.Delhomme 19-28-155 | J.Bettis 20-117 | T.Gonzalez 5-58 | 63,100 | Log Box |
| Week 12 | 10 | at Tampa Bay Buccaneers | 13 | C.Miller 30-40-188 | J.Bettis 20-84 | J.Bettis 5-43 | 35,800 | Log Box |
| Week 13 | 30 | San Diego Chargers | 17 | P.Willis 30-42-259 | J.Bettis 19-70 | J.Bettis 8-69 | 41,800 | Log Box |
| Week 14 | 16 | New Orleans Saints | 17 | P.Willis 24-43-242 | J.Bettis 15-94 | N.Lewis 4-82 | 41,000 | Log Box |
| Week 15 | 33 | at Baltimore Colts | 24 | J.Delhomme 26-45-333 | J.Bettis 29-119 | D.Scott 8-135 | 27,400 | Log Box |
| Week 16 | 7 | at Memphis Showboats | 23 | J.Delhomme 22-40-203 | M.Pringle 6-112 | A.Toomer 5-52 | 62,100 | Log Box |
| Week 17 | 10 | Miami Dolphins | 15 | J.Delhomme 21-32-276 | J.Bettis 15-49 | D.Scott 7-114 | 43,300 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at Memphis Showboats | 30 | C.Miller 16-21-116 | M.Pringle 10-18 | J.Bettis 3-45 | 62,100 | Log Box |
| Week 3 | 27 | Dallas Cowboys | 7 | S.Matthews 12-19-141 | J.Bettis 18-71 | A.Hastings 6-79 | 42,000 | Log Box |
| Week 4 | 14 | at Tampa Bay Buccaneers | 13 | C.Miller 9-10-66 | J.Bettis 13-56 | A.Hastings 3-52 | 36,300 | Log Box |
| Week 5 | 17 | Philadelphia Eagles | 13 | S.Matthews 16-29-177 | J.Bettis 16-82 | J.Bettis 6-86 | 41,100 | Log Box |
| 1996 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Miami Dolphins | 41 | C.Miller 11-20-120 | J.Bettis 13-46 | D.Shepard 6-58 | 44,300 | Log Box |
| Week 2 | 33 | St. Louis Cardinals | 23 | C.Miller 26-38-326 | J.Bettis 16-67 | A.Hastings 4-67 | 44,300 | Log Box |
| Week 3 | 34 | at Jacksonville Bulls | 13 | C.Miller 17-25-192 | J.Bettis 19-175 | A.Hastings 5-66 | 44,200 | Log Box |
| Week 4 | 23 | at Seattle Seahawks | 24 | C.Miller 24-40-235 | J.Bettis 17-100 | A.Hastings 3-63 | 62,700 | Log Box |
| Week 5 | 27 | at New England Patriots | 24 | C.Miller 30-45-351 | M.Pringle 12-59 | N.Lewis 10-156 | 18,300 | Log Box |
| Week 6 | 16 | at San Diego Chargers | 21 | C.Miller 23-38-210 | J.Bettis 23-98 | J.Bettis 4-41 | 55,100 | Log Box |
| Week 7 | 16 | Portland (OR) Raiders | 26 | C.Miller 15-23-192 | M.Pringle 8-67 | D.Shepard 6-98 | 43,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 12 | Baltimore Colts | 23 | C.Miller 23-39-283 | J.Bettis 14-42 | D.Shepard 3-65 | 44,300 | Log Box |
| Week 10 | 16 | Denver Broncos | 13 | C.Miller 23-32-228 | J.Bettis 23-71 | A.Hastings 4-72 | 45,200 | Log Box |
| Week 11 | 37 | at Miami Dolphins | 34 | C.Miller 20-28-238 | J.Bettis 30-112 | J.Bettis 6-88 | 64,700 | Log Box |
| Week 12 | 20 | at Los Angeles Rams | 23 | C.Miller 19-35-198 | J.Bettis 14-66 | S.Galbraith 3-84 | 10,800 | Log Box |
| Week 13 | 19 | Cincinnati Bengals | 23 | C.Miller 27-39-315 | J.Bettis 21-109 | N.Lewis 5-78 | 45,900 | Log Box |
| Week 14 | 20 | San Francisco 49ers | 30 | C.Miller 18-26-220 | J.Bettis 15-79 | D.Scott 2-61 | 48,400 | Log Box |
| Week 15 | 31 | New England Patriots | 23 | C.Miller 18-26-243 | J.Bettis 19-76 | J.Bettis 6-90 | 44,300 | Log Box |
| Week 16 | 24 | at Arizona Wranglers | 34 | C.Miller 20-33-222 | J.Bettis 27-127 | D.Scott 7-106 | 8,500 | Log Box |
| Week 17 | 7 | at Baltimore Colts | 14 | B.Hoying 21-35-264 | J.Bettis 23-83 | A.Hastings 3-70 | 17,100 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | New Orleans Saints | 13 | J.Kemp 14-23-113 | J.Bettis 15-114 | N.Lewis 3-42 | 30,400 | Log Box |
| Week 3 | 14 | at Philadelphia Eagles | 19 | J.Kemp 12-20-139 | M.Pringle 10-117 | A.Hastings 2-43 | 51,900 | Log Box |
| Week 4 | 7 | at Atlanta Falcons | 33 | S.Matthews 10-24-121 | J.Bettis 19-88 | J.Bettis 5-49 | 14,600 | Log Box |
| Week 5 | 26 | Dallas Cowboys | 31 | C.Miller 9-16-115 | M.Pringle 15-72 | J.Bettis 9-79 | 30,400 | Log Box |
| 1995 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 30 | at Baltimore Colts | 6 | C.Miller 19-26-242 | M.Pringle 11-95 | N.Lewis 3-58 | 23,700 | Log Box |
| Week 2 | 14 | at New York Giants | 16 | C.Miller 18-30-234 | J.Bettis 22-94 | N.Lewis 5-72 | 43,100 | Log Box |
| Week 3 | 24 | at Portland (OR) Raiders | 27 | C.Miller 16-30-142 | J.Bettis 24-138 | D.Scott 5-51 | 25,500 | Log Box |
| Week 4 | 20 | at Buffalo Bills | 23 | C.Miller 27-47-335 | J.Bettis 36-145 | D.Scott 9-175 | 47,800 | Log Box |
| Week 5 | 20 | Cincinnati Bengals | 17 | C.Miller 26-47-345 | J.Bettis 19-107 | N.Lewis 7-99 | 31,000 | Log Box |
| Week 6 | 23 | at New England Patriots | 16 | C.Miller 19-29-217 | J.Bettis 11-102 | J.Bettis 4-64 | 18,600 | Log Box |
| Week 7 | 6 | at Cleveland Browns | 17 | C.Miller 30-51-289 | J.Bettis 18-75 | N.Lewis 7-65 | 31,400 | Log Box |
| Week 8 | 31 | Baltimore Colts | 14 | C.Miller 22-32-281 | J.Bettis 22-83 | N.Lewis 5-115 | 32,000 | Log Box |
| Week 9 | 23 | Pittsburgh Steelers | 26 | C.Miller 25-43-244 | J.Bettis 23-142 | D.Scott 7-73 | 31,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 20 | at Miami Dolphins | 23 | C.Miller 26-38-349 | J.Bettis 19-64 | D.Shepard 6-102 | 59,000 | Log Box |
| Week 12 | 31 | Washington Redskins | 28 | C.Miller 15-30-139 | J.Bettis 26-214 | N.Lewis 3-52 | 31,000 | Log Box |
| Week 13 | 9 | Kansas City Chiefs | 6 | C.Miller 24-35-230 | J.Bettis 20-90 | N.Lewis 8-85 | 32,000 | Log Box |
| Week 14 | 40 | Philadelphia Eagles | 27 | C.Miller 22-41-210 | M.Pringle 21-117 | N.Lewis 8-103 | 32,000 | Log Box |
| Week 15 | 24 | Miami Dolphins | 27 | C.Miller 23-39-365 | M.Pringle 20-75 | D.Scott 7-168 | 32,700 | Log Box |
| Week 16 | 27 | at Dallas Cowboys | 14 | C.Miller 23-33-287 | M.Pringle 32-126 | N.Lewis 7-112 | 52,400 | Log Box |
| Week 17 | 25 | New England Patriots | 30 | C.Miller 23-38-237 | M.Pringle 11-61 | D.Scott 6-104 | 32,700 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Chicago Bears | 16 | C.Miller 15-31-169 | J.Bettis 12-38 | T.Dixon 4-61 | 20,900 | Log Box |
| Week 3 | 21 | St. Louis Cardinals | 20 | J.Kemp 11-18-95 | J.Bettis 19-97 | N.Lewis 5-67 | 35,900 | Log Box |
| Week 4 | 28 | at Green Bay Packers | 30 | J.Kemp 21-31-213 | M.Pringle 7-32 | D.Scott 9-168 | 24,400 | Log Box |
| Week 5 | 13 | Arizona Wranglers | 27 | J.Kemp 13-28-106 | J.Bettis 9-27 | D.Shepard 6-72 | 34,300 | Log Box |
| 1994 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at New England Patriots | 21 | C.Miller 29-52-285 | J.Bettis 15-56 | D.Shepard 5-79 | 18,900 | Log Box |
| Week 2 | 3 | Minnesota Vikings | 20 | C.Miller 23-46-151 | J.Bettis 14-54 | B.Lamb 5-45 | 37,500 | Log Box |
| Week 3 | 20 | Cleveland Browns | 16 | C.Miller 17-23-181 | J.Bettis 24-82 | D.Shepard 3-39 | 36,600 | Log Box |
| Week 4 | 16 | at Jacksonville Bulls | 20 | C.Miller 14-22-152 | J.Bettis 26-76 | D.Scott 3-44 | 48,100 | Log Box |
| Week 5 | 9 | at Houston Oilers | 21 | C.Miller 23-44-202 | J.Bettis 13-41 | D.Scott 7-66 | 57,600 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 14 | Birmingham Stallions | 16 | C.Miller 23-45-271 | J.Bettis 14-50 | D.Shepard 7-76 | 35,900 | Log Box |
| Week 8 | 20 | New England Patriots | 13 | C.Miller 18-30-226 | J.Bettis 31-104 | D.Shepard 4-61 | 37,500 | Log Box |
| Week 9 | 31 | Kansas City Chiefs | 7 | C.Miller 15-28-199 | J.Bettis 28-161 | A.Hastings 3-62 | 36,600 | Log Box |
| Week 10 | 7 | at Baltimore Colts | 31 | C.Miller 14-27-157 | J.Bettis 17-73 | D.Shepard 4-75 | 24,600 | Log Box |
| Week 11 | 20 | Miami Dolphins | 6 | C.Miller 22-35-254 | J.Bettis 29-85 | N.Lewis 3-45 | 36,600 | Log Box |
| Week 12 | 13 | at Chicago Bears | 10 | C.Miller 17-33-128 | J.Bettis 24-57 | N.Lewis 2-35 | 25,700 | Log Box |
| Week 13 | 3 | at Portland (OR) Raiders | 13 | C.Miller 18-32-211 | J.Bettis 21-51 | N.Lewis 2-56 | 24,500 | Log Box |
| Week 14 | 10 | Green Bay Packers | 20 | C.Miller 16-29-128 | J.Bettis 21-76 | D.Shepard 3-28 | 38,300 | Log Box |
| Week 15 | 26 | Baltimore Colts | 14 | C.Miller 25-44-329 | J.Bettis 29-149 | F.Johnson 8-94 | 38,300 | Log Box |
| Week 16 | 6 | at Detroit Lions | 36 | C.Miller 12-38-140 | J.Bettis 21-72 | D.Shepard 3-60 | 25,200 | Log Box |
| Week 17 | 3 | at Miami Dolphins | 10 | J.Kemp 17-28-121 | J.Bettis 26-73 | J.Bettis 4-27 | 62,300 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Green Bay Packers | 27 | J.Kemp 11-18-85 | M.Pringle 6-19 | N.Lewis 7-48 | 53,900 | Log Box |
| Week 3 | 21 | at Los Angeles Rams | 34 | J.Kemp 14-25-125 | J.Bettis 14-75 | D.Shepard 5-94 | 8,600 | Log Box |
| Week 4 | 6 | at Chicago Bears | 31 | J.Kemp 11-16-72 | J.Bettis 11-36 | T.Dixon 3-24 | 22,700 | Log Box |
| Week 5 | 24 | St. Louis Cardinals | 19 | J.Kemp 14-21-164 | J.Bettis 21-120 | J.Bettis 8-83 | 54,600 | Log Box |
| 1993 Regular Season (3-13) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Miami Dolphins | 10 | C.Miller 21-36-184 | J.Bettis 12-39 | J.Bettis 4-70 | 58,700 | Log Box |
| Week 2 | 3 | at Atlanta Falcons | 17 | C.Miller 16-29-145 | J.Bettis 11-35 | M.Duper 4-48 | 14,700 | Log Box |
| Week 3 | 31 | at Cleveland Browns | 13 | C.Miller 27-40-198 | J.Bettis 11-35 | N.Lewis 4-67 | 42,600 | Log Box |
| Week 4 | 7 | at Seattle Seahawks | 24 | C.Miller 20-40-150 | J.Bettis 9-23 | D.Shepard 5-43 | 41,300 | Log Box |
| Week 5 | 6 | New England Patriots | 13 | C.Miller 25-40-321 | J.Bettis 17-64 | M.Duper 6-111 | 62,000 | Log Box |
| Week 6 | 29 | at San Diego Chargers | 32 | C.Miller 20-43-194 | J.Bettis 11-65 | M.Duper 3-54 | 24,700 | Log Box |
| Week 7 | 13 | Portland (OR) Raiders | 20 | C.Miller 24-50-247 | M.Pringle 7-26 | M.Duper 6-67 | 55,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 21 | at Baltimore Colts | 45 | C.Miller 21-33-288 | R.Wallace 6-33 | M.Duper 4-94 | 29,600 | Log Box |
| Week 10 | 23 | Denver Broncos | 30 | C.Miller 21-37-315 | M.Pringle 12-84 | J.Bettis 5-88 | 57,900 | Log Box |
| Week 11 | 7 | at Miami Dolphins | 37 | C.Miller 10-19-80 | J.Bettis 12-29 | A.Hastings 4-38 | 64,900 | Log Box |
| Week 12 | 13 | Tampa Bay Buccaneers | 38 | C.Miller 19-33-180 | J.Bettis 13-58 | M.Duper 5-73 | 57,200 | Log Box |
| Week 13 | 3 | Kansas City Chiefs | 19 | C.Miller 28-51-278 | M.Pringle 2-22 | A.Hastings 6-63 | 54,600 | Log Box |
| Week 14 | 17 | New Orleans Saints | 22 | C.Miller 21-35-185 | J.Bettis 14-67 | A.Hastings 4-69 | 51,500 | Log Box |
| Week 15 | 20 | at New England Patriots | 16 | C.Miller 13-30-105 | M.Pringle 7-84 | D.Shepard 3-39 | 18,600 | Log Box |
| Week 16 | 14 | at Memphis Showboats | 41 | C.Miller 17-28-123 | J.Bettis 9-44 | N.Lewis 3-66 | 63,200 | Log Box |
| Week 17 | 10 | Baltimore Colts | 15 | C.Miller 17-26-195 | J.Bettis 9-27 | N.Lewis 5-61 | 59,600 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Memphis Showboats | 33 | C.Miller 9-16-73 | R.Wallace 5-23 | S.Baker 5-54 | 64,800 | Log Box |
| Week 3 | 3 | at Washington Redskins | 33 | M.Forslund 14-36-93 | J.Joseph 5-21 | J.Milling 4-32 | 66,900 | Log Box |
| Week 4 | 13 | New Orleans Saints | 16 | C.Miller 14-17-74 | M.Pringle 12-55 | N.Lewis 2-44 | 64,000 | Log Box |
| Week 5 | 10 | at Philadelphia Eagles | 17 | J.Trudeau 22-39-246 | R.Wallace 6-29 | M.Duper 6-78 | 60,500 | Log Box |
| 1992 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 37 | Baltimore Colts | 21 | C.Miller 19-30-180 | M.Pringle 13-50 | M.Duper 7-91 | 68,800 | Log Box |
| Week 2 | 23 | at St. Louis Cardinals | 21 | C.Miller 21-36-213 | M.Pringle 12-28 | D.Shepard 7-77 | 36,500 | Log Box |
| Week 3 | 6 | Portland (OR) Raiders | 12 | C.Miller 17-31-169 | L.Tillman 10-53 | M.Duper 5-67 | 69,700 | Log Box |
| Week 4 | 24 | Buffalo Bills | 29 | C.Miller 30-41-396 | L.Tillman 5-25 | N.Lewis 9-139 | 71,300 | Log Box |
| Week 5 | 20 | at Cincinnati Bengals | 45 | C.Miller 26-38-370 | R.Wallace 6-28 | M.Duper 4-92 | 22,800 | Log Box |
| Week 6 | 13 | New England Patriots | 23 | C.Miller 15-26-102 | M.Pringle 10-51 | F.Dixon 2-32 | 71,300 | Log Box |
| Week 7 | 13 | at Cleveland Browns | 21 | C.Miller 25-41-291 | M.Pringle 10-56 | F.Dixon 4-91 | 42,600 | Log Box |
| Week 8 | 10 | at Baltimore Colts | 24 | C.Miller 23-41-189 | L.Tillman 6-32 | M.Duper 6-60 | 7,200 | Log Box |
| Week 9 | 21 | Pittsburgh Steelers | 14 | C.Miller 24-32-225 | M.Pringle 15-60 | P.Carter 5-68 | 65,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 17 | Miami Dolphins | 13 | C.Miller 18-31-223 | M.Pringle 15-51 | N.Lewis 4-70 | 67,300 | Log Box |
| Week 12 | 9 | Los Angeles Rams | 14 | C.Miller 27-40-241 | M.Pringle 19-76 | M.Duper 9-72 | 68,100 | Log Box |
| Week 13 | 24 | at Birmingham Stallions | 14 | C.Miller 21-29-211 | L.Tillman 8-89 | M.Duper 4-55 | 30,900 | Log Box |
| Week 14 | 17 | at San Francisco 49ers | 20 | C.Miller 16-36-181 | L.Tillman 8-34 | N.Lewis 5-51 | 59,700 | Log Box |
| Week 15 | 10 | at Miami Dolphins | 24 | C.Miller 25-56-241 | M.Pringle 9-57 | P.Carter 3-69 | 66,800 | Log Box |
| Week 16 | 17 | Arizona Wranglers | 3 | C.Miller 14-21-125 | M.Pringle 12-41 | F.Dixon 1-43 | 65,700 | Log Box |
| Week 17 | 24 | at New England Patriots | 31 | C.Miller 22-37-282 | R.Wallace 3-55 | A.Glover 3-66 | 17,500 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Tampa Bay Buccaneers | 23 | J.Trudeau 14-25-164 | S.Baker 1-25 | B.Lamb 3-83 | 40,400 | Log Box |
| Week 3 | 17 | Philadelphia Eagles | 20 | J.Trudeau 17-29-181 | M.Pringle 8-59 | W.Stanley 4-55 | 58,300 | Log Box |
| Week 4 | 9 | Memphis Showboats | 17 | J.Trudeau 12-22-126 | R.Drummond 11-42 | W.Stanley 5-77 | 58,300 | Log Box |
| Week 5 | 7 | at Washington Redskins | 33 | G.Hogeboom 11-23-117 | M.Pringle 15-71 | N.Lewis 3-49 | 65,200 | Log Box |
| 1991 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | New England Patriots | 31 | C.Miller 18-36-180 | M.Pringle 9-50 | M.Jackson 3-62 | 62,400 | Log Box |
| Week 2 | 23 | New York Giants | 6 | C.Miller 19-36-180 | M.Pringle 15-39 | M.Jackson 5-47 | 60,900 | Log Box |
| Week 3 | 13 | San Diego Chargers | 17 | C.Miller 28-46-205 | M.Pringle 8-36 | N.Lewis 9-69 | 61,700 | Log Box |
| Week 4 | 16 | at Jacksonville Bulls | 24 | C.Miller 18-33-216 | M.Pringle 12-62 | N.Lewis 4-38 | 44,400 | Log Box |
| Week 5 | 10 | at Houston Oilers | 27 | C.Miller 16-33-152 | M.Pringle 5-22 | S.Baker 2-48 | 61,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 35 | Birmingham Stallions | 13 | C.Miller 20-27-226 | M.Pringle 18-92 | M.Jackson 4-77 | 59,300 | Log Box |
| Week 8 | 6 | at New England Patriots | 10 | C.Miller 23-38-186 | R.Drummond 10-55 | A.Glover 4-69 | 17,800 | Log Box |
| Week 9 | 22 | Kansas City Chiefs | 17 | C.Miller 23-34-293 | M.Pringle 16-69 | A.Glover 6-107 | 60,900 | Log Box |
| Week 10 | 17 | Baltimore Colts | 20 | C.Miller 19-29-183 | M.Pringle 12-56 | R.Drummond 3-35 | 61,700 | Log Box |
| Week 11 | 16 | Miami Dolphins | 23 | C.Miller 20-38-183 | M.Pringle 13-43 | W.Stanley 2-62 | 62,400 | Log Box |
| Week 12 | 9 | at Washington Redskins | 34 | C.Miller 18-29-111 | R.Wallace 3-30 | M.Jackson 5-24 | 65,200 | Log Box |
| Week 13 | 10 | at Cincinnati Bengals | 8 | C.Miller 28-41-248 | M.Pringle 7-20 | N.Lewis 3-80 | 34,600 | Log Box |
| Week 14 | 13 | at Philadelphia Eagles | 9 | C.Miller 17-32-109 | M.Pringle 14-55 | W.Stanley 4-36 | 62,000 | Log Box |
| Week 15 | 17 | at Baltimore Colts | 27 | C.Miller 24-40-285 | M.Pringle 12-86 | A.Glover 3-69 | 40,900 | Log Box |
| Week 16 | 6 | Dallas Cowboys | 27 | C.Miller 20-39-128 | M.Pringle 11-80 | W.Stanley 6-57 | 59,900 | Log Box |
| Week 17 | 6 | at Miami Dolphins | 31 | C.Miller 18-36-240 | M.Pringle 9-33 | N.Lewis 4-124 | 67,500 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Minnesota Vikings | 31 | G.Hogeboom 9-16-69 | M.Oliphant 7-32 | P.Carter 4-27 | 48,100 | Log Box |
| Week 3 | 6 | San Francisco 49ers | 19 | C.Miller 10-20-96 | M.Pringle 6-36 | F.Dixon 8-80 | 59,400 | Log Box |
| Week 4 | 10 | at Green Bay Packers | 6 | C.Miller 12-23-113 | M.Pringle 14-53 | W.Stanley 4-61 | 40,100 | Log Box |
| Week 5 | 7 | St. Louis Cardinals | 26 | Unknown 12-27-150 | M.Pringle 5-19 | S.Baker 6-124 | 60,100 | Log Box |
| 1990 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Miami Dolphins | 30 | C.Miller 19-47-209 | R.Drummond 11-52 | M.Jackson 5-107 | 61,100 | Log Box |
| Week 2 | 13 | Minnesota Vikings | 20 | C.Miller 15-43-122 | R.Drummond 9-29 | M.Jackson 4-53 | 61,100 | Log Box |
| Week 3 | 9 | Cleveland Browns | 34 | C.Miller 22-50-192 | M.Williams 3-25 | S.Baker 3-42 | 60,100 | Log Box |
| Week 4 | 13 | at Seattle Seahawks | 27 | C.Miller 28-51-272 | R.Drummond 10-28 | N.Lewis 9-130 | 40,300 | Log Box |
