League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1999
Washington Redskins Schedule
| 1999 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | at San Diego Chargers | 23 | B.Huard 20-29-172 | M.Bates 13-70 | T.Barnett 6-50 | 59,100 | Log Box |
| Week 3 | 17 | Baltimore Colts | 24 | B.Huard 22-35-151 | M.Bates 15-82 | D.Dunn 5-61 | 64,000 | Log Box |
| Week 4 | 17 | Seattle Seahawks | 3 | K.Karcher 10-14-111 | K.Abdul-Jabbar 27-101 | R.Moss 2-40 | 64,800 | Log Box |
| Week 5 | 20 | at New York Jets | 17 | B.Huard 13-19-132 | K.Abdul-Jabbar 18-78 | M.Bates 4-59 | 29,900 | Log Box |
| 1999 Regular Season (11-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at New York Giants | 6 | B.Griese 19-22-203 | M.Bates 12-41 | R.Moss 4-65 | 77,400 | Log Box |
| Week 2 | 27 | New England Patriots | 13 | B.Griese 20-32-221 | K.Abdul-Jabbar 22-112 | B.Stokley 5-75 | 66,500 | Log Box |
| Week 3 | 10 | at Minnesota Vikings | 13 | B.Griese 17-24-209 | K.Abdul-Jabbar 16-54 | R.Moss 6-98 | 44,500 | Log Box |
| Week 4 | 16 | Los Angeles Rams | 7 | B.Griese 10-17-77 | K.Abdul-Jabbar 28-142 | R.Moss 2-18 | 66,500 | Log Box |
| Week 5 | 20 | at San Francisco 49ers | 38 | B.Griese 22-48-246 | K.Abdul-Jabbar 16-80 | D.Sloan 6-79 | 53,000 | Log Box |
| Week 6 | 14 | St. Louis Cardinals | 21 | B.Griese 16-29-214 | K.Abdul-Jabbar 16-76 | R.Moss 6-118 | 66,500 | Log Box |
| Week 7 | 23 | Philadelphia Eagles | 20 | B.Griese 20-33-268 | K.Abdul-Jabbar 23-103 | R.Moss 6-80 | 66,500 | Log Box |
| Week 8 | 27 | at Arizona Wranglers | 10 | B.Griese 11-19-225 | K.Abdul-Jabbar 19-76 | R.Moss 2-60 | 21,600 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 16 | at Dallas Cowboys | 19 | B.Griese 23-39-216 | K.Abdul-Jabbar 20-96 | R.Moss 8-88 | 51,200 | Log Box |
| Week 11 | 34 | New York Giants | 10 | B.Griese 30-41-284 | K.Abdul-Jabbar 16-79 | R.Moss 9-105 | 66,500 | Log Box |
| Week 12 | 24 | New York Jets | 6 | B.Griese 21-28-274 | K.Abdul-Jabbar 15-55 | R.Moss 6-131 | 66,600 | Log Box |
| Week 13 | 13 | Tampa Bay Buccaneers | 7 | B.Griese 11-21-201 | K.Abdul-Jabbar 25-42 | R.Moss 5-99 | 66,500 | Log Box |
| Week 14 | 21 | at Baltimore Colts | 10 | B.Griese 11-18-159 | K.Abdul-Jabbar 20-115 | B.Stokley 4-102 | 25,700 | Log Box |
| Week 15 | 49 | at Philadelphia Eagles | 14 | B.Griese 25-35-403 | K.Abdul-Jabbar 18-64 | R.Moss 7-156 | 41,500 | Log Box |
| Week 16 | 17 | at Miami Dolphins | 14 | B.Griese 15-26-184 | M.Bates 13-61 | D.Loville 4-53 | 65,100 | Log Box |
| Week 17 |
| Dallas Cowboys |
|
|
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Birmingham Stallions | 22 | D.Wuerffel 11-21-149 | K.Abdul-Jabbar 15-55 | B.Perriman 5-94 | 16,000 | Log Box |
| Week 3 | 21 | Buffalo Bills | 23 | K.Karcher 13-22-134 | A.Richardson 11-62 | K.Poole 2-59 | 75,000 | Log Box |
| Week 4 | 11 | at Houston Oilers | 26 | D.Wuerffel 15-37-110 | K.Abdul-Jabbar 11-70 | B.Perriman 5-33 | 51,800 | Log Box |
| Week 5 | 35 | Pittsburgh Steelers | 16 | D.Wuerffel 13-27-223 | K.Abdul-Jabbar 16-109 | B.Perriman 4-88 | 74,900 | Log Box |
| 1998 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Dallas Cowboys | 14 | B.Griese 12-28-133 | K.Abdul-Jabbar 24-89 | R.Moss 5-55 | 76,700 | Log Box |
| Week 2 | 16 | at Houston Oilers | 7 | B.Griese 18-26-181 | K.Abdul-Jabbar 16-56 | B.Perriman 7-62 | 56,600 | Log Box |
| Week 3 | 24 | Arizona Wranglers | 3 | B.Griese 13-19-143 | K.Abdul-Jabbar 28-172 | R.Moss 4-69 | 76,600 | Log Box |
| Week 4 | 10 | Green Bay Packers | 20 | B.Griese 26-46-270 | K.Abdul-Jabbar 6-45 | R.Moss 7-107 | 76,700 | Log Box |
| Week 5 | 13 | Chicago Bears | 14 | B.Griese 26-44-247 | K.Abdul-Jabbar 12-81 | R.Moss 6-71 | 76,700 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 20 | Philadelphia Eagles | 34 | D.Wuerffel 18-32-257 | K.Abdul-Jabbar 9-64 | T.Barnett 8-110 | 76,600 | Log Box |
| Week 8 | 28 | at Minnesota Vikings | 6 | D.Wuerffel 13-25-263 | K.Abdul-Jabbar 16-96 | R.Moss 6-140 | 48,400 | Log Box |
| Week 9 | 24 | at Dallas Cowboys | 29 | B.Griese 25-49-362 | A.Richardson 7-44 | R.Moss 9-181 | 51,000 | Log Box |
| Week 10 | 17 | at Detroit Lions | 22 | B.Griese 19-43-226 | K.Abdul-Jabbar 11-68 | B.Perriman 7-87 | 24,100 | Log Box |
| Week 11 | 16 | New York Giants | 20 | B.Griese 28-45-289 | K.Abdul-Jabbar 16-56 | R.Moss 7-94 | 76,600 | Log Box |
| Week 12 | 31 | Birmingham Stallions | 3 | D.Wuerffel 17-23-259 | K.Abdul-Jabbar 26-99 | R.Moss 8-139 | 75,800 | Log Box |
| Week 13 | 20 | at Tampa Bay Buccaneers | 17 | D.Wuerffel 23-33-295 | K.Abdul-Jabbar 19-56 | B.Perriman 8-95 | 48,800 | Log Box |
| Week 14 | 20 | Jacksonville Bulls | 37 | D.Wuerffel 25-44-332 | K.Abdul-Jabbar 20-84 | R.Moss 9-159 | 75,700 | Log Box |
| Week 15 | 10 | at New York Giants | 30 | D.Wuerffel 17-39-201 | K.Abdul-Jabbar 16-89 | K.Abdul-Jabbar 2-67 | 77,400 | Log Box |
| Week 16 | 31 | at Kansas City Chiefs | 34 | B.Griese 19-43-243 | K.Abdul-Jabbar 16-111 | R.Moss 5-64 | 48,100 | Log Box |
| Week 17 | 9 | at Philadelphia Eagles | 27 | B.Griese 14-27-198 | K.Abdul-Jabbar 13-46 | R.Moss 10-153 | 42,100 | Log Box |
| 1998 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | Houston Oilers | 6 | D.Wuerffel 12-15-124 | K.Abdul-Jabbar 28-121 | S.Williams 4-62 | 77,400 | Log Box |
| Week 3 | 3 | at Buffalo Bills | 9 | K.Karcher 15-29-130 | D.Brown 16-94 | K.Poole 3-37 | 19,600 | Log Box |
| Week 4 | 31 | at Jacksonville Bulls | 10 | D.Wuerffel 9-12-100 | D.Brown 16-101 | S.Williams 2-42 | 34,400 | Log Box |
| Week 5 | 24 | Cleveland Browns | 21 | Unknown 7-11-57 | K.Abdul-Jabbar 24-149 | K.Poole 4-40 | 77,400 | Log Box |
| 1997 Regular Season (2-14) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Philadelphia Eagles | 34 | D.Wuerffel 24-39-185 | K.Abdul-Jabbar 13-80 | R.Lewis 3-48 | 78,400 | Log Box |
| Week 2 | 3 | Portland (OR) Raiders | 20 | D.Wuerffel 22-44-167 | E.Bieniemy 4-21 | T.Waddle 5-60 | 78,400 | Log Box |
| Week 3 | 3 | at Detroit Lions | 27 | D.Wuerffel 18-39-152 | K.Abdul-Jabbar 11-66 | T.Waddle 2-38 | 30,600 | Log Box |
| Week 4 | 17 | at Tampa Bay Buccaneers | 33 | D.Wuerffel 24-47-213 | K.Abdul-Jabbar 13-80 | S.Williams 7-70 | 35,800 | Log Box |
| Week 5 | 13 | at Atlanta Falcons | 30 | D.Wuerffel 22-50-229 | K.Abdul-Jabbar 14-103 | B.Perriman 5-55 | 13,000 | Log Box |
| Week 6 | 20 | Dallas Cowboys | 23 | K.Karcher 25-39-264 | K.Abdul-Jabbar 23-84 | B.Perriman 6-79 | 77,400 | Log Box |
| Week 7 | 31 | New Orleans Saints | 17 | K.Karcher 17-23-173 | K.Abdul-Jabbar 22-138 | L.Bowie 4-41 | 77,400 | Log Box |
| Week 8 | 0 | Memphis Showboats | 29 | K.Karcher 19-28-133 | K.Abdul-Jabbar 12-42 | S.Williams 5-32 | 78,500 | Log Box |
| Week 9 | 17 | at Philadelphia Eagles | 27 | K.Karcher 12-31-144 | K.Abdul-Jabbar 11-112 | T.Barnett 7-88 | 43,400 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | at New York Giants | 27 | K.Karcher 17-33-139 | K.Abdul-Jabbar 22-132 | T.Barnett 3-32 | 79,200 | Log Box |
| Week 12 | 13 | San Diego Chargers | 26 | K.Karcher 15-26-134 | K.Abdul-Jabbar 17-57 | T.Barnett 3-61 | 77,400 | Log Box |
| Week 13 | 17 | St. Louis Cardinals | 16 | K.Karcher 24-40-204 | K.Bynum 11-32 | B.Perriman 7-93 | 77,400 | Log Box |
| Week 14 | 13 | at Denver Broncos | 16 | D.Wuerffel 23-40-210 | K.Abdul-Jabbar 24-67 | B.Perriman 4-59 | 61,900 | Log Box |
| Week 15 | 17 | at Dallas Cowboys | 27 | D.Wuerffel 17-32-207 | K.Abdul-Jabbar 18-64 | T.Barnett 4-96 | 47,400 | Log Box |
| Week 16 | 18 | at Seattle Seahawks | 21 | D.Wuerffel 16-31-100 | K.Abdul-Jabbar 11-46 | T.Barnett 3-25 | 62,700 | Log Box |
| Week 17 | 14 | New York Giants | 17 | D.Wuerffel 23-34-166 | K.Abdul-Jabbar 19-86 | S.Williams 3-64 | 77,400 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | Seattle Seahawks | 20 | J.Fiedler 12-30-66 | R.Culver 7-45 | R.Yarborough 4-37 | 78,300 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 10 | at Miami Dolphins | 13 | J.Fiedler 15-22-92 | R.Culver 8-27 | B.Perriman 7-70 | 62,500 | Log Box |
| Week 4 | 16 | Portland (OR) Raiders | 13 | J.Fiedler 10-16-97 | R.Culver 12-114 | C.Jones 5-66 | 78,300 | Log Box |
| Week 5 | 6 | at New England Patriots | 30 | J.Fiedler 17-33-103 | K.Abdul-Jabbar 9-53 | B.Hunter 2-40 | 17,700 | Log Box |
| 1996 Regular Season (4-12) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at New York Giants | 13 | K.Karcher 23-47-204 | K.Abdul-Jabbar 10-48 | B.Perriman 4-87 | 58,800 | Log Box |
| Week 2 | 17 | Cleveland Browns | 23 | K.Karcher 25-39-280 | K.Abdul-Jabbar 15-82 | R.Yarborough 8-106 | 79,200 | Log Box |
| Week 3 | 17 | Minnesota Vikings | 28 | K.Karcher 32-49-236 | K.Abdul-Jabbar 15-62 | R.Yarborough 6-52 | 79,200 | Log Box |
| Week 4 | 13 | Los Angeles Rams | 24 | K.Karcher 18-32-165 | K.Abdul-Jabbar 16-71 | B.Perriman 4-48 | 79,200 | Log Box |
| Week 5 | 3 | at San Francisco 49ers | 42 | K.Karcher 6-9-43 | K.Abdul-Jabbar 21-133 | C.Jones 4-27 | 61,800 | Log Box |
| Week 6 | 23 | St. Louis Cardinals | 17 | K.Karcher 24-37-241 | K.Abdul-Jabbar 18-102 | B.Perriman 4-77 | 79,200 | Log Box |
| Week 7 | 3 | at Philadelphia Eagles | 17 | K.Karcher 22-43-161 | K.Abdul-Jabbar 11-15 | H.Graham 5-50 | 44,200 | Log Box |
| Week 8 | 14 | at Arizona Wranglers | 33 | K.Karcher 26-47-210 | R.Culver 6-19 | B.Perriman 6-62 | 8,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 19 | at Dallas Cowboys | 10 | K.Karcher 19-26-193 | K.Abdul-Jabbar 28-98 | H.Graham 4-70 | 49,900 | Log Box |
| Week 11 | 20 | New York Giants | 13 | K.Karcher 18-28-193 | K.Abdul-Jabbar 28-102 | B.Perriman 3-60 | 79,200 | Log Box |
| Week 12 | 20 | at Cincinnati Bengals | 16 | K.Karcher 14-20-135 | K.Abdul-Jabbar 21-144 | R.Yarborough 2-38 | 21,000 | Log Box |
| Week 13 | 10 | at Atlanta Falcons | 28 | K.Karcher 15-31-119 | K.Abdul-Jabbar 17-89 | C.Jones 3-52 | 13,700 | Log Box |
| Week 14 | 18 | Pittsburgh Steelers | 23 | K.Karcher 21-38-193 | K.Abdul-Jabbar 11-52 | C.Jones 6-67 | 79,200 | Log Box |
| Week 15 | 13 | Philadelphia Eagles | 15 | K.Karcher 20-33-150 | K.Abdul-Jabbar 8-29 | B.Perriman 6-46 | 79,200 | Log Box |
| Week 16 | 6 | at Buffalo Bills | 17 | K.Karcher 29-46-270 | R.Culver 8-37 | S.Williams 10-132 | 41,700 | Log Box |
| Week 17 | 14 | Dallas Cowboys | 16 | K.Karcher 17-27-155 | K.Abdul-Jabbar 10-76 | C.Jones 3-48 | 79,200 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 26 | at San Diego Chargers | 14 | K.Karcher 15-21-130 | L.Tillman 15-43 | D.Sloan 4-47 | 25,200 | Log Box |
| Week 3 | 17 | New England Patriots | 10 | K.Karcher 8-17-138 | L.Tillman 14-58 | R.Lewis 3-54 | 49,500 | Log Box |
| Week 4 | 20 | Seattle Seahawks | 23 | K.Karcher 17-24-140 | L.Tillman 12-49 | R.Lewis 5-61 | 49,500 | Log Box |
| Week 5 | 20 | at Baltimore Colts | 23 | K.Karcher 19-30-165 | L.Tillman 7-45 | E.Brown 7-62 | 21,600 | Log Box |
| 1995 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Dallas Cowboys | 24 | K.Karcher 16-41-112 | L.Tillman 19-71 | B.Perriman 5-54 | 48,600 | Log Box |
| Week 2 | 10 | at New England Patriots | 30 | K.Karcher 21-44-126 | L.Tillman 8-59 | D.Sloan 4-33 | 17,800 | Log Box |
| Week 3 | 35 | Tampa Bay Buccaneers | 21 | K.Karcher 16-25-230 | L.Tillman 17-69 | E.Brown 2-57 | 49,500 | Log Box |
| Week 4 | 14 | Green Bay Packers | 11 | K.Karcher 25-34-210 | L.Tillman 19-53 | D.Sloan 7-83 | 49,500 | Log Box |
| Week 5 | 23 | Chicago Bears | 10 | K.Karcher 23-29-224 | L.Tillman 22-78 | E.Brown 5-63 | 49,500 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 8 | at Philadelphia Eagles | 34 | P.Justin 11-17-131 | L.Tillman 7-42 | B.Perriman 6-69 | 53,100 | Log Box |
| Week 8 | 28 | at Minnesota Vikings | 10 | K.Karcher 15-30-166 | L.Tillman 12-79 | E.Brown 6-85 | 47,900 | Log Box |
| Week 9 | 24 | Dallas Cowboys | 27 | K.Karcher 34-55-346 | L.Tillman 8-49 | S.Baker 5-73 | 49,500 | Log Box |
| Week 10 | 13 | at Detroit Lions | 10 | K.Karcher 19-39-199 | L.Tillman 16-53 | E.Brown 4-50 | 33,500 | Log Box |
| Week 11 | 28 | New York Giants | 31 | K.Karcher 16-30-248 | L.Tillman 13-86 | B.Perriman 5-97 | 49,500 | Log Box |
| Week 12 | 28 | at New York Jets | 31 | K.Karcher 20-34-235 | D.Lassic 14-52 | R.Lewis 5-66 | 31,000 | Log Box |
| Week 13 | 6 | at St. Louis Cardinals | 42 | P.Justin 14-22-95 | L.Tillman 12-74 | B.Perriman 7-97 | 24,800 | Log Box |
| Week 14 | 41 | Baltimore Colts | 17 | K.Karcher 21-39-307 | L.Tillman 13-65 | B.Perriman 6-120 | 49,500 | Log Box |
| Week 15 | 24 | at New York Giants | 27 | K.Karcher 23-45-291 | L.Tillman 5-15 | B.Perriman 9-125 | 43,100 | Log Box |
| Week 16 | 14 | Miami Dolphins | 44 | K.Karcher 16-36-185 | L.Tillman 10-71 | B.Perriman 5-74 | 49,500 | Log Box |
| Week 17 | 0 | Philadelphia Eagles | 21 | K.Karcher 15-37-153 | L.Tillman 6-26 | B.Perriman 5-60 | 49,500 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 34 | Birmingham Stallions | 10 | D.Marino 10-16-135 | E.Toner 12-43 | M.Sherrard 4-73 | 49,500 | Log Box |
| Week 3 | 7 | at Pittsburgh Steelers | 10 | D.Marino 9-16-112 | E.Toner 14-43 | R.Yarborough 5-62 | 24,600 | Log Box |
| Week 4 | 10 | Houston Oilers | 21 | D.Archer 17-36-145 | E.Toner 12-36 | E.Brown 6-67 | 49,500 | Log Box |
| Week 5 | 27 | at Cincinnati Bengals | 30 | K.Karcher 17-26-192 | E.Toner 16-55 | M.Sherrard 7-103 | 20,200 | Log Box |
| 1994 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | Philadelphia Eagles | 17 | D.Marino 24-37-215 | S.Broussard 19-78 | E.Martin 6-54 | 49,500 | Log Box |
| Week 2 | 17 | Houston Oilers | 21 | D.Marino 27-46-310 | S.Broussard 14-86 | E.Brown 8-116 | 49,500 | Log Box |
| Week 3 | 7 | at San Francisco 49ers | 22 | D.Marino 21-33-212 | S.Broussard 14-41 | E.Martin 5-75 | 59,700 | Log Box |
| Week 4 | 37 | Tampa Bay Buccaneers | 10 | D.Marino 18-30-232 | S.Broussard 25-91 | E.Brown 4-133 | 49,500 | Log Box |
| Week 5 | 27 | at Atlanta Falcons | 21 | D.Marino 18-30-180 | S.Broussard 29-120 | E.Martin 2-34 | 14,200 | Log Box |
| Week 6 | 10 | at Dallas Cowboys | 30 | D.Marino 21-44-260 | S.Broussard 19-100 | E.Brown 6-81 | 25,100 | Log Box |
| Week 7 | 20 | at New Orleans Saints | 14 | D.Marino 20-33-241 | S.Broussard 22-62 | M.Sherrard 5-98 | 6,200 | Log Box |
| Week 8 | 14 | Memphis Showboats | 13 | D.Marino 23-45-277 | S.Broussard 19-64 | R.Yarborough 3-112 | 49,500 | Log Box |
| Week 9 | 19 | at Philadelphia Eagles | 24 | D.Marino 31-45-337 | L.Tillman 8-52 | E.Brown 9-117 | 59,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 31 | New York Giants | 13 | D.Marino 13-26-205 | S.Broussard 19-66 | E.Martin 6-137 | 49,500 | Log Box |
| Week 12 | 30 | at Birmingham Stallions | 12 | D.Marino 13-21-160 | S.Broussard 22-170 | E.Martin 4-70 | 27,000 | Log Box |
| Week 13 | 21 | Minnesota Vikings | 26 | D.Marino 28-50-254 | S.Broussard 16-44 | E.Brown 11-89 | 49,500 | Log Box |
| Week 14 | 28 | at Jacksonville Bulls | 14 | D.Marino 24-38-244 | S.Broussard 15-69 | E.Martin 4-70 | 53,300 | Log Box |
| Week 15 | 25 | Dallas Cowboys | 24 | D.Marino 21-41-241 | S.Broussard 24-96 | E.Brown 7-132 | 49,500 | Log Box |
| Week 16 | 36 | Kansas City Chiefs | 19 | D.Marino 18-28-180 | S.Broussard 21-128 | E.Martin 4-42 | 49,500 | Log Box |
| Week 17 | 13 | at New York Giants | 30 | D.Marino 19-45-211 | S.Broussard 16-95 | E.Brown 5-90 | 59,300 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 10 | at New York Giants | 30 | D.Marino 15-25-153 | S.Broussard 15-45 | S.Baker 3-59 | 60,200 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Birmingham Stallions | 9 | D.Archer 11-14-143 | L.Tillman 11-59 | E.Martin 3-54 | 21,600 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 28 | Cincinnati Bengals | 23 | D.Archer 15-21-146 | R.Bernstine 15-68 | B.Perriman 5-61 | 65,200 | Log Box |
| Week 4 | 41 | Houston Oilers | 14 | D.Archer 12-18-116 | R.Bernstine 14-143 | S.Baker 5-61 | 65,200 | Log Box |
| Week 5 | 12 | at Buffalo Bills | 14 | D.Marino 12-22-130 | R.Bernstine 15-102 | B.Perriman 9-90 | 52,400 | Log Box |
| 1993 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New York Giants | 12 | D.Marino 21-37-201 | L.Tillman 8-27 | S.Baker 5-104 | 58,700 | Log Box |
| Week 2 | 13 | at Portland (OR) Raiders | 0 | D.Marino 21-42-186 | R.Bernstine 16-133 | S.Baker 3-40 | 33,800 | Log Box |
| Week 3 | 31 | Tampa Bay Buccaneers | 24 | D.Marino 20-30-283 | R.Bernstine 21-132 | B.Perriman 6-98 | 65,200 | Log Box |
| Week 4 | 20 | Los Angeles Rams | 13 | D.Marino 26-36-273 | R.Bernstine 20-81 | D.Whitaker 4-73 | 65,200 | Log Box |
| Week 5 | 7 | at San Francisco 49ers | 38 | D.Marino 9-33-156 | L.Tillman 6-19 | E.Martin 3-42 | 59,700 | Log Box |
| Week 6 | 21 | St. Louis Cardinals | 24 | D.Marino 21-30-314 | R.Bernstine 22-90 | E.Brown 5-115 | 65,200 | Log Box |
| Week 7 | 24 | Philadelphia Eagles | 13 | D.Marino 19-39-227 | R.Bernstine 20-93 | E.Brown 4-71 | 65,200 | Log Box |
| Week 8 | 33 | at Arizona Wranglers | 3 | D.Marino 22-39-219 | R.Bernstine 22-102 | E.Brown 6-78 | 23,500 | Log Box |
| Week 9 | Bye Week |
|
| Week 10 | 27 | at Dallas Cowboys | 13 | D.Marino 20-39-266 | R.Bernstine 15-72 | B.Perriman 7-72 | 25,800 | Log Box |
| Week 11 | 9 | New York Giants | 24 | D.Marino 21-41-281 | R.Bernstine 16-66 | E.Brown 8-120 | 65,200 | Log Box |
| Week 12 | 17 | at San Diego Chargers | 7 | D.Marino 16-29-154 | R.Bernstine 22-105 | E.Brown 5-64 | 27,000 | Log Box |
| Week 13 | 26 | at Detroit Lions | 10 | D.Marino 14-29-129 | R.Bernstine 13-43 | E.Brown 6-54 | 38,100 | Log Box |
| Week 14 | 30 | Denver Broncos | 27 | D.Marino 20-39-233 | C.Richards 13-66 | B.Perriman 4-82 | 65,200 | Log Box |
| Week 15 | 27 | at Philadelphia Eagles | 13 | D.Marino 24-34-325 | L.Tillman 19-57 | E.Brown 7-91 | 61,100 | Log Box |
| Week 16 | 3 | Seattle Seahawks | 28 | D.Marino 21-37-197 | C.Richards 17-66 | E.Martin 3-45 | 65,200 | Log Box |
| Week 17 | 27 | Dallas Cowboys | 0 | D.Marino 29-41-315 | M.Rozier 19-68 | S.Baker 12-143 | 65,200 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Minnesota Vikings | 13 | D.Marino 21-26-264 | C.Richards 25-133 | E.Brown 8-118 | 65,200 | Log Box |
| Conf. | 31 | at San Francisco 49ers | 13 | D.Marino 14-28-161 | R.Bernstine 21-88 | B.Perriman 2-49 | 59,700 | Log Box |
| Champ. | 14 | vs Seattle Seahawks | 21 | D.Marino 19-34-226 | R.Bernstine 16-45 | E.Brown 8-122 | 60,500 | Log Box |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Portland (OR) Raiders | 27 | T.Koegel 16-30-123 | R.Bernstine 24-92 | D.Flutie 5-56 | 23,500 | Log Box |
| Week 3 | 33 | New York Jets | 3 | D.Archer 16-23-186 | R.Bernstine 27-131 | D.Hill 4-80 | 66,900 | Log Box |
| Week 4 | 16 | at Seattle Seahawks | 6 | D.Archer 16-24-126 | R.Bernstine 18-108 | D.Hill 6-69 | 41,300 | Log Box |
| Week 5 | 19 | New England Patriots | 8 | D.Marino 19-27-147 | R.Bernstine 21-67 | E.Martin 5-38 | 66,900 | Log Box |
| 1992 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at Dallas Cowboys | 12 | D.Marino 11-26-97 | R.Bernstine 23-101 | E.Brown 4-32 | 26,400 | Log Box |
| Week 2 | 24 | at Cleveland Browns | 31 | D.Marino 19-35-226 | R.Bernstine 20-103 | E.Brown 6-101 | 45,600 | Log Box |
| Week 3 | 27 | Arizona Wranglers | 6 | D.Marino 16-21-250 | R.Bernstine 27-85 | E.Martin 6-127 | 66,900 | Log Box |
| Week 4 | 21 | Green Bay Packers | 17 | D.Marino 15-30-214 | B.Jones 12-76 | D.Flutie 4-59 | 66,900 | Log Box |
| Week 5 | 22 | Chicago Bears | 10 | D.Marino 17-32-254 | R.Bernstine 22-81 | E.Brown 7-102 | 66,900 | Log Box |
| Week 6 | Bye Week |
|
| Week 7 | 24 | Philadelphia Eagles | 22 | D.Marino 20-27-232 | R.Bernstine 17-64 | E.Brown 6-73 | 66,900 | Log Box |
| Week 8 | 20 | at Minnesota Vikings | 31 | D.Marino 22-52-270 | R.Bernstine 15-98 | D.Flutie 4-65 | 32,200 | Log Box |
| Week 9 | 15 | Dallas Cowboys | 10 | D.Marino 20-36-226 | R.Bernstine 24-101 | E.Brown 7-92 | 66,900 | Log Box |
