League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
Cleveland Browns Schedule
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | New Orleans Saints | 25 | G.Frerotte 10-22-135 | B.McKenzie 5-89 | T.Obee 3-66 | 24,000 | Log Box |
| Week 3 | 24 | at Dallas Cowboys | 27 | S.McNair 16-28-209 | C.Garner 11-58 | J.Smith 7-125 | 46,600 | Log Box |
| Week 4 | 16 | Memphis Showboats | 28 | G.Frerotte 22-44-154 | C.Garner 14-91 | K.Johnson 7-72 | 27,700 | Log Box |
| Week 5 | 17 | at Philadelphia Eagles | 21 | G.Frerotte 15-23-126 | B.McKenzie 12-76 | T.Obee 4-60 | 41,400 | Log Box |
| 1998 Regular Season (3-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Buffalo Bills | 3 | S.McNair 18-31-224 | C.Garner 24-64 | J.Smith 5-115 | 31,300 | Log Box |
| Week 2 | 45 | at Atlanta Falcons | 23 | S.McNair 24-38-281 | C.Garner 16-129 | J.Smith 8-110 | 13,400 | Log Box |
| Week 3 | 17 | at Seattle Seahawks | 23 | S.McNair 14-24-145 | C.Garner 12-53 | J.Smith 8-157 | 62,700 | Log Box |
| Week 4 | 10 | at Baltimore Colts | 13 | G.Frerotte 28-43-253 | C.Garner 18-104 | J.Smith 10-123 | 25,100 | Log Box |
| Week 5 | 22 | Pittsburgh Steelers | 17 | G.Frerotte 25-34-297 | C.Garner 20-101 | J.Smith 8-100 | 29,000 | Log Box |
| Week 6 | 27 | Miami Dolphins | 34 | G.Frerotte 23-37-258 | C.Garner 15-42 | K.Johnson 8-116 | 37,000 | Log Box |
| Week 7 | 24 | New York Jets | 34 | G.Frerotte 26-52-318 | C.Garner 6-50 | K.Johnson 9-111 | 42,200 | Log Box |
| Week 8 |
| at New England Patriots |
|
|
| Week 9 |
| at Buffalo Bills |
|
|
| Week 10 | Bye Week |
|
| Week 11 |
| Cincinnati Bengals |
|
|
| Week 12 |
| New Orleans Saints |
|
|
| Week 13 |
| Jacksonville Bulls |
|
|
| Week 14 |
| at Memphis Showboats |
|
|
| Week 15 |
| at Cincinnati Bengals |
|
|
| Week 16 |
| Tampa Bay Buccaneers |
|
|
| Week 17 |
| at Pittsburgh Steelers |
|
|
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 21 | at Memphis Showboats | 35 | S.McNair 16-21-130 | C.Garner 11-55 | K.Johnson 7-69 | 62,100 | Log Box |
| Week 3 | 17 | New York Giants | 23 | G.Frerotte 17-27-191 | C.Garner 8-40 | J.Smith 4-59 | 32,900 | Log Box |
| Week 4 | 26 | Tampa Bay Buccaneers | 14 | G.Frerotte 10-15-106 | C.Garner 16-81 | B.Blades 5-56 | 32,900 | Log Box |
| Week 5 | 21 | at Washington Redskins | 24 | G.Frerotte 28-37-197 | G.Robinson 7-48 | B.Blades 9-71 | 77,400 | Log Box |
| 1997 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | at Pittsburgh Steelers | 10 | S.McNair 12-20-132 | C.Garner 21-130 | J.Smith 3-53 | 21,900 | Log Box |
| Week 2 | 28 | Minnesota Vikings | 31 | S.McNair 25-35-275 | C.Garner 25-79 | J.Smith 7-85 | 39,300 | Log Box |
| Week 3 | 16 | Baltimore Colts | 13 | S.McNair 23-38-253 | C.Garner 20-68 | K.Johnson 8-97 | 39,300 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 17 | Denver Broncos | 10 | S.McNair 21-34-146 | C.Garner 13-32 | B.Banta 4-40 | 42,100 | Log Box |
| Week 6 | 27 | Portland (OR) Raiders | 19 | S.McNair 16-30-253 | C.Garner 11-49 | K.Johnson 5-101 | 41,500 | Log Box |
| Week 7 | 31 | at San Diego Chargers | 11 | S.McNair 20-30-200 | C.Garner 23-127 | J.Smith 8-89 | 59,500 | Log Box |
| Week 8 | 27 | at Seattle Seahawks | 37 | S.McNair 25-37-270 | C.Garner 14-96 | J.Smith 8-80 | 62,700 | Log Box |
| Week 9 | 24 | Buffalo Bills | 30 | S.McNair 21-40-241 | C.Garner 12-102 | J.Smith 7-97 | 46,600 | Log Box |
| Week 10 | 36 | Pittsburgh Steelers | 16 | S.McNair 21-31-285 | C.Garner 14-54 | J.Smith 9-195 | 42,200 | Log Box |
| Week 11 | 27 | Cincinnati Bengals | 23 | S.McNair 21-36-364 | C.Garner 15-132 | J.Smith 6-90 | 47,400 | Log Box |
| Week 12 | 13 | at Chicago Bears | 7 | S.McNair 23-40-234 | C.Garner 19-73 | J.Smith 8-79 | 10,400 | Log Box |
| Week 13 | 23 | at Jacksonville Bulls | 20 | S.McNair 20-35-305 | C.Garner 21-107 | J.Smith 7-172 | 48,300 | Log Box |
| Week 14 | 23 | at Detroit Lions | 20 | S.McNair 23-34-275 | C.Garner 22-80 | K.Johnson 7-109 | 40,000 | Log Box |
| Week 15 | 26 | at Buffalo Bills | 6 | S.McNair 20-35-199 | C.Garner 20-90 | J.Smith 7-74 | 21,600 | Log Box |
| Week 16 | 27 | Green Bay Packers | 14 | G.Frerotte 21-29-254 | C.Garner 23-116 | J.Smith 11-158 | 47,600 | Log Box |
| Week 17 | 30 | at Cincinnati Bengals | 27 | G.Frerotte 33-53-334 | G.Fenerty 12-93 | K.Johnson 9-89 | 45,900 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 10 | Miami Dolphins | 27 | G.Frerotte 26-42-332 | C.Garner 8-58 | J.Smith 8-148 | 48,000 | Log Box |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 3 | at Minnesota Vikings | 17 | S.Beuerlein 19-33-209 | C.Garner 7-31 | J.Smith 8-129 | 47,200 | Log Box |
| Week 3 | 14 | Arizona Wranglers | 6 | S.McNair 9-13-77 | C.Garner 18-56 | K.Johnson 3-33 | 29,300 | Log Box |
| Week 4 | 22 | at Green Bay Packers | 10 | G.Frerotte 18-31-139 | J.Primus 22-57 | K.Johnson 5-44 | 23,600 | Log Box |
| Week 5 | 15 | St. Louis Cardinals | 33 | G.Frerotte 12-28-194 | G.Fenerty 5-28 | T.Obee 5-75 | 33,600 | Log Box |
| 1996 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | Cincinnati Bengals | 13 | S.McNair 20-34-233 | C.Garner 15-68 | J.Smith 6-109 | 40,100 | Log Box |
| Week 2 | 23 | at Washington Redskins | 17 | S.McNair 14-28-133 | G.Fenerty 10-120 | K.Johnson 4-29 | 79,200 | Log Box |
| Week 3 | 13 | at Miami Dolphins | 40 | S.McNair 26-50-267 | C.Garner 8-30 | J.Smith 6-87 | 64,000 | Log Box |
| Week 4 | 34 | Kansas City Chiefs | 38 | S.McNair 25-36-385 | C.Garner 17-181 | J.Smith 8-138 | 38,700 | Log Box |
| Week 5 | 17 | at Jacksonville Bulls | 22 | S.McNair 23-36-152 | C.Garner 12-57 | J.Smith 6-45 | 44,200 | Log Box |
| Week 6 | 13 | at Houston Oilers | 6 | S.McNair 23-35-205 | C.Garner 15-71 | J.Smith 9-81 | 62,000 | Log Box |
| Week 7 | 14 | Buffalo Bills | 10 | S.McNair 15-29-206 | C.Garner 15-44 | J.Smith 6-90 | 40,800 | Log Box |
| Week 8 | 13 | Birmingham Stallions | 17 | S.McNair 29-53-225 | C.Garner 6-24 | K.Johnson 10-99 | 36,300 | Log Box |
| Week 9 | 14 | at Pittsburgh Steelers | 28 | S.McNair 12-28-127 | S.McNair 5-35 | J.Smith 3-63 | 22,500 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 19 | at Cincinnati Bengals | 24 | S.McNair 32-55-358 | C.Garner 7-19 | J.Smith 10-104 | 21,000 | Log Box |
| Week 12 | 13 | at Philadelphia Eagles | 17 | S.McNair 16-30-196 | C.Garner 11-64 | K.Johnson 7-140 | 45,000 | Log Box |
| Week 13 | 19 | Seattle Seahawks | 34 | S.McNair 26-57-346 | C.Garner 16-67 | K.Johnson 9-156 | 40,800 | Log Box |
| Week 14 | 24 | New York Giants | 28 | S.McNair 23-39-311 | C.Garner 14-39 | J.Smith 8-148 | 40,100 | Log Box |
| Week 15 | 24 | Pittsburgh Steelers | 17 | S.McNair 21-32-196 | C.Garner 19-74 | K.Johnson 6-88 | 35,600 | Log Box |
| Week 16 | 34 | Dallas Cowboys | 28 | S.McNair 26-34-242 | C.Garner 20-112 | J.Smith 6-82 | 37,900 | Log Box |
| Week 17 | 21 | at Buffalo Bills | 20 | S.McNair 18-22-177 | C.Garner 17-51 | J.Smith 6-86 | 41,700 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 10 | Chicago Bears | 26 | G.Frerotte 21-37-188 | C.Garner 9-54 | M.Sherrard 7-80 | 26,900 | Log Box |
| Week 3 | 16 | at Arizona Wranglers | 20 | S.McNair 14-24-138 | J.Primus 15-78 | J.Smith 6-109 | 9,500 | Log Box |
| Week 4 | 17 | at Minnesota Vikings | 14 | S.Beuerlein 28-46-211 | J.Bunch 6-31 | O.Truitt 5-53 | 47,300 | Log Box |
| Week 5 | 26 | Los Angeles Rams | 13 | S.Beuerlein 20-29-203 | J.Primus 18-70 | J.Smith 4-84 | 26,900 | Log Box |
| 1995 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | at Buffalo Bills | 21 | S.McNair 27-36-273 | C.Garner 17-82 | J.Smith 10-113 | 47,800 | Log Box |
| Week 2 | 7 | at San Francisco 49ers | 42 | S.McNair 20-34-141 | C.Garner 14-84 | C.Garner 5-41 | 61,800 | Log Box |
| Week 3 | 3 | at Kansas City Chiefs | 10 | S.McNair 18-34-189 | C.Garner 18-69 | O.Truitt 6-83 | 60,200 | Log Box |
| Week 4 | 14 | at Baltimore Colts | 29 | S.McNair 19-33-209 | S.McNair 9-51 | J.Smith 6-57 | 23,100 | Log Box |
| Week 5 | 23 | Pittsburgh Steelers | 17 | S.McNair 18-30-212 | C.Garner 21-103 | J.Smith 8-90 | 29,900 | Log Box |
| Week 6 | 27 | Miami Dolphins | 20 | S.McNair 19-24-244 | C.Garner 24-66 | J.Smith 8-143 | 31,400 | Log Box |
| Week 7 | 17 | New York Jets | 6 | S.McNair 14-27-165 | C.Garner 18-80 | J.Smith 6-125 | 31,400 | Log Box |
| Week 8 | 27 | at New England Patriots | 14 | S.McNair 16-20-209 | C.Garner 34-125 | T.Mickens 3-57 | 18,600 | Log Box |
| Week 9 | 13 | Buffalo Bills | 17 | S.McNair 14-31-119 | C.Garner 19-83 | J.Smith 5-51 | 34,300 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 30 | at Cincinnati Bengals | 27 | S.McNair 26-41-368 | C.Garner 24-84 | J.Smith 11-148 | 22,200 | Log Box |
| Week 12 | 17 | at St. Louis Cardinals | 30 | S.McNair 18-32-155 | J.Bunch 13-71 | J.Smith 7-92 | 24,000 | Log Box |
| Week 13 | 21 | Portland (OR) Raiders | 31 | S.McNair 25-37-278 | J.Primus 10-42 | J.Smith 9-112 | 30,500 | Log Box |
| Week 14 | 27 | Los Angeles Rams | 12 | S.McNair 12-14-119 | C.Garner 24-112 | J.Smith 8-101 | 32,700 | Log Box |
| Week 15 | 24 | Cincinnati Bengals | 14 | S.McNair 22-31-185 | C.Garner 32-116 | J.Smith 9-88 | 35,000 | Log Box |
| Week 16 | 10 | Arizona Wranglers | 34 | S.McNair 23-42-198 | C.Garner 16-134 | T.Obee 6-64 | 29,100 | Log Box |
| Week 17 | 10 | at Pittsburgh Steelers | 13 | S.McNair 18-34-149 | C.Garner 21-92 | J.Smith 6-107 | 27,000 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | at Memphis Showboats | 27 | G.Frerotte 19-43-156 | C.Garner 11-31 | J.Smith 6-54 | 62,900 | Log Box |
| Week 3 | 10 | New York Giants | 20 | G.Frerotte 16-25-131 | C.Garner 16-59 | Y.Thigpen 3-45 | 34,300 | Log Box |
| Week 4 | 3 | at New Orleans Saints | 23 | G.Frerotte 14-25-123 | C.Garner 13-88 | Y.Thigpen 4-42 | 2,600 | Log Box |
| Week 5 | 17 | Philadelphia Eagles | 20 | T.Green 13-19-140 | C.Garner 17-70 | C.Garner 8-55 | 34,300 | Log Box |
| 1994 Regular Season (1-15) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 9 | at Pittsburgh Steelers | 6 | T.Green 15-22-185 | C.Garner 25-94 | Y.Thigpen 3-63 | 27,800 | Log Box |
| Week 2 | 3 | Atlanta Falcons | 30 | T.Green 8-24-83 | C.Garner 18-49 | T.Obee 2-41 | 43,600 | Log Box |
| Week 3 | 16 | at New York Jets | 20 | T.Green 24-36-211 | C.Garner 20-53 | O.Truitt 10-112 | 36,600 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | Denver Broncos | 26 | G.Frerotte 14-27-145 | C.Garner 25-97 | T.Mickens 3-34 | 40,000 | Log Box |
| Week 6 | 15 | Portland (OR) Raiders | 23 | T.Green 16-32-120 | C.Garner 23-102 | B.Banta 3-50 | 37,200 | Log Box |
| Week 7 | 27 | at San Diego Chargers | 30 | T.Green 16-25-194 | C.Garner 18-71 | T.Obee 3-57 | 26,400 | Log Box |
| Week 8 | 21 | at Seattle Seahawks | 44 | T.Green 19-28-208 | C.Garner 15-54 | Y.Thigpen 6-103 | 44,400 | Log Box |
| Week 9 | 17 | at Buffalo Bills | 20 | G.Frerotte 26-44-253 | C.Garner 11-43 | J.Smith 9-127 | 55,500 | Log Box |
| Week 10 | 9 | Pittsburgh Steelers | 20 | G.Frerotte 19-44-153 | C.Garner 14-38 | J.Smith 4-36 | 32,900 | Log Box |
| Week 11 | 17 | Cincinnati Bengals | 23 | G.Frerotte 11-34-159 | C.Garner 27-110 | J.Smith 5-109 | 39,400 | Log Box |
| Week 12 | 0 | at New Orleans Saints | 30 | G.Frerotte 11-26-66 | C.Garner 14-38 | O.Truitt 1-20 | 4,800 | Log Box |
| Week 13 | 20 | Jacksonville Bulls | 38 | C.Erickson 14-23-119 | C.Garner 21-104 | O.Truitt 2-44 | 38,700 | Log Box |
| Week 14 | 7 | Memphis Showboats | 37 | C.Erickson 19-26-132 | C.Garner 19-75 | J.Smith 8-82 | 39,400 | Log Box |
| Week 15 | 13 | Buffalo Bills | 43 | C.Erickson 20-43-253 | C.Garner 13-80 | T.Obee 5-86 | 33,600 | Log Box |
| Week 16 | 14 | at Tampa Bay Buccaneers | 16 | T.Green 18-27-130 | C.Garner 20-134 | O.Truitt 4-40 | 50,500 | Log Box |
| Week 17 | 0 | at Cincinnati Bengals | 27 | T.Green 16-31-192 | C.Garner 12-48 | J.Smith 6-68 | 22,200 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | New Orleans Saints | 14 | J.Hostetler 15-21-198 | G.Fenerty 14-70 | J.Smith 5-72 | 38,300 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 24 | at Philadelphia Eagles | 16 | T.Green 14-17-159 | G.Fenerty 10-81 | T.Obee 4-56 | 59,800 | Log Box |
| Week 4 | 10 | at Atlanta Falcons | 34 | C.Erickson 18-23-122 | M.Royster 16-80 | O.Truitt 3-41 | 13,900 | Log Box |
| Week 5 | 6 | New York Giants | 13 | T.Green 26-50-257 | M.Royster 12-34 | J.Smith 7-72 | 38,300 | Log Box |
| 1993 Regular Season (3-12-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Cincinnati Bengals | 27 | J.Hostetler 20-35-233 | G.Fenerty 10-37 | J.Smith 5-76 | 49,000 | Log Box |
| Week 2 | 24 | at Minnesota Vikings | 27 | T.Green 26-37-307 | G.Fenerty 14-39 | Y.Thigpen 8-126 | 48,000 | Log Box |
| Week 3 | 13 | New York Jets | 31 | T.Green 22-41-260 | G.Fenerty 8-60 | J.Smith 11-161 | 42,600 | Log Box |
| Week 4 | 13 | Kansas City Chiefs | 15 | T.Green 17-39-193 | G.Fenerty 19-68 | J.Smith 6-87 | 43,900 | Log Box |
| Week 5 | 17 | at Jacksonville Bulls | 13 | T.Green 14-23-148 | G.Fenerty 24-48 | J.Smith 5-61 | 45,200 | Log Box |
| Week 6 | 30 | at Houston Oilers | 24 | T.Green 17-26-232 | G.Fenerty 25-87 | J.Smith 6-104 | 64,600 | Log Box |
| Week 7 | 7 | at Buffalo Bills | 20 | T.Green 19-35-198 | G.Fenerty 10-59 | J.Smith 6-54 | 53,200 | Log Box |
| Week 8 | 6 | Birmingham Stallions | 14 | T.Green 22-35-219 | G.Fenerty 15-48 | Y.Thigpen 5-79 | 43,900 | Log Box |
| Week 9 | 13 | Pittsburgh Steelers | 17 | C.Erickson 22-34-269 | G.Fenerty 14-46 | O.Truitt 5-62 | 39,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 6 | at Cincinnati Bengals | 34 | T.Green 27-41-287 | M.Royster 10-33 | J.Smith 15-180 | 22,200 | Log Box |
| Week 12 | 10 | Chicago Bears | 23 | T.Green 25-42-220 | M.Royster 5-40 | J.Smith 7-95 | 42,000 | Log Box |
| Week 13 | 14 | at Portland (OR) Raiders | 13 | T.Green 13-30-195 | R.Hampton 11-53 | J.Smith 4-120 | 18,900 | Log Box |
| Week 14 | 13 | Detroit Lions | 13 | T.Green 18-28-215 | R.Hampton 25-84 | J.Alexander 2-42 | 41,100 | Log Box |
| Week 15 | 24 | at Pittsburgh Steelers | 27 | T.Green 24-41-243 | M.Royster 12-59 | J.Smith 6-58 | 26,600 | Log Box |
| Week 16 | 7 | at Green Bay Packers | 30 | T.Green 13-26-98 | M.Royster 13-56 | J.Smith 5-63 | 38,500 | Log Box |
| Week 17 | 16 | Buffalo Bills | 17 | J.Hostetler 17-46-195 | R.Hampton 8-65 | J.Smith 6-54 | 43,400 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 6 | Chicago Bears | 20 | C.Erickson 14-33-97 | R.Hampton 12-48 | Y.Thigpen 5-73 | 38,900 | Log Box |
| Week 3 | 13 | at St. Louis Cardinals | 24 | J.Carlson 10-22-121 | R.Hampton 6-41 | S.Schwedes 5-72 | 32,600 | Log Box |
| Week 4 | 27 | Minnesota Vikings | 35 | C.Erickson 18-29-229 | M.Royster 6-50 | J.Smith 9-152 | 38,900 | Log Box |
| Week 5 | 16 | at Arizona Wranglers | 17 | J.Carlson 13-25-152 | R.Hampton 18-83 | J.Smith 6-110 | 31,800 | Log Box |
| 1992 Regular Season (5-11) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | Buffalo Bills | 14 | J.Harbaugh 18-23-188 | R.Johnson 20-98 | J.Smith 6-60 | 44,900 | Log Box |
| Week 2 | 31 | Washington Redskins | 24 | J.Harbaugh 16-25-258 | R.Johnson 20-81 | T.Obee 2-74 | 45,600 | Log Box |
| Week 3 | 13 | Kansas City Chiefs | 0 | J.Harbaugh 15-27-119 | R.Johnson 23-77 | J.Smith 2-29 | 44,900 | Log Box |
| Week 4 | 3 | at Baltimore Colts | 31 | J.Harbaugh 23-42-176 | M.Royster 7-42 | Y.Thigpen 7-66 | 7,200 | Log Box |
| Week 5 | 14 | Pittsburgh Steelers | 17 | C.Erickson 13-35-200 | M.Royster 17-49 | T.Obee 5-97 | 44,100 | Log Box |
| Week 6 | 14 | Miami Dolphins | 26 | J.Hostetler 14-29-153 | M.Royster 7-17 | J.Smith 5-54 | 41,300 | Log Box |
| Week 7 | 21 | New York Jets | 13 | J.Hostetler 22-35-217 | R.Johnson 10-56 | J.Smith 11-103 | 42,600 | Log Box |
| Week 8 | 0 | at New England Patriots | 23 | J.Hostetler 19-41-137 | M.Royster 12-62 | J.Smith 5-46 | 18,200 | Log Box |
| Week 9 | 15 | at Buffalo Bills | 19 | J.Hostetler 21-32-215 | R.Johnson 18-69 | J.Smith 6-71 | 65,200 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 14 | at Cincinnati Bengals | 17 | J.Hostetler 39-60-401 | R.Hampton 5-23 | T.Obee 6-83 | 22,800 | Log Box |
| Week 12 | 13 | Philadelphia Eagles | 14 | J.Hostetler 20-35-194 | M.Royster 9-36 | T.Obee 3-50 | 42,600 | Log Box |
| Week 13 | 13 | at Seattle Seahawks | 31 | J.Hostetler 21-38-199 | M.Royster 16-58 | J.Smith 6-65 | 41,300 | Log Box |
| Week 14 | 10 | at New York Giants | 24 | J.Hostetler 19-42-208 | M.Royster 4-40 | J.Smith 9-115 | 61,300 | Log Box |
| Week 15 | 33 | Cincinnati Bengals | 27 | J.Hostetler 36-63-400 | M.Royster 13-31 | S.Schwedes 7-80 | 42,600 | Log Box |
| Week 16 | 7 | at Dallas Cowboys | 34 | J.Hostetler 19-35-160 | R.Hampton 7-67 | S.Schwedes 4-42 | 26,400 | Log Box |
| Week 17 | 16 | at Pittsburgh Steelers | 17 | J.Hostetler 22-35-171 | R.Hampton 15-61 | J.Smith 8-50 | 28,300 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 24 | at Detroit Lions | 17 | Unknown 13-29-133 | R.Johnson 13-102 | S.Schwedes 4-52 | 25,100 | Log Box |
| Week 3 | 35 | St. Louis Cardinals | 10 | Unknown 7-13-62 | Unknown 18-74 | S.Schwedes 3-27 | 49,900 | Log Box |
| Week 4 | 9 | Chicago Bears | 34 | Unknown 10-19-63 | R.Johnson 10-52 | C.Duncan 3-42 | 47,000 | Log Box |
| Week 5 | 6 | at Los Angeles Rams | 17 | M.Malone 10-20-68 | K.Woodside 11-63 | F.Dixon 5-47 | 41,300 | Log Box |
| 1991 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 17 | Pittsburgh Steelers | 34 | J.Harbaugh 24-42-198 | K.Woodside 11-80 | C.Duncan 3-51 | 54,200 | Log Box |
| Week 2 | 3 | at San Francisco 49ers | 35 | J.Harbaugh 18-28-152 | K.Woodside 20-69 | C.Duncan 3-43 | 59,700 | Log Box |
| Week 3 | 29 | Baltimore Colts | 10 | J.Harbaugh 13-27-104 | K.Woodside 26-100 | S.Schwedes 2-38 | 52,700 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | at Denver Broncos | 34 | M.Malone 12-25-133 | K.Woodside 18-93 | F.Pillow 3-55 | 66,800 | Log Box |
| Week 6 | 14 | Portland (OR) Raiders | 26 | J.Harbaugh 22-41-265 | K.Woodside 9-45 | S.Schwedes 5-73 | 52,000 | Log Box |
| Week 7 | 7 | San Diego Chargers | 34 | J.Harbaugh 17-34-132 | K.Woodside 10-70 | F.Pillow 3-41 | 55,700 | Log Box |
| Week 8 | 0 | at Seattle Seahawks | 33 | P.Ryan 16-28-215 | K.Woodside 11-36 | F.Dixon 5-73 | 40,700 | Log Box |
| Week 9 | 35 | Buffalo Bills | 19 | J.Harbaugh 20-54-248 | K.Woodside 14-43 | T.Obee 5-81 | 48,300 | Log Box |
| Week 10 | 17 | at Pittsburgh Steelers | 16 | J.Harbaugh 14-59-209 | K.Woodside 2-11 | F.Pillow 4-71 | 44,400 | Log Box |
| Week 11 | 13 | at Cincinnati Bengals | 6 | J.Harbaugh 19-33-206 | R.Hampton 11-56 | K.Woodside 3-71 | 39,300 | Log Box |
| Week 12 | 0 | St. Louis Cardinals | 23 | J.Harbaugh 21-34-191 | K.Woodside 13-31 | K.Woodside 6-64 | 55,000 | Log Box |
| Week 13 | 23 | at Houston Oilers | 17 | J.Harbaugh 26-35-222 | K.Woodside 19-118 | F.Dixon 8-96 | 63,500 | Log Box |
| Week 14 | 6 | at Los Angeles Rams | 33 | J.Harbaugh 22-45-185 | K.Woodside 13-94 | K.Woodside 6-54 | 50,300 | Log Box |
| Week 15 | 10 | at Buffalo Bills | 29 | J.Carlson 20-36-192 | R.Johnson 6-22 | K.Woodside 4-62 | 66,700 | Log Box |
| Week 16 | 13 | Arizona Wranglers | 6 | J.Harbaugh 12-20-86 | K.Woodside 25-153 | K.Woodside 6-38 | 57,200 | Log Box |
| Week 17 | 13 | Cincinnati Bengals | 7 | J.Harbaugh 16-23-145 | R.Johnson 11-119 | Y.Thigpen 6-63 | 50,700 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Tampa Bay Buccaneers | 27 | M.Malone 21-34-223 | K.Woodside 10-40 | E.Byner 7-116 | 39,300 | Log Box |
| Week 3 | 27 | Philadelphia Eagles | 7 | M.Malone 13-19-95 | K.Woodside 23-140 | K.Woodside 3-51 | 49,100 | Log Box |
| Week 4 | 24 | at New Orleans Saints | 3 | J.Harbaugh 16-22-131 | K.Woodside 19-89 | G.Thomas 3-38 | 3,600 | Log Box |
| Week 5 | 13 | Dallas Cowboys | 17 | J.Harbaugh 18-26-198 | K.Woodside 19-75 | K.Woodside 4-69 | 49,800 | Log Box |
| 1990 Regular Season (6-10) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 3 | at Cincinnati Bengals | 13 | J.Harbaugh 25-41-176 | K.Woodside 4-19 | E.Byner 4-53 | 38,800 | Log Box |
| Week 2 | 6 | Atlanta Falcons | 16 | J.Harbaugh 24-34-192 | K.Woodside 12-25 | F.Pillow 4-81 | 54,100 | Log Box |
