League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
Baltimore Colts Schedule
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Detroit Lions | 24 | T.Dilfer 6-16-124 | R.Thomas 9-111 | E.Moulds 4-111 | 25,100 | Log Box |
| Week 3 | 3 | at San Francisco 49ers | 28 | T.Dilfer 8-18-87 | L.Phillips 9-29 | J.Horn 4-48 | 41,000 | Log Box |
| Week 4 | 24 | Minnesota Vikings | 10 | D.Majkowski 9-20-112 | R.Thomas 12-38 | E.Perry 4-65 | 24,300 | Log Box |
| Week 5 | 20 | at St. Louis Cardinals | 26 | T.Dilfer 9-23-127 | L.Phillips 11-28 | A.Rison 3-84 | 24,800 | Log Box |
| 1998 Regular Season (2-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 0 | at New York Jets | 16 | J.Plummer 13-40-122 | L.Phillips 10-75 | E.Moulds 5-55 | 28,700 | Log Box |
| Week 2 | 22 | Green Bay Packers | 27 | J.Plummer 15-47-184 | L.Phillips 14-25 | J.Horn 6-92 | 25,800 | Log Box |
| Week 3 | 17 | at Kansas City Chiefs | 45 | J.Plummer 18-37-233 | L.Phillips 15-77 | J.Horn 5-87 | 45,900 | Log Box |
| Week 4 | 13 | Cleveland Browns | 10 | J.Plummer 9-32-80 | L.Phillips 26-112 | D.Beebe 2-29 | 25,100 | Log Box |
| Week 5 | 6 | at Miami Dolphins | 9 | J.Plummer 14-31-151 | L.Phillips 17-63 | R.Harmon 5-71 | 64,800 | Log Box |
| Week 6 | 10 | at Pittsburgh Steelers | 7 | J.Plummer 15-28-167 | L.Phillips 20-105 | A.Rison 5-55 | 22,400 | Log Box |
| Week 7 | 13 | at Buffalo Bills | 17 | J.Plummer 8-21-66 | L.Phillips 15-81 | E.Perry 2-26 | 45,500 | Log Box |
| Week 8 |
| New York Jets |
|
|
| Week 9 |
| Cincinnati Bengals |
|
|
| Week 10 |
| at New England Patriots |
|
|
| Week 11 | Bye Week |
|
| Week 12 |
| at Detroit Lions |
|
|
| Week 13 |
| Denver Broncos |
|
|
| Week 14 |
| Minnesota Vikings |
|
|
| Week 15 |
| New England Patriots |
|
|
| Week 16 |
| at Chicago Bears |
|
|
| Week 17 |
| Miami Dolphins |
|
|
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 0 | at Minnesota Vikings | 19 | J.Plummer 21-40-163 | R.Thomas 5-15 | E.Moulds 7-64 | 45,200 | Log Box |
| Week 3 | 21 | Arizona Wranglers | 13 | T.Dilfer 7-11-79 | L.Phillips 13-61 | E.Moulds 7-97 | 23,600 | Log Box |
| Week 4 | 3 | Detroit Lions | 27 | T.Dilfer 12-26-129 | R.Thomas 13-57 | J.Horn 9-109 | 24,300 | Log Box |
| Week 5 | 16 | at St. Louis Cardinals | 13 | T.Dilfer 12-20-148 | L.Phillips 8-58 | L.Phillips 5-48 | 27,000 | Log Box |
| 1997 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | at Miami Dolphins | 32 | D.Majkowski 15-35-188 | L.Phillips 6-29 | R.Harmon 3-69 | 62,300 | Log Box |
| Week 2 | 36 | Memphis Showboats | 33 | D.Majkowski 28-38-373 | L.Phillips 11-38 | J.Horn 9-183 | 26,700 | Log Box |
| Week 3 | 13 | at Cleveland Browns | 16 | D.Majkowski 22-39-252 | L.Phillips 12-65 | E.Moulds 5-78 | 39,300 | Log Box |
| Week 4 | 13 | at Kansas City Chiefs | 23 | D.Majkowski 17-43-165 | R.Thomas 11-38 | R.Harmon 3-52 | 48,100 | Log Box |
| Week 5 | 10 | at Birmingham Stallions | 33 | D.Majkowski 16-31-185 | L.Phillips 7-40 | E.Moulds 5-54 | 16,600 | Log Box |
| Week 6 | 12 | Houston Oilers | 10 | D.Majkowski 17-32-237 | L.Phillips 24-116 | E.Moulds 7-101 | 25,100 | Log Box |
| Week 7 | 24 | Miami Dolphins | 17 | D.Majkowski 16-32-302 | R.Thomas 5-44 | E.Moulds 5-105 | 26,700 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 23 | Jacksonville Bulls | 31 | D.Majkowski 19-39-254 | L.Phillips 12-105 | E.Moulds 5-93 | 26,700 | Log Box |
| Week 10 | 20 | at New York Jets | 13 | D.Majkowski 13-22-167 | L.Phillips 23-76 | R.Thomas 1-58 | 41,000 | Log Box |
| Week 11 | 30 | New England Patriots | 17 | J.Plummer 23-35-265 | L.Phillips 27-96 | J.Horn 7-120 | 26,700 | Log Box |
| Week 12 | 31 | at New Orleans Saints | 28 | J.Plummer 17-30-252 | L.Phillips 25-117 | E.Moulds 8-140 | 24,000 | Log Box |
| Week 13 | 10 | Seattle Seahawks | 16 | J.Plummer 11-35-165 | R.Thomas 3-27 | E.Moulds 5-88 | 27,500 | Log Box |
| Week 14 | 10 | Tampa Bay Buccaneers | 6 | J.Plummer 12-27-132 | L.Phillips 18-86 | E.Moulds 3-56 | 25,200 | Log Box |
| Week 15 | 24 | New York Jets | 33 | J.Plummer 13-27-199 | R.Thomas 8-69 | E.Moulds 4-92 | 27,400 | Log Box |
| Week 16 | 7 | at Atlanta Falcons | 30 | J.Plummer 18-54-272 | L.Phillips 7-23 | E.Moulds 8-190 | 13,000 | Log Box |
| Week 17 | 11 | at New England Patriots | 27 | J.Plummer 14-30-155 | L.Phillips 13-46 | E.Moulds 7-114 | 18,300 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Tampa Bay Buccaneers | 15 | D.Majkowski 15-23-176 | L.Phillips 12-57 | A.Jordan 4-89 | 38,300 | Log Box |
| Week 3 | 10 | Philadelphia Eagles | 17 | D.Majkowski 17-29-180 | R.Thomas 8-50 | J.Horn 5-89 | 16,300 | Log Box |
| Week 4 | 6 | at Memphis Showboats | 36 | T.Dilfer 20-38-140 | L.Phillips 7-20 | A.Jordan 4-40 | 62,100 | Log Box |
| Week 5 | 10 | Dallas Cowboys | 15 | T.Dilfer 30-45-279 | L.Phillips 12-33 | J.Horn 9-103 | 16,300 | Log Box |
| 1996 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 7 | at New England Patriots | 38 | S.Young 16-38-238 | L.Phillips 9-37 | E.Moulds 5-77 | 18,300 | Log Box |
| Week 2 | 17 | Arizona Wranglers | 26 | S.Young 14-26-193 | L.Phillips 11-70 | E.Moulds 4-77 | 17,100 | Log Box |
| Week 3 | 3 | at Houston Oilers | 24 | S.Young 23-44-260 | R.Thomas 8-42 | E.Moulds 11-147 | 61,200 | Log Box |
| Week 4 | 14 | at Miami Dolphins | 13 | S.Young 16-26-219 | R.Thomas 12-45 | E.Moulds 6-85 | 64,000 | Log Box |
| Week 5 | 10 | at Denver Broncos | 27 | S.Young 18-41-218 | L.Phillips 7-21 | E.Moulds 9-144 | 59,800 | Log Box |
| Week 6 | 27 | at Portland (OR) Raiders | 24 | S.Young 21-33-237 | L.Phillips 20-64 | E.Moulds 6-115 | 16,300 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 24 | San Diego Chargers | 17 | S.Young 18-32-231 | L.Phillips 18-95 | E.Moulds 4-76 | 17,100 | Log Box |
| Week 9 | 23 | at New York Jets | 12 | S.Young 19-33-248 | L.Phillips 24-134 | T.Martin 4-52 | 44,300 | Log Box |
| Week 10 | 28 | Seattle Seahawks | 31 | S.Young 25-40-301 | L.Phillips 11-40 | E.Moulds 8-106 | 17,800 | Log Box |
| Week 11 | 17 | New England Patriots | 23 | S.Young 23-36-309 | L.Phillips 7-46 | E.Moulds 3-68 | 17,100 | Log Box |
| Week 12 | 23 | at St. Louis Cardinals | 13 | S.Young 19-33-161 | L.Phillips 11-43 | A.Rison 3-28 | 35,600 | Log Box |
| Week 13 | 38 | Pittsburgh Steelers | 14 | S.Young 23-34-358 | R.Thomas 12-58 | E.Moulds 7-143 | 17,800 | Log Box |
| Week 14 | 20 | Los Angeles Rams | 26 | S.Young 26-42-227 | L.Phillips 14-53 | E.Moulds 7-133 | 17,800 | Log Box |
| Week 15 | 11 | Miami Dolphins | 24 | D.Majkowski 28-51-298 | L.Phillips 5-19 | E.Moulds 7-93 | 17,800 | Log Box |
| Week 16 | 35 | at San Francisco 49ers | 17 | D.Majkowski 18-26-196 | L.Phillips 19-203 | R.Harmon 2-52 | 61,800 | Log Box |
| Week 17 | 14 | New York Jets | 7 | D.Majkowski 15-26-242 | L.Phillips 17-42 | E.Moulds 7-123 | 17,100 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 38 | Memphis Showboats | 17 | D.Majkowski 18-18-193 | S.Broussard 14-80 | R.Craig 3-64 | 22,300 | Log Box |
| Week 3 | 7 | at New York Giants | 16 | D.Majkowski 13-27-97 | R.Thomas 8-32 | R.Harmon 3-58 | 43,100 | Log Box |
| Week 4 | 10 | at Tampa Bay Buccaneers | 20 | D.Majkowski 22-46-195 | R.Thomas 13-60 | R.Sanders 5-53 | 37,900 | Log Box |
| Week 5 | 23 | Washington Redskins | 20 | D.Majkowski 23-31-249 | R.Thomas 14-59 | R.Harmon 4-57 | 21,600 | Log Box |
| 1995 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | New York Jets | 30 | S.Young 21-48-269 | R.Thomas 7-33 | A.Rison 3-56 | 23,700 | Log Box |
| Week 2 | 28 | at Philadelphia Eagles | 3 | S.Young 17-25-172 | S.Broussard 14-79 | T.Martin 3-48 | 53,100 | Log Box |
| Week 3 | 6 | Houston Oilers | 14 | S.Young 24-40-223 | S.Broussard 7-39 | R.Harmon 7-82 | 25,100 | Log Box |
| Week 4 | 29 | Cleveland Browns | 14 | S.Young 22-34-282 | R.Thomas 20-40 | R.Harmon 5-93 | 23,100 | Log Box |
| Week 5 | 22 | Miami Dolphins | 11 | S.Young 19-30-171 | R.Thomas 19-102 | R.Craig 5-57 | 25,100 | Log Box |
| Week 6 | 35 | at Pittsburgh Steelers | 7 | S.Young 15-26-177 | S.Broussard 15-66 | R.Harmon 4-78 | 29,800 | Log Box |
| Week 7 | 27 | at Buffalo Bills | 7 | S.Young 24-30-268 | R.Thomas 27-67 | A.Rison 8-81 | 48,400 | Log Box |
| Week 8 | 14 | at New York Jets | 31 | D.Bledsoe 24-44-234 | R.Thomas 11-79 | R.Craig 6-104 | 32,000 | Log Box |
| Week 9 | 24 | Cincinnati Bengals | 16 | D.Majkowski 16-24-214 | S.Broussard 10-66 | A.Rison 3-56 | 25,100 | Log Box |
| Week 10 | 27 | New England Patriots | 24 | D.Majkowski 23-36-263 | R.Thomas 12-83 | A.Rison 4-62 | 25,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | Dallas Cowboys | 26 | S.Young 22-35-310 | S.Broussard 11-39 | R.Harmon 3-72 | 25,200 | Log Box |
| Week 13 | 7 | at Seattle Seahawks | 19 | S.Young 23-48-231 | R.Thomas 4-28 | A.Jordan 1-43 | 62,700 | Log Box |
| Week 14 | 17 | at Washington Redskins | 41 | S.Young 23-31-301 | S.Broussard 10-44 | A.Rison 11-187 | 49,500 | Log Box |
| Week 15 | 14 | at New England Patriots | 13 | S.Young 22-30-267 | R.Thomas 15-89 | R.Harmon 2-82 | 18,600 | Log Box |
| Week 16 | 0 | New York Giants | 16 | S.Young 13-46-175 | S.Broussard 8-49 | R.Harmon 4-95 | 25,200 | Log Box |
| Week 17 | 30 | at Miami Dolphins | 20 | S.Young 22-37-284 | S.Broussard 9-43 | A.Jordan 5-87 | 59,700 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 34 | Seattle Seahawks | 31 | S.Young 20-29-271 | S.Broussard 13-74 | T.Martin 6-71 | 25,300 | Log Box |
| Conf. | 17 | Miami Dolphins | 31 | S.Young 21-34-250 | R.Thomas 9-50 | R.Harmon 4-76 | 25,300 | Log Box |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 28 | at Detroit Lions | 27 | S.Young 3-6-147 | Y.Jourdain 8-73 | R.Harmon 7-190 | 21,200 | Log Box |
| Week 3 | 13 | Los Angeles Rams | 23 | K.Hobart 11-25-174 | Y.Jourdain 11-48 | R.Harmon 3-102 | 21,800 | Log Box |
| Week 4 | 31 | at Minnesota Vikings | 34 | K.Hobart 20-30-345 | Y.Jourdain 14-95 | R.Sanders 6-122 | 48,000 | Log Box |
| Week 5 | 27 | San Francisco 49ers | 24 | K.Hobart 24-42-381 | V.Dunbar 15-59 | R.Craig 7-150 | 21,800 | Log Box |
| 1994 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 6 | Miami Dolphins | 20 | S.Young 16-31-181 | Y.Jourdain 15-65 | A.Rison 7-95 | 24,000 | Log Box |
| Week 2 | 17 | at Green Bay Packers | 14 | S.Young 18-25-208 | Y.Jourdain 21-58 | T.Martin 7-73 | 25,000 | Log Box |
| Week 3 | 22 | at Seattle Seahawks | 52 | S.Young 24-42-302 | Y.Jourdain 6-38 | R.Harmon 6-98 | 44,400 | Log Box |
| Week 4 | 14 | at Kansas City Chiefs | 30 | S.Young 24-49-281 | V.Dunbar 8-51 | R.Harmon 4-114 | 61,200 | Log Box |
| Week 5 | 27 | at Birmingham Stallions | 24 | S.Young 33-46-386 | Y.Jourdain 8-22 | R.Harmon 9-124 | 19,400 | Log Box |
| Week 6 | 34 | Houston Oilers | 26 | S.Young 24-44-382 | Y.Jourdain 10-40 | R.Harmon 5-133 | 25,400 | Log Box |
| Week 7 | 28 | at Miami Dolphins | 16 | S.Young 21-43-316 | V.Dunbar 4-30 | R.Harmon 7-131 | 63,800 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 3 | Jacksonville Bulls | 20 | S.Young 26-56-262 | V.Dunbar 3-13 | A.Rison 6-64 | 25,500 | Log Box |
| Week 10 | 31 | New York Jets | 7 | S.Young 25-38-340 | Y.Jourdain 13-53 | T.Martin 8-151 | 24,600 | Log Box |
| Week 11 | 28 | at New England Patriots | 41 | S.Young 24-43-341 | Y.Jourdain 9-61 | R.Harmon 7-114 | 18,900 | Log Box |
| Week 12 | 27 | Detroit Lions | 17 | S.Young 18-34-187 | Y.Jourdain 16-55 | R.Harmon 6-78 | 25,400 | Log Box |
| Week 13 | 27 | Cincinnati Bengals | 0 | S.Young 20-28-319 | Y.Jourdain 27-92 | R.Harmon 5-93 | 25,500 | Log Box |
| Week 14 | 13 | at Minnesota Vikings | 26 | S.Young 19-41-201 | Y.Jourdain 11-78 | T.Martin 4-42 | 48,000 | Log Box |
| Week 15 | 14 | at New York Jets | 26 | S.Young 15-36-157 | Y.Jourdain 7-18 | R.Harmon 4-48 | 38,300 | Log Box |
| Week 16 | 27 | Chicago Bears | 21 | S.Young 20-28-328 | Y.Jourdain 20-71 | R.Harmon 6-145 | 25,400 | Log Box |
| Week 17 | 19 | New England Patriots | 18 | S.Young 26-43-294 | V.Dunbar 13-74 | R.Harmon 7-84 | 25,500 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 3 | Denver Broncos | 30 | S.Young 14-28-161 | Y.Jourdain 11-30 | T.Martin 3-75 | 25,600 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | Minnesota Vikings | 37 | K.Hobart 18-37-201 | B.Jackson 11-73 | R.Sanders 9-127 | 23,600 | Log Box |
| Week 3 | 31 | at San Francisco 49ers | 27 | S.Young 9-12-98 | B.Jackson 9-135 | F.Anderson 7-72 | 59,700 | Log Box |
| Week 4 | 13 | at Detroit Lions | 7 | S.Young 11-20-135 | B.Jackson 16-78 | R.Harmon 6-75 | 20,600 | Log Box |
| Week 5 | 27 | Arizona Wranglers | 0 | S.Young 14-23-213 | L.Thompson 12-37 | T.Martin 4-118 | 21,400 | Log Box |
| 1993 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | New England Patriots | 28 | S.Young 24-38-295 | B.Jackson 15-88 | T.Martin 6-95 | 28,900 | Log Box |
| Week 2 | 7 | Memphis Showboats | 42 | S.Young 25-37-246 | B.Jackson 16-34 | R.Harmon 7-75 | 28,100 | Log Box |
| Week 3 | 24 | Houston Oilers | 7 | S.Young 24-35-276 | B.Jackson 18-69 | R.Sanders 3-80 | 27,400 | Log Box |
| Week 4 | 33 | at Miami Dolphins | 7 | S.Young 32-52-405 | B.Jackson 19-58 | R.Harmon 7-102 | 66,500 | Log Box |
| Week 5 | 21 | at Denver Broncos | 13 | S.Young 22-35-203 | B.Jackson 29-115 | T.Martin 5-75 | 60,100 | Log Box |
| Week 6 | 40 | at Portland (OR) Raiders | 34 | S.Young 31-47-379 | B.Jackson 25-150 | R.Harmon 9-144 | 27,500 | Log Box |
| Week 7 | Bye Week |
|
| Week 8 | 23 | San Diego Chargers | 20 | S.Young 18-35-247 | B.Jackson 10-69 | R.Harmon 3-80 | 29,600 | Log Box |
| Week 9 | 45 | New York Jets | 21 | S.Young 29-39-332 | B.Jackson 21-93 | R.Craig 7-88 | 29,600 | Log Box |
| Week 10 | 17 | Seattle Seahawks | 25 | S.Young 26-42-329 | B.Jackson 11-73 | R.Harmon 9-138 | 29,800 | Log Box |
| Week 11 | 42 | at New England Patriots | 19 | S.Young 20-32-379 | B.Jackson 19-102 | R.Harmon 4-105 | 19,200 | Log Box |
| Week 12 | 52 | at New Orleans Saints | 20 | S.Young 26-45-408 | B.Jackson 15-59 | R.Harmon 6-105 | 23,500 | Log Box |
| Week 13 | 31 | at Buffalo Bills | 14 | S.Young 10-23-172 | B.Jackson 21-166 | R.Harmon 3-72 | 54,700 | Log Box |
| Week 14 | 35 | at Tampa Bay Buccaneers | 7 | S.Young 19-26-306 | B.Jackson 19-75 | R.Harmon 8-149 | 48,200 | Log Box |
| Week 15 | 24 | Miami Dolphins | 13 | S.Young 16-23-339 | L.Thompson 11-47 | R.Harmon 4-150 | 29,700 | Log Box |
| Week 16 | 14 | Atlanta Falcons | 19 | S.Young 8-23-94 | B.Jackson 20-112 | T.Martin 1-34 | 29,800 | Log Box |
| Week 17 | 15 | at New York Jets | 10 | S.Young 20-29-236 | B.Jackson 24-120 | R.Harmon 7-103 | 59,600 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 27 | Denver Broncos | 33 | S.Young 18-29-242 | L.Thompson 3-66 | R.Craig 5-62 | 29,900 | Log Box |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Atlanta Falcons | 3 | K.Hobart 14-27-196 | B.Jackson 12-48 | R.Harmon 6-154 | 7,200 | Log Box |
| Week 3 | 22 | at New York Giants | 19 | K.Hobart 20-42-207 | B.Jackson 4-47 | T.Martin 6-58 | 61,300 | Log Box |
| Week 4 | 30 | Tampa Bay Buccaneers | 17 | K.Hobart 14-24-135 | B.Jackson 15-140 | R.Harmon 7-89 | 7,200 | Log Box |
| Week 5 | 38 | at Dallas Cowboys | 17 | S.Young 15-18-217 | L.Thompson 11-84 | F.Anderson 10-213 | 25,700 | Log Box |
| 1992 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 21 | at New York Jets | 37 | S.Young 30-46-337 | B.Jackson 10-44 | R.Harmon 6-86 | 68,800 | Log Box |
| Week 2 | 45 | at Arizona Wranglers | 28 | S.Young 23-57-410 | B.Jackson 12-90 | R.Harmon 10-245 | 35,500 | Log Box |
| Week 3 | 35 | at Jacksonville Bulls | 10 | S.Young 25-40-322 | B.Jackson 15-75 | R.Sanders 5-90 | 42,900 | Log Box |
| Week 4 | 31 | Cleveland Browns | 3 | S.Young 29-44-338 | B.Jackson 15-56 | R.Harmon 6-110 | 7,200 | Log Box |
| Week 5 | 31 | at Miami Dolphins | 12 | S.Young 31-46-383 | B.Jackson 14-67 | R.Harmon 8-149 | 66,800 | Log Box |
| Week 6 | 28 | at Pittsburgh Steelers | 16 | S.Young 28-42-277 | B.Jackson 10-46 | R.Harmon 10-111 | 30,900 | Log Box |
| Week 7 | 40 | at Buffalo Bills | 27 | S.Young 27-43-378 | B.Jackson 15-60 | R.Harmon 13-256 | 65,200 | Log Box |
| Week 8 | 24 | New York Jets | 10 | S.Young 23-41-285 | B.Jackson 13-77 | T.Martin 7-101 | 7,200 | Log Box |
| Week 9 | 31 | Cincinnati Bengals | 24 | S.Young 28-41-443 | B.Jackson 9-31 | R.Sanders 7-115 | 7,200 | Log Box |
| Week 10 | 21 | at New England Patriots | 16 | S.Young 28-38-308 | B.Jackson 9-30 | R.Sanders 4-84 | 18,200 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 27 | St. Louis Cardinals | 22 | S.Young 20-33-239 | B.Jackson 19-93 | R.Sanders 5-69 | 7,200 | Log Box |
| Week 13 | 37 | Denver Broncos | 17 | S.Young 21-36-223 | B.Jackson 21-67 | T.Martin 6-58 | 7,200 | Log Box |
| Week 14 | 26 | at Los Angeles Rams | 23 | S.Young 25-35-352 | B.Jackson 20-64 | R.Sanders 6-120 | 11,200 | Log Box |
| Week 15 | 20 | New England Patriots | 16 | S.Young 27-42-278 | B.Jackson 20-68 | R.Sanders 5-70 | 7,200 | Log Box |
| Week 16 | 18 | San Francisco 49ers | 21 | S.Young 17-29-245 | B.Jackson 13-44 | T.Martin 3-56 | 7,200 | Log Box |
| Week 17 | 27 | Miami Dolphins | 13 | S.Young 28-38-267 | B.Jackson 22-108 | F.Anderson 9-79 | 7,200 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 10 | San Diego Chargers | 17 | S.Young 20-37-253 | B.Jackson 14-70 | T.Martin 5-82 | 7,200 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 33 | at Atlanta Falcons | 10 | K.Hobart 15-22-140 | B.Jackson 15-44 | T.Martin 6-128 | 14,500 | Log Box |
| Week 3 | 3 | Dallas Cowboys | 29 | C.Conklin 9-25-113 | B.Jackson 11-34 | T.Martin 3-50 | 36,200 | Log Box |
| Week 4 | 27 | New Orleans Saints | 16 | S.Young 15-22-168 | B.Jackson 15-124 | T.Martin 5-70 | 34,100 | Log Box |
| Week 5 | 19 | at New York Giants | 31 | C.Conklin 18-32-229 | B.Jackson 7-52 | R.Sanders 8-99 | 65,100 | Log Box |
| 1991 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at Miami Dolphins | 24 | C.Conklin 19-37-227 | B.Jackson 17-76 | R.Sanders 4-59 | 66,600 | Log Box |
| Week 2 | 34 | Philadelphia Eagles | 3 | C.Conklin 18-26-290 | B.Jackson 18-80 | A.Rison 2-75 | 38,600 | Log Box |
| Week 3 | 10 | at Cleveland Browns | 29 | C.Conklin 19-46-198 | L.Hampton 6-34 | R.Craig 3-38 | 52,700 | Log Box |
| Week 4 | 20 | at Kansas City Chiefs | 26 | S.Payton 20-42-186 | B.Jackson 23-156 | R.Sanders 4-53 | 67,600 | Log Box |
| Week 5 | 16 | at Birmingham Stallions | 10 | S.Young 19-28-282 | B.Jackson 20-78 | F.Anderson 5-127 | 33,000 | Log Box |
| Week 6 | 16 | Houston Oilers | 34 | S.Young 23-37-265 | B.Jackson 10-30 | A.Rison 6-91 | 47,500 | Log Box |
| Week 7 | 20 | Miami Dolphins | 17 | S.Young 14-28-195 | B.Jackson 31-156 | F.Anderson 4-52 | 47,500 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 31 | Jacksonville Bulls | 38 | S.Young 23-38-299 | L.Thompson 12-57 | F.Anderson 9-102 | 47,500 | Log Box |
| Week 10 | 20 | at New York Jets | 17 | S.Young 22-36-200 | B.Jackson 17-101 | F.Anderson 8-88 | 61,700 | Log Box |
| Week 11 | 14 | New England Patriots | 16 | S.Young 26-51-307 | B.Jackson 11-45 | F.Anderson 10-117 | 47,500 | Log Box |
| Week 12 | 38 | at Dallas Cowboys | 33 | S.Young 24-39-340 | B.Jackson 9-123 | R.Sanders 6-94 | 49,300 | Log Box |
| Week 13 | 10 | Denver Broncos | 14 | S.Young 16-31-201 | B.Jackson 12-39 | F.Anderson 3-71 | 47,500 | Log Box |
| Week 14 | 24 | Washington Redskins | 27 | S.Young 27-53-324 | B.Jackson 7-45 | R.Sanders 6-122 | 47,500 | Log Box |
| Week 15 | 27 | New York Jets | 17 | S.Young 33-51-369 | B.Jackson 7-30 | R.Sanders 9-105 | 40,900 | Log Box |
| Week 16 | 16 | at New York Giants | 9 | S.Young 25-39-320 | B.Jackson 14-32 | F.Anderson 8-138 | 65,900 | Log Box |
| Week 17 | 27 | at New England Patriots | 17 | S.Young 28-36-368 | B.Jackson 25-133 | R.Sanders 11-123 | 17,800 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Green Bay Packers | 22 | B.Jean 15-22-92 | B.Jackson 12-54 | R.Craig 5-40 | 40,100 | Log Box |
| Week 3 | 19 | St. Louis Cardinals | 13 | B.Jean 8-14-158 | B.Jackson 22-60 | R.Sanders 4-73 | 19,600 | Log Box |
| Week 4 | 20 | at Minnesota Vikings | 31 | B.Jean 14-22-112 | B.Jackson 17-126 | R.Sanders 7-66 | 48,100 | Log Box |
| Week 5 | 14 | San Francisco 49ers | 17 | B.Jean 11-19-180 | B.Jackson 14-64 | R.Sanders 5-63 | 18,900 | Log Box |
| 1990 Regular Season (9-7) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 16 | New England Patriots | 2 | S.Young 16-25-165 | B.Jackson 27-88 | R.Sanders 7-71 | 23,400 | Log Box |
