League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
Memphis Showboats Schedule
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 31 | at Cincinnati Bengals | 0 | B.Hebert 9-13-210 | T.Biakabutuka 31-124 | O.McDuffie 5-102 | 42,100 | Log Box |
| Week 3 | 34 | Kansas City Chiefs | 17 | B.Hebert 12-32-223 | T.Biakabutuka 27-139 | D.Alexander 5-146 | 60,800 | Log Box |
| Week 4 | 28 | at Cleveland Browns | 16 | C.Ward 10-14-78 | P.Pearson 13-47 | R.Smith 3-39 | 27,700 | Log Box |
| Week 5 | 37 | Jacksonville Bulls | 6 | C.Ward 16-28-223 | L.Hoard 17-84 | D.Alexander 4-85 | 60,800 | Log Box |
| 1998 Regular Season (6-1) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 26 | New Orleans Saints | 20 | B.Hebert 19-32-259 | T.Biakabutuka 35-137 | O.McDuffie 2-72 | 61,700 | Log Box |
| Week 2 | 24 | at Cincinnati Bengals | 10 | B.Hebert 19-33-263 | T.Biakabutuka 26-129 | M.Robinson 4-69 | 46,600 | Log Box |
| Week 3 | 38 | Philadelphia Eagles | 23 | B.Hebert 24-31-335 | T.Biakabutuka 23-123 | O.McDuffie 6-132 | 61,700 | Log Box |
| Week 4 | 34 | San Francisco 49ers | 40 | B.Hebert 17-29-242 | T.Biakabutuka 15-189 | O.McDuffie 4-70 | 61,700 | Log Box |
| Week 5 | 30 | at St. Louis Cardinals | 17 | B.Hebert 18-29-288 | T.Biakabutuka 18-103 | T.Brown 6-135 | 34,700 | Log Box |
| Week 6 | 10 | at Los Angeles Rams | 9 | M.Brunell 17-32-185 | T.Biakabutuka 21-122 | D.Alexander 2-52 | 3,400 | Log Box |
| Week 7 | 31 | Atlanta Falcons | 17 | B.Hebert 19-29-321 | T.Biakabutuka 24-106 | O.McDuffie 7-131 | 61,700 | Log Box |
| Week 8 |
| at New Orleans Saints |
|
|
| Week 9 |
| Arizona Wranglers |
|
|
| Week 10 | Bye Week |
|
| Week 11 |
| Tampa Bay Buccaneers |
|
|
| Week 12 |
| at Buffalo Bills |
|
|
| Week 13 |
| at Detroit Lions |
|
|
| Week 14 |
| Cleveland Browns |
|
|
| Week 15 |
| at Tampa Bay Buccaneers |
|
|
| Week 16 |
| Pittsburgh Steelers |
|
|
| Week 17 |
| at Atlanta Falcons |
|
|
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 35 | Cleveland Browns | 21 | M.Brunell 12-14-171 | T.Biakabutuka 23-131 | O.McDuffie 3-71 | 62,100 | Log Box |
| Week 3 | 43 | at Jacksonville Bulls | 7 | M.Brunell 13-16-243 | T.Biakabutuka 23-103 | O.McDuffie 6-144 | 35,800 | Log Box |
| Week 4 | 52 | at Buffalo Bills | 27 | S.Garza 14-19-158 | J.Johnson 20-102 | R.Smith 5-125 | 19,600 | Log Box |
| Week 5 | 40 | Houston Oilers | 0 | B.Hebert 11-20-179 | J.Johnson 21-110 | R.Smith 2-81 | 62,100 | Log Box |
| 1997 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 36 | Atlanta Falcons | 24 | M.Brunell 18-25-319 | T.Biakabutuka 16-108 | T.Brown 6-109 | 62,100 | Log Box |
| Week 2 | 33 | at Baltimore Colts | 36 | M.Brunell 18-31-262 | T.Biakabutuka 28-125 | O.McDuffie 6-93 | 26,700 | Log Box |
| Week 3 | 38 | at Arizona Wranglers | 17 | M.Brunell 19-30-339 | T.Biakabutuka 20-100 | C.Lewis 6-103 | 38,300 | Log Box |
| Week 4 | 34 | Dallas Cowboys | 0 | M.Brunell 15-24-202 | T.Biakabutuka 34-191 | O.McDuffie 6-100 | 62,100 | Log Box |
| Week 5 | 22 | at New York Giants | 20 | M.Brunell 24-37-276 | T.Biakabutuka 22-70 | T.Brown 8-108 | 79,200 | Log Box |
| Week 6 | 35 | Philadelphia Eagles | 6 | B.Hebert 22-39-303 | T.Biakabutuka 28-137 | O.McDuffie 4-100 | 62,100 | Log Box |
| Week 7 | 37 | at Atlanta Falcons | 34 | B.Hebert 23-30-423 | T.Biakabutuka 20-140 | T.Brown 8-196 | 13,000 | Log Box |
| Week 8 | 29 | at Washington Redskins | 0 | B.Hebert 20-32-331 | T.Biakabutuka 24-98 | O.McDuffie 4-120 | 78,500 | Log Box |
| Week 9 | 52 | New Orleans Saints | 17 | B.Hebert 20-30-339 | T.Biakabutuka 23-131 | T.Brown 6-206 | 62,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 38 | Tampa Bay Buccaneers | 10 | B.Hebert 21-27-298 | T.Biakabutuka 26-160 | O.McDuffie 6-121 | 62,100 | Log Box |
| Week 12 | 37 | Miami Dolphins | 12 | B.Hebert 15-24-318 | T.Biakabutuka 32-163 | T.Brown 4-87 | 62,100 | Log Box |
| Week 13 | 31 | Minnesota Vikings | 13 | B.Hebert 23-38-378 | T.Biakabutuka 26-114 | T.Brown 9-121 | 62,100 | Log Box |
| Week 14 | 17 | at New England Patriots | 27 | B.Hebert 19-38-260 | T.Biakabutuka 13-30 | T.Brown 4-67 | 18,900 | Log Box |
| Week 15 | 26 | at New Orleans Saints | 19 | B.Hebert 16-30-215 | T.Biakabutuka 18-120 | T.Brown 6-92 | 37,200 | Log Box |
| Week 16 | 23 | New York Jets | 7 | B.Hebert 22-37-311 | T.Biakabutuka 22-91 | D.Alexander 5-132 | 62,100 | Log Box |
| Week 17 | 19 | at Tampa Bay Buccaneers | 0 | B.Hebert 21-26-294 | T.Biakabutuka 28-90 | T.Brown 6-104 | 43,000 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 41 | New York Giants | 9 | B.Hebert 21-29-346 | T.Biakabutuka 24-122 | T.Brown 7-184 | 62,100 | Log Box |
| Conf. | 28 | San Francisco 49ers | 20 | B.Hebert 20-32-259 | T.Biakabutuka 31-107 | O.McDuffie 6-102 | 62,100 | Log Box |
| Champ. | 30 | vs Buffalo Bills | 24 | B.Hebert 23-33-318 | T.Biakabutuka 18-55 | T.Brown 8-155 | 66,400 | Log Box |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 30 | New York Jets | 10 | B.Hebert 29-50-302 | T.Biakabutuka 16-89 | D.Alexander 5-96 | 62,100 | Log Box |
| Week 3 | 7 | at San Diego Chargers | 17 | S.Garza 12-23-166 | T.Biakabutuka 10-34 | O.McDuffie 9-158 | 51,400 | Log Box |
| Week 4 | 36 | Baltimore Colts | 6 | S.Garza 13-21-169 | J.Johnson 18-88 | S.Collins 6-148 | 62,100 | Log Box |
| Week 5 | 23 | at Denver Broncos | 19 | M.Brunell 21-35-229 | T.Biakabutuka 23-99 | O.McDuffie 5-63 | 59,800 | Log Box |
| 1996 Regular Season (12-4) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 31 | at Tampa Bay Buccaneers | 0 | M.Brunell 17-25-203 | T.Biakabutuka 26-143 | D.Alexander 5-86 | 39,600 | Log Box |
| Week 2 | 33 | Denver Broncos | 21 | M.Brunell 24-41-273 | T.Biakabutuka 28-188 | T.Brown 7-105 | 62,100 | Log Box |
| Week 3 | 14 | Dallas Cowboys | 44 | S.Garza 17-27-217 | J.Johnson 5-38 | D.Alexander 9-142 | 62,100 | Log Box |
| Week 4 | 17 | Chicago Bears | 10 | M.Brunell 17-32-123 | T.Biakabutuka 20-71 | B.Roche 4-29 | 62,100 | Log Box |
| Week 5 | 32 | at Atlanta Falcons | 7 | M.Brunell 15-30-276 | T.Biakabutuka 24-169 | O.McDuffie 8-182 | 13,700 | Log Box |
| Week 6 | 27 | Green Bay Packers | 19 | B.Hebert 17-23-249 | T.Biakabutuka 17-54 | T.Brown 5-91 | 62,100 | Log Box |
| Week 7 | 33 | at Minnesota Vikings | 6 | M.Brunell 18-28-310 | T.Biakabutuka 31-107 | T.Brown 6-116 | 47,900 | Log Box |
| Week 8 | 23 | New Orleans Saints | 3 | M.Brunell 19-31-200 | T.Biakabutuka 31-198 | D.Alexander 3-47 | 62,100 | Log Box |
| Week 9 | 27 | at Detroit Lions | 7 | M.Brunell 21-30-281 | T.Biakabutuka 27-78 | T.Brown 7-118 | 39,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 13 | Tampa Bay Buccaneers | 16 | M.Brunell 18-41-273 | T.Biakabutuka 24-97 | T.Brown 4-79 | 62,100 | Log Box |
| Week 12 | 34 | at Seattle Seahawks | 14 | M.Brunell 20-34-282 | T.Biakabutuka 23-79 | T.Brown 5-80 | 62,700 | Log Box |
| Week 13 | 24 | at San Francisco 49ers | 17 | M.Brunell 19-28-211 | T.Biakabutuka 30-118 | D.Alexander 8-87 | 61,800 | Log Box |
| Week 14 | 29 | Portland (OR) Raiders | 21 | M.Brunell 18-30-268 | T.Biakabutuka 30-118 | J.Mitchell 4-56 | 62,100 | Log Box |
| Week 15 | 13 | Atlanta Falcons | 23 | M.Brunell 21-34-206 | T.Biakabutuka 13-50 | T.Brown 7-71 | 62,100 | Log Box |
| Week 16 | 20 | at San Diego Chargers | 26 | M.Brunell 14-30-191 | T.Biakabutuka 12-56 | D.Alexander 3-64 | 59,400 | Log Box |
| Week 17 | 30 | at New Orleans Saints | 27 | M.Brunell 17-29-155 | T.Biakabutuka 20-82 | T.Brown 2-60 | 36,100 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 24 | at Chicago Bears | 17 | M.Brunell 15-23-204 | T.Biakabutuka 28-124 | T.Brown 5-75 | 33,200 | Log Box |
| Division | 17 | at Atlanta Falcons | 34 | M.Brunell 18-32-254 | T.Biakabutuka 18-91 | S.Collins 3-88 | 13,700 | Log Box |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | at Baltimore Colts | 38 | M.Brunell 9-23-136 | G.Fenerty 14-133 | T.Brown 4-74 | 22,300 | Log Box |
| Week 3 | 24 | Seattle Seahawks | 23 | B.Hebert 16-23-223 | G.Fenerty 15-53 | O.McDuffie 5-99 | 62,700 | Log Box |
| Week 4 | 7 | New England Patriots | 12 | M.Brunell 17-36-169 | A.Hayden 13-94 | D.Alexander 4-46 | 62,700 | Log Box |
| Week 5 | 17 | at San Diego Chargers | 23 | M.Brunell 7-12-126 | A.Hayden 14-63 | O.McDuffie 2-66 | 25,200 | Log Box |
| 1995 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 28 | at New Orleans Saints | 20 | B.Hebert 18-29-270 | G.Fenerty 19-65 | O.McDuffie 5-115 | 24,100 | Log Box |
| Week 2 | 41 | Birmingham Stallions | 10 | B.Hebert 23-28-266 | G.Fenerty 20-66 | O.McDuffie 8-111 | 62,700 | Log Box |
| Week 3 | 41 | at New York Giants | 38 | B.Hebert 30-49-401 | G.Fenerty 10-67 | O.McDuffie 9-159 | 43,100 | Log Box |
| Week 4 | 22 | San Francisco 49ers | 37 | B.Hebert 22-32-317 | G.Fenerty 10-41 | O.McDuffie 7-134 | 62,700 | Log Box |
| Week 5 | 33 | at St. Louis Cardinals | 31 | B.Hebert 23-39-367 | G.Fenerty 22-105 | T.Brown 8-234 | 24,900 | Log Box |
| Week 6 | 27 | at Los Angeles Rams | 17 | B.Hebert 25-37-334 | G.Fenerty 16-95 | O.McDuffie 6-88 | 9,800 | Log Box |
| Week 7 | 28 | at Atlanta Falcons | 9 | B.Hebert 20-36-275 | G.Fenerty 19-77 | T.Brown 8-160 | 15,300 | Log Box |
| Week 8 | 31 | New Orleans Saints | 17 | B.Hebert 24-37-281 | G.Fenerty 21-89 | D.Alexander 8-133 | 62,700 | Log Box |
| Week 9 | 29 | Arizona Wranglers | 3 | B.Hebert 19-28-268 | G.Fenerty 27-110 | O.McDuffie 3-83 | 62,700 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 40 | at Tampa Bay Buccaneers | 16 | B.Hebert 21-29-233 | G.Fenerty 27-157 | J.Mitchell 4-69 | 44,500 | Log Box |
| Week 12 | 24 | Jacksonville Bulls | 16 | B.Hebert 22-34-311 | G.Fenerty 15-97 | S.Collins 4-77 | 62,700 | Log Box |
| Week 13 | 34 | Green Bay Packers | 9 | B.Hebert 11-20-127 | G.Fenerty 29-101 | O.McDuffie 3-50 | 62,700 | Log Box |
| Week 14 | 23 | at Kansas City Chiefs | 13 | B.Hebert 21-34-222 | G.Fenerty 22-67 | T.Brown 5-87 | 61,600 | Log Box |
| Week 15 | 25 | Tampa Bay Buccaneers | 38 | B.Hebert 11-22-145 | G.Fenerty 20-92 | T.Brown 7-100 | 62,700 | Log Box |
| Week 16 | 27 | at Houston Oilers | 24 | B.Hebert 24-36-283 | G.Fenerty 14-85 | T.Brown 7-126 | 61,000 | Log Box |
| Week 17 | 12 | Atlanta Falcons | 10 | B.Hebert 21-41-285 | G.Fenerty 18-63 | S.Collins 3-86 | 62,700 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 32 | Dallas Cowboys | 7 | B.Hebert 23-38-214 | G.Fenerty 15-72 | O.McDuffie 5-66 | 62,700 | Log Box |
| Conf. | 27 | at San Francisco 49ers | 30 | B.Hebert 26-44-330 | G.Fenerty 16-96 | T.Brown 8-106 | 61,800 | Log Box |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 27 | Cleveland Browns | 6 | M.Brunell 12-18-123 | G.Fenerty 10-70 | S.Collins 4-74 | 62,900 | Log Box |
| Week 3 | 10 | at Jacksonville Bulls | 24 | B.Hebert 12-34-96 | J.Johnson 8-34 | S.Collins 3-37 | 40,900 | Log Box |
| Week 4 | 30 | Buffalo Bills | 3 | B.Hebert 11-15-100 | J.Johnson 19-88 | P.Beach 5-59 | 62,900 | Log Box |
| Week 5 | 10 | at Kansas City Chiefs | 9 | M.Brunell 17-28-178 | J.Johnson 16-80 | S.Collins 3-76 | 59,100 | Log Box |
| 1994 Regular Season (14-2) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 27 | at Atlanta Falcons | 10 | B.Hebert 23-36-234 | G.Fenerty 16-89 | O.McDuffie 3-52 | 14,800 | Log Box |
| Week 2 | 37 | Cincinnati Bengals | 22 | B.Hebert 18-36-309 | N.Anderson 20-85 | J.Mitchell 4-114 | 62,900 | Log Box |
| Week 3 | 24 | St. Louis Cardinals | 21 | B.Hebert 18-37-236 | G.Fenerty 18-96 | W.Davis 3-66 | 62,900 | Log Box |
| Week 4 | 28 | Dallas Cowboys | 14 | B.Hebert 25-41-326 | G.Fenerty 16-51 | O.McDuffie 7-83 | 62,900 | Log Box |
| Week 5 | 27 | at New York Giants | 28 | B.Hebert 27-43-300 | G.Fenerty 14-56 | O.McDuffie 8-120 | 59,300 | Log Box |
| Week 6 | 37 | Philadelphia Eagles | 6 | B.Hebert 26-33-287 | G.Fenerty 20-131 | S.Collins 5-114 | 62,900 | Log Box |
| Week 7 | 35 | Atlanta Falcons | 16 | B.Hebert 15-29-217 | G.Fenerty 24-122 | O.McDuffie 7-111 | 62,900 | Log Box |
| Week 8 | 13 | at Washington Redskins | 14 | B.Hebert 18-37-169 | G.Fenerty 19-71 | O.McDuffie 4-77 | 49,500 | Log Box |
| Week 9 | 15 | New Orleans Saints | 14 | B.Hebert 18-46-213 | J.Johnson 11-43 | O.McDuffie 6-100 | 62,900 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 15 | at Tampa Bay Buccaneers | 10 | B.Hebert 22-33-214 | G.Fenerty 16-118 | O.McDuffie 4-63 | 55,100 | Log Box |
| Week 12 | 24 | Buffalo Bills | 19 | B.Hebert 24-35-322 | G.Fenerty 23-110 | O.McDuffie 8-152 | 62,900 | Log Box |
| Week 13 | 20 | at Chicago Bears | 17 | B.Hebert 25-39-279 | G.Fenerty 27-131 | O.McDuffie 8-98 | 30,300 | Log Box |
| Week 14 | 37 | at Cleveland Browns | 7 | B.Hebert 15-18-218 | G.Fenerty 24-115 | O.McDuffie 9-150 | 39,400 | Log Box |
| Week 15 | 24 | at New Orleans Saints | 3 | B.Hebert 14-28-201 | G.Fenerty 22-125 | O.McDuffie 4-77 | 10,300 | Log Box |
| Week 16 | 41 | at Pittsburgh Steelers | 14 | B.Hebert 16-23-278 | G.Fenerty 26-88 | O.McDuffie 9-212 | 29,800 | Log Box |
| Week 17 | 23 | Tampa Bay Buccaneers | 16 | B.Hebert 13-30-162 | G.Fenerty 21-68 | O.McDuffie 5-69 | 62,900 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 3 | Dallas Cowboys | 6 | B.Hebert 14-32-122 | G.Fenerty 12-60 | R.Harris 2-35 | 62,900 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Buffalo Bills | 14 | B.Hebert 8-12-158 | N.Anderson 19-120 | O.McDuffie 2-108 | 52,400 | Log Box |
| Week 3 | 23 | Houston Oilers | 12 | S.Garza 9-17-106 | N.Anderson 16-73 | W.Davis 3-53 | 63,200 | Log Box |
| Week 4 | 26 | Cincinnati Bengals | 6 | S.Garza 9-14-100 | R.Anderson 24-140 | R.Anderson 3-51 | 63,200 | Log Box |
| Week 5 | 16 | at Birmingham Stallions | 21 | S.Pelleur 24-39-216 | B.Fullwood 10-68 | S.Collins 11-103 | 21,600 | Log Box |
| 1993 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 12 | at Tampa Bay Buccaneers | 6 | S.Garza 9-24-89 | N.Anderson 17-107 | B.McGee 4-39 | 45,400 | Log Box |
| Week 2 | 42 | at Baltimore Colts | 7 | S.Garza 12-21-155 | N.Anderson 14-128 | S.Collins 3-63 | 28,100 | Log Box |
| Week 3 | 37 | at Dallas Cowboys | 6 | S.Garza 21-30-255 | N.Anderson 24-150 | O.McDuffie 6-100 | 25,800 | Log Box |
| Week 4 | 9 | Chicago Bears | 10 | S.Garza 12-34-126 | N.Anderson 16-77 | N.Anderson 3-45 | 63,200 | Log Box |
| Week 5 | 20 | Atlanta Falcons | 21 | B.Hebert 23-40-387 | N.Anderson 16-26 | F.Johnson 4-98 | 63,200 | Log Box |
| Week 6 | 30 | Green Bay Packers | 0 | B.Hebert 25-33-288 | N.Anderson 24-38 | J.Mitchell 4-69 | 63,200 | Log Box |
| Week 7 | 41 | at Minnesota Vikings | 12 | B.Hebert 17-36-232 | N.Anderson 25-99 | O.McDuffie 2-59 | 48,000 | Log Box |
| Week 8 | 37 | at New Orleans Saints | 10 | B.Hebert 19-27-348 | N.Anderson 22-85 | O.McDuffie 2-108 | 24,300 | Log Box |
| Week 9 | 23 | at Detroit Lions | 28 | B.Hebert 15-34-146 | M.Oliphant 21-126 | J.Mitchell 4-45 | 35,600 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 34 | Tampa Bay Buccaneers | 10 | B.Hebert 16-26-180 | M.Oliphant 17-88 | F.Johnson 2-58 | 63,200 | Log Box |
| Week 12 | 23 | at Miami Dolphins | 13 | B.Hebert 16-28-138 | N.Anderson 19-78 | O.McDuffie 1-33 | 67,200 | Log Box |
| Week 13 | 19 | San Francisco 49ers | 20 | B.Hebert 20-37-278 | N.Anderson 14-37 | S.Collins 5-81 | 63,200 | Log Box |
| Week 14 | 9 | New England Patriots | 10 | S.Garza 21-39-219 | M.Oliphant 4-68 | S.Collins 3-65 | 63,200 | Log Box |
| Week 15 | 20 | at Atlanta Falcons | 21 | B.Hebert 13-30-129 | M.Oliphant 10-57 | S.Collins 4-35 | 14,700 | Log Box |
| Week 16 | 41 | New York Jets | 14 | B.Hebert 8-15-117 | N.Anderson 21-159 | F.Johnson 4-72 | 63,200 | Log Box |
| Week 17 | 40 | New Orleans Saints | 3 | B.Hebert 13-26-187 | N.Anderson 20-135 | W.Davis 3-58 | 63,200 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 33 | at New York Jets | 13 | B.Hebert 14-20-164 | N.Anderson 22-71 | S.Collins 2-52 | 64,800 | Log Box |
| Week 3 | 23 | Portland (OR) Raiders | 13 | B.Hebert 12-17-151 | N.Anderson 21-57 | E.Truvillion 6-109 | 63,100 | Log Box |
| Week 4 | 22 | at New England Patriots | 6 | S.Pelleur 9-16-113 | H.Sherman 23-94 | S.Collins 4-69 | 17,500 | Log Box |
| Week 5 | 13 | Seattle Seahawks | 0 | S.Pelleur 18-29-178 | H.Sherman 17-71 | F.Johnson 8-100 | 63,100 | Log Box |
| 1992 Regular Season (13-3) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | at New Orleans Saints | 6 | B.Hebert 15-29-187 | N.Anderson 31-115 | K.Jackson 2-43 | 3,100 | Log Box |
| Week 2 | 24 | Denver Broncos | 23 | B.Hebert 19-24-248 | N.Anderson 18-55 | E.Truvillion 5-88 | 63,100 | Log Box |
| Week 3 | 17 | at Minnesota Vikings | 15 | B.Hebert 15-34-229 | N.Anderson 16-78 | S.Collins 5-119 | 32,200 | Log Box |
| Week 4 | 21 | San Francisco 49ers | 26 | B.Hebert 25-37-264 | N.Anderson 14-39 | N.Anderson 6-72 | 63,100 | Log Box |
| Week 5 | 20 | at St. Louis Cardinals | 21 | B.Hebert 22-44-205 | N.Anderson 15-76 | K.Jackson 4-55 | 37,400 | Log Box |
| Week 6 | 16 | at Los Angeles Rams | 10 | B.Hebert 19-36-221 | N.Anderson 16-75 | K.Jackson 4-58 | 10,500 | Log Box |
| Week 7 | 26 | at Atlanta Falcons | 24 | B.Hebert 18-30-202 | N.Anderson 27-86 | K.Jackson 6-73 | 14,500 | Log Box |
| Week 8 | 38 | New Orleans Saints | 3 | B.Hebert 17-27-189 | N.Anderson 25-50 | K.Jackson 5-74 | 63,100 | Log Box |
| Week 9 | 26 | Arizona Wranglers | 0 | B.Hebert 21-41-333 | N.Anderson 24-94 | K.Jackson 5-107 | 63,100 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 16 | at Tampa Bay Buccaneers | 8 | S.Pelleur 25-37-336 | N.Anderson 15-42 | S.Collins 5-74 | 57,600 | Log Box |
| Week 12 | 10 | Seattle Seahawks | 17 | S.Pelleur 16-29-144 | N.Anderson 16-82 | K.Jackson 3-25 | 63,100 | Log Box |
| Week 13 | 21 | Washington Redskins | 14 | S.Pelleur 19-36-254 | N.Anderson 19-78 | K.Jackson 4-84 | 63,100 | Log Box |
| Week 14 | 29 | at Portland (OR) Raiders | 9 | S.Pelleur 18-32-235 | N.Anderson 21-110 | S.Collins 3-67 | 39,100 | Log Box |
| Week 15 | 27 | Tampa Bay Buccaneers | 13 | S.Pelleur 25-44-320 | N.Anderson 22-95 | K.Jackson 5-100 | 63,100 | Log Box |
| Week 16 | 19 | at San Diego Chargers | 18 | S.Pelleur 19-36-227 | N.Anderson 15-87 | K.Jackson 5-59 | 25,900 | Log Box |
| Week 17 | 24 | Atlanta Falcons | 10 | B.Hebert 19-32-213 | N.Anderson 25-48 | K.Jackson 5-60 | 63,100 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Division | 20 | Minnesota Vikings | 5 | B.Hebert 22-36-264 | N.Anderson 22-87 | S.Collins 5-59 | 63,100 | Log Box |
| Conf. | 24 | at San Francisco 49ers | 38 | B.Hebert 14-40-205 | N.Anderson 11-67 | K.Jackson 3-50 | 59,700 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 42 | Miami Dolphins | 16 | S.Humphries 12-26-176 | N.Anderson 23-106 | E.Truvillion 6-120 | 63,100 | Log Box |
| Week 2 | Bye Week |
|
| Week 3 | 14 | at Seattle Seahawks | 17 | S.Garza 11-25-135 | B.Fullwood 8-75 | B.McGee 4-84 | 40,000 | Log Box |
| Week 4 | 17 | at New York Jets | 9 | S.Humphries 7-16-76 | N.Anderson 30-130 | R.Carter 2-31 | 58,300 | Log Box |
| Week 5 | 15 | San Diego Chargers | 10 | M.Forslund 12-28-101 | H.Sherman 18-84 | F.Johnson 4-42 | 63,100 | Log Box |
| 1991 Regular Season (11-5) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | Atlanta Falcons | 17 | S.Humphries 19-28-210 | N.Anderson 22-60 | E.Truvillion 4-62 | 63,100 | Log Box |
| Week 2 | 29 | at Birmingham Stallions | 14 | S.Humphries 17-26-193 | N.Anderson 23-84 | E.Truvillion 7-91 | 34,900 | Log Box |
| Week 3 | 31 | Minnesota Vikings | 20 | S.Garza 19-30-316 | N.Anderson 23-112 | E.Truvillion 6-153 | 63,100 | Log Box |
| Week 4 | 30 | Dallas Cowboys | 10 | S.Garza 15-28-207 | N.Anderson 30-162 | K.Jackson 3-69 | 63,100 | Log Box |
| Week 5 | 21 | at New York Giants | 24 | S.Humphries 22-38-247 | N.Anderson 20-45 | E.Truvillion 5-67 | 65,100 | Log Box |
| Week 6 | 37 | Philadelphia Eagles | 10 | S.Humphries 16-27-159 | N.Anderson 23-92 | E.Truvillion 6-73 | 63,100 | Log Box |
| Week 7 | 13 | at Atlanta Falcons | 27 | S.Humphries 23-42-225 | N.Anderson 22-101 | K.Jackson 5-77 | 15,300 | Log Box |
| Week 8 | 16 | at Washington Redskins | 19 | S.Humphries 15-28-176 | N.Anderson 20-64 | E.Truvillion 4-108 | 65,200 | Log Box |
| Week 9 | 30 | at New Orleans Saints | 6 | S.Humphries 13-19-94 | N.Anderson 36-177 | W.Davis 2-23 | 2,800 | Log Box |
| Week 10 | Bye Week |
|
| Week 11 | 10 | Tampa Bay Buccaneers | 13 | S.Humphries 24-37-298 | N.Anderson 19-90 | E.Truvillion 7-144 | 63,100 | Log Box |
| Week 12 | 31 | at Jacksonville Bulls | 14 | S.Humphries 23-36-281 | N.Anderson 28-126 | E.Truvillion 10-133 | 46,300 | Log Box |
| Week 13 | 11 | at San Francisco 49ers | 34 | S.Garza 9-15-106 | N.Anderson 21-134 | K.Jackson 3-56 | 59,700 | Log Box |
