League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - - Arizona Wranglers
  - - Atlanta Falcons
  - - Baltimore Colts
  - - Birmingham Stallions
  - - Buffalo Bills
  - - Chicago Bears
  - - Cincinnati Bengals
  - - Cleveland Browns
  - - Dallas Cowboys
  - - Denver Broncos
  - - Detroit Lions
  - - Green Bay Packers
  - - Houston Oilers
  - - Jacksonville Bulls
  - - Kansas City Chiefs
  - - Los Angeles Rams
  - - Memphis Showboats
  - - Miami Dolphins
  - - Minnesota Vikings
  - - New England Patriots
  - - New Orleans Saints
  - - New York Giants
  - - New York Jets
  - - Philadelphia Eagles
  - - Pittsburgh Steelers
  - - Portland (OR) Raiders
  - - San Diego Chargers
  - - San Francisco 49ers
  - - Seattle Seahawks
  - - St. Louis Cardinals
  - - Tampa Bay Buccaneers
  - - Washington Redskins
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
Dallas Cowboys Schedule
| 1998 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | at Jacksonville Bulls | 3 | T.Aikman 12-18-157 | C.Dillon 21-109 | C.Calloway 4-50 | 35,000 | Log Box |
| Week 3 | 27 | Cleveland Browns | 24 | C.Erickson 13-26-194 | T.Thomas 12-124 | K.Dyson 10-206 | 46,600 | Log Box |
| Week 4 | 20 | at Kansas City Chiefs | 17 | C.Erickson 5-13-76 | T.Thomas 14-71 | K.Dyson 4-56 | 44,500 | Log Box |
| Week 5 | 18 | Cincinnati Bengals | 20 | C.Erickson 11-20-111 | L.Russell 20-109 | K.Dyson 3-58 | 48,100 | Log Box |
| 1998 Regular Season (7-0) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 14 | at Washington Redskins | 7 | T.Aikman 12-25-144 | C.Dillon 29-107 | C.Williams 2-34 | 76,700 | Log Box |
| Week 2 | 27 | at Birmingham Stallions | 3 | T.Aikman 19-34-314 | C.Dillon 33-128 | K.Dyson 4-117 | 25,300 | Log Box |
| Week 3 | 39 | at New Orleans Saints | 17 | T.Aikman 18-35-201 | C.Dillon 27-130 | C.Williams 2-42 | 31,500 | Log Box |
| Week 4 | 23 | Detroit Lions | 20 | D.Flutie 19-28-208 | C.Dillon 18-91 | K.McCardell 2-65 | 49,800 | Log Box |
| Week 5 | 20 | at New York Giants | 6 | D.Flutie 14-28-144 | C.Dillon 14-54 | C.Calloway 2-34 | 77,400 | Log Box |
| Week 6 | 28 | at Chicago Bears | 3 | D.Flutie 18-28-247 | C.Dillon 21-104 | K.McCardell 3-66 | 2,700 | Log Box |
| Week 7 | 9 | Minnesota Vikings | 6 | D.Flutie 12-31-156 | C.Dillon 32-182 | K.McCardell 3-60 | 50,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 |
| Washington Redskins |
|
|
| Week 10 |
| at Green Bay Packers |
|
|
| Week 11 |
| Philadelphia Eagles |
|
|
| Week 12 |
| at Jacksonville Bulls |
|
|
| Week 13 |
| St. Louis Cardinals |
|
|
| Week 14 |
| Kansas City Chiefs |
|
|
| Week 15 |
| at Philadelphia Eagles |
|
|
| Week 16 |
| Houston Oilers |
|
|
| Week 17 |
| New York Giants |
|
|
| 1997 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | Birmingham Stallions | 0 | T.Aikman 11-17-128 | C.Dillon 24-54 | T.Barnett 6-64 | 47,500 | Log Box |
| Week 3 | 16 | at Pittsburgh Steelers | 14 | C.Erickson 17-28-170 | C.Dillon 25-94 | K.McCardell 7-70 | 20,500 | Log Box |
| Week 4 | 20 | at Kansas City Chiefs | 14 | C.Erickson 13-23-143 | T.Thomas 10-58 | K.McCardell 3-70 | 46,900 | Log Box |
| Week 5 | 13 | Cincinnati Bengals | 23 | K.Graham 13-22-192 | T.Thomas 6-24 | R.Hill 6-115 | 47,500 | Log Box |
| 1997 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 10 | at New York Giants | 17 | T.Aikman 14-30-132 | C.Dillon 19-122 | K.McCardell 4-60 | 79,200 | Log Box |
| Week 2 | 41 | at San Diego Chargers | 3 | T.Aikman 22-29-408 | C.Dillon 23-96 | K.McCardell 6-161 | 57,900 | Log Box |
| Week 3 | 10 | Los Angeles Rams | 12 | T.Aikman 11-30-154 | C.Dillon 25-138 | K.McCardell 2-63 | 48,300 | Log Box |
| Week 4 | 0 | at Memphis Showboats | 34 | T.Aikman 10-19-115 | C.Dillon 14-36 | K.McCardell 2-33 | 62,100 | Log Box |
| Week 5 | 26 | Tampa Bay Buccaneers | 3 | T.Aikman 22-35-344 | C.Dillon 22-61 | K.McCardell 7-157 | 48,200 | Log Box |
| Week 6 | 23 | at Washington Redskins | 20 | T.Aikman 25-45-272 | C.Dillon 22-77 | C.Williams 7-114 | 77,400 | Log Box |
| Week 7 | 16 | New York Giants | 17 | C.Erickson 7-18-119 | C.Dillon 23-113 | K.McCardell 5-57 | 49,800 | Log Box |
| Week 8 | 3 | at New Orleans Saints | 17 | C.Erickson 15-31-108 | C.Dillon 18-74 | C.Calloway 2-28 | 25,300 | Log Box |
| Week 9 | 37 | Atlanta Falcons | 17 | C.Erickson 25-36-262 | C.Dillon 34-137 | R.Hill 4-54 | 49,000 | Log Box |
| Week 10 | 13 | Philadelphia Eagles | 6 | C.Erickson 21-35-179 | C.Dillon 22-73 | C.Calloway 1-42 | 49,800 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 10 | at Portland (OR) Raiders | 19 | C.Erickson 15-41-142 | C.Dillon 18-98 | C.Williams 2-44 | 8,900 | Log Box |
| Week 13 | 16 | at Green Bay Packers | 17 | T.Aikman 18-29-137 | C.Dillon 14-46 | R.Hill 5-44 | 53,700 | Log Box |
| Week 14 | 9 | Seattle Seahawks | 21 | T.Aikman 17-41-235 | C.Dillon 11-55 | C.Calloway 4-74 | 51,100 | Log Box |
| Week 15 | 27 | Washington Redskins | 17 | T.Aikman 18-30-218 | C.Dillon 23-98 | R.Hill 5-80 | 47,400 | Log Box |
| Week 16 | 26 | Denver Broncos | 24 | T.Aikman 21-32-395 | C.Dillon 30-116 | K.McCardell 8-160 | 49,800 | Log Box |
| Week 17 | 34 | at Philadelphia Eagles | 31 | T.Aikman 24-40-292 | C.Dillon 15-77 | C.Williams 8-139 | 44,100 | Log Box |
| 1997 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1996 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 13 | San Diego Chargers | 10 | C.Erickson 22-36-143 | E.Bieniemy 17-74 | R.Hill 4-64 | 48,500 | Log Box |
| Week 3 | 7 | at New York Jets | 27 | C.Erickson 18-35-130 | E.Bieniemy 5-29 | H.Cross 3-62 | 42,000 | Log Box |
| Week 4 | 13 | Denver Broncos | 37 | C.Erickson 22-38-169 | D.Lewis 7-44 | C.Calloway 7-77 | 48,500 | Log Box |
| Week 5 | 15 | at Baltimore Colts | 10 | C.Erickson 18-24-163 | Unknown 18-66 | T.Barnett 5-61 | 16,300 | Log Box |
| 1996 Regular Season (8-8) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 38 | Philadelphia Eagles | 14 | T.Aikman 27-39-357 | E.Bieniemy 23-110 | C.Calloway 4-78 | 50,000 | Log Box |
| Week 2 | 3 | Buffalo Bills | 26 | T.Aikman 20-36-144 | E.Bieniemy 5-28 | T.Barnett 2-39 | 51,400 | Log Box |
| Week 3 | 44 | at Memphis Showboats | 14 | T.Aikman 14-33-191 | E.Bieniemy 16-27 | K.McCardell 3-86 | 62,100 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 10 | Arizona Wranglers | 18 | T.Aikman 22-37-189 | D.Lewis 11-49 | R.Hill 4-42 | 50,000 | Log Box |
| Week 6 | 6 | at New York Giants | 26 | T.Aikman 19-30-205 | D.Lewis 5-30 | K.McCardell 5-92 | 58,800 | Log Box |
| Week 7 | 23 | San Francisco 49ers | 34 | T.Aikman 15-24-169 | E.Bieniemy 9-32 | C.Calloway 3-65 | 52,200 | Log Box |
| Week 8 | 34 | at St. Louis Cardinals | 27 | C.Erickson 16-26-221 | D.Lewis 6-41 | K.McCardell 6-152 | 37,700 | Log Box |
| Week 9 | 27 | at Los Angeles Rams | 11 | C.Erickson 18-25-220 | E.Bieniemy 23-112 | K.McCardell 6-89 | 10,800 | Log Box |
| Week 10 | 10 | Washington Redskins | 19 | T.Aikman 32-52-327 | E.Bieniemy 8-44 | K.McCardell 10-83 | 49,900 | Log Box |
| Week 11 | 14 | at Philadelphia Eagles | 19 | T.Aikman 23-40-269 | E.Bieniemy 11-33 | K.McCardell 7-118 | 45,000 | Log Box |
| Week 12 | 28 | at Pittsburgh Steelers | 19 | T.Aikman 14-27-162 | E.Bieniemy 10-56 | R.Hill 2-55 | 23,000 | Log Box |
| Week 13 | 20 | Chicago Bears | 24 | T.Aikman 18-41-250 | E.Bieniemy 10-80 | C.Calloway 3-67 | 50,800 | Log Box |
| Week 14 | 23 | Cincinnati Bengals | 20 | T.Aikman 19-35-331 | E.Bieniemy 8-65 | C.Calloway 4-133 | 51,400 | Log Box |
| Week 15 | 24 | New York Giants | 21 | C.Erickson 24-34-179 | L.McElroy 6-52 | C.Calloway 5-62 | 52,200 | Log Box |
| Week 16 | 28 | at Cleveland Browns | 34 | C.Erickson 30-41-276 | E.Bieniemy 8-46 | T.Barnett 8-80 | 37,900 | Log Box |
| Week 17 | 16 | at Washington Redskins | 14 | C.Erickson 28-43-207 | E.Bieniemy 12-77 | T.Barnett 11-91 | 79,200 | Log Box |
| 1996 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1995 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 20 | at Denver Broncos | 10 | C.Erickson 15-22-127 | E.Bieniemy 16-82 | A.Jackson 3-51 | 59,800 | Log Box |
| Week 3 | 34 | Miami Dolphins | 7 | T.Aikman 14-22-174 | L.White 20-75 | K.McCardell 6-109 | 45,700 | Log Box |
| Week 4 | 16 | Portland (OR) Raiders | 21 | C.Erickson 20-39-184 | E.Bieniemy 13-113 | R.Hill 5-47 | 45,700 | Log Box |
| Week 5 | 31 | at New York Jets | 26 | C.Erickson 8-23-104 | R.Brooks 16-77 | G.McNeil 3-60 | 30,400 | Log Box |
| 1995 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 24 | Washington Redskins | 6 | T.Aikman 15-24-214 | E.Bieniemy 16-77 | K.McCardell 5-77 | 48,600 | Log Box |
| Week 2 | 10 | at Miami Dolphins | 3 | T.Aikman 18-27-147 | E.Bieniemy 19-56 | R.Hill 5-36 | 59,000 | Log Box |
| Week 3 | 22 | at Los Angeles Rams | 19 | T.Aikman 29-42-313 | E.Bieniemy 21-83 | E.Bieniemy 4-76 | 10,400 | Log Box |
| Week 4 | 10 | Detroit Lions | 28 | T.Aikman 25-53-298 | E.Bieniemy 8-60 | K.McCardell 7-79 | 51,600 | Log Box |
| Week 5 | 30 | New York Giants | 27 | T.Aikman 25-36-251 | E.Bieniemy 19-82 | K.McCardell 9-139 | 50,900 | Log Box |
| Week 6 | 16 | at Chicago Bears | 10 | T.Aikman 18-27-121 | E.Bieniemy 21-83 | A.Jackson 5-60 | 28,100 | Log Box |
| Week 7 | 23 | Minnesota Vikings | 3 | T.Aikman 18-29-203 | L.White 14-103 | R.Hill 8-113 | 50,900 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 27 | at Washington Redskins | 24 | T.Aikman 30-44-353 | E.Bieniemy 19-70 | K.McCardell 7-207 | 49,500 | Log Box |
| Week 10 | 6 | at Green Bay Packers | 24 | T.Aikman 25-47-238 | E.Bieniemy 13-79 | K.McCardell 6-80 | 23,300 | Log Box |
| Week 11 | 29 | Philadelphia Eagles | 14 | T.Aikman 27-36-255 | E.Bieniemy 17-90 | K.McCardell 8-114 | 52,300 | Log Box |
| Week 12 | 26 | at Baltimore Colts | 27 | T.Aikman 20-34-266 | E.Bieniemy 20-45 | K.McCardell 5-92 | 25,200 | Log Box |
| Week 13 | 27 | Atlanta Falcons | 21 | T.Aikman 25-40-258 | L.White 16-65 | K.McCardell 10-121 | 52,400 | Log Box |
| Week 14 | 16 | New England Patriots | 30 | T.Aikman 22-38-273 | L.White 7-25 | T.Barnett 4-66 | 53,100 | Log Box |
| Week 15 | 30 | at Philadelphia Eagles | 6 | T.Aikman 20-24-212 | E.Bieniemy 21-100 | T.Barnett 4-65 | 54,500 | Log Box |
| Week 16 | 14 | New York Jets | 27 | T.Aikman 21-34-256 | D.Johnston 1-10 | G.McNeil 1-47 | 52,400 | Log Box |
| Week 17 | 10 | at New York Giants | 27 | T.Aikman 35-48-225 | E.Bieniemy 15-60 | T.Barnett 6-51 | 43,100 | Log Box |
| 1995 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 38 | New Orleans Saints | 20 | T.Aikman 20-27-273 | E.Bieniemy 19-126 | R.Hill 6-109 | 53,500 | Log Box |
| Division | 7 | at Memphis Showboats | 32 | T.Aikman 17-35-159 | E.Bieniemy 11-53 | R.Hill 4-61 | 62,700 | Log Box |
| 1994 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 17 | Houston Oilers | 16 | K.Graham 17-26-168 | L.White 8-22 | W.Gault 5-65 | 24,400 | Log Box |
| Week 3 | 9 | at Cincinnati Bengals | 31 | K.Graham 14-31-180 | L.White 5-23 | K.McCardell 8-121 | 21,000 | Log Box |
| Week 4 | 23 | Birmingham Stallions | 8 | K.Graham 16-25-195 | L.White 17-74 | T.Barnett 7-85 | 24,400 | Log Box |
| Week 5 | 37 | at Pittsburgh Steelers | 14 | C.Humphrey 15-21-169 | D.Lewis 15-74 | M.Chmura 1-53 | 24,600 | Log Box |
| 1994 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 20 | New York Giants | 17 | T.Aikman 21-37-225 | L.White 16-58 | W.Gault 8-107 | 24,400 | Log Box |
| Week 2 | 26 | Birmingham Stallions | 20 | T.Aikman 27-38-263 | L.White 11-54 | W.Gault 9-91 | 24,400 | Log Box |
| Week 3 | 33 | at Los Angeles Rams | 6 | T.Aikman 20-33-210 | L.White 17-66 | W.Gault 2-55 | 9,800 | Log Box |
| Week 4 | 14 | at Memphis Showboats | 28 | T.Aikman 25-44-263 | D.Lewis 4-20 | K.McCardell 8-100 | 62,900 | Log Box |
| Week 5 | 17 | at Tampa Bay Buccaneers | 3 | T.Aikman 18-31-204 | L.White 17-87 | W.Gault 5-71 | 57,000 | Log Box |
| Week 6 | 30 | Washington Redskins | 10 | T.Aikman 14-22-120 | D.Lewis 17-96 | D.Tennell 4-47 | 25,100 | Log Box |
| Week 7 | 0 | at New York Giants | 27 | T.Aikman 25-39-179 | D.Lewis 7-31 | K.McCardell 6-40 | 59,300 | Log Box |
| Week 8 | 17 | New Orleans Saints | 20 | T.Aikman 23-36-312 | L.White 15-65 | H.Cross 2-93 | 25,100 | Log Box |
| Week 9 | 13 | Atlanta Falcons | 17 | T.Aikman 27-44-289 | L.White 17-70 | K.McCardell 7-74 | 24,400 | Log Box |
| Week 10 | 24 | at Philadelphia Eagles | 23 | T.Aikman 29-41-332 | R.Brooks 10-24 | H.Cross 2-92 | 59,600 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 21 | Jacksonville Bulls | 9 | T.Aikman 15-21-161 | D.Lewis 7-72 | W.Gault 4-64 | 25,200 | Log Box |
| Week 13 | 26 | Detroit Lions | 6 | T.Aikman 26-43-300 | D.Lewis 17-78 | K.McCardell 9-141 | 25,200 | Log Box |
| Week 14 | 42 | at Kansas City Chiefs | 13 | T.Aikman 15-25-175 | D.Lewis 10-95 | R.Hill 4-42 | 62,700 | Log Box |
| Week 15 | 24 | at Washington Redskins | 25 | T.Aikman 24-43-312 | L.White 10-16 | K.McCardell 6-98 | 49,500 | Log Box |
| Week 16 | 7 | at Houston Oilers | 27 | T.Aikman 22-47-226 | D.Lewis 9-37 | K.McCardell 8-87 | 60,500 | Log Box |
| Week 17 | 17 | Philadelphia Eagles | 10 | T.Aikman 17-25-177 | L.White 12-46 | K.McCardell 3-48 | 25,100 | Log Box |
| 1994 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 31 | at Green Bay Packers | 30 | T.Aikman 26-39-345 | D.Lewis 16-33 | K.McCardell 7-103 | 26,000 | Log Box |
| Division | 6 | at Memphis Showboats | 3 | T.Aikman 21-31-218 | D.Lewis 19-90 | W.Gault 4-73 | 62,900 | Log Box |
| Conf. | 20 | at San Francisco 49ers | 34 | T.Aikman 21-33-259 | D.Lewis 10-29 | W.Gault 6-115 | 59,700 | Log Box |
| 1993 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 7 | at Houston Oilers | 34 | T.Aikman 12-19-110 | L.White 9-49 | H.Cross 3-47 | 61,200 | Log Box |
| Week 3 | 30 | Buffalo Bills | 3 | K.Graham 12-24-138 | L.White 21-118 | W.Gault 3-74 | 24,900 | Log Box |
| Week 4 | 24 | Birmingham Stallions | 7 | K.Graham 10-18-120 | L.White 12-45 | W.Gault 7-76 | 24,900 | Log Box |
| Week 5 | 3 | at Cincinnati Bengals | 27 | C.Humphrey 14-30-144 | M.Oliphant 11-50 | M.Alexander 5-62 | 20,300 | Log Box |
| 1993 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 19 | at Philadelphia Eagles | 13 | T.Aikman 30-43-266 | L.White 15-70 | K.McCardell 8-136 | 60,500 | Log Box |
| Week 2 | 27 | San Diego Chargers | 20 | T.Aikman 21-35-252 | R.Brooks 9-58 | W.Gault 6-83 | 25,800 | Log Box |
| Week 3 | 6 | Memphis Showboats | 37 | T.Aikman 10-34-120 | L.White 9-98 | K.McCardell 2-42 | 25,800 | Log Box |
| Week 4 | Bye Week |
|
| Week 5 | 12 | Arizona Wranglers | 7 | T.Aikman 18-33-190 | L.White 22-132 | K.McCardell 3-64 | 25,800 | Log Box |
| Week 6 | 8 | at New York Giants | 37 | T.Aikman 19-32-147 | L.White 11-41 | K.McCardell 6-33 | 58,700 | Log Box |
| Week 7 | 21 | San Francisco 49ers | 24 | T.Aikman 21-36-229 | L.White 16-68 | K.McCardell 5-54 | 25,800 | Log Box |
| Week 8 | 13 | at St. Louis Cardinals | 27 | T.Aikman 26-37-293 | R.Brooks 5-59 | K.McCardell 4-66 | 38,500 | Log Box |
| Week 9 | 16 | at Los Angeles Rams | 13 | T.Aikman 30-44-298 | R.Brooks 13-57 | W.Gault 8-74 | 9,100 | Log Box |
| Week 10 | 13 | Washington Redskins | 27 | T.Aikman 28-47-301 | L.White 11-55 | W.Gault 8-92 | 25,800 | Log Box |
| Week 11 | 29 | Philadelphia Eagles | 3 | T.Aikman 21-29-277 | L.White 18-101 | K.McCardell 2-60 | 24,900 | Log Box |
| Week 12 | 29 | Portland (OR) Raiders | 7 | T.Aikman 18-30-194 | L.White 22-88 | K.McCardell 4-48 | 24,900 | Log Box |
| Week 13 | 21 | at Minnesota Vikings | 35 | T.Aikman 29-47-250 | R.Brooks 8-114 | W.Gault 6-91 | 48,000 | Log Box |
| Week 14 | 25 | at Seattle Seahawks | 24 | T.Aikman 29-45-349 | L.White 11-35 | K.McCardell 7-98 | 41,900 | Log Box |
| Week 15 | 9 | New York Giants | 21 | T.Aikman 21-43-210 | L.White 11-65 | W.Gault 9-118 | 25,800 | Log Box |
| Week 16 | 10 | at Denver Broncos | 15 | T.Aikman 24-42-234 | L.White 13-59 | M.Quick 9-100 | 60,100 | Log Box |
| Week 17 | 0 | at Washington Redskins | 27 | T.Aikman 15-30-138 | L.White 9-41 | W.Gault 3-48 | 65,200 | Log Box |
| 1993 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1992 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 37 | at San Diego Chargers | 0 | C.Humphrey 11-21-153 | J.Vaughn 18-55 | K.McCardell 4-106 | 22,300 | Log Box |
| Week 3 | 30 | Miami Dolphins | 16 | T.Aikman 14-25-170 | M.Oliphant 32-127 | M.Quick 6-97 | 25,700 | Log Box |
| Week 4 | 10 | at Denver Broncos | 26 | C.Humphrey 9-25-78 | M.Oliphant 6-26 | K.McCardell 5-67 | 66,800 | Log Box |
| Week 5 | 17 | Baltimore Colts | 38 | K.Graham 15-33-154 | Unknown 6-23 | K.McCardell 6-115 | 25,700 | Log Box |
| 1992 Regular Season (10-6) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 12 | Washington Redskins | 20 | T.Aikman 29-56-285 | M.Oliphant 13-49 | W.Gault 7-98 | 26,400 | Log Box |
| Week 2 | 16 | at Buffalo Bills | 19 | T.Aikman 25-47-323 | M.Oliphant 10-55 | W.Gault 5-89 | 65,200 | Log Box |
| Week 3 | 17 | at Tampa Bay Buccaneers | 27 | T.Aikman 19-34-263 | M.Oliphant 8-28 | W.Gault 8-76 | 54,900 | Log Box |
| Week 4 | 26 | Detroit Lions | 20 | T.Aikman 23-33-194 | M.Oliphant 11-88 | K.McCardell 9-74 | 25,700 | Log Box |
| Week 5 | 17 | at New York Giants | 16 | T.Aikman 24-47-339 | M.Oliphant 7-18 | K.McCardell 5-118 | 61,300 | Log Box |
| Week 6 | 20 | at Chicago Bears | 3 | T.Aikman 19-29-313 | M.Oliphant 17-45 | K.McCardell 9-130 | 24,500 | Log Box |
| Week 7 | 14 | Minnesota Vikings | 24 | T.Aikman 29-47-287 | G.Anderson 12-49 | K.McCardell 5-98 | 26,400 | Log Box |
| Week 8 | Bye Week |
|
| Week 9 | 10 | at Washington Redskins | 15 | T.Aikman 13-31-200 | M.Oliphant 8-28 | K.McCardell 4-117 | 66,900 | Log Box |
| Week 10 | 23 | at Green Bay Packers | 41 | T.Aikman 35-44-275 | G.Anderson 8-21 | K.McCardell 9-107 | 40,300 | Log Box |
| Week 11 | 27 | at Philadelphia Eagles | 16 | T.Aikman 20-26-183 | G.Anderson 15-100 | K.McCardell 6-51 | 61,900 | Log Box |
| Week 12 | 34 | Pittsburgh Steelers | 10 | T.Aikman 20-28-323 | L.White 17-59 | W.Gault 6-184 | 26,400 | Log Box |
| Week 13 | 27 | Los Angeles Rams | 24 | T.Aikman 22-35-234 | M.Oliphant 8-70 | K.McCardell 6-63 | 26,400 | Log Box |
| Week 14 | 31 | at Cincinnati Bengals | 17 | T.Aikman 18-29-233 | M.Oliphant 11-38 | W.Gault 6-131 | 24,100 | Log Box |
| Week 15 | 27 | Philadelphia Eagles | 24 | T.Aikman 22-41-214 | L.White 10-50 | K.McCardell 6-88 | 26,400 | Log Box |
| Week 16 | 34 | Cleveland Browns | 7 | T.Aikman 20-27-275 | M.Oliphant 11-41 | K.McCardell 11-133 | 26,400 | Log Box |
| Week 17 | 27 | New York Giants | 10 | T.Aikman 21-30-251 | L.White 17-60 | W.Gault 5-72 | 26,400 | Log Box |
| 1992 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| W. Card | 30 | St. Louis Cardinals | 7 | T.Aikman 22-37-231 | L.White 17-75 | K.McCardell 4-67 | 26,400 | Log Box |
| Division | 0 | at San Francisco 49ers | 34 | T.Aikman 13-33-115 | L.White 12-53 | W.Gault 5-56 | 59,700 | Log Box |
| 1991 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 15 | Denver Broncos | 45 | C.Humphrey 12-22-153 | L.White 10-39 | W.Gault 4-48 | 47,800 | Log Box |
| Week 3 | 29 | at Baltimore Colts | 3 | C.Humphrey 13-21-111 | L.White 21-73 | R.Hill 8-79 | 36,200 | Log Box |
| Week 4 | 42 | at Portland (OR) Raiders | 10 | C.Humphrey 12-14-152 | L.White 15-80 | M.Quick 1-38 | 20,300 | Log Box |
| Week 5 | 24 | New England Patriots | 36 | C.Humphrey 8-13-124 | J.Morris 8-63 | K.McCardell 6-144 | 49,300 | Log Box |
| 1991 Regular Season (7-9) | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | 13 | at New York Giants | 33 | T.Aikman 23-48-220 | L.White 10-50 | W.Gault 4-60 | 65,100 | Log Box |
| Week 2 | 14 | Miami Dolphins | 20 | T.Aikman 21-36-225 | L.White 18-57 | W.Gault 8-130 | 51,700 | Log Box |
| Week 3 | 27 | at Detroit Lions | 16 | T.Aikman 24-32-196 | L.White 18-61 | W.Gault 8-82 | 31,000 | Log Box |
| Week 4 | 10 | at Memphis Showboats | 30 | T.Aikman 22-49-188 | L.White 12-57 | K.McCardell 5-51 | 63,100 | Log Box |
| Week 5 | 24 | at Tampa Bay Buccaneers | 31 | T.Aikman 31-42-375 | L.White 10-30 | W.Gault 8-99 | 45,700 | Log Box |
| Week 6 | 21 | at Washington Redskins | 48 | T.Aikman 18-31-338 | L.White 4-18 | K.McCardell 3-125 | 65,200 | Log Box |
| Week 7 | 24 | New York Giants | 27 | T.Aikman 31-53-277 | L.White 9-27 | K.McCardell 7-79 | 49,300 | Log Box |
| Week 8 | 31 | New Orleans Saints | 32 | T.Aikman 17-24-212 | L.White 18-77 | W.Gault 6-96 | 47,800 | Log Box |
| Week 9 | 24 | Atlanta Falcons | 17 | T.Aikman 22-33-208 | L.White 19-53 | W.Gault 5-91 | 50,100 | Log Box |
| Week 10 | 7 | at Philadelphia Eagles | 22 | T.Aikman 14-28-77 | L.White 13-61 | D.Johnston 3-25 | 62,000 | Log Box |
| Week 11 | Bye Week |
|
| Week 12 | 33 | Baltimore Colts | 38 | T.Aikman 41-59-386 | L.White 16-69 | K.McCardell 13-153 | 49,300 | Log Box |
| Week 13 | 23 | St. Louis Cardinals | 6 | T.Aikman 22-31-141 | J.Vaughn 23-94 | K.McCardell 8-53 | 48,500 | Log Box |
| Week 14 | 23 | at New England Patriots | 20 | T.Aikman 32-57-404 | S.Stamps 12-84 | W.Gault 10-167 | 17,800 | Log Box |
| Week 15 | 30 | Washington Redskins | 20 | T.Aikman 19-38-282 | S.Stamps 17-62 | K.McCardell 5-97 | 50,800 | Log Box |
| Week 16 | 27 | at New York Jets | 6 | T.Aikman 15-27-204 | S.Stamps 14-75 | M.Quick 2-65 | 59,900 | Log Box |
| Week 17 | 34 | Philadelphia Eagles | 27 | T.Aikman 22-42-263 | J.Vaughn 3-51 | R.Hill 7-97 | 47,100 | Log Box |
| 1991 Playoffs | Passing | Rushing | Receiving | Attendance | Log/Box |
| Did not reach playoffs |
| 1990 Exhibition Season | Passing | Rushing | Receiving | Attendance | Log/Box |
| Week 1 | Bye Week |
|
| Week 2 | 16 | Jacksonville Bulls | 3 | T.Aikman 11-16-98 | L.White 15-102 | H.Harris 6-74 | 49,800 | Log Box |
| Week 3 | 36 | at Pittsburgh Steelers | 6 | T.Aikman 17-33-187 | F.McNeil 19-68 | H.Cross 1-56 | 44,400 | Log Box |
