League Index
Results
  - Standings
  - Schedule
  - Draft
Teams
  - Rosters
  - Summaries
  - Team Schedules
  - Transactions
  - Injuries
Almanac
  - Individual Statistics
  - Playoff Statistics
  - Team Statistics
  - Team Performances
  - Career Records
  - Single-Season Records
  - Single-Game Records
  - Playoff Game Records
  - Team Season Records
  - Team Game Records
  - Team Playoff Records
  - Awards
  - Front Office Bowls
|
|
Alternate Universe Football - 1998
Injury Report
| Arizona Wranglers | Injury | Status | Expected Return |
| John Fina | Torn Biceps Muscle | Out | 12 Weeks |
| Todd Lyght | Broken Ribs | Doubtful | 3 Weeks |
| O.J. Santiago | Knee Tendinitis | Probable | 2 Weeks |
| Darrell Fullington | None | 100% |
|
| Ernie Conwell | None | 100% |
|
| Orpheus Roye | None | 100% |
|
| Samari Rolle | None | 100% |
|
| Atlanta Falcons | Injury | Status | Expected Return |
| Steve Atwater | Strained Rotator Cuff | Probable | 2 Weeks |
| Bertrand Berry | None | 100% |
|
| Baltimore Colts | Injury | Status | Expected Return |
| Mike Zandofsky | Strained Hamstring | Questionable | Unknown |
| Robbie Tobeck | Severe Hamstring Pull | Probable | 2 Weeks |
| Eric Moulds | Torn Knee Cartilage | Questionable | 2 Weeks |
| Todd Rucci | Severe Headaches | Doubtful | 1 Week |
| John Burrough | None | 100% |
|
| Oronde Gadsden | None | 100% |
|
| Birmingham Stallions | Injury | Status | Expected Return |
| Dermontti Dawson | Strained Calf Muscle | Out | 3 Weeks |
| Vaughn Booker | Dislocated Knee | Questionable | 3 Weeks |
| Bobby Hamilton | Knee Tendinitis | Probable | 3 Weeks |
| Barry Sanders | Broken Finger | Probable | 2 Weeks |
| David Daniels | Bruised Ribcage | Probable | 1 Week |
| Alvin Harper | None | 100% |
|
| Michael Strahan | None | 100% |
|
| Fred Brock | None | 100% |
|
| Buffalo Bills | Injury | Status | Expected Return |
| Dexter McCleon | Torn Deltoid Muscle | Out | 46 Weeks |
| Dewayne Washington | ACL Knee Surgery | Out | 37 Weeks |
| Eric Swann | Torn Ankle Ligament | Out | 21 Weeks |
| Ron Stone | Severe Hamstring Pull | Doubtful | 5 Weeks |
| Mike Compton | Broken Nose | Probable | 2 Weeks |
| Henry Taylor | Pulled Groin | Probable | 1 Week |
| Ron Stallworth | None | 100% |
|
| Jeff Garcia | None | 100% |
|
| Chicago Bears | Injury | Status | Expected Return |
| Chris Ruhman | Bruised Ribcage | Probable | 1 Week |
| Mike Jones | None | 100% |
|
| Cincinnati Bengals | Injury | Status | Expected Return |
| Paschall Davis | Strained Hamstring | Questionable | Unknown |
| David Fulcher | Bruised Heel | Probable | 1 Week |
| Richard Stephens | None | 100% |
|
| Dale Carter | None | 100% |
|
| Leonard Renfro | None | 100% |
|
| Cleveland Browns | Injury | Status | Expected Return |
| Jim Reid | Shoulder Surgery | Out | 21 Weeks |
| Lamont Hall | Elbow Ligament Surgery | Out | 10 Weeks |
| Steve McNair | MCL Damage to the Knee | Out | 4 Weeks |
| Harald Hasselbach | Strained Calf Muscle | Probable | 1 Week |
| Jeremy Staat | None | 100% |
|
| Dallas Cowboys | Injury | Status | Expected Return |
| Lemanski Hall | Strained Hamstring | Questionable | Unknown |
| Lee Flowers | Sprained Neck | Probable | 3 Weeks |
| Hessley Hempstead | Broken Hand | Probable | 1 Week |
| Troy Aikman | None | 100% |
|
| Darryl Williams | None | 100% |
|
| Denver Broncos | Injury | Status | Expected Return |
| Tracy Hayworth | Strained Hamstring | Questionable | Unknown |
| Paul Hutchins | ACL Damage to the Knee | Out | 11 Weeks |
| Brad Badger | Plantar Fasciitis | Out | 9 Weeks |
| Ken Blackman | Sprained Knee | Questionable | 3 Weeks |
| Nate Miller | Broken Finger | Probable | 2 Weeks |
| Detroit Lions | Injury | Status | Expected Return |
| Mark Campbell | Separated Shoulder | Out | 5 Weeks |
| Al Harris | Separated Shoulder | Questionable | 3 Weeks |
| Quincy Coleman | Sprained Neck | Probable | 3 Weeks |
| Chuck Bradley | Pulled Groin | Probable | 1 Week |
| Matt Stevens | Bruised Ribcage | Probable | 1 Week |
| Green Bay Packers | Injury | Status | Expected Return |
| Lamont Warren | Turf Toe | Doubtful | Unknown |
| Mark Schlereth | Concussion | Out | 4 Weeks |
| Ray Buchanan | ACL Knee Surgery | Probable | 3 Weeks |
| Chris Canty | Sprained Neck | Probable | 3 Weeks |
| Desmond Howard | Sprained Ankle | Probable | 2 Weeks |
| Kyle Brady | Torn Knee Cartilage | Questionable | 2 Weeks |
| Ernest Dixon | Broken Nose | Probable | 1 Week |
| Chris Gedney | None | 100% |
|
| Houston Oilers | Injury | Status | Expected Return |
| Levon Kirkland | Ruptured Elbow Tendon | Out | 22 Weeks |
| John Rawlings | Broken Tibia | Out | 4 Weeks |
| James Hasty | Herniated Disk | Questionable | 2 Weeks |
| Jacksonville Bulls | Injury | Status | Expected Return |
| Tony Covington | Broken Arm | Out | 4 Weeks |
| Corey Harris | Severe Hamstring Pull | Probable | 1 Week |
| Lance Fields | Bruised Heel | Probable | 1 Week |
| Kansas City Chiefs | Injury | Status | Expected Return |
| Jamal Duff | Turf Toe | Doubtful | Unknown |
| Steve Trapilo | Severe Hamstring Pull | Out | 8 Weeks |
| Willie Jackson | Strained Calf Muscle | Out | 2 Weeks |
| Los Angeles Rams | Injury | Status | Expected Return |
| No Injured Players |
| Memphis Showboats | Injury | Status | Expected Return |
| Brock Marion | Strained Elbow Tendon | Out | 4 Weeks |
| Mike Dumas | Sprained Thumb | Probable | 3 Weeks |
| Sam Madison | Sprained Knee | Questionable | 3 Weeks |
| Jerry Ostroski | Shin Splints | Probable | 1 Week |
| Grant Wistrom | None | 100% |
|
| Miami Dolphins | Injury | Status | Expected Return |
| Jackie Harris | Severe Hamstring Pull | Out | 8 Weeks |
| Willie Roaf | Broken Ankle | Questionable | 2 Weeks |
| Rodney Harrison | Hyperextended Elbow | Probable | 1 Week |
| Josh Evans | Strained Quadriceps Muscle | Probable | 1 Week |
| Minnesota Vikings | Injury | Status | Expected Return |
| Chris Chandler | Deep Thigh Bruise | Questionable | 3 Weeks |
| New England Patriots | Injury | Status | Expected Return |
| Terry Irving | Back Surgery | Out | 12 Weeks |
| Ted Johnson | Broken Foot | Questionable | 6 Weeks |
| Lonnie Palelei | Deep Thigh Bruise | Probable | 2 Weeks |
| Shane Burton | None | 100% |
|
| New Orleans Saints | Injury | Status | Expected Return |
| Johnny McWilliams | Separated Shoulder | Out | 3 Weeks |
| Tim McDonald | Broken Fibula | Probable | 1 Week |
| New York Giants | Injury | Status | Expected Return |
| Marvin Jones | ACL Damage to the Knee | Out | 11 Weeks |
| Scott Norwood | Hyperextended Elbow | Doubtful | 2 Weeks |
| Jerome Daniels | None | 100% |
|
| New York Jets | Injury | Status | Expected Return |
| Warren Sapp | Pulled Groin | Doubtful | 4 Weeks |
| Marvcus Patton | None | 100% |
|
| Chuck Belin | None | 100% |
|
| Philadelphia Eagles | Injury | Status | Expected Return |
| Vincent Brown | Strained Hamstring | Questionable | Unknown |
| Deral Boykin | MCL Knee Surgery | Out | 24 Weeks |
| Stan Humphries | Herniated Disk | Questionable | 3 Weeks |
| Willie Anderson | Bruised Ribcage | Probable | 1 Week |
| Darrick Brilz | None | 100% |
|
| Pittsburgh Steelers | Injury | Status | Expected Return |
| Eric Warfield | Broken Fibula | Out | 6 Weeks |
| Frank Garcia | ACL Knee Surgery | Probable | 5 Weeks |
| Max Lane | Bruised Ribcage | Probable | 3 Weeks |
| Tori Noel | Broken Foot | Out | 3 Weeks |
| Wesley Walls | Bruised Shoulder | Probable | 1 Week |
| Portland (OR) Raiders | Injury | Status | Expected Return |
| Sylvester Stanley | Broken Foot | Out | 7 Weeks |
| Tim Dwight | Viral Infection | Questionable | 1 Week |
| San Diego Chargers | Injury | Status | Expected Return |
| Mike Fox | Bruised Ribcage | Probable | 1 Week |
| Frank Sanders | Pulled Groin | Probable | 1 Week |
| Shawn Stuckey | None | 100% |
|
| San Francisco 49ers | Injury | Status | Expected Return |
| Irv Smith | Strained Hamstring | Questionable | Unknown |
| Henri Crockett | Reconstructive Knee Surgery | Out | 42 Weeks |
| Fred McCrary | Ankle Surgery | Out | 29 Weeks |
| Tony Stargell | Pulled Groin | Questionable | 3 Weeks |
| Tom Myslinski | Abdominal Strain | Doubtful | 3 Weeks |
| Anthony Smith | Separated Shoulder | Probable | 2 Weeks |
| Brett Favre | Abdominal Strain | Doubtful | 2 Weeks |
| Emmitt Smith | None | 100% |
|
| Seattle Seahawks | Injury | Status | Expected Return |
| Alonzo Spellman | Reconstructive Knee Surgery | Out | 24 Weeks |
| Ken Dilger | Appendectomy | Out | 1 Week |
| St. Louis Cardinals | Injury | Status | Expected Return |
| Jerry Fontenot | ACL Knee Surgery | Out | 34 Weeks |
| Mark Carrier | Torn Deltoid Muscle | Out | 24 Weeks |
| Matt Dorsett | Strained Adductor Muscle | Out | 4 Weeks |
| Shelton Quarles | Strained Calf Muscle | Out | 3 Weeks |
| Harold Bishop | Shoulder Tendinitis | Probable | 1 Week |
| Terance Mathis | None | 100% |
|
| Cortez Kennedy | None | 100% |
|
| Darick Holmes | None | 100% |
|
| Tampa Bay Buccaneers | Injury | Status | Expected Return |
| Canute Curtis | Hyperextended Knee | Doubtful | 2 Weeks |
| Carnell Lake | None | 100% |
|
| Ken Gant | None | 100% |
|
| Chris Hudson | None | 100% |
|
| Washington Redskins | Injury | Status | Expected Return |
| Brett Perriman | Hyperextended Knee | Doubtful | 2 Weeks |
| Roderick Lewis | Bruised Ribcage | Probable | 2 Weeks |
HTML output from Front Office Football, © 2006, Solecismic Software
|
|
|